Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 11/14/2025 | 28 | 14:35 | New York Downs | 1m | Turf Firm | C-Division | 104.8 |
| 11/14/2025 | 28 | 14:35 | |||||
| Purse 34650 +10000(BC) Starting Purse 10,000 bonus credits, 4yo and up Colts and Fillies that have never won 4 races, Wt colts 124lbs, fillies 122lbs, entry fee 4,950 | |||||||
Your Reign (KY)
| 1: Your Reign (KY) | Logan Cooper | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/25/26-D49 | Digital Downs | Turf Firm | 1 1/8m | 46.19 1:10.66 1:47.86 | VRst70k | 8 53 62 52 | 104 | 94 | Jomant Rutter | 108.75 | 122 | 0 | 8 |
|
| 02/17/26-D50 | Digital Downs | Turf Firm | 1m | 22.71 45.62 1:34.05 | fAlwSk56k | 1 1hd 1hd 2nk | 104 | 96 | Troy Rivers | 107.25 | 122 | 15050 | 7 |
|
| 02/09/26-D50 | Digital Downs | Turf Firm | 7f | 21.93 44.41 1:20.89 | fAlwSk56k | 6 54 45 2hd | 104 | 96 | Cole Light | 106.50 | 122 | 12900 | 6 |
|
| 02/02/26-D31 | Digital Downs | Turf Yield | 1m | 22.48 45.23 1:33.73 | fAlw44k | 1 2nk 21 33 | 105 | 95 | Cole Light | 107.25 | 122 | 6272 | 7 |
|
| 01/26/26-D77 | Digital Downs | Dirt Fast | 1 1/8m | 46.09 1:10.49 1:47.85 | fAlwSk90k | 1 2nk 2hd 2hd | 105 | 96 | Nickle Mack | 106.25 | 122 | 10750 | 5 |
|
Latest Workouts |
||
| 13Jan26 New York Downs Turf Firm 7.0f 1:21.32 1st | 13Jan26 New York Downs Turf Firm 7.0f 1:21.39 1st | 13Jan26 New York Downs Turf Firm 1 1/8m 1:48.78 1st |
| 13Jan26 New York Downs Turf Firm 1 1/8m 1:48.72 1st | 13Jan26 New York Downs Turf Firm 1m 1:34.87 1st | 13Jan26 New York Downs Turf Firm 1m 1:34.86 1st |
| 13Jan26 New York Downs Turf Firm 6.0f 1:08.33 1st | 10Oct25 New York Downs Turf Firm 1m 1:34.87 1st | 10Oct25 New York Downs Turf Firm 1m 1:34.86 1st |
| 10Oct25 New York Downs Turf Firm 1m 1:34.94 1st | 05Oct25 New York Downs Turf Firm 6.0f 1:08.33 1st | 30Sep25 Digital Downs Turf Soft 6.0f 1:08.32 1st |
Star Park (NY)
| 3: Star Park (NY) | Jack Armstrong | Wt: 124 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/24/25-F25 | Florida Downs | Turf Firm | 7f | 22.01 44.46 1:20.74 | fAlw | 3 41 43 43 | 106 | 95 | Marshall Weiss | 108.75 | 124 | 0 | 4 |
|
| 11/21/25-F13 | Florida Downs | Dirt Fast | 1m | 22.88 45.91 1:34.33 | fClm15000 | 6 62 62 22 | 108 | 96 | Lee Dung Ha | 107.25 | 124 | 5625 | 6 |
|
| 11/14/25-N28 | New York Downs | Turf Firm | 1m | 22.68 45.56 1:34.09 | fAlw | 3 2nk 21 2hd | 109 | 96 | Jack Armstrong | 104.80 | 124 | 8663 | 7 |
|
| 11/11/25-C58 | California Downs | Dirt Good | 6f | 21.91 44.56 1:08.40 | fMdSpWt | 1 21 21 1nk | 108 | 95 | Memphis Knox | 105.00 | 124 | 5700 | 4 |
|
| 11/08/25-P49 | Philadelphia Downs | Dirt Fast | 1 1/8m | 46.40 1:10.68 1:48.07 | fMdSpWt | 5 42 52 74 | 106 | 93 | Bella Mitchell | 106.50 | 124 | 0 | 7 |
|
Latest Workouts |
||
| 22Nov25 Florida Downs Turf Firm 7.0f 1:21.32 1st | 22Nov25 Florida Downs Turf Firm 7.0f 1:21.28 1st | 22Nov25 Florida Downs Turf Firm 7.0f 1:21.28 1st |
| 22Nov25 Florida Downs Turf Firm 7.0f 1:21.31 1st | 22Nov25 Florida Downs Turf Firm 7.0f 1:21.28 1st | 22Nov25 Florida Downs Turf Firm 7.0f 1:21.31 1st |
| 22Nov25 Florida Downs Turf Firm 7.0f 1:21.34 1st | 22Nov25 Florida Downs Turf Firm 7.0f 1:21.31 1st | 22Nov25 Florida Downs Turf Firm 7.0f 1:21.35 1st |
| 22Nov25 Florida Downs Turf Firm 7.0f 1:21.32 1st | 22Nov25 Florida Downs Turf Firm 7.0f 1:21.24 1st | 22Nov25 Florida Downs Turf Firm 7.0f 1:21.21 1st |
Not That Easy (CA)
| 2: Not That Easy (CA) | Jax Payne | Wt: 124 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/15/26-N54 | New York Downs | Turf Yield | 1 1/4m | 46.73 1:11.23 2:02.27 | fMdSpWt | 6 53 53 41 | 104 | 93 | Macin Storm | 105.75 | 124 | 564 | 6 |
|
| 03/04/26-F77 | Florida Downs | Turf Yield | 1 1/4m | 46.62 1:11.05 2:02.49 | SDrbP | 4 43 44 51 | 104 | 94 | Quinn Sosa | 106.50 | 124 | 0 | 6 |
|
| 02/22/26-N58 | New York Downs | Turf Firm | 1 1/4m | 46.80 1:11.20 2:01.78 | fMdSpWt | 4 32 32 2hd | 103 | 96 | Logan Cooper | 106.25 | 124 | 7050 | 6 |
|
| 01/25/26-N78 | New York Downs | Turf Firm | 1 1/4m | 46.66 1:10.99 2:01.73 | fMdSpWt | 3 32 33 32 | 103 | 94 | Patrick Scott | 104.50 | 124 | 5076 | 6 |
|
| 01/18/26-N80 | New York Downs | Turf Firm | 1 1/4m | 46.68 1:11.03 2:01.84 | fMdSpWt | 5 11 11 2hd | 102 | 96 | Hamal Isobeda | 105.00 | 124 | 8225 | 7 |
|
Latest Workouts |
||
| 01Jan26 Digital Downs Turf Yield 1 1/4m 2:02.96 1st | 01Jan26 Digital Downs Turf Yield 1 1/4m 2:02.75 1st | 01Jan26 Digital Downs Turf Yield 1 1/4m 2:02.72 1st |
| 01Jan26 Digital Downs Turf Yield 1 1/4m 2:02.78 1st | 01Jan26 Digital Downs Turf Yield 1 1/8m 1:49.03 1st | 01Jan26 Digital Downs Turf Yield 1 1/8m 1:48.85 1st |
| 01Jan26 Digital Downs Turf Yield 1 1/8m 1:48.66 1st | 01Jan26 Digital Downs Turf Yield 1 1/8m 1:48.55 1st | 01Jan26 Digital Downs Turf Yield 1m 1:34.72 1st |
| 01Jan26 Digital Downs Turf Yield 1m 1:34.80 1st | 01Jan26 Digital Downs Turf Yield 1m 1:34.72 1st | 01Jan26 Digital Downs Turf Yield 1m 1:34.70 1st |
Monumental Exit (PA)
| 4: Monumental Exit (PA) | Jonas Bailey | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/27/25-N41 | New York Downs | Dirt Fast | 1 1/4m | 46.68 1:11.05 2:01.73 | OGob-G1 | 5 65 66 52 | 103 | 95 | Patrick Scott | 104.60 | 122 | 3000 | 8 |
|
| 11/23/25-D47 | Digital Downs | Dirt Fast | 1m | 22.43 45.14 1:33.76 | fOpenAlwDD | 4 62 65 73 | 102 | 94 | Angel Herrara | 106.00 | 122 | 0 | 10 |
|
| 11/17/25-D50 | Digital Downs | Dirt Good | 1 1/4m | 46.92 1:11.42 2:02.16 | fAlw | 1 1nk 1nk 1hd | 112 | 94 | CJ West | 106.25 | 122 | 19380 | 4 |
|
| 11/14/25-N28 | New York Downs | Turf Firm | 1m | 22.68 45.56 1:34.09 | fAlw | 4 41 42 31 | 103 | 95 | Jonas Bailey | 104.80 | 122 | 3465 | 7 |
|
| 11/10/25-N46 | New York Downs | Dirt Fast | 1 1/8m | 46.13 1:10.40 1:47.30 | fAlwDD | 3 11 11 12 | 114 | 99 | Macin Storm | 106.00 | 122 | 61700 | 4 |
|
Latest Workouts |
||
| 21Dec25 Digital Downs Turf Firm 7.0f 1:21.30 1st | 21Dec25 Digital Downs Turf Firm 7.0f 1:21.30 1st | 21Dec25 Digital Downs Turf Firm 7.0f 1:21.31 1st |
| 21Dec25 Digital Downs Turf Firm 7.0f 1:21.29 1st | 21Dec25 Digital Downs Turf Firm 7.0f 1:21.20 1st | 21Dec25 Digital Downs Turf Firm 7.0f 1:21.20 1st |
| 21Dec25 Digital Downs Turf Firm 6.0f 1:08.23 1st | 21Dec25 Digital Downs Turf Firm 6.0f 1:08.24 1st | 21Dec25 Digital Downs Turf Firm 6.0f 1:08.37 1st |
| 21Dec25 Digital Downs Turf Firm 6.0f 1:08.37 1st | 21Dec25 Digital Downs Turf Firm 6.0f 1:08.23 1st | 21Dec25 Digital Downs Turf Firm 6.0f 1:08.22 1st |
The Prime Minister (KY)
| 5: The Prime Minister (KY) | Ethan Sawyer | Wt: 124 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/28/26-P10 | Philadelphia Downs | Dirt Fast | 1 1/8m | 46.40 1:10.71 1:48.22 | fClm10000 | 5 66 66 53 | 101 | 94 | Carlos Jiminez | 105.75 | 124 | 0 | 7 |
|
| 01/17/26-F13 | Florida Downs | Turf Firm | 1 1/8m | 46.44 1:10.88 1:48.14 | fClm15000 | 8 85 85 62 | 101 | 95 | Quinn Sosa | 105.50 | 124 | 0 | 8 |
|
| 01/12/26-F89 | Florida Downs | Dirt Fast | 1 1/8m | 45.98 1:10.44 1:48.08 | fClm15000 | 3 21 21 13 | 113 | 96 | Hector Synnefias | 109.00 | 124 | 10450 | 5 |
|
| 12/19/25-P10 | Philadelphia Downs | Dirt Fast | 7f | 22.17 44.78 1:20.91 | fClm10000 | 7 83 85 84 | 102 | 93 | Oscar Roberts | 107.50 | 124 | 0 | 8 |
|
| 12/05/25-P10 | Philadelphia Downs | Dirt Fast | 1 1/4m | 46.85 1:11.25 2:02.17 | fClm10000 | 1 2hd 21 32 | 114 | 94 | Evan Parker | 108.00 | 124 | 2250 | 5 |
|
Latest Workouts |
||
| 25Aug25 Digital Downs Turf Firm 1m 1:34.70 1st | 25Aug25 Digital Downs Turf Firm 1m 1:34.70 1st | 25Aug25 Digital Downs Turf Firm 1m 1:34.70 1st |
| 25Aug25 Digital Downs Turf Firm 1m 1:34.70 1st | 25Aug25 Digital Downs Turf Firm 1m 1:34.70 1st | 25Aug25 Digital Downs Turf Firm 1m 1:34.70 1st |
| 25Aug25 Digital Downs Turf Firm 1m 1:34.70 1st | 25Aug25 Digital Downs Turf Firm 1m 1:34.70 1st | 25Aug25 Digital Downs Turf Firm 1m 1:34.70 1st |
| 25Aug25 Digital Downs Turf Firm 1m 1:34.70 1st | 25Aug25 Digital Downs Turf Firm 1m 1:34.70 1st | 25Aug25 Digital Downs Turf Firm 1m 1:34.70 1st |
Ghost Of The Oaks (CA)
| 6: Ghost Of The Oaks (CA) | Macin Storm | Wt: 124 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/12/25-N16 | New York Downs | Dirt Fast | 6f | 21.89 44.47 1:08.08 | fClm20000 | 5 53 54 31 | 102 | 95 | Logan Cooper | 105.75 | 124 | 4860 | 6 |
|
| 11/14/25-N28 | New York Downs | Turf Firm | 1m | 22.68 45.56 1:34.09 | fAlw | 6 52 54 62 | 103 | 94 | Macin Storm | 104.80 | 124 | 0 | 7 |
|
| 11/06/25-D19 | Digital Downs | Turf Firm | 1m | 22.50 45.27 1:33.98 | fClm30000 | 5 54 56 33 | 103 | 94 | Harvey Plax | 105.25 | 124 | 5940 | 6 |
|
| 10/14/25-D19 | Digital Downs | Turf Firm | 1m | 22.79 45.75 1:33.89 | fClm30000 | 1 1hd 1hd 11 | 111 | 98 | Harvey Plax | 108.25 | 124 | 12540 | 4 |
|
| 10/03/25-D80 | Digital Downs | Turf Firm | 7f | 22.23 44.83 1:20.45 | fClm50000 | 3 1hd 11 12 | 111 | 98 | Cole Light | 108.00 | 124 | 30360 | 8 |
|
Latest Workouts |
||
| 04Aug25 New York Downs Turf Firm 4.0f 43.82 1st | 04Aug25 New York Downs Turf Firm 1 1/2m 2:32.08 1st | 04Aug25 New York Downs Turf Firm 1 1/2m 2:32.21 1st |
| 04Aug25 New York Downs Turf Firm 1 1/2m 2:33.12 1st | 04Aug25 New York Downs Turf Firm 1 1/2m 2:32.55 1st | 04Aug25 New York Downs Turf Firm 1 3/8m 2:17.29 1st |
| 04Aug25 New York Downs Turf Firm 1 3/8m 2:17.19 1st | 04Aug25 New York Downs Turf Firm 1 3/8m 2:17.21 1st | 04Aug25 New York Downs Turf Firm 1 1/4m 2:02.78 1st |
| 04Aug25 New York Downs Turf Firm 1 1/4m 2:02.75 1st | 04Aug25 New York Downs Turf Firm 1 1/4m 2:02.87 1st | 04Aug25 New York Downs Turf Firm 1 1/4m 2:02.72 1st |
Charyns Tantrum (CA)
| 7: Charyns Tantrum (CA) | Patrick Scott | Wt: 124 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/30/25-N16 | New York Downs | Turf Firm | 1 1/8m | 46.16 1:10.56 1:48.11 | fClm20000 | 5 11 11 3nk | 104 | 94 | Macin Storm | 106.25 | 124 | 4050 | 5 |
|
| 12/13/25-N28 | New York Downs | Dirt Fast | 1 1/8m | 46.32 1:10.66 1:47.79 | fAlw | 3 2nk 21 2hd | 109 | 96 | Patrick Scott | 105.25 | 124 | 4950 | 4 |
|
| 11/14/25-N28 | New York Downs | Turf Firm | 1m | 22.68 45.56 1:34.09 | fAlw | 7 74 75 73 | 103 | 94 | Patrick Scott | 104.80 | 124 | 0 | 7 |
|
| 11/05/25-P10 | Philadelphia Downs | Dirt Fast | 1 1/8m | 46.62 1:10.96 1:48.59 | fClm10000 | 2 1hd 2nk 2hd | 110 | 94 | Isaac Barnhart | 107.50 | 124 | 3750 | 6 |
|
| 10/14/25-P10 | Philadelphia Downs | Turf Firm | 1m | 22.84 45.81 1:34.65 | fClm10000 | 2 11 12 1hd | 110 | 97 | Isaac Barnhart | 106.00 | 124 | 9625 | 7 |
|
Latest Workouts |
||
| 03Aug25 New York Downs Turf Firm 1 1/2m 2:32.61 1st | 03Aug25 New York Downs Turf Firm 1 1/2m 2:32.72 1st | 03Aug25 New York Downs Turf Firm 1 3/8m 2:17.50 1st |
| 03Aug25 New York Downs Turf Firm 1 3/8m 2:17.43 1st | 03Aug25 New York Downs Turf Firm 1 1/4m 2:02.91 1st | 03Aug25 New York Downs Turf Firm 1 1/4m 2:02.83 1st |
| 03Aug25 New York Downs Turf Firm 1 1/4m 2:02.97 1st | 03Aug25 New York Downs Turf Firm 1 1/4m 2:02.89 1st | 03Aug25 New York Downs Turf Firm 1 1/8m 1:48.75 1st |
| 03Aug25 New York Downs Turf Firm 1 1/8m 1:48.64 1st | 03Aug25 New York Downs Turf Firm 1 1/8m 1:48.72 1st | 03Aug25 New York Downs Turf Firm 1m 1:34.87 1st |


