Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 09/28/2008 | 6 | 13:30 | New York Downs | 1 1/4m | Dirt Good | Maiden | 91.53750038146973 |
| 09/28/2008 | 6 | 13:30 | |||||
| Purse 4500 3yo and up fillies that have never won a race, Wt 3yo 116lbs, older 120lbs, entry fee 1,000 | |||||||
Neon Tiger
| 2: Neon Tiger | Krutz J (Ret) | Wt: 116 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/20/09-F4 | Florida Downs | Turf Yield | 5f | 22.44 45.24 58.36 | fClm50000 | 2 2hd 21 31 | 91 | 94 | Krutz J (Ret) | 93.29 | 120 | 3600 | 5 |
|
| 01/15/09-F8 | Florida Downs | Dirt Fast | 7f | 22.51 45.40 1:22.09 | fAlwS | 2 3hd 31 52 | 92 | 95 | Hudson S | 94.75 | 120 | 0 | 7 |
|
| 01/04/09-F7 | Florida Downs | Dirt Good | 6f | 22.02 44.77 1:09.14 | fClm30000c | 10 85 108 92 | 91 | 93 | Lopez DJ (RET) | 94.00 | 120 | 0 | 11 |
|
| 12/18/08-N16 | New York Downs | Dirt Good | 1m | 22.65 45.70 1:35.88 | fClm50000 | 1 11 12 33 | 90 | 92 | Krutz J (Ret) | 90.25 | 118 | 1440 | 4 |
|
| 12/11/08-N16 | New York Downs | Turf Yield | 7f | 23.02 46.32 1:22.47 | fClm50000 | 1 1hd 1hd 2hd | 90 | 94 | Krutz J (Ret) | 91.67 | 118 | 4320 | 3 |
|
Latest Workouts |
||
| 09Jan09 Florida Downs Dirt Sloppy 6.0f 1:09.42 1st | 06Jan09 Florida Downs Dirt Sloppy 6.0f 1:09.78 1st | 27Aug08 Florida Downs Dirt Fast 5.0f 58.87 1st |
Lady Of The Night
| 3: Lady Of The Night | Trujillo E | Wt: 111 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/27/09-F10 | Florida Downs | Turf Yield | 5f | 22.49 45.40 58.57 | fClm2000 | 5 31 62 62 | 93 | 93 | Oneto C Jr | 96.00 | 120 | 0 | 6 |
|
| 01/07/09-F6 | Florida Downs | Dirt Fast | 6f | 21.80 44.70 1:09.04 | fClm5000 | 4 64 75 63 | 91 | 93 | Baze T | 93.75 | 120 | 0 | 12 |
|
| 12/23/08-F10 | Florida Downs | Turf Yield | 5f | 22.28 45.20 58.69 | fClm2000 | 4 43 42 2hd | 92 | 94 | Oneto C Jr | 94.25 | 116 | 540 | 4 |
|
| 12/09/08-N10 | New York Downs | Dirt Fast | 7f | 22.80 46.06 1:22.19 | fClm2000 | 4 1hd 1hd 42 | 93 | 93 | Oneto C Jr | 93.25 | 116 | 0 | 6 |
|
| 11/24/08-F10 | Florida Downs | Dirt Mud | 7f | 22.61 45.59 1:22.40 | fClm10000 | 8 51 55 64 | 92 | 91 | Oneto C Jr | 91.50 | 116 | 0 | 8 |
|
Latest Workouts |
||
| 19Sep08 New York Downs Dirt Sloppy 6.0f 1:09.87 1st | 08Sep08 Florida Downs Dirt Sloppy 6.0f 1:09.94 1st | 05Sep08 Florida Downs Dirt Good 5.0f 58.97 1st |
| 26Aug08 Florida Downs Dirt Fast 5.0f 59.13 1st | 23Aug08 Florida Downs Dirt Sloppy 6.0f 1:10.04 1st | 19Aug08 Florida Downs Dirt Sloppy 6.0f 1:10.08 1st |
| 15Aug08 Florida Downs Dirt Sloppy 6.0f 1:10.08 1st | 12Aug08 Florida Downs Dirt Fast 6.0f 1:10.03 1st | |
One Way Ticket
| 1: One Way Ticket | Elliot S | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/28/08-N6 | New York Downs | Dirt Good | 1 1/4m | 47.42 1:12.24 2:04.32 | fMdSpWt | 1 44 46 33 | 97 | 89 | Elliot S | 91.54 | 120 | 900 | 5 |
|
Latest Workouts |
||
| 17Sep08 Florida Downs Dirt Good 5.0f 59.18 1st | 01Sep08 Florida Downs Dirt Sloppy 5.0f 59.35 1st | 27Jun08 Florida Downs Dirt Good 1 3/8m 2:21.22 1st |
| 23Jun08 Florida Downs Dirt Sloppy 5.0f 59.31 1st | ||
Dakota Big
| 4: Dakota Big | Smith J (NA) | Wt: 116 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/03/10-F20 | Florida Downs | Turf Yield | 5f | 22.39 45.26 58.54 | fMdSpWt | 2 3nk 31 52 | 89.14 | 92 | Krutz J (Ret) | 90.50 | 120 | 0 | 6 |
|
| 12/31/09-F2 | Florida Downs | Turf Soft | 5f | 22.49 45.52 58.95 | fMdC5000 | 3 2hd 31 31 | 90.14 | 91 | Nelson D | 91.71 | 120 | 0 | 3 |
|
| 12/27/09-N6 | New York Downs | Dirt Mud | 1 1/4m | 47.96 1:13.05 2:04.72 | fMdSpWt | 3 12 13 23 | 91 | 87 | McKay J | 89.72 | 120 | 1080 | 3 |
|
| 11/26/09-F2 | Florida Downs | Turf Firm | 1 1/4m | 47.50 1:12.50 2:05.06 | fMdC5000 | 3 14 14 43 | 91 | 87 | McKay J | 90.00 | 120 | 0 | 4 |
|
| 11/19/09-F2 | Florida Downs | Dirt Mud | 6f | 22.38 45.34 1:09.44 | fMdC5000 | 6 62 75 94 | 91 | 90 | Oneto C Jr | 91.50 | 120 | 0 | 9 |
|
Latest Workouts |
||
| 04Nov09 Florida Downs Dirt Sloppy 6.0f 1:10.08 1st | 31Oct09 Florida Downs Dirt Good 6.0f 1:09.92 1st | 12Apr09 Florida Downs Dirt Good 1 3/8m 2:21.35 1st |
| 04Apr09 Florida Downs Dirt Good 1 3/8m 2:21.21 1st | 30Mar09 Florida Downs Dirt Sloppy 1 3/8m 2:22.17 1st | 14Mar09 Florida Downs Dirt Fast 1 1/4m 2:06.00 1st |
| 01Mar09 Florida Downs Dirt Sloppy 1 1/4m 2:06.36 1st | 25Feb09 Florida Downs Dirt Fast 1 1/4m 2:06.33 1st | 18Feb09 Florida Downs Dirt Fast 1 1/8m 1:51.61 1st |
| 12Feb09 Florida Downs Dirt Fast 1 1/8m 1:51.65 1st | 08Feb09 Florida Downs Dirt Sloppy 1 1/8m 1:51.52 1st | 02Feb09 Florida Downs Dirt Fast 1m 1:37.32 1st |
Precious Remy
| 5: Precious Remy | Krone J | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/28/08-N6 | New York Downs | Dirt Good | 1 1/4m | 47.42 1:12.24 2:04.32 | fMdSpWt | 5 511 514 512 | 67.08 | 80 | Krone J | 91.54 | 120 | 0 | 5 |
|
| 09/14/08-N6 | New York Downs | Dirt Mud | 7f | 22.32 45.59 1:22.13 | fMdSpWt | 7 129 1212 1210 | 66.52 | 85 | Smith J (NA) | 94.50 | 120 | 0 | 12 |
|
| 09/07/08-N16 | New York Downs | Dirt Fast | 6f | 23.12 46.73 1:10.74 | fMdSpWtFree | 2 22 23 24 | 56.56 | 83 | Vergara F | 66.37 | 120 | 0 | 3 |
|
| 08/17/08-F16 | Florida Downs | Dirt Mud | 5f | 23.19 46.48 59.28 | fMdSpWtFree | 1 2nk 21 34 | 63.6 | 86 | Pini P | 80.53 | 116 | 0 | 3 |
|
| 07/20/08-N16 | New York Downs | Dirt Good | 6f | 23.09 46.59 1:10.45 | fMdSpWtFree | 4 2nk 21 23 | 67.72 | 86 | Lopez DJ (RET) | 69.83 | 116 | 0 | 4 |
|
Latest Workouts |
||
| 31Aug08 Florida Downs Dirt Good 3.0f 34.76 2nd | ||


