Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 11/06/2025 | 37 | 14:15 | New York Downs | 1 1/4m | Turf Firm | Maiden | 107 |
| 11/06/2025 | 37 | 14:15 | |||||
| Purse 22000 3yo Colts and Fillies that have never won a race, Wt colts 122lbs, fillies 120lbs, entry fee 5,500 | |||||||
Nite Escape (KY)
| 2: Nite Escape (KY) | Macin Storm | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/24/25-P21 | Philadelphia Downs | Turf Firm | 1m | 23.01 46.09 1:34.83 | fAlw | 4 41 31 62 | 106 | 93 | Carlos Jiminez | 107.00 | 120 | 0 | 6 |
|
| 11/20/25-P21 | Philadelphia Downs | Dirt Fast | 1 1/8m | 46.22 1:10.61 1:48.33 | fAlw | 4 31 31 2hd | 110 | 96 | Isaac Barnhart | 108.50 | 120 | 2500 | 4 |
|
| 11/14/25-P21 | Philadelphia Downs | Turf Firm | 1 1/8m | 46.20 1:10.60 1:48.31 | fAlw | 5 51 31 2hd | 110 | 96 | Carlos Jiminez | 110.75 | 120 | 3125 | 5 |
|
| 11/10/25-P21 | Philadelphia Downs | Turf Firm | 1 1/4m | 46.83 1:11.35 2:02.34 | fAlw | 2 2hd 2hd 63 | 110 | 93 | Isaac Barnhart | 106.75 | 120 | 0 | 7 |
|
| 11/06/25-N37 | New York Downs | Turf Firm | 1 1/4m | 46.57 1:11.02 2:01.97 | fMdSpWt | 2 2nk 2nk 1nk | 110 | 96 | Macin Storm | 107.00 | 120 | 12540 | 4 |
|
Latest Workouts |
||
| 01Jan26 New York Downs Turf Yield 6.0f 1:08.27 1st | 01Jan26 New York Downs Turf Yield 6.0f 1:08.27 1st | 25Oct25 New York Downs Turf Firm 1 1/4m 2:03.22 1st |
| 25Oct25 New York Downs Turf Firm 1 1/4m 2:03.21 1st | 25Oct25 New York Downs Turf Firm 1 1/4m 2:03.26 1st | 25Oct25 New York Downs Turf Firm 1 1/8m 1:49.02 1st |
| 25Oct25 New York Downs Turf Firm 1 1/8m 1:48.97 1st | 02Sep25 New York Downs Turf Firm 1m 1:35.04 1st | 02Sep25 New York Downs Turf Firm 1m 1:35.11 1st |
| 01Sep25 New York Downs Turf Firm 6.0f 1:08.50 1st | 31Aug25 New York Downs Turf Firm 6.0f 1:08.55 1st | 31Aug25 New York Downs Turf Firm 6.0f 1:08.56 1st |
Im A Margarita Girl (KY)
| 1: Im A Margarita Girl (KY) | Jonas Bailey | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/06/25-N37 | New York Downs | Turf Firm | 1 1/4m | 46.57 1:11.02 2:01.97 | fMdSpWt | 1 43 43 2nk | 109 | 95 | Jonas Bailey | 107.00 | 120 | 5500 | 4 |
|
| 06/02/25-N56 | New York Downs | Dirt Fast | 7f | 22.23 44.88 1:20.78 | fMdSpWtDD | 7 2hd 42 74 | 106 | 91 | Jonas Bailey | 107.25 | 116 | 0 | 7 |
|
| 05/08/25-N54 | New York Downs | Dirt Fast | 1m | 22.41 45.15 1:33.83 | fMdSpWt | 5 31 32 73 | 106 | 95 | Jonas Bailey | 112.75 | 118 | 0 | 8 |
|
Latest Workouts |
||
| 04Jan26 New York Downs Turf Firm 7.0f 1:21.32 1st | 04Jan26 New York Downs Turf Firm 7.0f 1:21.26 1st | 04Jan26 New York Downs Turf Firm 6.0f 1:08.27 1st |
| 01Jan26 New York Downs Turf Yield 1 1/2m 2:32.12 1st | 01Jan26 New York Downs Turf Yield 1 1/2m 2:36.35 1st | 01Jan26 New York Downs Turf Yield 1 1/2m 2:32.23 1st |
| 01Jan26 New York Downs Turf Yield 1 1/2m 2:32.47 1st | 01Jan26 New York Downs Turf Yield 1 3/8m 2:17.31 1st | 01Jan26 New York Downs Turf Yield 1 3/8m 2:17.29 1st |
| 01Jan26 New York Downs Turf Yield 1 3/8m 2:17.35 1st | 01Jan26 New York Downs Turf Yield 1 1/4m 2:02.82 1st | 17Dec25 New York Downs Turf Firm 1m 1:35.07 1st |
Royal Matriarch (KY)
| 3: Royal Matriarch (KY) | Jack Armstrong | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/15/26-C76 | California Downs | Turf Firm | 1 1/8m | 46.09 1:10.48 1:48.34 | fOClm15000 | 4 34 34 3nk | 104 | 96 | Scooter Gray | 107.25 | 120 | 3420 | 5 |
|
| 05/28/26-N16 | New York Downs | Turf Firm | 1 1/8m | 46.31 1:10.78 1:47.99 | fClm20000 | 3 44 45 31 | 103 | 94 | Jacob Swift | 108.75 | 122 | 3384 | 4 |
|
| 05/06/26-F13 | Florida Downs | Dirt Mud | 1m | 22.75 45.76 1:35.23 | fClm15000 | 5 53 55 31 | 103 | 93 | Jacob Swift | 104.50 | 122 | 3420 | 5 |
|
| 03/27/26-C69 | California Downs | Turf Firm | 1m | 22.66 45.58 1:34.44 | fAlwS | 4 53 55 1nk | 105 | 98 | Memphis Knox | 107.50 | 121 | 16720 | 8 |
|
| 03/10/26-N16 | New York Downs | Turf Firm | 1 1/8m | 45.93 1:10.17 1:47.42 | fClm20000 | 4 46 48 34 | 103 | 94 | Samuel Adams | 106.50 | 122 | 3384 | 4 |
|
Latest Workouts |
||
| 13Feb26 New York Downs Turf Firm 1 3/8m 2:17.65 2nd | 13Feb26 New York Downs Turf Firm 1 1/8m 1:49.07 3rd | 13Feb26 New York Downs Turf Firm 1 1/8m 1:49.10 2nd |
| 13Feb26 New York Downs Turf Firm 1 1/8m 1:49.08 1st | 29Jan26 New York Downs Turf Yield 1 1/2m 2:32.49 4th | 29Jan26 New York Downs Turf Yield 1 1/2m 2:32.20 1st |
| 26Jan26 Florida Downs Turf Firm 1 1/2m 2:32.12 1st | 26Jan26 Florida Downs Turf Firm 1 1/2m 2:32.13 1st | 26Jan26 Florida Downs Turf Firm 1 1/2m 2:32.28 1st |
| 26Jan26 Florida Downs Turf Firm 1 3/8m 2:17.46 1st | 26Jan26 Florida Downs Turf Firm 1 3/8m 2:17.42 1st | 26Jan26 Florida Downs Turf Firm 1 3/8m 2:17.36 1st |
Agoraphobia (CA)
| 4: Agoraphobia (CA) | Patrick Scott | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/06/25-N37 | New York Downs | Turf Firm | 1 1/4m | 46.57 1:11.02 2:01.97 | fMdSpWt | 4 32 32 43 | 104 | 92 | Patrick Scott | 107.00 | 120 | 0 | 4 |
|
Latest Workouts |
||
| 01Sep25 Digital Downs Turf Firm 1 1/2m 2:32.54 1st | 01Sep25 Digital Downs Turf Firm 1 3/8m 2:17.80 1st | 01Sep25 Digital Downs Turf Firm 1 1/4m 2:03.26 1st |
| 01Sep25 Digital Downs Turf Firm 1 1/8m 1:49.24 1st | 01Sep25 Digital Downs Turf Firm 6.0f 1:08.84 1st | 01Sep25 Digital Downs Turf Firm 6.0f 1:08.85 1st |
| 03Aug25 Digital Downs Turf Firm 1 1/2m 2:32.72 1st | 03Aug25 Digital Downs Turf Firm 1 3/8m 2:17.84 1st | 03Aug25 Digital Downs Turf Firm 1 3/8m 2:17.89 1st |
| 03Aug25 Digital Downs Turf Firm 1 1/4m 2:03.40 1st | 03Aug25 Digital Downs Turf Firm 6.0f 1:08.91 1st | 03Aug25 Digital Downs Turf Firm 6.0f 1:08.96 1st |


