Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 09/20/2025 | 9 | 13:20 | Philadelphia Downs | 1m | Turf Firm | Open Claiming 10K | 111.25 |
| 09/20/2025 | 9 | 13:20 | |||||
| Purse 17500 Claiming price 10,000, 3yo Colts and Fillies Wt colts 122lbs, fillies 120lbs, entry fee 2,500 | |||||||
Casa Girl (KY)
| 5: Casa Girl (KY) | Ian Robinson | Wt: 120 |
| Stamina |
Speed |
Endurance |
Strength |
Fitness |
| Top Line - Short Medium | Hind Quarters Angle - Medium | Rear Leg - Very Good | Under Line - Short Medium | Front Leg - Average |
| Enter claim for horse:Casa Girl (KY) |
| Claim Amount: 10000 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/17/26-P10 | Philadelphia Downs | Turf Firm | 1m | 23.04 46.15 1:34.88 | fClm10000 | 1 2hd 2nk 62 | 108 | 93 | Bella Mitchell | 103.75 | 122 | 0 | 6 |
|
| 01/07/26-F41 | Florida Downs | Dirt Fast | 1m | 22.89 45.89 1:34.49 | fClm15000 | 1 1hd 2nk 64 | 106 | 93 | Quinn Sosa | 105.75 | 122 | 0 | 6 |
|
| 12/03/25-F12 | Florida Downs | Dirt Fast | 1m | 22.85 45.91 1:34.91 | fClm15000 | 8 85 86 4nk | 104 | 95 | Taylor Hoffman | 109.50 | 120 | 1200 | 8 |
|
| 11/04/25-F24 | Florida Downs | Dirt Fast | 1m | 22.89 45.86 1:34.52 | D-Div | 3 41 53 54 | 106 | 93 | Jacob Swift | 109.25 | 120 | 0 | 5 |
|
| 10/14/25-P9 | Philadelphia Downs | Turf Firm | 1m | 22.93 45.99 1:34.83 | fClm10000 | 3 31 42 52 | 107 | 93 | Andrew Carter | 105.25 | 120 | 0 | 5 |
|
| 10/07/25-F24 | Florida Downs | Dirt Fast | 1m | 22.68 45.62 1:34.70 | fAlw | 2 22 33 32 | 109 | 94 | Leroy Trinkets | 107.75 | 120 | 4200 | 7 |
|
| 09/20/25-P9 | Philadelphia Downs | Turf Firm | 1m | 22.48 45.27 1:34.56 | fClm10000 | 5 75 77 42 | 105 | 95 | Ian Robinson | 111.25 | 120 | 700 | 7 |
|
| 09/08/25-P47 | Philadelphia Downs | Dirt Good | 7f | 22.23 45.05 1:21.45 | fClm10000c | 5 52 52 31 | 105 | 93 | Aaron Walker | 108.50 | 120 | 2250 | 5 |
|
| 09/05/25-D56 | Digital Downs | Turf Firm | 1m | 22.60 45.52 1:34.34 | fAlwS | 4 42 44 32 | 106 | 93 | Nickle Mack | 106.75 | 120 | 2700 | 4 |
|
| 09/01/25-P44 | Philadelphia Downs | Turf Firm | 1m | 22.74 45.73 1:34.78 | fAlw | 4 42 33 11 | 112 | 96 | Carlos Jiminez | 107.25 | 120 | 6875 | 5 |
|
| 08/27/25-F11 | Florida Downs | Dirt Fast | 1m | 22.40 45.23 1:35.07 | fClm15000 | 1 22 24 21 | 113 | 93 | Jacob Swift | 108.00 | 118 | 4500 | 6 |
|
| 08/23/25-C64 | California Downs | Dirt Fast | 1m | 22.13 44.71 1:34.46 | fAlwS | 5 55 58 31 | 112 | 96 | Yusup Granetti | 111.75 | 118 | 1800 | 5 |
|
| 08/19/25-C64 | California Downs | Dirt Fast | 1m | 22.66 45.63 1:34.56 | fOClm10000 | 5 53 53 12 | 111 | 97 | Carson Strong | 109.25 | 118 | 5500 | 5 |
|
| 08/15/25-F11 | Florida Downs | Dirt Fast | 1m | 22.46 45.29 1:35.00 | fClm15000 | 5 54 55 2hd | 113 | 95 | Jacob Swift | 108.25 | 118 | 3750 | 5 |
|
| 08/10/25-C79 | California Downs | Dirt Fast | 6f | 21.90 44.62 1:08.31 | fMdSpWt | 2 1nk 1hd 51 | 113 | 95 | Jordan Peacock | 106.75 | 118 | 0 | 5 |
|
Latest Workouts |
||
| 07Jan26 Digital Downs Turf Firm 6.0f 1:08.42 1st | 07Jan26 Digital Downs Turf Firm 6.0f 1:08.52 1st | 07Jan26 Digital Downs Turf Firm 6.0f 1:08.42 1st |
| 01Jan26 Digital Downs Turf Yield 1m 1:35.09 1st | 01Jan26 Digital Downs Turf Yield 1m 1:35.13 1st | 01Jan26 Digital Downs Turf Yield 1m 1:35.19 1st |
| 01Jan26 Digital Downs Turf Yield 1m 1:35.32 1st | 01Jan26 Digital Downs Turf Yield 1m 1:35.16 1st | 01Jan26 Digital Downs Turf Yield 1m 1:35.11 1st |
| 01Jan26 Digital Downs Turf Yield 1m 1:35.16 1st | 01Jan26 Digital Downs Turf Yield 1m 1:35.13 1st | 01Jan26 Digital Downs Turf Yield 1m 1:35.13 1st |


