Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 08/11/2025 | 78 | 20:15 | Digital Downs | 1 1/8m | Turf Firm | EC Juvenile Filly Classic Qualifier G2 | 111 |
| 08/11/2025 | 78 | 20:15 | |||||
| Purse 77500 +50000(BC) Starting Purse 50,000 bonus credits, 2yo Fillies Wt 118lbs, entry fee 15,500. For EC Breds only Stakes Grade 2 | |||||||
Fortunefavoursdbrave (NY)
| 3: Fortunefavoursdbrave (NY) | Nickle Mack | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/25/26-N28 | New York Downs | Turf Firm | 1 1/4m | 46.84 1:11.36 2:01.75 | fAlwC40k | 1 2hd 2hd 2hd | 110 | 97 | Macin Storm | 106.50 | 122 | 4950 | 4 |
|
| 01/29/26-N28 | New York Downs | Dirt Good | 6f | 21.95 44.41 1:07.80 | fAlw40k | 2 31 43 63 | 103 | 94 | Macin Storm | 107.50 | 122 | 0 | 7 |
|
| 01/21/26-N89 | New York Downs | Turf Firm | 1m | 22.62 45.52 1:34.04 | fAlw40k | 6 64 64 2hd | 102 | 97 | Logan Cooper | 107.25 | 122 | 7425 | 6 |
|
| 01/15/26-N28 | New York Downs | Dirt Fast | 7f | 22.41 45.26 1:20.86 | fAlw40k | 1 3hd 3hd 2hd | 110 | 95 | Macin Storm | 107.00 | 122 | 6188 | 5 |
|
| 09/18/25-N47 | New York Downs | Turf Soft | 1 1/8m | 45.78 1:10.13 1:47.69 | fOpenAlwDD | 6 65 66 65 | 103 | 92 | Jonas Bailey | 113.00 | 120 | 0 | 7 |
|
Latest Workouts |
||
| 13Jul25 Digital Downs Turf Yield 1 1/2m 2:34.32 1st | 13Jul25 Digital Downs Turf Yield 1 1/2m 2:37.52 1st | 13Jul25 Digital Downs Turf Yield 1 1/2m 2:34.33 1st |
| 13Jul25 Digital Downs Turf Yield 1 1/2m 2:34.44 1st | 13Jul25 Digital Downs Turf Yield 1 1/2m 2:38.09 1st | 13Jul25 Digital Downs Turf Yield 1 1/2m 2:34.62 1st |
| 13Jul25 Digital Downs Turf Yield 1 1/2m 2:37.54 1st | 13Jul25 Digital Downs Turf Yield 1 1/2m 2:34.50 1st | 13Jul25 Digital Downs Turf Yield 1 1/2m 2:33.05 1st |
| 13Jul25 Digital Downs Turf Yield 1 1/2m 2:37.09 1st | 13Jul25 Digital Downs Turf Yield 1 1/2m 2:32.70 1st | 13Jul25 Digital Downs Turf Yield 1 1/2m 2:32.63 1st |
Smoke Jumper (KY)
| 2: Smoke Jumper (KY) | Troy Rivers | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/18/25-N47 | New York Downs | Turf Soft | 1 1/8m | 45.78 1:10.13 1:47.69 | fOpenAlwDD | 3 43 44 75 | 104 | 91 | Patrick Scott | 113.00 | 120 | 0 | 7 |
|
| 09/08/25-D78 | Digital Downs | Turf Yield | 7f | 22.23 44.98 1:21.19 | fAlw | 1 2hd 1hd 4nk | 111 | 94 | Troy Rivers | 109.25 | 120 | 850 | 5 |
|
| 08/22/25-N76 | New York Downs | Dirt Fast | 1 1/8m | 45.76 1:09.98 1:47.42 | ECJFC-F | 8 66 77 74 | 105 | 94 | Jonas Bailey | 109.50 | 118 | 0 | 10 |
|
| 08/14/25-D76 | Digital Downs | Turf Firm | 1 1/8m | 45.78 1:10.02 1:47.28 | fOpenAlwDD | 3 65 66 64 | 106 | 95 | Cole Light | 109.00 | 118 | 0 | 7 |
|
| 08/11/25-D78 | Digital Downs | Turf Firm | 1 1/8m | 45.72 1:10.02 1:47.65 | fOpenAlwDD | 2 2nk 21 2nk | 112 | 97 | Troy Rivers | 111.00 | 118 | 19375 | 5 |
|
Latest Workouts |
||
| 18Sep25 Digital Downs Turf Soft 6.0f 1:08.37 1st | 10Sep25 Digital Downs Turf Firm 6.0f 1:10.92 1st | 10Sep25 Digital Downs Turf Firm 6.0f 1:11.23 1st |
| 10Sep25 Digital Downs Turf Firm 6.0f 1:10.73 1st | 10Sep25 Digital Downs Turf Firm 6.0f 1:10.94 1st | 10Sep25 Digital Downs Turf Firm 6.0f 1:11.22 1st |
| 10Sep25 Digital Downs Turf Firm 6.0f 1:10.75 1st | 10Sep25 Digital Downs Turf Firm 6.0f 1:10.92 1st | 10Sep25 Digital Downs Turf Firm 6.0f 1:11.23 1st |
| 10Sep25 Digital Downs Turf Firm 6.0f 1:10.67 1st | 10Sep25 Digital Downs Turf Firm 6.0f 1:10.89 1st | 10Sep25 Digital Downs Turf Firm 6.0f 1:11.21 1st |
Gold Flight (NY)
| 1: Gold Flight (NY) | Cole Light | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/24/25-N70 | New York Downs | Dirt Fast | 1m | 22.59 45.40 1:33.64 | fOpenAlw | 5 52 63 85 | 103 | 93 | Jonas Bailey | 108.25 | 120 | 0 | 9 |
|
| 10/07/25-D49 | Digital Downs | Dirt Fast | 7f | 22.19 44.88 1:20.82 | fOpenAlwDD | 5 52 54 63 | 102 | 93 | Enrique Suarez | 108.25 | 120 | 0 | 7 |
|
| 10/03/25-D49 | Digital Downs | Dirt Fast | 1 1/8m | 46.16 1:10.49 1:47.71 | fOpenAlwDD | 1 42 33 21 | 111 | 95 | Troy Rivers | 108.50 | 120 | 25675 | 6 |
|
| 09/28/25-N61 | New York Downs | Dirt Fast | 1 1/4m | 46.60 1:11.00 2:01.52 | DPrep | 3 52 53 95 | 102 | 93 | Liam Hayes | 109.25 | 120 | 0 | 10 |
|
| 08/22/25-N76 | New York Downs | Dirt Fast | 1 1/8m | 45.76 1:09.98 1:47.42 | ECJFC-F | 4 76 87 64 | 104 | 94 | Samuel Adams | 109.50 | 118 | 0 | 10 |
|
Latest Workouts |
||
| 25Sep25 New York Downs Turf Firm 6.0f 1:08.31 1st | 25Sep25 New York Downs Turf Firm 6.0f 1:08.33 1st | 25Sep25 New York Downs Turf Firm 6.0f 1:08.30 1st |
| 25Sep25 New York Downs Turf Firm 7.0f 1:21.29 1st | 25Sep25 New York Downs Turf Firm 7.0f 1:21.29 1st | 25Sep25 New York Downs Turf Firm 7.0f 1:21.22 1st |
| 25Sep25 New York Downs Turf Firm 7.0f 1:21.23 1st | 25Sep25 New York Downs Turf Firm 1m 1:34.94 1st | 25Sep25 New York Downs Turf Firm 1m 1:34.95 1st |
| 25Sep25 New York Downs Turf Firm 1m 1:34.84 1st | 25Sep25 New York Downs Turf Firm 1m 1:34.85 1st | 25Sep25 New York Downs Turf Firm 1m 1:34.77 1st |
Moonshine Seabird (NY)
| 5: Moonshine Seabird (NY) | Harvey Plax | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/26/26-N75 | New York Downs | Turf Firm | 1 1/4m | 46.36 1:10.66 2:01.49 | ECSRQ-G3 | 4 75 76 43 | 105 | 95 | Jack Armstrong | 107.75 | 122 | 4144 | 8 |
|
| 01/19/26-D76 | Digital Downs | Dirt Fast | 1 3/8m | 47.80 1:12.41 2:16.16 | ECSRQ-G1 | 10 1010 1010 73 | 102 | 94 | Jermaine Trout | 108.75 | 122 | 0 | 10 |
|
| 01/12/26-D74 | Digital Downs | Dirt Fast | 1 1/2m | 47.82 1:12.41 2:30.46 | ECSRQ-G2 | 2 22 43 62 | 105 | 95 | Jomant Rutter | 108.50 | 122 | 0 | 10 |
|
| 01/04/26-F79 | Florida Downs | Dirt Fast | 1 1/4m | 46.81 1:11.19 2:02.02 | ECSRQ | 4 74 75 75 | 105 | 93 | Jacob Swift | 106.25 | 122 | 0 | 8 |
|
| 12/31/25-D43 | Digital Downs | Dirt Fast | 1 1/2m | 47.43 1:11.92 2:30.27 | WSD | 2 13 14 11 | 118 | 98 | Jomant Rutter | 114.50 | 120 | 29700 | 6 |
|
Latest Workouts |
||
| 24Jan26 New York Downs Turf Yield 6.0f 1:08.20 1st | 24Jan26 New York Downs Turf Yield 6.0f 1:08.20 1st | 24Jan26 New York Downs Turf Yield 7.0f 1:21.27 1st |
| 24Jan26 New York Downs Turf Yield 7.0f 1:21.25 1st | 24Jan26 New York Downs Turf Yield 7.0f 1:21.17 1st | 24Jan26 New York Downs Turf Yield 7.0f 1:21.18 1st |
| 24Jan26 New York Downs Turf Yield 1m 1:34.81 1st | 24Jan26 New York Downs Turf Yield 1m 1:34.82 1st | 24Jan26 New York Downs Turf Yield 1m 1:34.72 1st |
| 24Jan26 New York Downs Turf Yield 1m 1:34.73 1st | 24Jan26 New York Downs Turf Yield 1m 1:34.73 1st | 24Jan26 New York Downs Turf Yield 1m 1:34.75 1st |
Ball N Chain (KY)
| 4: Ball N Chain (KY) | Jomant Rutter | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/22/25-D52 | Digital Downs | Dirt Fast | 1m | 22.71 45.68 1:34.38 | fOpenAlw | 3 2nk 21 31 | 104 | 93 | Jomant Rutter | 106.50 | 120 | 6840 | 4 |
|
| 09/23/25-P43 | Philadelphia Downs | Dirt Fast | 1 1/8m | 45.99 1:10.36 1:48.19 | fAlw | 5 53 52 53 | 104 | 94 | Isaac Barnhart | 114.00 | 120 | 0 | 6 |
|
| 09/17/25-P60 | Philadelphia Downs | Turf Yield | 7f | 22.31 45.05 1:20.96 | fAlw | 1 10 1hd 33 | 104 | 95 | Isaac Barnhart | 108.00 | 120 | 2250 | 5 |
|
| 09/10/25-D78 | Digital Downs | Turf Firm | 1 1/4m | 46.47 1:10.80 2:01.88 | fAlw | 3 31 31 43 | 104 | 93 | Jomant Rutter | 103.75 | 120 | 0 | 4 |
|
| 08/31/25-D12 | Digital Downs | Turf Firm | 1 1/4m | 46.51 1:11.00 2:01.97 | WSD | 1 2nk 2hd 31 | 105 | 94 | Harvey Plax | 107.50 | 118 | 8100 | 5 |
|
Latest Workouts |
||
| 01Jan26 New York Downs Turf Yield 5.0f 57.70 1st | 01Jan26 New York Downs Turf Yield 6.0f 1:08.42 1st | 21Sep25 New York Downs Turf Firm 6.0f 1:08.54 1st |
| 05Sep25 New York Downs Turf Firm 6.0f 1:08.56 1st | 05Sep25 New York Downs Turf Firm 1 1/4m 2:03.08 1st | 31Jul25 Digital Downs Turf Firm 1 1/8m 1:49.23 1st |
| 31Jul25 Digital Downs Turf Firm 1 1/8m 1:49.06 1st | 31Jul25 Digital Downs Turf Firm 1 1/8m 1:49.03 1st | 01Jun25 New York Downs Turf Soft 1 3/8m 2:17.77 1st |
| 01Jun25 New York Downs Turf Soft 1 3/8m 2:17.74 1st | 01Jun25 New York Downs Turf Soft 1 3/8m 2:17.72 1st | 01Jun25 New York Downs Turf Soft 1 1/4m 2:03.31 1st |


