Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 05/10/2025 | 51 | 14:05 | Florida Downs | 1m | Dirt Fast | D-Division | 106.25 |
| 05/10/2025 | 51 | 14:05 | |||||
| Purse 14000 +20000(BC) Starting Purse 20,000 bonus credits, 3yo Colts and Fillies that have never won 3 races, Wt colts 122lbs, fillies 120lbs, entry fee 3,500 | |||||||
Strange Lady (KY)
| 3: Strange Lady (KY) | Lee Dung Ha | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/10/25-F51 | Florida Downs | Dirt Fast | 1m | 22.71 45.52 1:34.38 | fAlw | 3 1nk 11 12 | 107 | 98 | Lee Dung Ha | 106.25 | 120 | 7980 | 4 |
|
| 04/11/25-F23 | Florida Downs | Turf Firm | 7f | 22.21 44.92 1:21.13 | fAlw | 3 1hd 1hd 42 | 108 | 94 | Marshall Weiss | 108.00 | 118 | 350 | 5 |
|
| 02/14/25-N38 | New York Downs | Dirt Mud | 1m | 22.75 45.81 1:34.39 | fMdSpWtDD | 5 51 41 1nk | 108 | 95 | Patrick Scott | 108.75 | 116 | 16500 | 6 |
|
Latest Workouts |
||
| 11Feb25 Digital Downs Dirt Fast 1 1/4m 2:02.92 1st | 11Feb25 Digital Downs Dirt Fast 1 1/4m 2:02.93 1st | 11Feb25 Digital Downs Dirt Fast 1 1/4m 2:02.98 1st |
| 11Feb25 Digital Downs Dirt Fast 1 1/4m 2:02.94 1st | 11Feb25 Digital Downs Dirt Fast 1 1/4m 2:03.08 1st | 11Feb25 Digital Downs Dirt Fast 1 1/8m 1:48.79 1st |
| 11Feb25 Digital Downs Dirt Fast 1 1/8m 1:48.74 1st | 11Feb25 Digital Downs Dirt Fast 1m 1:34.95 1st | 11Feb25 Digital Downs Dirt Fast 1m 1:34.92 1st |
| 11Feb25 Digital Downs Dirt Fast 1m 1:34.92 1st | 11Feb25 Digital Downs Dirt Fast 1m 1:34.89 1st | 11Feb25 Digital Downs Dirt Fast 1m 1:34.93 1st |
Trashy Kane (FL)
| 1: Trashy Kane (FL) | Marshall Weiss | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/22/25-F66 | Florida Downs | Dirt Fast | 1 3/8m | 47.15 1:11.84 2:16.93 | fAlw | 1 65 67 64 | 109 | 90 | Lee Dung Ha | 107.00 | 122 | 0 | 6 |
|
| 05/10/25-F51 | Florida Downs | Dirt Fast | 1m | 22.71 45.52 1:34.38 | fAlw | 1 2nk 21 22 | 111 | 95 | Marshall Weiss | 106.25 | 122 | 3500 | 4 |
|
| 04/03/25-F40 | Florida Downs | Dirt Fast | 1 3/8m | 47.12 1:11.72 2:17.04 | fAlw | 4 76 78 31 | 107 | 92 | Quinn Sosa | 107.75 | 120 | 3920 | 7 |
|
| 03/27/25-F23 | Florida Downs | Dirt Fast | 1 3/8m | 47.84 1:12.53 2:16.81 | fAlw | 5 62 64 23 | 107 | 91 | Jacob Swift | 105.25 | 120 | 6125 | 7 |
|
| 03/08/25-F23 | Florida Downs | Dirt Fast | 1m | 22.79 45.81 1:34.95 | fAlw | 8 84 85 82 | 106 | 93 | Jayden Ruiz | 107.75 | 120 | 0 | 8 |
|
Latest Workouts |
||
| 02Jan25 Digital Downs Dirt Fast 1 1/2m 2:34.32 1st | 02Jan25 Digital Downs Dirt Fast 1 1/2m 2:34.31 1st | 02Jan25 Digital Downs Dirt Fast 1 1/2m 2:38.41 1st |
| 02Jan25 Digital Downs Dirt Fast 1 1/2m 2:34.38 1st | 02Jan25 Digital Downs Dirt Fast 1 1/2m 2:33.57 1st | 02Jan25 Digital Downs Dirt Fast 1 1/2m 2:33.55 1st |
| 02Jan25 Digital Downs Dirt Fast 1 1/2m 2:33.06 1st | 02Jan25 Digital Downs Dirt Fast 1 1/2m 2:32.76 1st | 02Jan25 Digital Downs Dirt Fast 1 1/2m 2:32.65 1st |
| 02Jan25 Digital Downs Dirt Fast 1 1/2m 2:32.57 1st | 02Jan25 Digital Downs Dirt Fast 1 1/2m 2:32.61 1st | 02Jan25 Digital Downs Dirt Fast 1 1/2m 2:32.66 1st |
Big Ember (FL)
| 2: Big Ember (FL) | Mia Mullica | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/21/25-F24 | Florida Downs | Dirt Fast | 1m | 22.59 45.43 1:34.39 | fAlw | 3 21 22 53 | 104 | 95 | Henry Crane | 111.50 | 122 | 0 | 5 |
|
| 07/12/25-F24 | Florida Downs | Dirt Fast | 1m | 22.80 45.76 1:34.63 | fAlw | 2 1hd 1hd 62 | 106 | 95 | Marshall Weiss | 108.75 | 122 | 0 | 6 |
|
| 05/31/25-F48 | Florida Downs | Dirt Fast | 1m | 22.59 45.38 1:34.51 | fAlw | 1 2nk 42 62 | 104 | 95 | Jayden Ruiz | 106.25 | 122 | 0 | 7 |
|
| 05/27/25-F24 | Florida Downs | Dirt Mud | 1m | 22.67 45.53 1:35.16 | fAlw | 4 51 62 1nk | 104 | 94 | Henry Crane | 104.50 | 122 | 13475 | 7 |
|
| 05/10/25-F51 | Florida Downs | Dirt Fast | 1m | 22.71 45.52 1:34.38 | fAlw | 2 32 44 32 | 103 | 95 | Mia Mullica | 106.25 | 122 | 2520 | 4 |
|
Latest Workouts |
||
| 21Feb25 New York Downs Dirt Good 6.0f 1:08.91 1st | 21Feb25 New York Downs Dirt Good 6.0f 1:08.91 1st | 21Feb25 New York Downs Dirt Good 7.0f 1:21.77 1st |
| 21Feb25 New York Downs Dirt Good 7.0f 1:21.75 1st | 21Feb25 New York Downs Dirt Good 1m 1:35.41 1st | 21Feb25 New York Downs Dirt Good 1m 1:35.10 1st |
| 21Feb25 New York Downs Dirt Good 1m 1:35.11 1st | 21Feb25 New York Downs Dirt Good 1m 1:35.17 1st | 21Feb25 New York Downs Dirt Good 1m 1:35.22 1st |
| 21Feb25 New York Downs Dirt Good 1 1/8m 1:49.55 1st | 21Feb25 New York Downs Dirt Good 1 1/8m 1:49.20 1st | 21Feb25 New York Downs Dirt Good 1 1/8m 1:49.22 1st |
Wind Beneathmywings (KY)
| 4: Wind Beneathmywings (KY) | Hector Synnefias | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/12/25-F52 | Florida Downs | Dirt Fast | 6f | 21.63 43.99 1:07.58 | fClm50000 | 3 52 54 63 | 102 | 95 | Samuel Velez | 111.50 | 122 | 0 | 7 |
|
| 09/08/25-D19 | Digital Downs | Dirt Good | 7f | 22.16 44.78 1:20.85 | fClm30000 | 1 11 12 2nk | 108 | 95 | Cole Light | 106.25 | 122 | 5500 | 4 |
|
| 05/27/25-P21 | Philadelphia Downs | Dirt Mud | 1 1/8m | 46.38 1:10.94 1:48.54 | fAlw | 3 11 1nk 65 | 104 | 90 | Evan Parker | 108.50 | 120 | 0 | 7 |
|
| 05/10/25-F51 | Florida Downs | Dirt Fast | 1m | 22.71 45.52 1:34.38 | fAlw | 4 42 33 43 | 104 | 94 | Hector Synnefias | 106.25 | 120 | 0 | 4 |
|
| 04/06/25-F15 | Florida Downs | Dirt Fast | 1 1/8m | 45.79 1:10.11 1:48.03 | fMdSpWt | 5 34 35 32 | 105 | 95 | Hector Synnefias | 110.75 | 118 | 3240 | 6 |
|
Latest Workouts |
||
| 04Sep25 Digital Downs Dirt Fast 1 1/8m 1:48.88 1st | 04Sep25 Digital Downs Dirt Fast 1 1/8m 1:48.73 1st | 04Sep25 Digital Downs Dirt Fast 1 1/8m 1:48.65 1st |
| 04Sep25 Digital Downs Dirt Fast 1 1/8m 1:48.65 1st | 04Sep25 Digital Downs Dirt Fast 1m 1:34.80 1st | 04Sep25 Digital Downs Dirt Fast 1m 1:34.83 1st |
| 04Sep25 Digital Downs Dirt Fast 1m 1:34.81 1st | 04Sep25 Digital Downs Dirt Fast 1m 1:34.80 1st | 04Sep25 Digital Downs Dirt Fast 1m 1:34.87 1st |
| 04Sep25 Digital Downs Dirt Fast 1m 1:34.99 1st | 04Sep25 Digital Downs Dirt Fast 7.0f 1:21.27 1st | 04Sep25 Digital Downs Dirt Fast 7.0f 1:21.26 1st |


