Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 08/26/2025 | 23 | 13:45 | New York Downs | 1 1/4m | Dirt Fast | Futurity Cup Open Allowance | 110.25 |
| 08/26/2025 | 23 | 13:45 | |||||
| Purse 25000 +20000(BC) Starting Purse 20,000 bonus credits, 2yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 6,000. Current race series purse 1,168,500 | |||||||
B Ready For Anything (KY)
| 3: B Ready For Anything (KY) | Jonas Bailey | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/04/26-F52 | Florida Downs | Dirt Fast | 1 1/8m | 45.95 1:10.17 1:47.78 | fAlw | 4 55 57 55 | 103 | 91 | Lee Dung Ha | 109.50 | 122 | 0 | 6 |
|
| 09/23/25-N27 | New York Downs | Dirt Fast | 7f | 21.87 44.30 1:20.59 | fAlw | 5 76 78 41 | 104 | 95 | Logan Cooper | 110.00 | 120 | 1386 | 7 |
|
| 09/20/25-N74 | New York Downs | Turf Firm | 1 1/2m | 48.05 1:12.76 2:31.05 | fOpenAlwDD | 4 76 77 73 | 104 | 91 | Jonas Bailey | 105.00 | 120 | 0 | 7 |
|
| 09/12/25-N81 | New York Downs | Dirt Fast | 1 1/8m | 46.00 1:10.28 1:47.53 | fOpenAlw | 1 21 22 23 | 112 | 95 | Jonas Bailey | 108.50 | 120 | 30000 | 8 |
|
| 09/06/25-D78 | Digital Downs | Turf Firm | 1 3/8m | 47.46 1:12.07 2:16.77 | fOpenAlwDD | 1 12 12 2hd | 113 | 94 | Cole Light | 106.75 | 120 | 16188 | 5 |
|
Latest Workouts |
||
| 31Jul25 Digital Downs Dirt Fast 1 1/2m 2:37.63 1st | 31Jul25 Digital Downs Dirt Fast 1 1/2m 2:33.71 1st | 31Jul25 Digital Downs Dirt Fast 1 1/2m 2:37.57 1st |
| 31Jul25 Digital Downs Dirt Fast 1 1/2m 2:33.84 1st | 31Jul25 Digital Downs Dirt Fast 1 1/2m 2:33.78 1st | 31Jul25 Digital Downs Dirt Fast 1 1/2m 2:36.62 1st |
| 31Jul25 Digital Downs Dirt Fast 1 1/2m 2:33.19 1st | 31Jul25 Digital Downs Dirt Fast 1 1/2m 2:37.46 1st | 31Jul25 Digital Downs Dirt Fast 1 1/2m 2:33.29 1st |
| 31Jul25 Digital Downs Dirt Fast 1 1/2m 2:37.03 1st | 31Jul25 Digital Downs Dirt Fast 1 1/2m 2:33.14 1st | 31Jul25 Digital Downs Dirt Fast 1 1/2m 2:36.97 1st |
Beast From The East (KY)
| 1: Beast From The East (KY) | Logan Cooper | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/24/25-D49 | Digital Downs | Dirt Fast | 1 1/8m | 46.30 1:10.76 1:48.06 | fAlw | 2 41 42 64 | 105 | 91 | Jomant Rutter | 106.75 | 122 | 0 | 6 |
|
| 11/10/25-D49 | Digital Downs | Turf Firm | 7f | 22.28 45.11 1:21.04 | fAlw | 3 31 31 52 | 105 | 93 | Jomant Rutter | 107.25 | 122 | 0 | 6 |
|
| 11/06/25-D49 | Digital Downs | Turf Firm | 1m | 22.57 45.41 1:34.13 | fAlw | 6 41 31 42 | 105 | 94 | Harvey Plax | 108.75 | 122 | 1020 | 6 |
|
| 10/29/25-D49 | Digital Downs | Dirt Fast | 7f | 22.24 45.01 1:20.95 | fAlw | 5 63 53 21 | 105 | 95 | Harvey Plax | 107.25 | 122 | 12750 | 6 |
|
| 10/09/25-D47 | Digital Downs | Turf Firm | 1m | 22.52 45.40 1:34.03 | fOpenAlwDD | 4 1nk 11 94 | 105 | 92 | Jomant Rutter | 105.25 | 122 | 0 | 9 |
|
Latest Workouts |
||
| 05Jan26 Digital Downs Dirt Good 1 3/8m 2:17.19 1st | 05Jan26 Digital Downs Dirt Good 1 3/8m 2:17.24 1st | 05Jan26 Digital Downs Dirt Good 1 3/8m 2:17.24 1st |
| 05Jan26 Digital Downs Dirt Good 1 3/8m 2:17.46 1st | 05Jan26 Digital Downs Dirt Good 1 1/4m 2:02.72 1st | 05Jan26 Digital Downs Dirt Good 1 1/4m 2:02.81 1st |
| 05Jan26 Digital Downs Dirt Good 1 1/8m 1:48.55 1st | 05Jan26 Digital Downs Dirt Good 1 1/8m 1:48.55 1st | 05Jan26 Digital Downs Dirt Good 1m 1:34.71 1st |
| 05Jan26 Digital Downs Dirt Good 1m 1:34.70 1st | 05Jan26 Digital Downs Dirt Good 1m 1:34.77 1st | 05Jan26 Digital Downs Dirt Good 6.0f 1:08.16 1st |
Heat Seeker (KY)
| 4: Heat Seeker (KY) | Macin Storm | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/13/25-N47 | New York Downs | Turf Firm | 1 1/4m | 46.46 1:10.82 2:01.75 | fOpenAlwDD | 5 11 12 41 | 105 | 95 | Jax Payne | 107.75 | 122 | 5580 | 9 |
|
| 10/18/25-N47 | New York Downs | Turf Yield | 1 1/2m | 47.59 1:12.33 2:31.10 | fOpenAlwDD | 10 910 810 1nk | 105 | 94 | Jax Payne | 105.75 | 122 | 71225 | 10 |
|
| 10/11/25-N76 | New York Downs | Turf Firm | 1 1/4m | 46.08 1:10.32 2:01.56 | fOpenAlwDD | 4 12 13 1hd | 111 | 98 | Macin Storm | 108.25 | 122 | 68200 | 8 |
|
| 09/06/25-N80 | New York Downs | Dirt Fast | 1 1/8m | 45.78 1:10.19 1:47.76 | DPrep | 6 44 44 62 | 104 | 94 | Samuel Adams | 111.75 | 122 | 0 | 7 |
|
| 08/31/25-D74 | Digital Downs | Dirt Fast | 1 1/8m | 45.65 1:09.89 1:47.53 | FCUP G1 | 1 32 32 3nk | 112 | 97 | Nickle Mack | 111.75 | 120 | 175275 | 10 |
|
Latest Workouts |
||
| 01Jan26 New York Downs Dirt Good 6.0f 1:08.22 1st | 03Sep25 New York Downs Dirt Sloppy 1 1/4m 2:02.78 1st | 03Sep25 New York Downs Dirt Sloppy 1 1/4m 2:06.22 1st |
| 03Sep25 New York Downs Dirt Sloppy 1 1/4m 2:02.83 1st | 03Sep25 New York Downs Dirt Sloppy 1 1/4m 2:07.49 1st | 03Sep25 New York Downs Dirt Sloppy 1 1/4m 2:06.10 1st |
| 03Sep25 New York Downs Dirt Sloppy 1 1/2m 2:32.06 1st | 03Sep25 New York Downs Dirt Sloppy 1 1/2m 2:32.14 1st | 03Sep25 New York Downs Dirt Sloppy 1 1/2m 2:36.00 1st |
| 03Sep25 New York Downs Dirt Sloppy 1 1/8m 1:48.64 1st | 01Sep25 New York Downs Dirt Fast 6.0f 1:08.29 1st | 19Aug25 New York Downs Dirt Fast 1 1/4m 2:02.89 1st |
Libertarian (KY)
| 5: Libertarian (KY) | Jax Payne | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/11/26-D73 | Digital Downs | Dirt Fast | 1 1/8m | 46.01 1:10.25 1:47.44 | SDrbP | 7 85 65 32 | 105 | 95 | Homer Beckett | 106.25 | 122 | 13632 | 8 |
|
| 01/18/26-D46 | Digital Downs | Turf Firm | 7f | 22.19 44.85 1:20.42 | ECSCQ-G2 | 7 73 74 52 | 105 | 96 | Nickle Mack | 109.00 | 122 | 0 | 7 |
|
| 01/04/26-F52 | Florida Downs | Dirt Fast | 1 1/8m | 45.95 1:10.17 1:47.78 | fAlw | 5 45 46 23 | 105 | 94 | Hector Synnefias | 109.50 | 122 | 7050 | 6 |
|
| 12/23/25-D30 | Digital Downs | Dirt Good | 1 1/8m | 45.89 1:10.33 1:47.94 | fAlw | 2 22 23 43 | 106 | 92 | Jomant Rutter | 109.25 | 120 | 550 | 5 |
|
| 12/17/25-D30 | Digital Downs | Turf Firm | 7f | 22.29 45.07 1:20.87 | fAlw | 4 52 43 2nk | 106 | 96 | Harvey Plax | 109.25 | 120 | 6875 | 5 |
|
Latest Workouts |
||
| 11Jan26 New York Downs Dirt Fast 1 1/2m 2:32.16 1st | 11Jan26 New York Downs Dirt Fast 1 1/2m 2:32.09 1st | 11Jan26 New York Downs Dirt Fast 1 3/8m 2:17.28 1st |
| 11Jan26 New York Downs Dirt Fast 1 3/8m 2:17.26 1st | 11Jan26 New York Downs Dirt Fast 1 3/8m 2:17.31 1st | 11Jan26 New York Downs Dirt Fast 1 1/4m 2:02.83 1st |
| 11Jan26 New York Downs Dirt Fast 1 1/4m 2:02.78 1st | 11Jan26 New York Downs Dirt Fast 1 1/4m 2:02.86 1st | 11Jan26 New York Downs Dirt Fast 1 1/8m 1:48.62 1st |
| 11Jan26 New York Downs Dirt Fast 1m 1:34.78 1st | 11Jan26 New York Downs Dirt Fast 1m 1:34.77 1st | 11Jan26 New York Downs Dirt Fast 1m 1:34.83 1st |
Alpha Nest (FL)
| 2: Alpha Nest (FL) | Samuel Adams | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/19/25-D18 | Digital Downs | Dirt Fast | 6f | 21.86 44.41 1:07.62 | fClm30000 | 1 31 42 41 | 113 | 97 | Nickle Mack | 111.50 | 122 | 1540 | 7 |
|
| 11/16/25-N30 | New York Downs | Turf Firm | 7f | 22.39 45.14 1:20.81 | fClm10000 | 1 1hd 1nk 11 | 113 | 96 | Macin Storm | 108.50 | 121 | 8250 | 6 |
|
| 09/20/25-N27 | New York Downs | Dirt Fast | 1 1/4m | 46.49 1:10.91 2:01.86 | fAlw | 4 44 44 42 | 104 | 94 | Macin Storm | 107.75 | 122 | 495 | 5 |
|
| 09/11/25-D76 | Digital Downs | Turf Firm | 1m | 22.50 45.28 1:34.10 | fOpenAlwDD | 5 52 53 5nk | 104 | 96 | Harvey Plax | 112.25 | 122 | 0 | 6 |
|
| 09/05/25-F47 | Florida Downs | Dirt Fast | 6f | 21.85 44.40 1:07.87 | fOpenAlwDD | 8 62 84 63 | 104 | 95 | Isic Longbottom | 109.75 | 122 | 0 | 8 |
|
Latest Workouts |
||
| 03Sep25 New York Downs Dirt Sloppy 1 1/2m 2:32.28 1st | 03Sep25 New York Downs Dirt Sloppy 1 1/2m 2:32.47 1st | 03Sep25 New York Downs Dirt Sloppy 1 1/2m 2:32.81 1st |
| 03Sep25 New York Downs Dirt Sloppy 1 1/4m 2:02.80 1st | 03Sep25 New York Downs Dirt Sloppy 1 1/4m 2:03.04 1st | 03Sep25 New York Downs Dirt Sloppy 1 1/8m 1:48.55 1st |
| 01Sep25 New York Downs Dirt Fast 6.0f 1:08.18 1st | 19Aug25 New York Downs Dirt Fast 1 1/4m 2:02.81 1st | 19Aug25 New York Downs Dirt Fast 1 1/4m 2:02.81 1st |
| 19Aug25 New York Downs Dirt Fast 1 1/4m 2:02.94 1st | 19Aug25 New York Downs Dirt Fast 1 1/4m 2:03.14 1st | 10Jul25 New York Downs Dirt Fast 1 1/8m 1:48.68 1st |


