Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 08/17/2025 | 47 | 19:15 | Philadelphia Downs | 4f | Dirt Mud | EC Juvenile Dirt Sprint Qualifier G2 | 112 |
| 08/17/2025 | 47 | 19:15 | |||||
| Purse 93000 +100000(BC) Starting Purse 100,000 bonus credits, 2yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 15,500. For EC Breds only Stakes Grade 2 | |||||||
Fantastic Jake (KY)
| 3: Fantastic Jake (KY) | Ethan Miller | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/31/25-C78 | California Downs | Dirt Fast | 4f | 21.57 43.27 | SSSF | 5 2hd 41 | 107 | 97 | Clay Stout | 109.00 | 122 | 4235 | 12 |
|
| 10/14/25-D47 | Digital Downs | Turf Firm | 4f | 21.48 43.19 | fOpenAlwDD | 4 3nk 41 | 107 | 97 | Jomant Rutter | 111.00 | 122 | 7740 | 7 |
|
| 09/20/25-N53 | New York Downs | Dirt Fast | 4f | 21.32 43.08 | SSSF | 1 1nk 1hd | 117 | 98 | Macin Storm | 115.50 | 122 | 21175 | 7 |
|
| 09/09/25-D75 | Digital Downs | Turf Soft | 4f | 21.59 43.13 | fOpenAlwDD | 5 2hd 32 | 107 | 96 | Nickle Mack | 110.50 | 122 | 30140 | 6 |
|
| 08/31/25-C69 | California Downs | Dirt Fast | 4f | 21.36 43.18 | SSSF | 8 31 41 | 106 | 98 | Emanuel Sanchez | 112.25 | 120 | 12540 | 12 |
|
Latest Workouts |
||
| 28Jul25 Digital Downs Dirt Fast 4.0f 43.43 1st | 28Jul25 Digital Downs Dirt Fast 4.0f 43.44 1st | 28Jul25 Digital Downs Dirt Fast 4.0f 43.42 1st |
| 28Jul25 Digital Downs Dirt Fast 4.0f 43.44 1st | 21Jul25 Digital Downs Dirt Good 6.0f 1:08.36 1st | 21Jul25 Digital Downs Dirt Good 6.0f 1:08.36 1st |
| 21Jul25 Digital Downs Dirt Good 6.0f 1:08.36 1st | 21Jul25 Digital Downs Dirt Good 6.0f 1:08.36 1st | 21Jul25 Digital Downs Dirt Good 6.0f 1:08.40 1st |
| 21Jul25 Digital Downs Dirt Good 6.0f 1:08.40 1st | 21Jul25 Digital Downs Dirt Good 6.0f 1:08.53 1st | 21Jul25 Digital Downs Dirt Good 6.0f 1:08.53 1st |
For The Win (FL)
| 1: For The Win (FL) | Isaac Barnhart | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/06/26-D77 | Digital Downs | Turf Firm | 7f | 22.43 45.31 1:20.82 | fClm50000 | 4 41 52 31 | 104 | 95 | Harvey Plax | 107.50 | 122 | 6210 | 5 |
|
| 01/15/26-N78 | New York Downs | Dirt Fast | 7f | 22.40 45.28 1:21.08 | fAlw40k | 4 42 42 11 | 104 | 94 | Macin Storm | 104.75 | 122 | 13613 | 5 |
|
| 11/03/25-F24 | Florida Downs | Turf Yield | 7f | 22.14 44.68 1:20.65 | D-Div | 5 63 66 34 | 105 | 94 | Hector Synnefias | 108.00 | 120 | 4050 | 6 |
|
| 10/27/25-F24 | Florida Downs | Turf Firm | 7f | 22.24 44.82 1:20.56 | fAlw | 3 72 74 44 | 105 | 95 | Hector Synnefias | 108.50 | 120 | 1050 | 7 |
|
| 10/18/25-F51 | Florida Downs | Turf Yield | 6f | 21.77 44.27 1:07.91 | fAlwDD | 3 42 44 53 | 105 | 94 | Hector Synnefias | 108.00 | 120 | 0 | 8 |
|
Latest Workouts |
||
| 13Jan26 Digital Downs Dirt Fast 6.0f 1:08.16 1st | 13Jan26 Digital Downs Dirt Fast 6.0f 1:08.15 1st | 13Jan26 Digital Downs Dirt Fast 6.0f 1:08.15 1st |
| 13Jan26 Digital Downs Dirt Fast 6.0f 1:08.15 1st | 13Jan26 Digital Downs Dirt Fast 6.0f 1:08.27 1st | 13Jan26 Digital Downs Dirt Fast 6.0f 1:08.16 1st |
| 13Jan26 Digital Downs Dirt Fast 6.0f 1:08.15 1st | 18Sep25 Digital Downs Dirt Sloppy 4.0f 43.83 1st | 18Sep25 Digital Downs Dirt Sloppy 4.0f 43.84 1st |
| 18Sep25 Digital Downs Dirt Sloppy 4.0f 43.85 1st | 18Sep25 Digital Downs Dirt Sloppy 4.0f 43.84 1st | 18Sep25 Digital Downs Dirt Sloppy 4.0f 43.85 1st |
Flying Fanta (CA)
| 6: Flying Fanta (CA) | Evan Parker | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/31/25-F52 | Florida Downs | Dirt Fast | 6f | 21.78 44.32 1:08.16 | WSD | 5 53 43 51 | 106 | 95 | Hector Synnefias | 112.75 | 120 | 0 | 5 |
|
| 12/03/25-D46 | Digital Downs | Dirt Fast | 5f | 21.93 44.23 57.26 | fAlwDD | 3 31 41 41 | 106 | 96 | Nickle Mack | 108.75 | 120 | 2940 | 7 |
|
| 09/16/25-F74 | Florida Downs | Turf Yield | 5f | 21.61 43.82 56.92 | fOpenAlwDD | 1 3nk 32 53 | 116 | 95 | Quinn Sosa | 114.75 | 120 | 0 | 6 |
|
| 08/22/25-F74 | Florida Downs | Dirt Fast | 5f | 21.74 44.12 57.16 | ECJDSC-G1 | 3 2hd 2hd 1hd | 117 | 97 | Quinn Sosa | 114.00 | 118 | 165000 | 9 |
|
| 08/17/25-P47 | Philadelphia Downs | Dirt Mud | 4f | 21.30 43.10 | fOpenAlwDD | 6 33 33 | 107 | 96 | Evan Parker | 112.00 | 118 | 16740 | 6 |
|
Latest Workouts |
||
| 10Feb26 Philadelphia Downs Dirt Fast 5.0f 57.46 1st | 10Feb26 Philadelphia Downs Dirt Fast 5.0f 57.47 1st | 06Jan26 Digital Downs Dirt Sloppy 5.0f 57.47 1st |
| 06Jan26 Digital Downs Dirt Sloppy 5.0f 58.99 1st | 06Jan26 Digital Downs Dirt Sloppy 5.0f 57.46 1st | 06Jan26 Digital Downs Dirt Sloppy 5.0f 57.46 1st |
| 06Jan26 Digital Downs Dirt Sloppy 4.0f 43.68 1st | 16Nov25 New York Downs Dirt Fast 6.0f 1:08.59 1st | 16Nov25 New York Downs Dirt Fast 6.0f 1:08.73 1st |
| 16Nov25 New York Downs Dirt Fast 6.0f 1:08.59 1st | 16Nov25 New York Downs Dirt Fast 6.0f 1:08.59 1st | 04Sep25 Digital Downs Dirt Fast 1m 1:35.35 1st |
Bottle Rocket (FL)
| 5: Bottle Rocket (FL) | Andrew Carter | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/07/26-F74 | Florida Downs | Turf Firm | 5f | 21.84 44.20 57.15 | ECSSQ-G3 | 6 63 63 62 | 104 | 95 | Samuel Velez | 113.75 | 122 | 0 | 7 |
|
| 10/03/25-F24 | Florida Downs | Turf Firm | 5f | 21.77 44.41 57.13 | fAlw | 3 52 72 53 | 105 | 94 | Lee Dung Ha | 112.25 | 120 | 0 | 8 |
|
| 09/23/25-N27 | New York Downs | Dirt Fast | 7f | 21.87 44.30 1:20.59 | fAlw | 2 42 44 52 | 115 | 94 | Jax Payne | 110.00 | 120 | 0 | 7 |
|
| 09/11/25-D52 | Digital Downs | Dirt Fast | 7f | 22.10 44.70 1:20.90 | fOpenAlw | 4 44 45 41 | 106 | 95 | Harvey Plax | 111.25 | 120 | 0 | 4 |
|
| 09/06/25-D30 | Digital Downs | Dirt Fast | 5f | 21.96 44.29 56.94 | fAlw | 5 63 52 42 | 106 | 96 | Harvey Plax | 110.25 | 120 | 1760 | 8 |
|
Latest Workouts |
||
| 01Jan26 New York Downs Dirt Good 7.0f 1:21.16 1st | 01Jan26 New York Downs Dirt Good 7.0f 1:21.18 1st | 01Jan26 New York Downs Dirt Good 5.0f 57.41 1st |
| 01Jan26 New York Downs Dirt Good 6.0f 1:08.20 1st | 10Jun25 New York Downs Dirt Fast 1 1/8m 1:49.11 1st | 10Jun25 New York Downs Dirt Fast 1 1/8m 1:49.25 1st |
| 10Jun25 New York Downs Dirt Fast 1 1/8m 1:49.20 1st | 10Jun25 New York Downs Dirt Fast 1 1/8m 1:49.05 1st | 10Jun25 New York Downs Dirt Fast 1 1/4m 2:03.43 1st |
| 10Jun25 New York Downs Dirt Fast 1 1/4m 2:03.27 1st | 10Jun25 New York Downs Dirt Fast 1 1/4m 2:03.31 1st | 10Jun25 New York Downs Dirt Fast 1 1/4m 2:03.29 1st |
Take Me Away (CA)
| 2: Take Me Away (CA) | Carlos Jiminez | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/12/26-D19 | Digital Downs | Dirt Fast | 7f | 22.12 44.71 1:20.84 | fClm30000 | 2 32 33 52 | 105 | 93 | Cole Light | 105.75 | 124 | 0 | 5 |
|
| 12/23/25-D18 | Digital Downs | Turf Yield | 5f | 21.82 44.23 57.26 | fClm30000 | 2 2nk 2hd 11 | 114 | 97 | Jomant Rutter | 110.00 | 122 | 12540 | 4 |
|
| 12/17/25-N15 | New York Downs | Dirt Fast | 5f | 22.01 44.40 57.42 | fClm20000 | 5 52 52 41 | 105 | 96 | Logan Cooper | 107.00 | 122 | 540 | 6 |
|
| 11/23/25-N21 | New York Downs | Turf Firm | 5f | 21.63 43.76 56.87 | fClm15000 | 4 54 55 54 | 105 | 95 | Logan Cooper | 110.75 | 122 | 0 | 5 |
|
| 09/26/25-D30 | Digital Downs | Turf Firm | 6f | 21.77 44.27 1:07.83 | fAlw | 5 52 63 53 | 105 | 94 | Troy Rivers | 109.75 | 122 | 0 | 6 |
|
Latest Workouts |
||
| 06Jan26 New York Downs Dirt Sloppy 7.0f 1:21.14 1st | 06Jan26 New York Downs Dirt Sloppy 7.0f 1:21.15 1st | 06Jan26 New York Downs Dirt Sloppy 4.0f 43.67 1st |
| 06Jan26 New York Downs Dirt Sloppy 5.0f 57.34 1st | 06Jan26 New York Downs Dirt Sloppy 6.0f 1:08.13 1st | 03Jul25 New York Downs Dirt Fast 1m 1:35.08 1st |
| 03Jul25 New York Downs Dirt Fast 1m 1:35.09 1st | 03Jul25 New York Downs Dirt Fast 1m 1:35.15 1st | 03Jul25 New York Downs Dirt Fast 1m 1:35.37 1st |
| 03Jul25 New York Downs Dirt Fast 7.0f 1:21.50 1st | 03Jul25 New York Downs Dirt Fast 7.0f 1:21.52 1st | 03Jul25 New York Downs Dirt Fast 7.0f 1:21.54 1st |
Comeonhome (KY)
| 4: Comeonhome (KY) | Liam Hughes | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/19/26-N74 | New York Downs | Dirt Fast | 6f | 21.96 44.58 1:08.02 | fAlwRv80k | 3 21 31 5nk | 103 | 96 | Logan Cooper | 106.75 | 124 | 0 | 5 |
|
| 01/11/26-D39 | Digital Downs | Dirt Fast | 5f | 21.85 44.18 57.30 | fAlw | 3 32 53 61 | 103 | 96 | Troy Rivers | 105.25 | 124 | 0 | 7 |
|
| 01/08/26-F71 | Florida Downs | Dirt Fast | 5f | 21.74 44.08 57.04 | fAlw32k | 1 2hd 1hd 2hd | 117 | 98 | Hector Synnefias | 112.00 | 124 | 4750 | 5 |
|
| 12/31/25-C79 | California Downs | Dirt Fast | 4f | 21.54 43.34 | SSSF | 9 102 102 | 104 | 96 | Howie Parks | 111.00 | 122 | 0 | 12 |
|
| 12/19/25-F47 | Florida Downs | Dirt Fast | 7f | 22.22 44.92 1:21.03 | fOpenAlwDD | 2 63 64 52 | 105 | 94 | Quinn Sosa | 110.75 | 122 | 0 | 6 |
|
Latest Workouts |
||
| 02May25 New York Downs Dirt Good 7.0f 1:21.47 1st | 02May25 New York Downs Dirt Good 7.0f 1:21.43 1st | 02May25 New York Downs Dirt Good 6.0f 1:08.45 1st |
| 02May25 New York Downs Dirt Good 6.0f 1:08.38 1st | 02May25 New York Downs Dirt Good 6.0f 1:08.38 1st | 02May25 New York Downs Dirt Good 6.0f 1:08.38 1st |
| 02May25 New York Downs Dirt Good 6.0f 1:08.45 1st | 02May25 New York Downs Dirt Good 6.0f 1:08.47 1st | |


