Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 08/15/2025 | 35 | 14:40 | California Downs | 1 1/8m | Dirt Fast | Anita Derby Series | 105.75 |
| 08/15/2025 | 35 | 14:40 | |||||
| Purse 30000 2yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 5,000. Current race series purse 332,500 | |||||||
Emblerama (KY)
| 4: Emblerama (KY) | Nikoli Sherman | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/06/25-C52 | California Downs | Dirt Good | 1 1/8m | 46.75 1:11.40 1:48.99 | ADSF | 1 1nk 2hd 72 | 106 | 90 | Jordan Peacock | 106.25 | 120 | 0 | 8 |
|
| 09/29/25-C36 | California Downs | Dirt Fast | 7f | 22.30 44.98 1:20.92 | ADSF | 6 62 43 43 | 104 | 94 | Carson Strong | 106.75 | 120 | 1106 | 7 |
|
| 08/31/25-C63 | California Downs | Dirt Fast | 1m | 22.89 45.94 1:35.00 | ADSF | 8 84 84 2hd | 107 | 95 | Jordan Peacock | 107.50 | 118 | 66500 | 10 |
|
| 08/25/25-C35 | California Downs | Turf Firm | 1 1/4m | 46.98 1:11.52 2:02.10 | ADSF | 4 41 52 87 | 105 | 92 | Carson Strong | 108.75 | 118 | 0 | 8 |
|
| 08/18/25-C35 | California Downs | Turf Firm | 1m | 22.55 45.36 1:34.47 | ADSF | 6 64 65 32 | 107 | 95 | Jordan Peacock | 106.75 | 118 | 4050 | 6 |
|
Latest Workouts |
||
| 28Sep25 New York Downs Dirt Fast 1 1/4m 2:03.55 1st | 28Sep25 New York Downs Dirt Fast 1 1/4m 2:03.47 1st | 07Sep25 New York Downs Dirt Fast 1 1/4m 2:03.55 1st |
| 07Sep25 New York Downs Dirt Fast 1 1/4m 2:03.64 1st | 07Sep25 New York Downs Dirt Fast 1 1/4m 2:03.66 1st | 07Sep25 New York Downs Dirt Fast 1 1/4m 2:03.55 1st |
| 07Sep25 New York Downs Dirt Fast 1 1/4m 2:03.50 1st | 07Sep25 New York Downs Dirt Fast 1m 1:35.36 1st | 07Sep25 New York Downs Dirt Fast 1m 1:35.33 1st |
| 07Sep25 New York Downs Dirt Fast 1m 1:35.38 1st | 07Sep25 New York Downs Dirt Fast 1m 1:35.40 1st | 07Sep25 New York Downs Dirt Fast 1m 1:35.34 1st |
Long Town Lady (KY)
| 2: Long Town Lady (KY) | Carson Strong | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/16/26-C47 | California Downs | Turf Firm | 1m | 22.90 45.97 1:34.84 | fAlwB48k | 3 21 21 71 | 104 | 95 | Yusup Granetti | 103.50 | 122 | 0 | 7 |
|
| 03/09/26-C37 | California Downs | Turf Firm | 1 1/4m | 47.09 1:11.63 2:02.65 | fAlw44k | 5 64 64 3hd | 104 | 95 | Yusup Granetti | 105.50 | 122 | 4424 | 7 |
|
| 03/02/26-C48 | California Downs | Dirt Mud | 1 1/8m | 46.38 1:10.93 1:48.39 | fAlw44k | 6 54 44 33 | 104 | 92 | Yusup Granetti | 104.25 | 122 | 4424 | 7 |
|
| 02/23/26-C37 | California Downs | Turf Firm | 1 1/4m | 47.12 1:11.75 2:03.21 | fAlwB48k | 5 44 55 2hd | 104 | 93 | Elliot Razor | 104.50 | 122 | 4938 | 5 |
|
| 02/20/26-C47 | California Downs | Dirt Mud | 1 1/8m | 46.95 1:11.52 1:49.11 | fAlwB48k | 4 41 21 1nk | 104 | 92 | Yusup Granetti | 105.50 | 122 | 10863 | 5 |
|
Latest Workouts |
||
| 01Sep25 Digital Downs Dirt Fast 6.0f 1:08.66 1st | 11Jun25 Digital Downs Dirt Fast 1 1/2m 2:34.21 1st | 11Jun25 Digital Downs Dirt Fast 1 1/2m 2:34.06 1st |
| 11Jun25 Digital Downs Dirt Fast 1 1/2m 2:34.09 1st | 11Jun25 Digital Downs Dirt Fast 1 1/2m 2:34.09 1st | 11Jun25 Digital Downs Dirt Fast 1 1/2m 2:33.66 1st |
| 11Jun25 Digital Downs Dirt Fast 1 1/2m 2:33.25 1st | 11Jun25 Digital Downs Dirt Fast 1 1/2m 2:33.11 1st | 11Jun25 Digital Downs Dirt Fast 1 1/2m 2:32.94 1st |
| 11Jun25 Digital Downs Dirt Fast 1 1/2m 2:32.94 1st | 11Jun25 Digital Downs Dirt Fast 1 1/2m 2:33.03 1st | 11Jun25 Digital Downs Dirt Fast 1 1/2m 2:32.89 1st |
Unpraised (NY)
| 6: Unpraised (NY) | Elliot Razor | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/31/25-C73 | California Downs | Dirt Fast | 1m | 22.52 45.34 1:34.88 | ADSF | 5 75 87 1nk | 105 | 95 | Elliot Razor | 105.75 | 122 | 0 | 10 |
|
| 12/15/25-C36 | California Downs | Turf Firm | 1m | 22.90 46.01 1:34.89 | ADSF | 3 31 42 73 | 104 | 93 | Carson Strong | 107.25 | 122 | 0 | 7 |
|
| 12/08/25-C36 | California Downs | Turf Firm | 1 1/4m | 47.21 1:11.83 2:02.99 | ADSF | 3 53 64 64 | 104 | 89 | Carson Strong | 104.50 | 122 | 0 | 6 |
|
| 11/21/25-C36 | California Downs | Dirt Fast | 1 1/8m | 46.29 1:10.69 1:48.36 | ADSF | 3 54 55 53 | 104 | 92 | Carson Strong | 107.75 | 122 | 0 | 7 |
|
| 11/14/25-C36 | California Downs | Dirt Fast | 7f | 22.36 45.15 1:21.32 | ADSF | 6 41 41 51 | 104 | 95 | Carson Strong | 105.75 | 122 | 0 | 6 |
|
Latest Workouts |
||
| 01Jan26 Digital Downs Dirt Good 6.0f 1:08.28 1st | 06Nov25 Digital Downs Dirt Fast 6.0f 1:08.48 1st | 06Nov25 Digital Downs Dirt Fast 6.0f 1:08.49 1st |
| 02Sep25 Digital Downs Dirt Fast 1 3/8m 2:17.76 1st | 02Sep25 Digital Downs Dirt Fast 1 3/8m 2:17.75 1st | 02Sep25 Digital Downs Dirt Fast 1 3/8m 2:17.76 1st |
| 02Sep25 Digital Downs Dirt Fast 1 3/8m 2:17.87 1st | 02Sep25 Digital Downs Dirt Fast 1 3/8m 2:18.23 1st | 02Sep25 Digital Downs Dirt Fast 1 3/8m 2:18.59 1st |
| 02Sep25 Digital Downs Dirt Fast 1 1/4m 2:03.40 1st | 02Sep25 Digital Downs Dirt Fast 1 1/4m 2:03.34 1st | 02Sep25 Digital Downs Dirt Fast 1 1/4m 2:03.29 1st |
Blue Spire (NY)
| 8: Blue Spire (NY) | David Ochoa | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/28/25-P5 | Philadelphia Downs | Turf Firm | 1 1/8m | 45.82 1:10.21 1:48.61 | fClm5000 | 4 37 39 32 | 107 | 92 | Max Beeman | 108.50 | 118 | 900 | 5 |
|
| 08/24/25-F49 | Florida Downs | Turf Firm | 1m | 22.81 45.80 1:34.73 | fClm7500 | 4 41 31 43 | 107 | 92 | Jacob Swift | 107.00 | 118 | 0 | 4 |
|
| 08/19/25-C64 | California Downs | Dirt Fast | 1m | 22.66 45.63 1:34.56 | fOClm10000 | 1 11 11 54 | 108 | 92 | Yusup Granetti | 109.25 | 118 | 0 | 5 |
|
| 08/15/25-C35 | California Downs | Dirt Fast | 1 1/8m | 45.86 1:10.50 1:48.90 | ADSF | 8 89 88 4nk | 107 | 92 | David Ochoa | 105.75 | 118 | 1200 | 8 |
|
| 08/11/25-P5 | Philadelphia Downs | Dirt Fast | 1m | 22.48 45.36 1:34.69 | fClm5000 | 5 23 24 21 | 109 | 95 | Isaac Barnhart | 107.50 | 118 | 1250 | 5 |
|
Latest Workouts |
||
| 02Aug25 Florida Downs Dirt Fast 1m 1:35.57 1st | 02Aug25 Florida Downs Dirt Fast 1m 1:35.50 1st | 02Aug25 Florida Downs Dirt Fast 1m 1:35.60 1st |
| 31Jul25 Florida Downs Dirt Fast 6.0f 1:08.77 1st | 31Jul25 Florida Downs Dirt Fast 6.0f 1:08.89 1st | 31Jul25 Florida Downs Dirt Fast 6.0f 1:08.96 1st |
| 31Jul25 Florida Downs Dirt Fast 6.0f 1:08.94 1st | 31Jul25 Florida Downs Dirt Fast 6.0f 1:09.20 1st | 31Jul25 Florida Downs Dirt Fast 6.0f 1:09.02 1st |
La La Land (FL)
| 5: La La Land (FL) | Scooter Gray | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/24/25-F12 | Florida Downs | Dirt Fast | 1 1/2m | 47.76 1:12.50 2:31.47 | fClm15000 | 2 1hd 21 511 | 104 | 84 | Shane Quinn | 108.00 | 120 | 0 | 5 |
|
| 08/31/25-C63 | California Downs | Dirt Fast | 1m | 22.89 45.94 1:35.00 | ADSF | 10 3hd 3hd 106 | 105 | 88 | Elliot Razor | 107.50 | 118 | 0 | 10 |
|
| 08/24/25-C50 | California Downs | Dirt Fast | 1 3/8m | 47.18 1:11.80 2:17.64 | ADSF | 5 54 45 5hd | 105 | 93 | Yusup Granetti | 104.50 | 118 | 0 | 6 |
|
| 08/18/25-C45 | California Downs | Turf Firm | 1m | 22.91 45.93 1:34.99 | ADSF | 4 2nk 2hd 62 | 106 | 93 | David Ochoa | 110.00 | 118 | 0 | 6 |
|
| 08/15/25-C35 | California Downs | Dirt Fast | 1 1/8m | 45.86 1:10.50 1:48.90 | ADSF | 5 35 44 5nk | 107 | 92 | Scooter Gray | 105.75 | 118 | 0 | 8 |
|
Latest Workouts |
||
| 06Jan26 Florida Downs Dirt Sloppy 1 1/4m 2:02.95 1st | 30Dec25 Florida Downs Dirt Fast 1 1/4m 2:03.62 1st | 22Oct25 New York Downs Dirt Fast 1 3/8m 2:18.53 1st |
| 12Oct25 Florida Downs Dirt Fast 1 3/8m 2:17.94 1st | 12Oct25 Florida Downs Dirt Fast 1 3/8m 2:17.91 1st | 12Oct25 Florida Downs Dirt Fast 1 3/8m 2:18.16 1st |
| 12Oct25 Florida Downs Dirt Fast 1 1/4m 2:03.39 1st | 12Oct25 Florida Downs Dirt Fast 1 1/4m 2:03.40 1st | 12Oct25 Florida Downs Dirt Fast 1 1/8m 1:49.25 1st |
| 12Oct25 Florida Downs Dirt Fast 1 1/8m 1:49.73 1st | 12Oct25 Florida Downs Dirt Fast 1m 1:35.35 1st | 12Oct25 Florida Downs Dirt Fast 1m 1:35.26 1st |
Keep It Contrary (KY)
| 7: Keep It Contrary (KY) | Yusup Granetti | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/31/25-C72 | California Downs | Dirt Fast | 1m | 22.58 45.38 1:34.67 | ADSF | 4 53 55 71 | 104 | 94 | Kalvin Bowie | 109.00 | 120 | 0 | 10 |
|
| 12/15/25-C36 | California Downs | Turf Firm | 1m | 22.90 46.01 1:34.89 | ADSF | 1 1hd 1hd 41 | 106 | 94 | David Ochoa | 107.25 | 120 | 1106 | 7 |
|
| 12/08/25-C36 | California Downs | Turf Firm | 1 1/4m | 47.21 1:11.83 2:02.99 | ADSF | 5 42 32 21 | 107 | 92 | Scooter Gray | 104.50 | 120 | 5925 | 6 |
|
| 12/01/25-C36 | California Downs | Dirt Fast | 1 1/8m | 46.37 1:10.90 1:48.54 | ADSF | 9 104 73 52 | 105 | 93 | Elliot Razor | 107.25 | 120 | 0 | 10 |
|
| 11/24/25-C47 | California Downs | Turf Firm | 1 1/4m | 47.01 1:11.62 2:03.07 | ADSF | 3 32 32 31 | 105 | 92 | Elliot Razor | 107.25 | 120 | 2844 | 4 |
|
Latest Workouts |
||
| 13Sep25 Digital Downs Dirt Good 1m 1:35.22 1st | 04Jul25 Digital Downs Dirt Fast 1 1/2m 2:32.79 1st | 04Jul25 Digital Downs Dirt Fast 1 3/8m 2:18.02 1st |
| 04Jul25 Digital Downs Dirt Fast 1 1/4m 2:03.44 1st | 04Jul25 Digital Downs Dirt Fast 1 1/8m 1:49.31 1st | 04Jul25 Digital Downs Dirt Fast 7.0f 1:21.79 1st |
| 30May25 Digital Downs Dirt Fast 1m 1:35.29 1st | 30May25 Digital Downs Dirt Fast 1m 1:35.31 1st | 30May25 Digital Downs Dirt Fast 6.0f 1:08.79 1st |
| 30May25 Digital Downs Dirt Fast 6.0f 1:08.85 1st | 30May25 Digital Downs Dirt Fast 6.0f 1:08.87 1st | 30May25 Digital Downs Dirt Fast 6.0f 1:08.83 1st |
Honey Bee (FL)
| 3: Honey Bee (FL) | Jordan Peacock | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/11/25-P9 | Philadelphia Downs | Turf Firm | 1 3/8m | 47.86 1:12.64 2:17.15 | fClm10000 | 3 31 32 44 | 103 | 89 | Ian Robinson | 106.50 | 120 | 0 | 4 |
|
| 11/14/25-C68 | California Downs | Dirt Fast | 1 1/2m | 47.46 1:12.20 2:31.57 | fAlwS | 1 12 13 48 | 105 | 88 | Scooter Gray | 105.00 | 120 | 0 | 4 |
|
| 11/03/25-C36 | California Downs | Dirt Good | 1 1/8m | 46.58 1:11.27 1:48.84 | ADSF | 3 2nk 2hd 84 | 104 | 89 | Clay Stout | 106.25 | 120 | 0 | 9 |
|
| 10/26/25-C51 | California Downs | Dirt Good | 1 3/8m | 47.58 1:12.32 2:17.81 | ADSF | 1 32 23 31 | 102 | 91 | Carson Strong | 104.50 | 120 | 4266 | 6 |
|
| 10/18/25-F12 | Florida Downs | Turf Yield | 1 1/8m | 46.12 1:10.73 1:48.68 | fClm15000 | 3 33 43 64 | 101 | 91 | Finn Smith | 106.00 | 120 | 0 | 6 |
|
Latest Workouts |
||
| 30Dec25 Florida Downs Dirt Fast 1 3/8m 2:18.55 1st | 30Dec25 Florida Downs Dirt Fast 1 3/8m 2:18.64 1st | 11Dec25 Florida Downs Dirt Fast 1 3/8m 2:18.25 1st |
| 11Dec25 Florida Downs Dirt Fast 1 3/8m 2:18.17 1st | 11Dec25 Florida Downs Dirt Fast 1 3/8m 2:18.22 1st | 11Dec25 Florida Downs Dirt Fast 1 3/8m 2:18.28 1st |
| 12Oct25 Florida Downs Dirt Fast 1 3/8m 2:18.22 1st | 12Oct25 Florida Downs Dirt Fast 1 3/8m 2:18.16 1st | 12Oct25 Florida Downs Dirt Fast 1 3/8m 2:18.36 1st |
| 12Oct25 Florida Downs Dirt Fast 1 1/4m 2:03.64 1st | 12Oct25 Florida Downs Dirt Fast 1 1/4m 2:03.62 1st | 12Oct25 Florida Downs Dirt Fast 1 1/8m 1:49.42 1st |
Gonnarunanyway (KY)
| 1: Gonnarunanyway (KY) | Clay Stout | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/31/25-C73 | California Downs | Dirt Fast | 1m | 22.52 45.34 1:34.88 | ADSF | 9 85 97 72 | 105 | 93 | David Ochoa | 105.75 | 122 | 0 | 10 |
|
| 11/14/25-C55 | California Downs | Dirt Fast | 7f | 22.26 44.93 1:21.09 | ADSF | 5 52 64 62 | 105 | 94 | David Ochoa | 106.75 | 122 | 0 | 6 |
|
| 11/07/25-C36 | California Downs | Dirt Fast | 6f | 21.73 44.25 1:08.11 | ADSF | 6 42 43 51 | 104 | 95 | Memphis Knox | 110.50 | 122 | 0 | 6 |
|
| 11/03/25-C36 | California Downs | Dirt Good | 1 1/8m | 46.58 1:11.27 1:48.84 | ADSF | 1 1nk 1hd 73 | 110 | 89 | Nikoli Sherman | 106.25 | 122 | 0 | 9 |
|
| 10/31/25-C36 | California Downs | Turf Yield | 6f | 21.73 44.21 1:08.14 | ADSF | 4 21 34 73 | 106 | 94 | Scooter Gray | 109.25 | 122 | 0 | 7 |
|
Latest Workouts |
||
| 07Aug25 New York Downs Dirt Fast 6.0f 1:08.62 1st | 07Aug25 New York Downs Dirt Fast 6.0f 1:08.89 1st | 07Aug25 New York Downs Dirt Fast 6.0f 1:08.67 1st |
| 07Aug25 New York Downs Dirt Fast 6.0f 1:08.84 1st | ||


