Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 08/12/2025 | 26 | 13:50 | New York Downs | 7f | Dirt Mud | Futurity Cup Allowance | 113.5 |
| 08/12/2025 | 26 | 13:50 | |||||
| Purse 20000 +20000(BC) Starting Purse 20,000 bonus credits, 2yo Colts and Fillies that have never won 4 races, Wt colts 120lbs, fillies 118lbs, entry fee 5,000. Current race series purse 1,168,500 | |||||||
Red Wizard (KY)
| 5: Red Wizard (KY) | Logan Cooper | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/28/25-N31 | New York Downs | Turf Firm | 7f | 22.23 44.97 1:21.17 | fClm30000 | 4 42 54 52 | 105 | 93 | Logan Cooper | 106.75 | 122 | 0 | 5 |
|
| 09/19/25-D18 | Digital Downs | Dirt Good | 7f | 22.22 44.87 1:20.82 | fClm30000 | 2 31 42 63 | 114 | 93 | Troy Rivers | 108.25 | 122 | 0 | 7 |
|
| 09/08/25-D18 | Digital Downs | Dirt Good | 7f | 21.96 44.63 1:20.85 | fClm30000 | 2 32 33 22 | 115 | 94 | Harvey Plax | 113.00 | 122 | 6875 | 5 |
|
| 09/01/25-D18 | Digital Downs | Dirt Fast | 6f | 21.89 44.47 1:07.95 | fClm30000 | 3 21 43 52 | 106 | 95 | Harvey Plax | 107.25 | 122 | 0 | 5 |
|
| 08/29/25-F71 | Florida Downs | Turf Firm | 6f | 21.93 44.65 1:08.27 | fClm50000 | 1 2hd 1hd 2nk | 116 | 94 | Hector Synnefias | 108.00 | 120 | 9750 | 6 |
|
Latest Workouts |
||
| 28Sep25 Digital Downs Dirt Fast 6.0f 1:08.73 1st | 28Sep25 Digital Downs Dirt Fast 6.0f 1:08.70 1st | 08Sep25 Digital Downs Dirt Good 6.0f 1:08.70 1st |
| 08Sep25 Digital Downs Dirt Good 6.0f 1:08.71 1st | 01Sep25 Digital Downs Dirt Fast 6.0f 1:08.64 1st | 01Sep25 Digital Downs Dirt Fast 6.0f 1:08.66 1st |
| 20Aug25 Digital Downs Dirt Sloppy 6.0f 1:08.67 1st | 16Aug25 Digital Downs Dirt Fast 1 1/8m 1:49.57 1st | 16Aug25 Digital Downs Dirt Fast 1 1/8m 1:49.58 1st |
| 16Aug25 Digital Downs Dirt Fast 1 1/8m 1:49.53 1st | 16Aug25 Digital Downs Dirt Fast 1 1/8m 1:49.53 1st | 16Aug25 Digital Downs Dirt Fast 1 1/8m 1:49.55 1st |
City Sugar (FL)
| 1: City Sugar (FL) | Samuel Adams | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/17/25-F24 | Florida Downs | Turf Yield | 1 1/8m | 46.01 1:10.33 1:48.24 | fAlw | 2 43 44 65 | 104 | 91 | Jacob Swift | 109.50 | 122 | 0 | 6 |
|
| 09/09/25-F43 | Florida Downs | Dirt Mud | 1 1/4m | 47.02 1:11.72 2:03.13 | fAlw | 5 62 31 21 | 104 | 92 | Jacob Swift | 109.50 | 122 | 6563 | 7 |
|
| 08/31/25-D75 | Digital Downs | Dirt Fast | 1 1/8m | 45.92 1:10.27 1:47.90 | FCUP G1 | 10 64 64 41 | 104 | 95 | Aaron Walker | 106.25 | 120 | 0 | 10 |
|
| 08/29/25-F45 | Florida Downs | Turf Firm | 7f | 21.98 44.55 1:20.74 | fAlw | 2 1hd 1nk 21 | 122 | 96 | Isic Longbottom | 115.25 | 120 | 4375 | 5 |
|
| 08/18/25-D44 | Digital Downs | Turf Firm | 1 1/8m | 45.78 1:10.00 1:47.42 | fAlw | 4 55 56 56 | 105 | 93 | Nickle Mack | 109.75 | 120 | 0 | 5 |
|
Latest Workouts |
||
| 01Sep25 New York Downs Dirt Fast 6.0f 1:08.46 1st | 05Aug25 New York Downs Dirt Fast 1m 1:35.16 1st | 10Jul25 New York Downs Dirt Fast 1 1/4m 2:03.41 1st |
| 10Jul25 New York Downs Dirt Fast 1 1/4m 2:03.41 1st | 10Jul25 New York Downs Dirt Fast 1 1/4m 2:03.64 1st | 10Jul25 New York Downs Dirt Fast 1 1/8m 1:49.11 1st |
| 10Jul25 New York Downs Dirt Fast 1 1/8m 1:49.10 1st | 10Jul25 New York Downs Dirt Fast 1m 1:35.26 1st | 10Jul25 New York Downs Dirt Fast 1m 1:35.41 1st |
| 10Jul25 New York Downs Dirt Fast 7.0f 1:21.58 1st | 10Jul25 New York Downs Dirt Fast 7.0f 1:21.53 1st | 10Jul25 New York Downs Dirt Fast 6.0f 1:08.48 1st |
Regal Jezebelle (KY)
| 2: Regal Jezebelle (KY) | Sebastian Willis | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/21/25-P21 | Philadelphia Downs | Dirt Fast | 6f | 21.87 44.34 1:07.84 | fAlw | 3 21 23 83 | 104 | 94 | Aaron Walker | 108.00 | 120 | 0 | 8 |
|
| 10/11/25-F24 | Florida Downs | Dirt Fast | 1m | 22.55 45.40 1:34.48 | fAlw | 3 33 54 64 | 103 | 93 | Chino Rios | 108.50 | 120 | 0 | 6 |
|
| 08/19/25-P20 | Philadelphia Downs | Dirt Fast | 6f | 21.97 44.62 1:07.93 | fAlw | 5 72 52 11 | 112 | 98 | Kyle Turner | 110.25 | 118 | 11000 | 8 |
|
| 08/12/25-N26 | New York Downs | Dirt Mud | 7f | 22.29 45.11 1:21.00 | fAlw | 2 3nk 31 31 | 111 | 93 | Sebastian Willis | 113.50 | 118 | 3600 | 5 |
|
| 08/03/25-C66 | California Downs | Dirt Fast | 6f | 21.87 44.41 1:08.12 | fMdSpWt | 6 64 65 41 | 106 | 95 | David Ochoa | 108.00 | 118 | 240 | 6 |
|
Latest Workouts |
||
| 21Sep25 Florida Downs Dirt Fast 7.0f 1:22.33 1st | ||
Echo Span (KY)
| 4: Echo Span (KY) | Macin Storm | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/05/25-F75 | Florida Downs | Dirt Fast | 6f | 21.65 44.10 1:08.05 | fOpenAlwDD | 5 74 75 51 | 105 | 95 | Isic Longbottom | 110.25 | 122 | 0 | 7 |
|
| 08/31/25-D74 | Digital Downs | Dirt Fast | 1 1/8m | 45.65 1:09.89 1:47.53 | FCUP G1 | 6 42 43 62 | 106 | 96 | Jomant Rutter | 111.75 | 120 | 70110 | 10 |
|
| 08/26/25-N42 | New York Downs | Dirt Fast | 1 1/4m | 46.57 1:10.96 2:01.89 | fOpenAlw | 1 1hd 2hd 10 | 118 | 97 | Macin Storm | 109.50 | 120 | 8200 | 4 |
|
| 08/23/25-D47 | Digital Downs | Dirt Fast | 1 1/4m | 46.52 1:10.87 2:01.47 | fOpenAlw | 2 1hd 1hd 11 | 118 | 98 | Nickle Mack | 112.00 | 120 | 11400 | 4 |
|
| 08/20/25-N45 | New York Downs | Turf Soft | 1 1/8m | 45.90 1:10.35 1:47.80 | fOpenAlw | 5 79 712 714 | 80.75 | 82 | Patrick Scott | 112.75 | 120 | 0 | 7 |
|
Latest Workouts |
||
| 04Feb26 New York Downs Dirt Fast 1 1/8m 1:48.54 1st | 28Jan26 New York Downs Dirt Fast 1 1/8m 1:48.56 1st | 28Jan26 New York Downs Dirt Fast 1 1/8m 1:48.55 1st |
| 01Jan26 New York Downs Dirt Good 6.0f 1:08.12 1st | 01Sep25 New York Downs Dirt Fast 6.0f 1:08.25 1st | 19Aug25 New York Downs Dirt Fast 6.0f 1:08.27 1st |
| 19Aug25 New York Downs Dirt Fast 1 1/4m 2:02.94 1st | 19Aug25 New York Downs Dirt Fast 1 1/4m 2:03.08 1st | 19Aug25 New York Downs Dirt Fast 1 1/4m 2:03.27 1st |
| 15Aug25 New York Downs Dirt Fast 1 1/8m 1:48.74 1st | 15Aug25 New York Downs Dirt Fast 1 1/8m 1:48.75 1st | 23Jul25 New York Downs Dirt Sloppy 1 1/8m 1:48.74 1st |
Timeless Empire (KY)
| 3: Timeless Empire (KY) | Jax Payne | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/05/25-F75 | Florida Downs | Dirt Fast | 6f | 21.65 44.10 1:08.05 | fOpenAlwDD | 7 42 54 72 | 106 | 94 | Quinn Sosa | 110.25 | 120 | 0 | 7 |
|
| 08/24/25-F61 | Florida Downs | Dirt Fast | 6f | 21.79 44.41 1:08.06 | fAlwDD | 6 63 64 61 | 107 | 95 | Jacob Swift | 111.00 | 118 | 0 | 7 |
|
| 08/19/25-D51 | Digital Downs | Turf Firm | 7f | 22.05 44.64 1:20.69 | fOpenAlw | 7 85 87 32 | 105 | 95 | CJ West | 110.25 | 118 | 11520 | 8 |
|
| 08/12/25-N26 | New York Downs | Dirt Mud | 7f | 22.29 45.11 1:21.00 | fAlw | 3 41 52 53 | 107 | 91 | Jax Payne | 113.50 | 118 | 0 | 5 |
|
| 08/01/25-D80 | Digital Downs | Turf Firm | 7f | 22.24 44.94 1:20.74 | fClm50000 | 2 41 42 42 | 107 | 94 | Jomant Rutter | 112.00 | 118 | 0 | 4 |
|
Latest Workouts |
||
| 03Sep25 Digital Downs Dirt Sloppy 1 1/8m 1:48.87 1st | 03Sep25 Digital Downs Dirt Sloppy 1 1/8m 1:48.87 1st | 03Sep25 Digital Downs Dirt Sloppy 1 1/8m 1:49.00 1st |
| 03Sep25 Digital Downs Dirt Sloppy 1 1/8m 1:49.00 1st | 03Sep25 Digital Downs Dirt Sloppy 1 1/8m 1:48.87 1st | 03Sep25 Digital Downs Dirt Sloppy 1 1/8m 1:48.87 1st |
| 03Sep25 Digital Downs Dirt Sloppy 1 1/8m 1:48.89 1st | 03Sep25 Digital Downs Dirt Sloppy 1 1/8m 1:49.22 1st | 03Sep25 Digital Downs Dirt Sloppy 1 1/8m 1:48.94 1st |
| 03Sep25 Digital Downs Dirt Sloppy 1 1/8m 1:48.89 1st | 03Sep25 Digital Downs Dirt Sloppy 1 1/8m 1:48.82 1st | 03Sep25 Digital Downs Dirt Sloppy 1 1/8m 1:48.90 1st |


