Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 08/09/2025 | 62 | 19:45 | California Downs | 1 1/2m | Turf Yield | Open Optional Claiming | 106 |
| 08/09/2025 | 62 | 19:45 | |||||
| Purse 5000 Claiming price 5,000, 3yo Colts and Fillies Wt colts 122lbs, fillies 120lbs, entry fee 1,250 | |||||||
Schmengy (CA)
| 2: Schmengy (CA) | Carson Strong | Wt: 120 |
Horse Gelding Date : January 22 2025
| Stamina |
Speed |
Endurance |
Strength |
Fitness |
| Top Line - Medium | Hind Quarters Angle - Med Low | Rear Leg - Good | Under Line - Medium Long | Front Leg - Good |
| Enter claim for horse:Schmengy (CA) |
| Claim Amount: 5000 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/09/25-C62 | California Downs | Turf Yield | 1 1/2m | 47.63 1:12.47 2:33.33 | fOClm5000 | 2 2nk 21 42 | 103 | 86 | Carson Strong | 106.00 | 120 | 0 | 4 |
|
| 07/26/25-P6 | Philadelphia Downs | Turf Firm | 1 1/2m | 47.97 1:12.84 2:32.47 | fClm5000 | 4 34 35 21 | 105 | 90 | Evan Parker | 103.75 | 122 | 1000 | 4 |
|
| 07/07/25-C68 | California Downs | Turf Firm | 1 3/8m | 47.01 1:11.55 2:17.16 | fOClm15000 | 1 58 510 42 | 109 | 92 | Carson Strong | 107.00 | 120 | 300 | 5 |
|
| 06/17/25-P6 | Philadelphia Downs | Turf Soft | 1 3/8m | 47.56 1:12.28 2:17.45 | fClm5000 | 2 35 37 33 | 109 | 88 | Liam Hughes | 106.25 | 122 | 720 | 4 |
|
| 02/18/25-P5 | Philadelphia Downs | Turf Soft | 1 3/8m | 47.70 1:12.49 2:17.77 | fClm5000 | 2 44 45 2nk | 110 | 90 | Liam Hughes | 107.75 | 120 | 1250 | 5 |
|
| 02/07/25-P5 | Philadelphia Downs | Dirt Fast | 1 3/8m | 47.59 1:12.36 2:17.53 | fClm5000 | 2 24 35 21 | 112 | 91 | Evan Parker | 106.50 | 120 | 1000 | 4 |
|
| 01/27/25-P83 | Philadelphia Downs | Turf Firm | 1 1/8m | 46.02 1:10.41 1:48.25 | fMdC10000 | 5 510 511 42 | 110 | 94 | Liam Hughes | 108.80 | 120 | 200 | 5 |
|
Latest Workouts |
||
| 05Aug25 Florida Downs Turf Firm 1 1/8m 1:49.68 1st | 05Aug25 Florida Downs Turf Firm 1 1/8m 1:49.53 1st | 05Aug25 Florida Downs Turf Firm 1 1/8m 1:49.33 1st |
| 05Aug25 Florida Downs Turf Firm 1 1/8m 1:49.14 1st | 05Aug25 Florida Downs Turf Firm 1 1/8m 1:49.08 1st | 10Jun25 Philadelphia Downs Turf Firm 1 1/2m 2:34.14 1st |
| 07Jun25 California Downs Turf Firm 1 1/2m 2:32.91 1st | 07Jun25 California Downs Turf Firm 1 1/2m 2:32.97 1st | 07Jun25 California Downs Turf Firm 1 1/2m 2:32.98 1st |
| 07Jun25 California Downs Turf Firm 1 1/2m 2:33.35 1st | 07Jun25 California Downs Turf Firm 1 1/2m 2:33.95 1st | 07Jun25 California Downs Turf Firm 1 1/2m 2:34.72 1st |


