Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 08/22/2008 | 1 | 19:05 | Florida Downs | 6f | Dirt Good | Maiden DD | 94.25 |
| 08/22/2008 | 1 | 19:05 | |||||
| Purse 16500 Starting Purse 3,000, 2yo Colts that have never won a race, Wt 122lbs, entry fee 3,000. For EC Breds only | |||||||
Priceless
| 2: Priceless | Lopez DJ (RET) | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/16/09-F11 | Florida Downs | Dirt Mud | 6f | 22.04 44.89 1:09.05 | Clm2000DD | 6 103 85 92 | 94 | 94 | Hawley S Jr | 98.02 | 124 | 0 | 12 |
|
| 10/26/08-N21 | New York Downs | Dirt Good | 6f | 22.29 45.20 1:08.64 | Alw | 9 105 117 106 | 96 | 92 | Smith J (NA) | 97.00 | 120 | 0 | 11 |
|
| 08/22/08-F1 | Florida Downs | Dirt Good | 6f | 22.27 45.26 1:09.55 | MdSpWtDD | 2 41 42 1nk | 94 | 94 | Lopez DJ (RET) | 94.25 | 122 | 9075 | 5 |
|
| 07/23/08-N1 | New York Downs | Dirt Good | 6f | 22.40 45.54 1:09.06 | MdC20000 | 3 41 31 31 | 96 | 94 | Santos C | 94.75 | 120 | 2700 | 10 |
|
| 06/23/08-F1 | Florida Downs | Dirt Mud | 6f | 22.11 44.93 1:09.04 | MdSpWt | 9 116 96 51 | 95 | 95 | Oneto C Jr | 95.50 | 120 | 0 | 12 |
|
Latest Workouts |
||
| 03Jun08 Florida Downs Dirt Sloppy 6.0f 1:09.74 1st | 19May08 Florida Downs Dirt Sloppy 6.0f 1:09.84 1st | 26Apr08 New York Downs Dirt Sloppy 1 1/8m 1:51.05 1st |
| 20Apr08 New York Downs Dirt Fast 1 1/8m 1:51.29 1st | 15Apr08 New York Downs Dirt Fast 7.0f 1:23.41 1st | 10Apr08 New York Downs Dirt Sloppy 7.0f 1:23.03 1st |
| 06Apr08 New York Downs Dirt Fast 7.0f 1:23.31 1st | 02Apr08 New York Downs Dirt Sloppy 7.0f 1:23.69 1st | 28Mar08 New York Downs Dirt Sloppy 7.0f 1:23.40 1st |
| 22Mar08 New York Downs Dirt Fast 1 1/8m 1:51.47 1st | 18Mar08 New York Downs Dirt Sloppy 1 3/8m 2:21.95 1st | 13Mar08 Florida Downs Dirt Good 6.0f 1:09.75 1st |
Plan A Trip
| 4: Plan A Trip | Santos C | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/02/10-N21 | New York Downs | Dirt Mud | 4f | 22.23 44.15 | Clm2000 | 1 41 41 | 97 | 96 | Trujillo E | 98.50 | 124 | 158 | 7 |
|
| 05/26/09-F13 | Florida Downs | Dirt Mud | 6f | 22.16 45.07 1:09.04 | Clm20000 | 7 63 74 81 | 96 | 94 | Nelson D | 96.25 | 124 | 0 | 12 |
|
| 05/10/09-F21 | Florida Downs | Dirt Mud | 7f | 22.58 45.56 1:22.17 | Alw | 12 102 116 74 | 96 | 93 | Smith J (NA) | 95.00 | 124 | 0 | 12 |
|
| 04/05/09-N5 | New York Downs | Dirt Mud | 1 1/8m | 46.51 1:11.17 1:49.50 | Alw | 4 54 56 52 | 98 | 93 | Gomez G (INJ) | 97.75 | 124 | 0 | 6 |
|
| 03/20/09-F5 | Florida Downs | Dirt Mud | 1 1/4m | 47.02 1:11.61 2:03.71 | Clm75000 | 3 32 34 35 | 97 | 92 | Trujillo E | 96.33 | 124 | 0 | 3 |
|
Latest Workouts |
||
| 11Dec08 Florida Downs Dirt Good 4.0f 44.40 1st | 01Oct08 Florida Downs Dirt Fast 5.0f 58.59 1st | 28Jul08 Florida Downs Dirt Sloppy 5.0f 58.41 1st |
| 14May08 Florida Downs Dirt Fast 5.0f 58.67 1st | 03May08 Florida Downs Dirt Fast 5.0f 58.52 1st | 28Apr08 Florida Downs Dirt Fast 5.0f 58.36 1st |
| 25Apr08 Florida Downs Dirt Good 5.0f 58.51 1st | 22Apr08 Florida Downs Dirt Good 5.0f 58.52 1st | 19Apr08 Florida Downs Dirt Sloppy 5.0f 58.88 1st |
Henry Choo V I I I
| 1: Henry Choo V I I I | Talamo K | Wt: 117 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/27/09-F23 | Florida Downs | Turf Yield | 5f | 22.19 45.09 58.30 | Clm2000 | 1 1hd 1nk 71 | 96 | 94 | Black A | 97.75 | 124 | 0 | 12 |
|
| 12/23/08-F9 | Florida Downs | Turf Yield | 5f | 22.22 45.11 58.44 | Clm2000 | 1 1hd 2hd 61 | 95 | 94 | Black A | 95.75 | 120 | 0 | 8 |
|
| 11/25/08-F21 | Florida Downs | Turf Firm | 5f | 22.16 44.95 58.39 | Clm2000 | 4 21 21 3nk | 97 | 95 | Gomez G (INJ) | 97.75 | 120 | 450 | 5 |
|
| 10/16/08-N11 | New York Downs | Turf Yield | 7f | 22.34 45.33 1:22.36 | Clm2000 | 1 1nk 11 113 | 96 | 91 | Smith J (NA) | 93.39 | 120 | 0 | 12 |
|
| 09/29/08-N24 | New York Downs | Dirt Fast | 4f | 21.97 44.10 | Clm2000 | 2 31 51 | 95 | 96 | Santos C | 98.75 | 120 | 0 | 9 |
|
Latest Workouts |
||
| 26Jul08 Florida Downs Dirt Fast 6.0f 1:10.47 1st | 23Jul08 Florida Downs Dirt Good 5.0f 58.96 1st | 20Jul08 Florida Downs Dirt Good 5.0f 58.85 1st |
| 16Jul08 Florida Downs Dirt Fast 6.0f 1:10.16 1st | 13Jul08 Florida Downs Dirt Sloppy 5.0f 58.81 1st | 10Jul08 Florida Downs Dirt Good 5.0f 58.84 1st |
Davy Jones Locker
| 5: Davy Jones Locker | Gard T | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/18/08-N1 | New York Downs | Dirt Mud | 6f | 22.30 45.40 1:09.49 | MdC5000 | 1 2hd 2hd 2hd | 99 | 93 | Smith J (NA) | 89.34 | 120 | 1013 | 6 |
|
| 09/09/08-N17 | New York Downs | Dirt Mud | 7f | 22.15 45.33 1:22.48 | MdSpWt | 2 32 42 92 | 99 | 91 | Nelson D | 92.25 | 120 | 0 | 11 |
|
| 08/22/08-F1 | Florida Downs | Dirt Good | 6f | 22.27 45.26 1:09.55 | MdSpWtDD | 5 52 53 41 | 97 | 93 | Gard T | 94.25 | 122 | 0 | 5 |
|
Latest Workouts |
||
| 03Sep08 Florida Downs Dirt Sloppy 6.0f 1:10.40 1st | 31Aug08 Florida Downs Dirt Good 6.0f 1:09.99 1st | 28Aug08 Florida Downs Dirt Sloppy 6.0f 1:10.29 1st |
| 25Aug08 Florida Downs Dirt Good 6.0f 1:09.92 1st | 19Aug08 Florida Downs Dirt Sloppy 6.0f 1:10.05 1st | 16Aug08 Florida Downs Dirt Fast 6.0f 1:10.32 1st |
| 12Aug08 Florida Downs Dirt Fast 6.0f 1:09.92 1st | ||
Pleasant Colony
| 3: Pleasant Colony | Krutz J (Ret) | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/20/08-N20 | New York Downs | Dirt Mud | 6f | 22.15 45.16 1:09.03 | Clm2000DD | 3 1hd 1hd 31 | 98 | 94 | Krone J | 97.53 | 115 | 2200 | 5 |
|
| 09/16/08-N9 | New York Downs | Dirt Mud | 1 1/4m | 45.87 1:10.49 2:04.04 | Clm2000 | 6 16 17 94 | 102 | 89 | McKay J | 94.50 | 120 | 0 | 12 |
|
| 09/11/08-N1 | New York Downs | Dirt Fast | 1 1/8m | 46.11 1:10.84 1:50.01 | MdC5000 | 1 12 13 3nk | 98 | 93 | Bridgmohan S | 93.00 | 115 | 1485 | 11 |
|
| 09/07/08-N21 | New York Downs | Dirt Fast | 6f | 22.38 45.33 1:08.96 | Clm30000 | 11 103 103 122 | 93 | 94 | Velez J | 97.25 | 120 | 0 | 12 |
|
| 08/22/08-F1 | Florida Downs | Dirt Good | 6f | 22.27 45.26 1:09.55 | MdSpWtDD | 3 2hd 2nk 51 | 91.12 | 92 | Krutz J (Ret) | 94.25 | 122 | 0 | 5 |
|
Latest Workouts |
||
| 14Jun08 Florida Downs Dirt Sloppy 6.0f 1:09.64 1st | 10Jun08 Florida Downs Dirt Fast 6.0f 1:09.55 1st | 07Jun08 Florida Downs Dirt Fast 6.0f 1:09.64 1st |
| 03Jun08 Florida Downs Dirt Sloppy 6.0f 1:09.69 1st | 30May08 Florida Downs Dirt Good 1m 1:37.04 1st | 27May08 Florida Downs Dirt Fast 5.0f 58.60 1st |


