Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 07/12/2025 | 35 | 13:45 | Philadelphia Downs | 1 1/8m | Dirt Fast | Futurity Cup Series - Maiden | 110 |
| 07/12/2025 | 35 | 13:45 | |||||
| Purse 20000 2yo Colts and Fillies that have never won a race, Wt colts 118lbs, fillies 116lbs, entry fee 5,000. For EC Breds only. Current race series purse 1,168,500 | |||||||
City Sugar (FL)
| 2: City Sugar (FL) | Carlos Jiminez | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/17/25-F24 | Florida Downs | Turf Yield | 1 1/8m | 46.01 1:10.33 1:48.24 | fAlw | 2 43 44 65 | 104 | 91 | Jacob Swift | 109.50 | 122 | 0 | 6 |
|
| 09/09/25-F43 | Florida Downs | Dirt Mud | 1 1/4m | 47.02 1:11.72 2:03.13 | fAlw | 5 62 31 21 | 104 | 92 | Jacob Swift | 109.50 | 122 | 6563 | 7 |
|
| 08/31/25-D75 | Digital Downs | Dirt Fast | 1 1/8m | 45.92 1:10.27 1:47.90 | FCUP G1 | 10 64 64 41 | 104 | 95 | Aaron Walker | 106.25 | 120 | 0 | 10 |
|
| 08/29/25-F45 | Florida Downs | Turf Firm | 7f | 21.98 44.55 1:20.74 | fAlw | 2 1hd 1nk 21 | 122 | 96 | Isic Longbottom | 115.25 | 120 | 4375 | 5 |
|
| 08/18/25-D44 | Digital Downs | Turf Firm | 1 1/8m | 45.78 1:10.00 1:47.42 | fAlw | 4 55 56 56 | 105 | 93 | Nickle Mack | 109.75 | 120 | 0 | 5 |
|
| 08/15/25-D29 | Digital Downs | Turf Firm | 7f | 22.27 45.02 1:20.75 | fAlw | 5 41 41 52 | 104 | 95 | Troy Rivers | 112.00 | 120 | 0 | 6 |
|
| 08/12/25-N26 | New York Downs | Dirt Mud | 7f | 22.29 45.11 1:21.00 | fAlw | 1 1hd 1nk 21 | 122 | 93 | Samuel Adams | 113.50 | 120 | 5000 | 5 |
|
| 08/09/25-F75 | Florida Downs | Dirt Good | 1m | 22.82 45.88 1:35.00 | fAlw | 2 21 42 42 | 105 | 93 | Isic Longbottom | 108.00 | 120 | 480 | 6 |
|
| 08/05/25-N49 | New York Downs | Dirt Fast | 7f | 22.23 44.87 1:20.84 | fAlw | 5 51 53 82 | 105 | 93 | Jax Payne | 110.00 | 120 | 0 | 8 |
|
| 07/28/25-D48 | Digital Downs | Turf Firm | 1m | 22.27 44.91 1:33.80 | fAlw | 3 1nk 11 3nk | 122 | 98 | Nickle Mack | 114.00 | 120 | 4320 | 6 |
|
| 07/23/25-P20 | Philadelphia Downs | Turf Soft | 1m | 22.87 45.98 1:35.13 | fAlw | 2 2hd 2nk 53 | 105 | 91 | Oscar Roberts | 108.00 | 120 | 0 | 7 |
|
| 07/17/25-N26 | New York Downs | Dirt Fast | 7f | 21.98 44.50 1:20.55 | fAlw | 4 11 12 11 | 122 | 97 | Macin Storm | 112.00 | 120 | 15400 | 7 |
|
| 07/12/25-P35 | Philadelphia Downs | Dirt Fast | 1 1/8m | 45.59 1:09.94 1:48.24 | fMdSpWtDD | 2 14 15 11 | 122 | 97 | Carlos Jiminez | 110.00 | 118 | 11000 | 5 |
|
Latest Workouts |
||
| 01Sep25 New York Downs Dirt Fast 6.0f 1:08.46 1st | 05Aug25 New York Downs Dirt Fast 1m 1:35.16 1st | 10Jul25 New York Downs Dirt Fast 1 1/4m 2:03.41 1st |
| 10Jul25 New York Downs Dirt Fast 1 1/4m 2:03.41 1st | 10Jul25 New York Downs Dirt Fast 1 1/4m 2:03.64 1st | 10Jul25 New York Downs Dirt Fast 1 1/8m 1:49.11 1st |
| 10Jul25 New York Downs Dirt Fast 1 1/8m 1:49.10 1st | 10Jul25 New York Downs Dirt Fast 1m 1:35.26 1st | 10Jul25 New York Downs Dirt Fast 1m 1:35.41 1st |
| 10Jul25 New York Downs Dirt Fast 7.0f 1:21.58 1st | 10Jul25 New York Downs Dirt Fast 7.0f 1:21.53 1st | 10Jul25 New York Downs Dirt Fast 6.0f 1:08.48 1st |


