Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 08/10/2008 | 18 | 14:15 | Florida Downs | 1 1/4m | Dirt Good | Starter Allowance | 90 |
| 08/10/2008 | 18 | 14:15 | |||||
| Purse 6300 3yo and up fillies started for a claiming price of 5,000 or less this season, Wt 3yo 116lbs, older 120lbs, +2 lbs per SA won, -1 lbs SA other, entry fee 1,000 | |||||||
Sunflower
| 2: Sunflower | Bravo J | Wt: 110 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/14/08-N14 | New York Downs | Dirt Fast | 7f | 22.68 45.90 1:22.28 | fClm20000 | 1 41 32 2nk | 95 | 94 | Baze T | 92.75 | 115 | 2700 | 8 |
|
| 10/12/08-N7 | New York Downs | Dirt Good | 1 1/2m | 48.06 1:12.90 2:33.04 | fClm30000 | 3 43 44 52 | 90.1 | 90 | Baze T | 91.75 | 113 | 0 | 6 |
|
| 10/07/08-N14 | New York Downs | Dirt Fast | 1 1/8m | 47.10 1:11.79 1:49.57 | fClm20000 | 4 46 48 43 | 91 | 92 | Baze T | 89.75 | 113 | 0 | 4 |
|
| 09/30/08-N14 | New York Downs | Dirt Fast | 1 1/8m | 47.13 1:11.96 1:49.69 | fClm20000 | 5 85 96 61 | 95 | 93 | Krutz J (Ret) | 93.50 | 120 | 0 | 10 |
|
| 09/25/08-N8 | New York Downs | Dirt Fast | 1 1/2m | 48.15 1:13.07 2:32.84 | fAlwS | 3 34 35 44 | 95 | 89 | Krutz J (Ret) | 93.25 | 120 | 0 | 5 |
|
Latest Workouts |
||
| 15Jun08 Florida Downs Dirt Sloppy 5.0f 58.52 1st | 18May08 New York Downs Dirt Good 1 3/8m 2:20.33 1st | 14May08 Florida Downs Dirt Fast 4.0f 44.74 1st |
| 10May08 Florida Downs Dirt Fast 4.0f 44.74 1st | 05May08 New York Downs Dirt Good 1 1/4m 2:05.86 1st | 11Feb08 New York Downs Dirt Fast 1m 1:37.21 1st |
| 06Feb08 New York Downs Dirt Good 1 1/8m 1:52.00 1st | 24Jan08 New York Downs Dirt Sloppy 1 1/4m 2:05.47 1st | 12Jan08 New York Downs Dirt Good 1 1/8m 1:51.04 1st |
| 28Dec07 New York Downs Dirt Good 7.0f 1:23.31 1st | 02Dec07 Florida Downs Dirt Good 7.0f 1:23.16 1st | 25Nov07 Florida Downs Dirt Fast 7.0f 1:23.22 1st |
Tampa Star
| 1: Tampa Star | Alvarado J | Wt: 112 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/07/08-N7 | New York Downs | Dirt Fast | 6f | 22.49 45.49 1:09.02 | fClm30000 | 11 103 93 62 | 88 | 94 | Alvarado J | 92.00 | 120 | 0 | 12 |
|
| 08/10/08-F18 | Florida Downs | Dirt Good | 1 1/4m | 47.52 1:12.42 2:04.23 | fAlwS | 1 22 22 2hd | 90 | 94 | Alvarado J | 90.00 | 112 | 1575 | 7 |
|
| 08/04/08-F6 | Florida Downs | Turf Firm | 1 1/4m | 46.70 1:11.32 2:04.30 | fClm30000 | 3 14 15 41 | 90 | 93 | Alvarado J | 93.00 | 116 | 0 | 5 |
|
| 08/01/08-F8 | Florida Downs | Dirt Good | 7f | 22.50 45.38 1:21.79 | fAlwS | 7 83 76 64 | 90 | 94 | Alvarado J | 95.00 | 113 | 0 | 9 |
|
| 07/29/08-N14 | New York Downs | Dirt Good | 1 1/8m | 46.66 1:11.34 1:49.66 | fClm20000 | 2 1nk 1nk 3nk | 90 | 94 | Alvarado J | 92.28 | 116 | 2160 | 8 |
|
Latest Workouts |
||
| 22Jun08 New York Downs Dirt Fast 6.0f 1:10.03 1st | 13Jun08 New York Downs Dirt Sloppy 6.0f 1:09.89 1st | 25May08 New York Downs Dirt Good 6.0f 1:11.58 1st |
| 18May08 New York Downs Dirt Good 6.0f 1:10.91 1st | 08May08 New York Downs Dirt Sloppy 6.0f 1:10.63 1st | |
Rock Rush
| 7: Rock Rush | Coa E | Wt: 113 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/17/08-N6 | New York Downs | Dirt Good | 7f | 22.20 44.98 1:22.22 | fClm5000c | 4 54 45 41 | 92 | 94 | Santos C | 96.75 | 120 | 405 | 12 |
|
| 09/05/08-N8 | New York Downs | Dirt Good | 7f | 22.70 45.90 1:22.31 | fAlwS | 2 1hd 1nk 32 | 92 | 93 | Santos C | 89.25 | 120 | 900 | 4 |
|
| 09/03/08-N6 | New York Downs | Dirt Mud | 6f | 22.31 45.23 1:09.25 | fClm5000c | 9 104 106 92 | 92 | 92 | Santos C | 93.75 | 120 | 0 | 12 |
|
| 09/01/08-N10 | New York Downs | Turf Soft | 1m | 22.37 45.46 1:35.36 | fClm10000 | 2 53 64 117 | 92 | 89 | Santos C | 92.25 | 120 | 0 | 12 |
|
| 08/30/08-F12 | Florida Downs | Dirt Mud | 7f | 22.66 45.70 1:22.52 | fClm2000DDc | 3 11 12 11 | 93 | 95 | Santos C | 92.00 | 120 | 4440 | 3 |
|
Latest Workouts |
||
| 05Aug08 New York Downs Dirt Sloppy 1 1/8m 1:50.82 1st | 19Jul08 Florida Downs Dirt Good 1 1/8m 1:51.14 1st | 14Jul08 Florida Downs Dirt Fast 1 1/8m 1:51.14 1st |
| 12May08 Florida Downs Dirt Sloppy 1 1/8m 1:51.19 1st | 08May08 Florida Downs Dirt Sloppy 1 1/8m 1:51.32 1st | 03May08 Florida Downs Dirt Fast 1 1/8m 1:51.44 1st |
| 28Apr08 Florida Downs Dirt Fast 1 1/8m 1:51.78 1st | 22Apr08 Florida Downs Dirt Good 1 1/8m 1:51.59 1st | 07Apr08 Florida Downs Dirt Sloppy 4.0f 45.19 1st |
| 11Dec07 Florida Downs Dirt Fast 2.0f 21.96 1st | 08Nov07 Florida Downs Dirt Fast 5.0f 58.91 1st | 02Nov07 Florida Downs Dirt Fast 5.0f 59.07 1st |
Snow Bird
| 6: Snow Bird | Talamo K | Wt: 107 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/01/08-N6 | New York Downs | Dirt Fast | 6f | 22.30 45.50 1:09.25 | fClm5000c | 9 104 104 81 | 93 | 93 | Elliot S | 94.00 | 120 | 0 | 12 |
|
| 09/20/08-N16 | New York Downs | Dirt Mud | 1m | 22.60 45.69 1:35.52 | fAlwS | 3 73 75 53 | 88 | 93 | Trujillo E | 94.00 | 116 | 0 | 8 |
|
| 09/13/08-F16 | Florida Downs | Dirt Fast | 5f | 22.47 45.19 58.28 | fAlwS | 2 2nk 21 31 | 91 | 94 | Santos C | 92.50 | 122 | 2520 | 7 |
|
| 09/10/08-N21 | New York Downs | Dirt Mud | 1 1/4m | 47.86 1:12.80 2:04.35 | fClm5000c | 1 1hd 1hd 2nk | 91 | 91 | Santos C | 90.00 | 120 | 844 | 5 |
|
| 09/05/08-N8 | New York Downs | Dirt Good | 7f | 22.70 45.90 1:22.31 | fAlwS | 1 3nk 3nk 11 | 88 | 95 | Krone J | 89.25 | 113 | 5400 | 4 |
|
Latest Workouts |
||
| 22Mar08 Florida Downs Dirt Fast 1 1/8m 1:51.82 1st | 16Mar08 Florida Downs Dirt Good 1 1/8m 1:51.84 1st | 10Mar08 Florida Downs Dirt Good 1 1/8m 1:51.26 1st |
| 05Mar08 Florida Downs Dirt Sloppy 1 1/8m 1:51.23 1st | 29Feb08 Florida Downs Dirt Fast 1m 1:37.15 1st | 23Feb08 Florida Downs Dirt Good 1m 1:37.38 1st |
| 30Jan08 New York Downs Dirt Sloppy 1m 1:37.40 1st | 26Jan08 New York Downs Dirt Sloppy 1m 1:37.16 1st | 18Jan08 New York Downs Dirt Sloppy 1m 1:37.30 1st |
| 13Jan08 New York Downs Dirt Good 1m 1:37.28 1st | 08Jan08 New York Downs Dirt Good 1m 1:37.06 1st | 22Dec07 Florida Downs Dirt Good 6.0f 1:09.77 1st |
Jugs Judy
| 5: Jugs Judy | Lopez DJ (RET) | Wt: 113 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/04/08-N12 | New York Downs | Dirt Fast | 7f | 22.59 45.62 1:22.25 | fClm2000DDc | 1 11 11 4nk | 93 | 94 | Krutz J (Ret) | 90.50 | 120 | 0 | 6 |
|
| 09/29/08-N10 | New York Downs | Turf Firm | 1m | 22.58 45.51 1:35.47 | fClm10000 | 9 114 75 43 | 89 | 93 | Krutz J (Ret) | 91.89 | 120 | 520 | 11 |
|
| 09/17/08-N6 | New York Downs | Dirt Good | 7f | 22.20 44.98 1:22.22 | fClm5000c | 5 84 77 123 | 86 | 91 | Bridgmohan S | 96.75 | 120 | 0 | 12 |
|
| 09/09/08-N14 | New York Downs | Dirt Mud | 7f | 22.71 45.94 1:22.07 | fClm20000 | 5 62 62 62 | 88.16 | 94 | Krutz J (Ret) | 91.75 | 120 | 0 | 11 |
|
| 09/05/08-N8 | New York Downs | Dirt Good | 7f | 22.70 45.90 1:22.31 | fAlwS | 3 2hd 2nk 44 | 89 | 91 | Krutz J (Ret) | 89.25 | 120 | 0 | 4 |
|
Latest Workouts |
||
| 17Aug08 Florida Downs Dirt Sloppy 5.0f 58.47 1st | 15Jun08 Florida Downs Dirt Sloppy 5.0f 58.30 1st | 10Feb08 Florida Downs Dirt Fast 5.0f 58.55 1st |
| 26Dec07 Florida Downs Dirt Sloppy 6.0f 1:09.80 1st | 22Dec07 New York Downs Dirt Good 6.0f 1:09.79 1st | 18Dec07 Florida Downs Dirt Sloppy 6.0f 1:09.77 1st |
| 14Dec07 Florida Downs Dirt Sloppy 6.0f 1:10.63 1st | 07Dec07 Florida Downs Dirt Fast 6.0f 1:10.05 1st | 19Nov07 Florida Downs Dirt Sloppy 5.0f 1:00.65 1st |
| 17Nov07 Florida Downs Dirt Good 5.0f 59.29 1st | 16Nov07 Florida Downs Dirt Good 1m 1:37.87 1st | 12Nov07 Florida Downs Dirt Fast 6.0f 1:10.14 1st |
Monte Mama
| 3: Monte Mama | Santos C | Wt: 116 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/10/08-N6 | New York Downs | Dirt Mud | 1 1/4m | 46.44 1:11.00 2:03.64 | fClm5000c | 8 912 913 84 | 90 | 91 | Santos C | 93.25 | 120 | 0 | 11 |
|
| 08/17/08-F18 | Florida Downs | Dirt Mud | 5f | 22.06 44.80 58.24 | fAlwS | 1 42 32 3hd | 93 | 95 | Santos C | 94.75 | 115 | 1260 | 7 |
|
| 08/10/08-F18 | Florida Downs | Dirt Good | 1 1/4m | 47.52 1:12.42 2:04.23 | fAlwS | 3 32 43 63 | 91 | 92 | Santos C | 90.00 | 116 | 0 | 7 |
|
| 08/03/08-F18 | Florida Downs | Dirt Mud | 7f | 22.58 45.57 1:22.20 | fAlwS | 2 32 34 3nk | 93 | 96 | Krutz J (Ret) | 95.75 | 117 | 900 | 5 |
|
| 07/26/08-N16 | New York Downs | Dirt Fast | 7f | 22.48 45.44 1:21.94 | fAlwS | 2 53 54 21 | 95 | 96 | Santos C | 95.50 | 118 | 3600 | 8 |
|
Latest Workouts |
||
| 08May08 Florida Downs Dirt Sloppy 1 1/8m 1:50.84 1st | 25Jan08 Florida Downs Dirt Good 6.0f 1:09.86 1st | 20Jan08 Florida Downs Dirt Fast 6.0f 1:09.76 1st |
| 15Jan08 Florida Downs Dirt Good 6.0f 1:09.80 1st | 11Jan08 Florida Downs Dirt Fast 6.0f 1:09.73 1st | 07Jan08 Florida Downs Dirt Sloppy 6.0f 1:09.67 1st |
| 01Jan08 Florida Downs Dirt Sloppy 6.0f 1:09.72 1st | 21Dec07 Florida Downs Dirt Good 6.0f 1:09.85 1st | 16Dec07 Florida Downs Dirt Good 6.0f 1:09.94 1st |
| 11Dec07 Florida Downs Dirt Fast 6.0f 1:09.76 1st | 07Dec07 Florida Downs Dirt Fast 6.0f 1:09.89 1st | 03Dec07 Florida Downs Dirt Fast 6.0f 1:09.84 1st |
Kona Blend
| 4: Kona Blend | McKay J | Wt: 117 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/06/08-N12 | New York Downs | Dirt Fast | 7f | 22.61 45.76 1:22.32 | fClm2000DDc | 2 1hd 1nk 72 | 95 | 93 | Krutz J (Ret) | 90.50 | 120 | 0 | 9 |
|
| 09/03/08-N6 | New York Downs | Dirt Mud | 6f | 22.31 45.23 1:09.25 | fClm5000 | 5 42 43 5nk | 95 | 94 | Lopez DJ (RET) | 93.75 | 120 | 0 | 12 |
|
| 08/30/08-F12 | Florida Downs | Dirt Mud | 7f | 22.66 45.70 1:22.52 | fClm2000DDc | 1 21 22 21 | 97 | 94 | Lopez DJ (RET) | 92.00 | 116 | 2960 | 3 |
|
| 08/24/08-F18 | Florida Downs | Turf Firm | 1 1/2m | 47.35 1:12.24 2:33.67 | fAlwS | 3 1nk 1nk 610 | 97 | 82 | Santos C | 91.50 | 115 | 0 | 6 |
|
| 08/17/08-F18 | Florida Downs | Dirt Mud | 5f | 22.06 44.80 58.24 | fAlwS | 6 64 65 62 | 94 | 93 | Krutz J (Ret) | 94.75 | 116 | 0 | 7 |
|
Latest Workouts |
||
| 11May08 Florida Downs Dirt Sloppy 4.0f 44.54 1st | 07May08 Florida Downs Dirt Good 4.0f 44.54 1st | 16Apr08 Florida Downs Dirt Fast 2.0f 21.92 1st |
| 29Dec07 Florida Downs Dirt Sloppy 5.0f 58.45 1st | 25Dec07 New York Downs Dirt Sloppy 1m 1:38.20 4th | 22Dec07 Florida Downs Dirt Good 5.0f 58.87 1st |
| 19Dec07 Florida Downs Dirt Fast 5.0f 58.85 1st | 15Dec07 Florida Downs Dirt Good 5.0f 59.40 1st | |


