Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 07/06/2025 | 46 | 13:30 | Florida Downs | 6f | Dirt Good | Maiden | 107.75 |
| 07/06/2025 | 46 | 13:30 | |||||
| Purse 15000 4yo and up Colts and Fillies that have never won a race, Wt colts 124lbs, fillies 122lbs, entry fee 3,000 | |||||||
Panic Speed (FL)
| 2: Panic Speed (FL) | Marshall Weiss | Wt: 124 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/29/25-F52 | Florida Downs | Turf Firm | 6f | 21.65 44.01 1:07.77 | fClm50000 | 2 1hd 1nk 2nk | 110 | 97 | Lee Dung Ha | 111.50 | 124 | 13000 | 8 |
|
| 08/26/25-D50 | Digital Downs | Turf Firm | 6f | 21.96 44.55 1:07.93 | fAlw | 1 11 11 3nk | 110 | 96 | Troy Rivers | 105.75 | 124 | 5760 | 4 |
|
| 08/22/25-F25 | Florida Downs | Turf Firm | 5f | 21.72 44.03 57.10 | fAlw | 4 42 42 42 | 102 | 95 | Jacob Swift | 107.00 | 124 | 0 | 4 |
|
| 08/11/25-N52 | New York Downs | Turf Firm | 4f | 21.39 43.09 | SSSF | 5 51 3nk | 110 | 98 | Logan Cooper | 112.75 | 124 | 5400 | 6 |
|
| 07/31/25-D50 | Digital Downs | Turf Firm | 6f | 21.68 44.16 1:08.05 | fAlw | 2 32 24 52 | 101 | 94 | Troy Rivers | 107.50 | 124 | 0 | 6 |
|
Latest Workouts |
||
| 03Jul25 Digital Downs Dirt Fast 4.0f 43.51 1st | 03Jul25 Digital Downs Dirt Fast 4.0f 43.51 1st | 03Jul25 Digital Downs Dirt Fast 4.0f 43.51 1st |
| 03Jul25 Digital Downs Dirt Fast 5.0f 57.26 1st | 03Jul25 Digital Downs Dirt Fast 5.0f 57.24 1st | 03Jul25 Digital Downs Dirt Fast 6.0f 1:08.18 1st |
| 03Jul25 Digital Downs Dirt Fast 6.0f 1:08.21 1st | 03Jul25 Digital Downs Dirt Fast 6.0f 1:08.26 1st | 03Jul25 Digital Downs Dirt Fast 6.0f 1:08.24 1st |
| 03Jul25 Digital Downs Dirt Fast 6.0f 1:08.24 1st | 03Jul25 Digital Downs Dirt Fast 6.0f 1:08.50 1st | 03Jul25 Digital Downs Dirt Fast 6.0f 1:08.79 1st |
Quick Horizon (FL)
| 1: Quick Horizon (FL) | Jacob Swift | Wt: 124 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/10/25-F41 | Florida Downs | Turf Firm | 6f | 21.77 44.33 1:07.89 | fMdSpWt | 5 73 74 63 | 104 | 94 | Quinn Sosa | 108.00 | 124 | 0 | 7 |
|
| 07/06/25-F46 | Florida Downs | Dirt Good | 6f | 21.61 44.01 1:08.15 | fMdSpWt | 1 33 34 2nk | 110 | 96 | Jacob Swift | 107.75 | 124 | 3750 | 5 |
|
| 07/02/25-F39 | Florida Downs | Dirt Fast | 5f | 21.62 43.84 56.96 | fMdSpWt | 2 41 42 41 | 110 | 97 | Quinn Sosa | 112.00 | 124 | 320 | 8 |
|
| 06/27/25-C59 | California Downs | Dirt Fast | 6f | 21.82 44.46 1:08.05 | fMdSpWt | 2 3nk 3nk 2nk | 108 | 96 | Nikoli Sherman | 110.00 | 124 | 4000 | 8 |
|
Latest Workouts |
||
| 25Jun25 New York Downs Dirt Good 1 1/8m 1:48.69 1st | 25Jun25 New York Downs Dirt Good 1 1/8m 1:48.67 1st | 25Jun25 New York Downs Dirt Good 1 1/8m 1:48.61 1st |
| 25Jun25 New York Downs Dirt Good 1 1/8m 1:48.61 1st | 25Jun25 New York Downs Dirt Good 1 1/8m 1:48.63 1st | 25Jun25 New York Downs Dirt Good 1 1/8m 1:48.64 1st |
| 25Jun25 New York Downs Dirt Good 1m 1:34.78 1st | 25Jun25 New York Downs Dirt Good 1m 1:34.78 1st | 25Jun25 New York Downs Dirt Good 1m 1:34.77 1st |
| 25Jun25 New York Downs Dirt Good 1m 1:34.76 1st | 25Jun25 New York Downs Dirt Good 1m 1:34.78 1st | 25Jun25 New York Downs Dirt Good 1m 1:34.77 1st |
Quiche Fromage (FL)
| 3: Quiche Fromage (FL) | Hector Synnefias | Wt: 124 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/29/25-F48 | Florida Downs | Dirt Fast | 6f | 21.79 44.18 1:07.58 | fMdSpWt | 2 72 65 54 | 105 | 95 | Hector Synnefias | 109.50 | 124 | 0 | 7 |
|
| 08/19/25-D31 | Digital Downs | Dirt Fast | 6f | 22.03 44.76 1:08.01 | fAlw | 3 31 42 42 | 105 | 95 | Nickle Mack | 108.00 | 124 | 0 | 4 |
|
| 07/18/25-C46 | California Downs | Dirt Fast | 1 1/8m | 46.56 1:11.06 1:48.57 | ADSF | 6 63 62 62 | 103 | 93 | Carson Strong | 104.00 | 124 | 0 | 7 |
|
| 07/12/25-D75 | Digital Downs | Dirt Fast | 1 1/8m | 46.09 1:10.58 1:47.74 | fMdSpWtDD | 1 21 31 44 | 109 | 93 | Troy Rivers | 106.75 | 124 | 3000 | 5 |
|
| 07/06/25-F46 | Florida Downs | Dirt Good | 6f | 21.61 44.01 1:08.15 | fMdSpWt | 3 43 46 31 | 105 | 95 | Hector Synnefias | 107.75 | 124 | 2700 | 5 |
|
Latest Workouts |
||
| 21Sep25 New York Downs Dirt Fast 6.0f 1:08.43 1st | 02Jul25 New York Downs Dirt Fast 1 3/8m 2:17.91 1st | 02Jul25 New York Downs Dirt Fast 1 3/8m 2:17.84 1st |
| 02Jul25 New York Downs Dirt Fast 1 3/8m 2:17.99 1st | 02Jul25 New York Downs Dirt Fast 1 1/4m 2:03.30 1st | 02Jul25 New York Downs Dirt Fast 1 1/4m 2:03.36 1st |
| 02Jul25 New York Downs Dirt Fast 1 1/4m 2:03.39 1st | 02Jul25 New York Downs Dirt Fast 1 1/8m 1:49.50 1st | 02Jul25 New York Downs Dirt Fast 1 1/8m 1:49.10 1st |
| 02Jul25 New York Downs Dirt Fast 1 1/8m 1:49.29 1st | 02Jul25 New York Downs Dirt Fast 1 1/8m 1:49.04 1st | 02Jul25 New York Downs Dirt Fast 5.0f 57.73 1st |
Special Delivery (CA)
| 5: Special Delivery (CA) | Quinn Sosa | Wt: 124 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/29/25-D34 | Digital Downs | Turf Firm | 7f | 22.19 44.93 1:21.15 | fOpenAlw | 2 41 32 2nk | 109 | 94 | Nickle Mack | 108.00 | 124 | 6500 | 4 |
|
| 08/20/25-P10 | Philadelphia Downs | Dirt Mud | 6f | 22.02 44.70 1:08.29 | fClm10000 | 4 51 62 31 | 109 | 94 | Carlos Jiminez | 106.75 | 124 | 2160 | 6 |
|
| 07/18/25-C59 | California Downs | Dirt Fast | 6f | 21.87 44.37 1:08.07 | fMdSpWt | 4 43 44 31 | 102 | 95 | Kalvin Bowie | 105.75 | 124 | 1440 | 4 |
|
| 07/14/25-C66 | California Downs | Dirt Fast | 6f | 22.07 44.70 1:08.30 | fClm10000 | 1 31 32 21 | 107 | 94 | Kalvin Bowie | 104.25 | 124 | 2000 | 4 |
|
| 07/06/25-F46 | Florida Downs | Dirt Good | 6f | 21.61 44.01 1:08.15 | fMdSpWt | 5 55 57 42 | 104 | 94 | Quinn Sosa | 107.75 | 124 | 300 | 5 |
|
Latest Workouts |
||
| 30Jun25 New York Downs Dirt Fast 1 1/8m 1:49.62 1st | 30Jun25 New York Downs Dirt Fast 1 1/8m 1:49.43 1st | 30Jun25 New York Downs Dirt Fast 1 1/8m 1:49.35 1st |
| 30Jun25 New York Downs Dirt Fast 1m 1:35.47 1st | 30Jun25 New York Downs Dirt Fast 1m 1:35.40 1st | 30Jun25 New York Downs Dirt Fast 1m 1:35.48 1st |
| 30Jun25 New York Downs Dirt Fast 1m 1:35.42 1st | 30Jun25 New York Downs Dirt Fast 7.0f 1:21.84 1st | 30Jun25 New York Downs Dirt Fast 7.0f 1:21.73 1st |
| 30Jun25 New York Downs Dirt Fast 5.0f 57.90 1st | 30Jun25 New York Downs Dirt Fast 6.0f 1:08.71 1st | 30Jun25 New York Downs Dirt Fast 6.0f 1:08.76 1st |
Walk Of Fame (KY)
| 4: Walk Of Fame (KY) | Lee Dung Ha | Wt: 124 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/09/26-C47 | California Downs | Dirt Fast | 7f | 21.93 44.36 1:21.00 | fAlw48k | 3 53 56 53 | 100 | 94 | Memphis Knox | 104.25 | 124 | 0 | 5 |
|
| 12/26/25-C37 | California Downs | Dirt Fast | 5f | 21.80 44.23 57.31 | ADSF | 4 32 33 62 | 103 | 94 | Scooter Gray | 108.25 | 124 | 0 | 8 |
|
| 09/23/25-P7 | Philadelphia Downs | Turf Firm | 6f | 21.85 44.39 1:07.89 | fClm5000 | 3 1hd 1hd 2nk | 110 | 97 | Ethan Miller | 111.75 | 124 | 1875 | 5 |
|
| 08/31/25-N36 | New York Downs | Turf Firm | 7f | 22.34 45.10 1:21.06 | fClm20000 | 3 42 54 62 | 101 | 93 | Liam Hayes | 107.50 | 124 | 0 | 6 |
|
| 08/18/25-C66 | California Downs | Turf Firm | 7f | 22.03 44.61 1:21.20 | fClm10000 | 1 1nk 11 21 | 110 | 95 | Memphis Knox | 106.75 | 124 | 2000 | 4 |
|
Latest Workouts |
||
| 02Jan26 New York Downs Dirt Fast 7.0f 1:21.21 1st | 02Jan26 New York Downs Dirt Fast 7.0f 1:21.28 1st | 02Jan26 New York Downs Dirt Fast 5.0f 57.34 1st |
| 02Jan26 New York Downs Dirt Fast 6.0f 1:08.20 1st | 21Sep25 New York Downs Dirt Fast 5.0f 57.34 1st | 21Sep25 New York Downs Dirt Fast 6.0f 1:08.20 1st |
| 23Jun25 New York Downs Dirt Fast 1m 1:34.81 1st | 23Jun25 New York Downs Dirt Fast 1m 1:34.83 1st | 23Jun25 New York Downs Dirt Fast 1m 1:34.85 1st |
| 23Jun25 New York Downs Dirt Fast 1m 1:35.02 1st | 23Jun25 New York Downs Dirt Fast 1m 1:35.28 1st | 23Jun25 New York Downs Dirt Fast 7.0f 1:21.32 1st |


