Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 06/20/2025 | 40 | 14:00 | New York Downs | 5f | Dirt Fast | Maiden | 105 |
| 06/20/2025 | 40 | 14:00 | |||||
| Purse 5000 +10000(BC) Starting Purse 10,000 bonus credits, 4yo and up Colts and Fillies that have never won a race, Wt colts 124lbs, fillies 122lbs, entry fee 1,000 | |||||||
Prison Break (FL)
| 1: Prison Break (FL) | Logan Cooper | Wt: 124 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/12/26-C66 | California Downs | Dirt Fast | 6f | 21.82 44.43 1:08.25 | fClm10000 | 5 53 43 52 | 101 | 94 | David Ochoa | 105.50 | 124 | 0 | 5 |
|
| 12/23/25-P10 | Philadelphia Downs | Turf Yield | 5f | 21.65 44.12 57.40 | fClm10000 | 3 32 32 42 | 102 | 94 | Ethan Miller | 106.25 | 124 | 0 | 4 |
|
| 08/28/25-D31 | Digital Downs | Dirt Fast | 1 1/4m | 46.29 1:10.61 2:02.05 | fAlw | 3 48 410 44 | 103 | 91 | Harvey Plax | 103.75 | 124 | 0 | 4 |
|
| 08/15/25-D34 | Digital Downs | Turf Firm | 1 1/4m | 46.44 1:10.91 2:02.07 | fOpenAlw | 1 45 45 31 | 111 | 94 | Harvey Plax | 104.75 | 124 | 4680 | 4 |
|
| 07/18/25-F78 | Florida Downs | Turf Firm | 5f | 21.75 44.14 57.17 | fClm50000 | 1 11 1nk 2nk | 111 | 96 | Jacob Swift | 108.00 | 124 | 9750 | 6 |
|
Latest Workouts |
||
| 05Jan26 New York Downs Dirt Good 5.0f 57.32 1st | 05Jan26 New York Downs Dirt Good 7.0f 1:21.22 1st | 05Jan26 New York Downs Dirt Good 6.0f 1:08.21 1st |
| 02Jan26 New York Downs Dirt Fast 1m 1:34.83 1st | 02Jan26 New York Downs Dirt Fast 1m 1:34.86 1st | 02Jan26 New York Downs Dirt Fast 1m 1:34.96 1st |
| 02Jan26 New York Downs Dirt Fast 7.0f 1:21.24 1st | 02Jan26 New York Downs Dirt Fast 7.0f 1:21.30 1st | 02Jan26 New York Downs Dirt Fast 7.0f 1:21.36 1st |
| 02Jan26 New York Downs Dirt Fast 5.0f 57.33 1st | 02Jan26 New York Downs Dirt Fast 6.0f 1:08.27 1st | 21Sep25 New York Downs Dirt Fast 5.0f 57.32 1st |
Eritrea (NY)
| 4: Eritrea (NY) | Jax Payne | Wt: 124 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/06/25-F35 | Florida Downs | Dirt Good | 6f | 21.82 44.47 1:08.19 | fClm5000 | 2 1hd 2hd 52 | 107 | 94 | Quinn Sosa | 108.50 | 124 | 0 | 5 |
|
| 06/24/25-C55 | California Downs | Dirt Fast | 6f | 22.06 44.83 1:08.19 | fMdSpWt | 3 2hd 3nk 31 | 105 | 94 | Kalvin Bowie | 105.25 | 124 | 2160 | 6 |
|
| 06/20/25-N40 | New York Downs | Dirt Fast | 5f | 21.80 44.09 57.29 | fMdSpWt | 4 42 42 2nk | 104 | 97 | Jax Payne | 105.00 | 124 | 1250 | 5 |
|
| 06/11/25-C59 | California Downs | Dirt Fast | 6f | 21.88 44.54 1:07.84 | fMdSpWt | 2 1hd 1hd 43 | 105 | 94 | Carson Strong | 110.50 | 124 | 200 | 5 |
|
| 06/07/25-F37 | Florida Downs | Turf Firm | 6f | 21.90 44.48 1:08.16 | fMdSpWt | 5 63 64 71 | 103 | 94 | Henry Crane | 106.00 | 124 | 0 | 8 |
|
Latest Workouts |
||
| 26May25 New York Downs Dirt Sloppy 4.0f 43.72 1st | 26May25 New York Downs Dirt Sloppy 5.0f 57.59 1st | 26May25 New York Downs Dirt Sloppy 1m 1:35.84 1st |
| 26May25 New York Downs Dirt Sloppy 1m 1:35.37 1st | 26May25 New York Downs Dirt Sloppy 7.0f 1:21.59 1st | 26May25 New York Downs Dirt Sloppy 7.0f 1:21.69 1st |
| 26May25 New York Downs Dirt Sloppy 6.0f 1:08.56 1st | 26May25 New York Downs Dirt Sloppy 6.0f 1:08.53 1st | 26May25 New York Downs Dirt Sloppy 6.0f 1:08.53 1st |
| 26May25 New York Downs Dirt Sloppy 6.0f 1:08.67 1st | 26May25 New York Downs Dirt Sloppy 6.0f 1:08.70 1st | |
Dressmaker (NY)
| 5: Dressmaker (NY) | Macin Storm | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/20/25-N40 | New York Downs | Dirt Fast | 5f | 21.80 44.09 57.29 | fMdSpWt | 5 54 53 31 | 103 | 96 | Macin Storm | 105.00 | 122 | 900 | 5 |
|
| 01/04/25-D46 | Digital Downs | Dirt Fast | 7f | 22.20 44.87 1:20.81 | fMdSpWtDD | 3 3hd 31 44 | 104 | 92 | Nickle Mack | 107.75 | 122 | 2000 | 4 |
|
| 08/16/24-F60 | Florida Downs | Dirt Fast | 6f | 21.82 44.33 1:08.05 | fMdSpWt | 1 1hd 1nk 2hd | 113 | 97 | Hector Synnefias | 112.25 | 118 | 4000 | 4 |
|
| 08/01/24-C48 | California Downs | Dirt Fast | 5f | 21.41 43.80 57.33 | fMdSpWtDD | 4 54 44 2nk | 104 | 95 | Kalvin Bowie | 109.00 | 118 | 55000 | 6 |
|
| 07/10/24-P64 | Philadelphia Downs | Dirt Fast | 1m | 22.80 45.82 1:34.95 | fMdSpWt | 7 64 75 52 | 106 | 93 | Isaac Barnhart | 106.50 | 118 | 0 | 7 |
|
Latest Workouts |
||
| 14Jun25 New York Downs Dirt Fast 5.0f 57.28 1st | 14Jun25 New York Downs Dirt Fast 5.0f 57.29 1st | 14Jun25 New York Downs Dirt Fast 6.0f 1:08.08 1st |
| 14Jun25 New York Downs Dirt Fast 6.0f 1:08.13 1st | 14Jun25 New York Downs Dirt Fast 6.0f 1:08.08 1st | 03Jan25 New York Downs Dirt Fast 7.0f 1:21.14 1st |
| 03Jan25 New York Downs Dirt Fast 7.0f 1:21.19 1st | 03Jan25 New York Downs Dirt Fast 7.0f 1:21.14 1st | 03Jan25 New York Downs Dirt Fast 7.0f 1:21.16 1st |
| 03Jan25 New York Downs Dirt Fast 5.0f 57.28 1st | 03Jan25 New York Downs Dirt Fast 5.0f 57.28 1st | 03Jan25 New York Downs Dirt Fast 6.0f 1:08.08 1st |
Gladiator (FL)
| 3: Gladiator (FL) | Samuel Adams | Wt: 124 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/06/25-F81 | Florida Downs | Dirt Fast | 5f | 21.89 44.31 57.34 | fMdSpWt | 5 52 73 72 | 103 | 94 | Henry Crane | 108.00 | 124 | 0 | 8 |
|
| 07/19/25-P37 | Philadelphia Downs | Turf Soft | 4f | 21.66 43.35 | fMdSpWt | 4 61 42 | 102 | 96 | Liam Hughes | 105.75 | 124 | 120 | 6 |
|
| 06/20/25-N40 | New York Downs | Dirt Fast | 5f | 21.80 44.09 57.29 | fMdSpWt | 3 31 31 41 | 103 | 96 | Samuel Adams | 105.00 | 124 | 100 | 5 |
|
| 06/04/25-F40 | Florida Downs | Dirt Good | 5f | 21.55 43.85 57.17 | fMdSpWt | 5 54 65 73 | 103 | 94 | Shane Quinn | 106.75 | 124 | 0 | 7 |
|
Latest Workouts |
||
| 20May25 New York Downs Dirt Fast 7.0f 1:21.59 1st | 20May25 New York Downs Dirt Fast 7.0f 1:21.50 1st | 20May25 New York Downs Dirt Fast 1m 1:35.22 1st |
| 20May25 New York Downs Dirt Fast 1m 1:35.80 1st | 20May25 New York Downs Dirt Fast 5.0f 57.54 1st | 20May25 New York Downs Dirt Fast 4.0f 43.74 1st |
| 20May25 New York Downs Dirt Fast 5.0f 57.54 1st | 20May25 New York Downs Dirt Fast 4.0f 43.73 1st | 20May25 New York Downs Dirt Fast 6.0f 1:08.49 1st |
| 20May25 New York Downs Dirt Fast 6.0f 1:08.47 1st | 20May25 New York Downs Dirt Fast 6.0f 1:08.52 1st | 20May25 New York Downs Dirt Fast 6.0f 1:08.52 1st |
Cool Running (PA)
| 2: Cool Running (PA) | Sebastian Willis | Wt: 124 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/27/25-C69 | California Downs | Turf Firm | 4f | 21.70 43.50 | fClm15000 | 4 31 31 | 101 | 96 | Carson Strong | 105.50 | 124 | 2160 | 4 |
|
| 07/19/25-P42 | Philadelphia Downs | Turf Soft | 4f | 21.71 43.59 | fMdSpWt | 4 3nk 51 | 103 | 96 | Oscar Roberts | 107.00 | 124 | 0 | 5 |
|
| 06/20/25-N40 | New York Downs | Dirt Fast | 5f | 21.80 44.09 57.29 | fMdSpWt | 2 21 21 52 | 101 | 95 | Sebastian Willis | 105.00 | 124 | 0 | 5 |
|
| 06/04/25-F37 | Florida Downs | Dirt Good | 5f | 21.76 44.20 57.46 | fMdSpWt | 8 74 74 82 | 103 | 93 | Isic Longbottom | 106.25 | 124 | 0 | 8 |
|
| 05/30/25-C62 | California Downs | Dirt Fast | 6f | 21.88 44.45 1:07.86 | fMdSpWt | 7 42 52 64 | 101 | 94 | Kalvin Bowie | 110.50 | 124 | 0 | 7 |
|
Latest Workouts |
||
| 21Sep25 New York Downs Dirt Fast 6.0f 1:08.60 1st | 21Sep25 New York Downs Dirt Fast 4.0f 43.53 1st | 28May25 New York Downs Dirt Fast 2.0f 21.25 1st |
| 28May25 New York Downs Dirt Fast 4.0f 43.57 1st | 28May25 New York Downs Dirt Fast 5.0f 57.59 1st | 28May25 New York Downs Dirt Fast 7.0f 1:21.83 1st |
| 28May25 New York Downs Dirt Fast 7.0f 1:21.68 1st | 28May25 New York Downs Dirt Fast 7.0f 1:21.69 1st | 28May25 New York Downs Dirt Fast 7.0f 1:21.97 1st |
| 28May25 New York Downs Dirt Fast 7.0f 1:21.74 1st | 28May25 New York Downs Dirt Fast 1m 1:35.73 1st | 28May25 New York Downs Dirt Fast 1m 1:36.50 1st |


