Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 05/11/2025 | 14 | 13:10 | Florida Downs | 1 1/2m | Dirt Fast | Maiden | 108.75 |
| 05/11/2025 | 14 | 13:10 | |||||
| Purse 24000 2yo Colts and Fillies that have never won a race, Wt colts 120lbs, fillies 118lbs, entry fee 3,000 | |||||||
Little Rich Lady (FL)
| 8: Little Rich Lady (FL) | Shane Quinn | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/20/25-P42 | Philadelphia Downs | Dirt Fast | 1 1/2m | 47.89 1:12.64 2:31.58 | fAlw | 2 64 66 64 | 105 | 91 | Evan Parker | 107.25 | 120 | 0 | 7 |
|
| 06/21/25-P20 | Philadelphia Downs | Dirt Fast | 1 1/2m | 47.41 1:12.14 2:30.89 | fAlw | 1 32 33 45 | 108 | 93 | Evan Parker | 107.75 | 118 | 250 | 5 |
|
| 05/28/25-F45 | Florida Downs | Turf Firm | 1 1/2m | 47.72 1:12.39 2:31.23 | fAlw | 4 32 44 56 | 105 | 91 | Lee Dung Ha | 109.25 | 118 | 0 | 6 |
|
| 05/11/25-F14 | Florida Downs | Dirt Fast | 1 1/2m | 47.73 1:12.44 2:31.50 | fMdSpWt | 8 2nk 21 11 | 105 | 95 | Shane Quinn | 108.75 | 118 | 13200 | 8 |
|
Latest Workouts |
||
| 07Sep25 Digital Downs Dirt Fast 1 1/2m 2:32.15 1st | 07Sep25 Digital Downs Dirt Fast 1 1/2m 2:32.15 1st | 07Sep25 Digital Downs Dirt Fast 1 1/2m 2:32.25 1st |
| 07Sep25 Digital Downs Dirt Fast 1 1/2m 2:32.40 1st | 07Sep25 Digital Downs Dirt Fast 1 1/2m 2:32.73 1st | 07Sep25 Digital Downs Dirt Fast 1 1/2m 2:33.24 1st |
| 06Sep25 Digital Downs Dirt Fast 6.0f 1:08.54 1st | 01May25 Digital Downs Dirt Fast 1 1/2m 2:32.33 1st | 01May25 Digital Downs Dirt Fast 1 1/2m 2:32.33 1st |
| 01May25 Digital Downs Dirt Fast 1 1/2m 2:32.28 1st | 01May25 Digital Downs Dirt Fast 1 1/2m 2:32.46 1st | 01May25 Digital Downs Dirt Fast 1 1/2m 2:32.69 1st |
Crazy Chick (CA)
| 5: Crazy Chick (CA) | Samuel Velez | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/06/25-F11 | Florida Downs | Dirt Fast | 1m | 22.40 45.20 1:35.01 | fClm15000 | 2 21 22 33 | 107 | 92 | Hector Synnefias | 106.00 | 118 | 2160 | 4 |
|
| 05/22/25-P63 | Philadelphia Downs | Dirt Fast | 1 1/4m | 46.23 1:10.48 2:01.92 | fAlw | 6 89 811 56 | 108 | 92 | Andrew Carter | 106.50 | 118 | 0 | 8 |
|
| 05/11/25-F14 | Florida Downs | Dirt Fast | 1 1/2m | 47.73 1:12.44 2:31.50 | fMdSpWt | 5 73 64 21 | 113 | 94 | Samuel Velez | 108.75 | 118 | 6000 | 8 |
|
Latest Workouts |
||
| 01Jan26 Digital Downs Dirt Good 6.0f 1:08.43 1st | 08May25 Digital Downs Dirt Fast 6.0f 1:08.67 1st | 08May25 Digital Downs Dirt Fast 6.0f 1:09.05 1st |
| 08May25 Digital Downs Dirt Fast 6.0f 1:08.90 1st | 08May25 Digital Downs Dirt Fast 6.0f 1:09.09 1st | |
Coconut Downs (FL)
| 6: Coconut Downs (FL) | Jacob Swift | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/05/26-D45 | Digital Downs | Turf Yield | 1 1/8m | 45.95 1:10.37 1:47.74 | fAlwS | 1 1nk 1hd 42 | 110 | 94 | Carter Hudson | 106.50 | 122 | 1216 | 8 |
|
| 12/26/25-C65 | California Downs | Turf Firm | 7f | 22.42 45.15 1:20.87 | fOClm10000 | 8 3nk 83 53 | 103 | 95 | Emanuel Sanchez | 108.75 | 118 | 0 | 8 |
|
| 12/23/25-D30 | Digital Downs | Dirt Good | 1 1/8m | 45.89 1:10.33 1:47.94 | fAlw | 4 45 45 32 | 103 | 93 | Angel Herrara | 109.25 | 120 | 4950 | 5 |
|
| 12/16/25-C68 | California Downs | Dirt Fast | 7f | 22.24 44.88 1:20.98 | fAlwS | 5 51 53 41 | 106 | 96 | Scooter Gray | 110.25 | 119 | 375 | 5 |
|
| 12/08/25-F12 | Florida Downs | Dirt Fast | 1 1/8m | 46.74 1:11.32 1:48.73 | fClm15000 | 5 31 2hd 32 | 104 | 90 | Shane Quinn | 105.50 | 120 | 4200 | 7 |
|
Latest Workouts |
||
| 01Jan26 Florida Downs Dirt Good 1 1/8m 1:48.61 1st | 30Dec25 Florida Downs Dirt Fast 1 1/8m 1:49.20 1st | 30Nov25 New York Downs Dirt Fast 1 1/4m 2:03.66 2nd |
| 12Oct25 New York Downs Dirt Fast 1m 1:35.16 1st | 12Oct25 Florida Downs Dirt Fast 1 1/4m 2:03.25 1st | 12Oct25 Florida Downs Dirt Fast 1 1/4m 2:03.26 1st |
| 12Oct25 Florida Downs Dirt Fast 1 1/4m 2:03.43 1st | 12Oct25 Florida Downs Dirt Fast 1 1/8m 1:48.99 1st | 12Oct25 Florida Downs Dirt Fast 1 1/8m 1:49.02 1st |
| 12Oct25 Florida Downs Dirt Fast 1m 1:35.11 1st | 12Oct25 Florida Downs Dirt Fast 1m 1:35.12 1st | 12Oct25 Florida Downs Dirt Fast 1m 1:35.30 1st |
Sore Ring (PA)
| 4: Sore Ring (PA) | Marshall Weiss | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/27/25-P40 | Philadelphia Downs | Dirt Mud | 1 1/8m | 45.56 1:09.97 1:48.39 | fAlw | 5 512 514 55 | 101 | 90 | Bella Mitchell | 113.50 | 120 | 0 | 5 |
|
| 05/11/25-F14 | Florida Downs | Dirt Fast | 1 1/2m | 47.73 1:12.44 2:31.50 | fMdSpWt | 4 1nk 11 42 | 105 | 93 | Marshall Weiss | 108.75 | 120 | 960 | 8 |
|
Latest Workouts |
||
| 04May25 Digital Downs Dirt Good 1 1/2m 2:32.65 1st | 04May25 Digital Downs Dirt Good 1 1/2m 2:32.87 1st | 04May25 Digital Downs Dirt Good 6.0f 1:08.63 1st |
| 04May25 Digital Downs Dirt Good 6.0f 1:08.64 1st | 04May25 Digital Downs Dirt Good 6.0f 1:08.95 1st | |
Mehmas Tap (FL)
| 1: Mehmas Tap (FL) | Jayden Ruiz | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/18/25-F12 | Florida Downs | Turf Firm | 6f | 21.98 44.71 1:08.23 | fClm15000 | 2 4nk 31 42 | 105 | 93 | Quinn Sosa | 107.25 | 122 | 375 | 5 |
|
| 07/08/25-F1 | Florida Downs | Dirt Fast | 1 3/8m | 46.56 1:11.16 2:17.04 | fMdSpWt | 4 26 26 32 | 105 | 91 | Lee Dung Ha | 107.75 | 120 | 0 | 8 |
|
| 06/05/25-P5 | Philadelphia Downs | Turf Firm | 1 1/8m | 46.06 1:10.53 1:48.62 | fClm5000 | 1 11 1nk 21 | 109 | 94 | Carlos Jiminez | 107.25 | 120 | 1000 | 4 |
|
| 05/11/25-F14 | Florida Downs | Dirt Fast | 1 1/2m | 47.73 1:12.44 2:31.50 | fMdSpWt | 1 52 33 52 | 108 | 93 | Jayden Ruiz | 108.75 | 120 | 0 | 8 |
|
Latest Workouts |
||
| 06May25 New York Downs Dirt Fast 1 1/2m 2:32.60 1st | 06May25 New York Downs Dirt Fast 1 1/2m 2:32.43 1st | 06May25 New York Downs Dirt Fast 1 3/8m 2:17.62 1st |
| 06May25 New York Downs Dirt Fast 1 3/8m 2:17.56 1st | 06May25 New York Downs Dirt Fast 1 3/8m 2:17.68 1st | 06May25 New York Downs Dirt Fast 1 1/4m 2:03.14 1st |
| 06May25 New York Downs Dirt Fast 1 1/4m 2:03.12 1st | 06May25 New York Downs Dirt Fast 1 1/8m 1:48.98 1st | 06May25 New York Downs Dirt Fast 1 1/8m 1:48.92 1st |
| 06May25 New York Downs Dirt Fast 1m 1:35.02 1st | 06May25 New York Downs Dirt Fast 1m 1:35.01 1st | 06May25 New York Downs Dirt Fast 7.0f 1:21.52 1st |
Tell Me Im Yours (KY)
| 7: Tell Me Im Yours (KY) | Lee Dung Ha | Wt: 118 |
| Stamina |
Speed |
Endurance |
Strength |
Fitness |
| Top Line - Medium | Hind Quarters Angle - Med Low | Rear Leg - Very Good | Under Line - Medium Long | Front Leg - Good |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/02/26-N72 | New York Downs | Dirt Fast | 1m | 22.62 45.47 1:33.75 | fMdSpWt | 4 41 41 53 | 103 | 95 | Jonas Bailey | 108.75 | 122 | 0 | 8 |
|
| 08/11/25-N38 | New York Downs | Dirt Fast | 1 1/2m | 47.83 1:12.45 2:30.66 | fMdSpWtDD | 8 95 85 51 | 106 | 94 | Macin Storm | 104.25 | 116 | 0 | 9 |
|
| 05/11/25-F14 | Florida Downs | Dirt Fast | 1 1/2m | 47.73 1:12.44 2:31.50 | fMdSpWt | 7 63 85 63 | 105 | 92 | Lee Dung Ha | 108.75 | 118 | 0 | 8 |
|
Latest Workouts |
||
| 17Dec25 New York Downs Dirt Fast 1m 1:35.03 1st | 17Dec25 New York Downs Dirt Fast 1m 1:35.07 1st | 17Dec25 New York Downs Dirt Fast 1m 1:34.88 1st |
| 17Dec25 New York Downs Dirt Fast 1m 1:34.86 1st | 15Sep25 New York Downs Dirt Fast 1 3/8m 2:17.68 1st | 01Sep25 New York Downs Dirt Fast 6.0f 1:08.52 1st |
| 01May25 New York Downs Dirt Fast 1 1/2m 2:32.30 1st | 01May25 New York Downs Dirt Fast 1 1/2m 2:32.23 1st | 01May25 New York Downs Dirt Fast 1 1/2m 2:32.31 1st |
| 01May25 New York Downs Dirt Fast 1 3/8m 2:17.59 1st | 01May25 New York Downs Dirt Fast 1 3/8m 2:17.52 1st | 01May25 New York Downs Dirt Fast 1 3/8m 2:17.49 1st |
Soul Man (NY)
| 2: Soul Man (NY) | Hector Synnefias | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/10/26-F25 | Florida Downs | Dirt Fast | 1 1/4m | 47.30 1:11.86 2:02.66 | fAlwD32k | 3 3nk 3nk 42 | 104 | 93 | Hector Synnefias | 107.00 | 124 | 380 | 5 |
|
| 01/17/26-F25 | Florida Downs | Dirt Fast | 1 3/8m | 47.37 1:12.00 2:17.00 | fAlw32k | 2 21 22 21 | 105 | 93 | Marshall Weiss | 105.75 | 124 | 3800 | 4 |
|
| 09/03/25-F24 | Florida Downs | Turf Soft | 1 1/2m | 48.05 1:12.90 2:32.22 | fAlw | 4 21 22 52 | 104 | 90 | Samuel Velez | 105.25 | 122 | 0 | 8 |
|
| 08/31/25-N16 | New York Downs | Dirt Fast | 1 1/2m | 47.77 1:12.37 2:30.47 | fAlw | 4 54 54 21 | 106 | 95 | Macin Storm | 107.00 | 120 | 5000 | 5 |
|
| 08/28/25-F23 | Florida Downs | Dirt Fast | 1 3/8m | 47.60 1:12.22 2:16.49 | fAlw | 3 2nk 22 57 | 106 | 89 | Quinn Sosa | 108.25 | 120 | 0 | 5 |
|
Latest Workouts |
||
| 04Feb26 Digital Downs Dirt Fast 1 1/2m 2:32.01 1st | 04Feb26 Digital Downs Dirt Fast 1 1/2m 2:32.00 1st | 04Feb26 Digital Downs Dirt Fast 1 3/8m 2:17.28 1st |
| 04Feb26 Digital Downs Dirt Fast 1 1/2m 2:31.98 1st | 04Feb26 Digital Downs Dirt Fast 1 1/2m 2:31.97 1st | 11Jan26 Digital Downs Dirt Fast 1 1/2m 2:31.99 1st |
| 11Jan26 Digital Downs Dirt Fast 1 1/2m 2:31.98 1st | 11Jan26 Digital Downs Dirt Fast 1 1/2m 2:32.01 1st | 11Jan26 Digital Downs Dirt Fast 1 1/2m 2:32.00 1st |
| 01Jan26 Digital Downs Dirt Good 1 1/4m 2:02.77 1st | 01Jan26 Digital Downs Dirt Good 1 1/4m 2:02.76 1st | 01Jan26 Digital Downs Dirt Good 1 1/4m 2:02.88 1st |
B On The Loose (NY)
| 3: B On The Loose (NY) | Chino Rios | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/02/25-D76 | Digital Downs | Turf Firm | 1 3/8m | 47.25 1:11.74 2:16.28 | fMdSpWt | 4 42 32 54 | 105 | 93 | Cole Light | 106.25 | 120 | 0 | 6 |
|
| 05/11/25-F14 | Florida Downs | Dirt Fast | 1 1/2m | 47.73 1:12.44 2:31.50 | fMdSpWt | 3 31 53 89 | 103 | 86 | Chino Rios | 108.75 | 120 | 0 | 8 |
|
Latest Workouts |
||
| 24Jul25 New York Downs Dirt Fast 1 1/2m 2:32.55 1st | 24Jul25 New York Downs Dirt Fast 6.0f 1:08.94 1st | 22Jul25 New York Downs Dirt Fast 1 1/8m 1:49.21 1st |
| 22Jul25 New York Downs Dirt Fast 1 1/4m 2:03.20 1st | 01May25 New York Downs Dirt Fast 1 1/2m 2:32.46 1st | 01May25 New York Downs Dirt Fast 1 1/2m 2:32.43 1st |
| 01May25 New York Downs Dirt Fast 1 1/2m 2:32.47 1st | 01May25 New York Downs Dirt Fast 1 1/2m 2:32.66 1st | 01May25 New York Downs Dirt Fast 1 3/8m 2:17.68 1st |
| 01May25 New York Downs Dirt Fast 1 3/8m 2:17.82 1st | 01May25 New York Downs Dirt Fast 1 3/8m 2:17.70 1st | 01May25 New York Downs Dirt Fast 1 3/8m 2:17.68 1st |


