Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 05/06/2025 | 65 | 19:25 | California Downs | 1 3/8m | Dirt Fast | Open Optional Claiming | 107 |
| 05/06/2025 | 65 | 19:25 | |||||
| Purse 14000 Claiming price 10,000, 3yo Colts and Fillies Wt colts 122lbs, fillies 120lbs, entry fee 2,000 | |||||||
Bay Shore Detective (KY)
| 3: Bay Shore Detective (KY) | Carson Strong | Wt: 122 |
Horse Gelding Date : February 16 2025
| Stamina |
Speed |
Endurance |
Strength |
Fitness |
| Top Line - Medium Long | Hind Quarters Angle - Med Low | Rear Leg - Very Good | Under Line - Medium Long | Front Leg - Average |
| Enter claim for horse:Bay Shore Detective (KY) |
| Claim Amount: 10000 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/04/25-P9 | Philadelphia Downs | Dirt Fast | 1 1/4m | 46.34 1:10.71 2:02.63 | fClm10000 | 5 67 69 43 | 104 | 91 | Max Beeman | 105.75 | 122 | 240 | 6 |
|
| 06/30/25-F12 | Florida Downs | Dirt Fast | 1 1/8m | 45.91 1:10.39 1:48.37 | fClm15000 | 1 11 1nk 41 | 117 | 92 | Marshall Weiss | 108.50 | 122 | 300 | 5 |
|
| 06/27/25-D18 | Digital Downs | Dirt Fast | 1 1/4m | 46.46 1:10.87 2:01.87 | fClm30000 | 4 66 68 64 | 103 | 92 | Troy Rivers | 105.25 | 122 | 0 | 6 |
|
| 06/17/25-C68 | California Downs | Dirt Mud | 7f | 22.28 44.95 1:20.95 | fAlwS | 8 72 53 53 | 104 | 94 | David Ochoa | 108.00 | 121 | 0 | 8 |
|
| 06/11/25-C65 | California Downs | Dirt Fast | 1 1/8m | 46.77 1:11.18 1:48.28 | fAlwS | 5 42 53 55 | 104 | 91 | Jordan Peacock | 109.50 | 122 | 0 | 6 |
|
Latest Workouts |
||
| 13Apr25 Digital Downs Dirt Fast 1 1/2m 2:33.96 1st | 13Apr25 Digital Downs Dirt Fast 1 1/2m 2:33.92 1st | 13Apr25 Digital Downs Dirt Fast 1 1/2m 2:34.15 1st |
| 13Apr25 Digital Downs Dirt Fast 1 1/2m 2:37.96 1st | 13Apr25 Digital Downs Dirt Fast 1 1/2m 2:34.04 1st | 13Apr25 Digital Downs Dirt Fast 1 1/2m 2:33.42 1st |
| 13Apr25 Digital Downs Dirt Fast 1 1/2m 2:33.17 1st | 13Apr25 Digital Downs Dirt Fast 1 1/2m 2:32.66 1st | 13Apr25 Digital Downs Dirt Fast 1 1/2m 2:32.26 1st |
| 13Apr25 Digital Downs Dirt Fast 1 1/2m 2:32.37 1st | 13Apr25 Digital Downs Dirt Fast 1 1/2m 2:32.37 1st | 13Apr25 Digital Downs Dirt Fast 1 1/2m 2:32.37 1st |
Let Her Fly (KY)
| 6: Let Her Fly (KY) | Devon Krisp | Wt: 120 |
| Stamina |
Speed |
Endurance |
Strength |
Fitness |
| Top Line - Medium Long | Hind Quarters Angle - Med Low | Rear Leg - Good | Under Line - Medium Long | Front Leg - Good |
| Enter claim for horse:Let Her Fly (KY) |
| Claim Amount: 10000 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/06/25-C65 | California Downs | Dirt Fast | 1 3/8m | 47.03 1:11.58 2:16.86 | fOClm10000 | 6 53 43 21 | 103 | 96 | Devon Krisp | 107.00 | 120 | 3500 | 7 |
|
| 05/02/25-N39 | New York Downs | Dirt Good | 1 3/8m | 47.37 1:11.96 2:16.80 | fMdSpWt | 3 54 55 74 | 104 | 88 | Jack Armstrong | 105.80 | 120 | 0 | 8 |
|
Latest Workouts |
||
| 03Sep25 Digital Downs Dirt Sloppy 6.0f 1:08.53 1st | 01May25 Digital Downs Dirt Fast 1 1/2m 2:32.19 1st | 01May25 Digital Downs Dirt Fast 1 3/8m 2:17.45 1st |
| 01May25 Digital Downs Dirt Fast 1 1/4m 2:02.95 1st | 01May25 Digital Downs Dirt Fast 6.0f 1:08.59 1st | 01May25 Digital Downs Dirt Fast 6.0f 1:08.58 1st |
| 01May25 Digital Downs Dirt Fast 6.0f 1:08.59 1st | 04Jan25 Digital Downs Dirt Fast 1 1/2m 2:32.26 1st | 04Jan25 Digital Downs Dirt Fast 1 3/8m 2:17.47 1st |
| 04Jan25 Digital Downs Dirt Fast 1 1/4m 2:02.99 1st | 04Jan25 Digital Downs Dirt Fast 1 1/8m 1:49.01 1st | 04Jan25 Digital Downs Dirt Fast 7.0f 1:21.58 1st |
Greybeard (CA)
| 4: Greybeard (CA) | David Ochoa | Wt: 120 |
Horse Gelding Date : January 17 2025
| Stamina |
Speed |
Endurance |
Strength |
Fitness |
| Top Line - Medium Long | Hind Quarters Angle - Med Low | Rear Leg - Ideal | Under Line - Medium Long | Front Leg - Ideal |
| Enter claim for horse:Greybeard (CA) |
| Claim Amount: 10000 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/18/26-N80 | New York Downs | Turf Firm | 1 1/4m | 46.68 1:11.03 2:01.84 | fMdSpWt | 6 52 33 63 | 101 | 93 | Logan Cooper | 105.00 | 124 | 0 | 7 |
|
| 05/06/25-C65 | California Downs | Dirt Fast | 1 3/8m | 47.03 1:11.58 2:16.86 | fOClm10000 | 4 32 22 32 | 104 | 95 | David Ochoa | 107.00 | 120 | 2240 | 7 |
|
| 03/05/25-P20 | Philadelphia Downs | Turf Firm | 1 3/8m | 47.27 1:11.89 2:17.03 | fAlw | 3 32 33 76 | 105 | 88 | Carlos Jiminez | 108.50 | 120 | 0 | 7 |
|
| 02/21/25-P20 | Philadelphia Downs | Turf Yield | 1 3/8m | 47.34 1:12.01 2:17.21 | fAlw | 3 41 53 56 | 105 | 87 | Carlos Jiminez | 108.00 | 120 | 0 | 5 |
|
| 02/10/25-F23 | Florida Downs | Turf Firm | 1 1/2m | 47.72 1:12.47 2:31.19 | fAlw | 4 65 67 36 | 105 | 92 | Hector Synnefias | 106.75 | 120 | 3780 | 6 |
|
Latest Workouts |
||
| 17Jan25 New York Downs Dirt Fast 7.0f 1:21.63 1st | 17Jan25 New York Downs Dirt Fast 7.0f 1:21.63 1st | 17Jan25 New York Downs Dirt Fast 6.5f 1:15.23 1st |
| 17Jan25 New York Downs Dirt Fast 6.5f 1:15.24 1st | 17Jan25 New York Downs Dirt Fast 6.5f 1:17.60 1st | 17Jan25 New York Downs Dirt Fast 7.0f 1:21.65 1st |
| 17Jan25 New York Downs Dirt Fast 1m 1:35.07 1st | 17Jan25 New York Downs Dirt Fast 7.0f 1:21.64 1st | 17Jan25 New York Downs Dirt Fast 6.0f 1:08.58 1st |
| 17Jan25 New York Downs Dirt Fast 6.0f 1:10.66 1st | 17Jan25 New York Downs Dirt Fast 6.0f 1:08.58 1st | 17Jan25 New York Downs Dirt Fast 6.0f 1:08.74 1st |
Fond Of Dreams (NY)
| 7: Fond Of Dreams (NY) | Scooter Gray | Wt: 120 |
Horse Gelding Date : January 31 2025
| Stamina |
Speed |
Endurance |
Strength |
Fitness |
| Top Line - Short Medium | Hind Quarters Angle - Medium | Rear Leg - Average | Under Line - Short Medium | Front Leg - Good |
| Enter claim for horse:Fond Of Dreams (NY) |
| Claim Amount: 10000 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/06/25-C65 | California Downs | Dirt Fast | 1 3/8m | 47.03 1:11.58 2:16.86 | fOClm10000 | 7 43 55 43 | 107 | 94 | Scooter Gray | 107.00 | 120 | 560 | 7 |
|
| 03/01/25-P8 | Philadelphia Downs | Turf Firm | 1 3/8m | 47.32 1:11.97 2:17.29 | fClm10000 | 4 21 33 54 | 105 | 89 | Liam Hughes | 108.50 | 120 | 0 | 5 |
|
| 02/16/25-N50 | New York Downs | Turf Firm | 1 1/4m | 46.51 1:10.97 2:01.83 | fClm30000 | 3 31 31 21 | 109 | 95 | Jax Payne | 110.50 | 120 | 5000 | 4 |
|
| 02/11/25-P20 | Philadelphia Downs | Dirt Fast | 1 3/8m | 47.08 1:11.62 2:16.93 | fAlw | 2 75 57 31 | 107 | 94 | Jacob Scott | 106.00 | 120 | 3200 | 8 |
|
| 02/06/25-P3 | Philadelphia Downs | Dirt Good | 1 3/8m | 47.65 1:12.59 2:17.75 | fMdSpWt | 4 1nk 2nk 45 | 107 | 86 | Evan Parker | 105.50 | 120 | 0 | 4 |
|
Latest Workouts |
||
| 31Jan25 New York Downs Dirt Fast 1 1/2m 2:32.71 1st | 31Jan25 New York Downs Dirt Fast 1 1/2m 2:32.94 1st | 31Jan25 New York Downs Dirt Fast 1 3/8m 2:17.75 1st |
| 31Jan25 New York Downs Dirt Fast 1 3/8m 2:17.91 1st | 31Jan25 New York Downs Dirt Fast 1 1/4m 2:03.22 1st | 31Jan25 New York Downs Dirt Fast 1 1/4m 2:03.25 1st |
| 31Jan25 New York Downs Dirt Fast 1 1/8m 1:49.04 1st | 31Jan25 New York Downs Dirt Fast 1 1/8m 1:49.01 1st | 31Jan25 New York Downs Dirt Fast 1m 1:35.13 1st |
| 31Jan25 New York Downs Dirt Fast 1m 1:35.20 1st | 31Jan25 New York Downs Dirt Fast 1m 1:35.25 1st | 31Jan25 New York Downs Dirt Fast 7.0f 1:21.53 1st |
Secret Conclusion (KY)
| 2: Secret Conclusion (KY) | Yusup Granetti | Wt: 118 |
| Stamina |
Speed |
Endurance |
Strength |
Fitness |
| Top Line - Medium | Hind Quarters Angle - Med Low | Rear Leg - Good | Under Line - Medium Long | Front Leg - Good |
| Enter claim for horse:Secret Conclusion (KY) |
| Claim Amount: 10000 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/10/25-D78 | Digital Downs | Turf Firm | 1 1/8m | 46.40 1:10.73 1:47.69 | fAlwS | 4 42 43 42 | 102 | 95 | Malik Williams | 105.00 | 122 | 3020 | 6 |
|
| 09/20/25-D19 | Digital Downs | Turf Firm | 1m | 22.72 45.69 1:34.46 | fClm30000 | 3 2hd 1hd 1nk | 102 | 95 | Malik Williams | 104.25 | 122 | 18150 | 6 |
|
| 08/04/25-F52 | Florida Downs | Turf Firm | 7f | 22.29 44.95 1:21.01 | fAlw | 4 41 43 3nk | 104 | 96 | Lee Dung Ha | 107.00 | 120 | 2520 | 4 |
|
| 05/22/25-F24 | Florida Downs | Dirt Fast | 1 3/8m | 47.01 1:11.50 2:16.66 | fAlw | 3 54 56 64 | 104 | 92 | Lee Dung Ha | 107.25 | 120 | 0 | 6 |
|
| 05/06/25-C65 | California Downs | Dirt Fast | 1 3/8m | 47.03 1:11.58 2:16.86 | fOClm10000 | 2 77 79 53 | 104 | 93 | Yusup Granetti | 107.00 | 118 | 0 | 7 |
|
Latest Workouts |
||
| 19Sep25 Digital Downs Dirt Good 6.0f 1:08.42 1st | 07Sep25 Digital Downs Dirt Fast 6.0f 1:08.41 1st | 01Sep25 Digital Downs Dirt Fast 6.0f 1:08.40 1st |
| 16May25 Digital Downs Dirt Good 1 1/2m 2:32.16 1st | 16May25 Digital Downs Dirt Good 1 1/2m 2:32.23 1st | 16May25 Digital Downs Dirt Good 1 1/2m 2:32.24 1st |
| 16May25 Digital Downs Dirt Good 1 1/2m 2:32.49 1st | 16May25 Digital Downs Dirt Good 1 1/2m 2:33.06 1st | 16May25 Digital Downs Dirt Good 1 3/8m 2:17.47 1st |
| 16May25 Digital Downs Dirt Good 1 3/8m 2:17.41 1st | 16May25 Digital Downs Dirt Good 1 3/8m 2:17.41 1st | 16May25 Digital Downs Dirt Good 1 3/8m 2:17.63 1st |
Groovy Massage (PA)
| 1: Groovy Massage (PA) | Memphis Knox | Wt: 120 |
Horse Gelding Date : February 16 2025
| Stamina |
Speed |
Endurance |
Strength |
Fitness |
| Top Line - Medium | Hind Quarters Angle - Medium | Rear Leg - Ideal | Under Line - Short Medium | Front Leg - Average |
| Enter claim for horse:Groovy Massage (PA) |
| Claim Amount: 10000 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/06/25-C65 | California Downs | Dirt Fast | 1 3/8m | 47.03 1:11.58 2:16.86 | fOClm10000 | 1 66 68 64 | 108 | 93 | Memphis Knox | 107.00 | 120 | 0 | 7 |
|
| 03/07/25-P3 | Philadelphia Downs | Dirt Fast | 1 1/2m | 48.34 1:13.36 2:32.19 | fMdC10000 | 3 3nk 31 55 | 106 | 87 | Carlos Jiminez | 109.00 | 120 | 0 | 5 |
|
Latest Workouts |
||
| 16Feb25 New York Downs Dirt Fast 1 1/2m 2:32.75 1st | 16Feb25 New York Downs Dirt Fast 1 1/2m 2:36.75 1st | 16Feb25 New York Downs Dirt Fast 1 1/2m 2:32.84 1st |
| 16Feb25 New York Downs Dirt Fast 1 1/2m 2:32.88 1st | 16Feb25 New York Downs Dirt Fast 1 3/8m 2:17.89 1st | 16Feb25 New York Downs Dirt Fast 1 3/8m 2:17.83 1st |
| 16Feb25 New York Downs Dirt Fast 1 3/8m 2:17.99 1st | 16Feb25 New York Downs Dirt Fast 1 1/4m 2:03.36 1st | 16Feb25 New York Downs Dirt Fast 1 1/4m 2:03.36 1st |
| 16Feb25 New York Downs Dirt Fast 1 1/8m 1:49.17 1st | 16Feb25 New York Downs Dirt Fast 1 1/8m 1:49.11 1st | 16Feb25 New York Downs Dirt Fast 1m 1:35.24 1st |
Freaky Deaky (KY)
| 5: Freaky Deaky (KY) | Jordan Peacock | Wt: 120 |
Horse Gelding Date : January 27 2025
| Stamina |
Speed |
Endurance |
Strength |
Fitness |
| Top Line - Short Medium | Hind Quarters Angle - Medium High | Rear Leg - Very Good | Under Line - Medium Long | Front Leg - Good |
| Enter claim for horse:Freaky Deaky (KY) |
| Claim Amount: 10000 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/03/25-P9 | Philadelphia Downs | Turf Firm | 1m | 22.69 45.63 1:34.87 | fClm10000 | 3 2hd 2hd 63 | 104 | 92 | Liam Hughes | 107.25 | 122 | 0 | 6 |
|
| 06/27/25-C77 | California Downs | Turf Firm | 7f | 22.20 44.91 1:21.35 | fOClm10000 | 2 1nk 1nk 42 | 106 | 94 | David Ochoa | 105.75 | 120 | 0 | 4 |
|
| 06/21/25-P9 | Philadelphia Downs | Turf Firm | 1m | 22.64 45.47 1:34.56 | fClm10000 | 1 1hd 2hd 32 | 103 | 95 | Carlos Jiminez | 106.25 | 122 | 1440 | 4 |
|
| 06/10/25-P40 | Philadelphia Downs | Turf Firm | 1m | 22.65 45.42 1:34.33 | fClm10000 | 1 21 22 43 | 103 | 95 | Carlos Jiminez | 106.75 | 122 | 200 | 5 |
|
| 05/28/25-F12 | Florida Downs | Dirt Fast | 1m | 22.20 44.86 1:34.69 | fClm15000 | 1 23 25 31 | 104 | 95 | Marshall Weiss | 108.25 | 122 | 3360 | 7 |
|
Latest Workouts |
||
| 06May25 Digital Downs Dirt Fast 1 1/2m 2:42.19 1st | 06May25 Digital Downs Dirt Fast 1 1/2m 2:40.01 1st | 06May25 Digital Downs Dirt Fast 1 1/2m 2:42.43 1st |
| 06May25 Digital Downs Dirt Fast 1 1/2m 2:40.20 1st | 06May25 Digital Downs Dirt Fast 1 1/2m 2:42.16 1st | 06May25 Digital Downs Dirt Fast 1 1/2m 2:40.07 1st |
| 06May25 Digital Downs Dirt Fast 1 1/2m 2:42.05 1st | 06May25 Digital Downs Dirt Fast 1 1/2m 2:40.06 1st | 06May25 Digital Downs Dirt Fast 1 1/2m 2:42.79 1st |
| 06May25 Digital Downs Dirt Fast 1 1/2m 2:40.20 1st | 06May25 Digital Downs Dirt Fast 1 1/2m 2:42.74 1st | 06May25 Digital Downs Dirt Fast 1 1/2m 2:40.07 1st |


