Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 01/24/2025 | 74 | 20:05 | Florida Downs | 6f | Dirt Fast | EC Dirt Sprint Qualifier G1 | 107.75 |
| 01/24/2025 | 74 | 20:05 | |||||
| Purse 164000 3yo Colts and Fillies Wt colts 122lbs, fillies 120lbs, entry fee 20,500. 100,000 Added Purse. For EC Breds only Stakes Grade 1 | |||||||
Sweetheart Deal (KY)
| 1: Sweetheart Deal (KY) | Jacob Swift | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/22/25-C47 | California Downs | Turf Firm | 5f | 21.90 44.37 57.24 | fOpenAlwDD | 6 63 64 63 | 100 | 93 | Kalvin Bowie | 107.50 | 122 | 0 | 6 |
|
| 05/21/25-N47 | New York Downs | Dirt Fast | 7f | 22.22 44.97 1:20.49 | ECSSQ | 3 41 62 74 | 103 | 93 | Ethan Sawyer | 110.00 | 122 | 0 | 7 |
|
| 04/27/25-F76 | Florida Downs | Dirt Fast | 6f | 21.86 44.39 1:07.84 | ECDSC-G1 | 7 73 73 62 | 104 | 96 | Jacob Swift | 114.00 | 120 | 0 | 9 |
|
| 04/18/25-F74 | Florida Downs | Dirt Fast | 7f | 22.11 44.69 1:20.90 | fOpenAlwDD | 3 2nk 21 32 | 104 | 95 | Jacob Swift | 109.75 | 120 | 13950 | 5 |
|
| 04/04/25-F47 | Florida Downs | Dirt Fast | 6f | 21.82 44.38 1:08.20 | fOpenAlwDD | 7 31 42 41 | 104 | 94 | Jacob Swift | 107.25 | 120 | 6340 | 7 |
|
Latest Workouts |
||
| 20Oct25 New York Downs Dirt Fast 5.0f 57.28 1st | 20Oct25 New York Downs Dirt Fast 5.0f 57.29 1st | 20Oct25 New York Downs Dirt Fast 5.0f 57.29 1st |
| 20Oct25 New York Downs Dirt Fast 5.0f 57.28 1st | 20Oct25 New York Downs Dirt Fast 5.0f 57.30 1st | 20Oct25 New York Downs Dirt Fast 5.0f 57.28 1st |
| 20Oct25 New York Downs Dirt Fast 6.0f 1:08.08 1st | 20Oct25 New York Downs Dirt Fast 6.0f 1:08.13 1st | 20Oct25 New York Downs Dirt Fast 6.0f 1:08.08 1st |
| 16May25 New York Downs Dirt Good 7.0f 1:21.18 1st | 16May25 New York Downs Dirt Good 7.0f 1:21.23 1st | 16May25 New York Downs Dirt Good 7.0f 1:21.18 1st |
Heiswhatithought (KY)
| 2: Heiswhatithought (KY) | Hector Synnefias | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/21/25-P10 | Philadelphia Downs | Turf Firm | 5f | 21.77 44.16 57.21 | fClm10000 | 4 42 53 52 | 105 | 95 | Isaac Barnhart | 108.00 | 124 | 0 | 5 |
|
| 08/12/25-C66 | California Downs | Turf Soft | 5f | 21.95 44.49 57.38 | fOClm10000 | 4 41 52 42 | 105 | 94 | David Ochoa | 107.75 | 122 | 200 | 5 |
|
| 08/09/25-N16 | New York Downs | Turf Yield | 5f | 21.76 44.11 57.23 | fClm20000 | 6 54 63 51 | 104 | 95 | Logan Cooper | 108.00 | 124 | 0 | 6 |
|
| 08/06/25-D50 | Digital Downs | Dirt Fast | 6f | 21.71 44.14 1:07.59 | fAlw | 1 2nk 21 42 | 110 | 96 | Jomant Rutter | 109.50 | 124 | 800 | 5 |
|
| 05/28/25-C74 | California Downs | Turf Firm | 5f | 21.81 44.17 56.89 | ECSSQ | 6 62 62 73 | 106 | 95 | Scooter Gray | 114.25 | 124 | 0 | 8 |
|
Latest Workouts |
||
| 31Dec24 New York Downs Dirt Fast 6.0f 1:08.48 1st | 31Dec24 New York Downs Dirt Fast 6.0f 1:08.72 1st | 31Dec24 New York Downs Dirt Fast 6.0f 1:08.69 1st |
| 31Dec24 New York Downs Dirt Fast 6.0f 1:08.76 1st | 31Dec24 New York Downs Dirt Fast 6.0f 1:08.77 1st | 31Dec24 New York Downs Dirt Fast 6.0f 1:08.70 1st |
| 31Dec24 New York Downs Dirt Fast 6.0f 1:08.78 1st | ||
Devine Fighter (KY)
| 5: Devine Fighter (KY) | Lee Dung Ha | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/28/25-F74 | Florida Downs | Dirt Fast | 6f | 21.80 44.33 1:07.90 | fOpenAlwDD | 2 31 32 42 | 106 | 95 | Marshall Weiss | 109.50 | 122 | 4050 | 5 |
|
| 03/13/25-D52 | Digital Downs | Dirt Fast | 7f | 22.06 44.68 1:20.81 | fOpenAlw | 4 31 31 62 | 105 | 94 | Nickle Mack | 110.00 | 122 | 0 | 6 |
|
| 02/11/25-D48 | Digital Downs | Dirt Fast | 1 1/8m | 46.11 1:10.56 1:47.85 | fOpenAlwDD | 5 54 54 52 | 105 | 93 | Jomant Rutter | 107.50 | 122 | 0 | 6 |
|
| 02/01/25-D78 | Digital Downs | Dirt Fast | 1 1/8m | 46.19 1:10.56 1:47.85 | fOpenAlwDD | 4 42 42 42 | 105 | 94 | Jomant Rutter | 106.00 | 122 | 1250 | 5 |
|
| 01/28/25-N48 | New York Downs | Dirt Good | 1 1/8m | 46.09 1:10.45 1:47.66 | fOpenAlwDD | 3 1hd 11 1nk | 113 | 97 | Jonas Bailey | 108.50 | 122 | 59675 | 7 |
|
Latest Workouts |
||
| 23Feb25 Digital Downs Dirt Fast 1 3/8m 2:17.25 1st | 23Feb25 Digital Downs Dirt Fast 1 3/8m 2:17.27 1st | 23Feb25 Digital Downs Dirt Fast 1 3/8m 2:17.26 1st |
| 23Feb25 Digital Downs Dirt Fast 1 3/8m 2:17.25 1st | 23Feb25 Digital Downs Dirt Fast 1 3/8m 2:17.27 1st | 23Feb25 Digital Downs Dirt Fast 1 3/8m 2:17.26 1st |
| 23Feb25 Digital Downs Dirt Fast 1 3/8m 2:17.35 1st | 23Feb25 Digital Downs Dirt Fast 1 3/8m 2:17.34 1st | 23Feb25 Digital Downs Dirt Fast 1 3/8m 2:17.34 1st |
| 23Feb25 Digital Downs Dirt Fast 1 1/4m 2:02.72 1st | 23Feb25 Digital Downs Dirt Fast 1 1/4m 2:02.73 1st | 23Feb25 Digital Downs Dirt Fast 1 1/4m 2:02.75 1st |
Shegetsthewindtoblow (KY)
| 4: Shegetsthewindtoblow (KY) | Quinn Sosa | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/20/25-P74 | Philadelphia Downs | Dirt Fast | 1m | 22.56 45.36 1:34.59 | OldT | 7 65 56 41 | 102 | 96 | Ian Robinson | 108.00 | 122 | 109835 | 10 |
|
| 12/07/25-D65 | Digital Downs | Turf Firm | 1m | 22.77 45.74 1:34.08 | OldT | 3 2hd 2hd 53 | 103 | 94 | Jomant Rutter | 105.50 | 122 | 0 | 7 |
|
| 11/23/25-N58 | New York Downs | Turf Firm | 1 1/4m | 46.41 1:10.69 2:01.54 | OldT | 7 78 79 54 | 103 | 94 | Macin Storm | 105.50 | 122 | 0 | 7 |
|
| 11/16/25-N61 | New York Downs | Turf Firm | 1 1/4m | 46.56 1:10.92 2:01.47 | OldT | 4 67 69 55 | 103 | 93 | Macin Storm | 108.00 | 122 | 0 | 6 |
|
| 11/09/25-D81 | Digital Downs | Dirt Fast | 7f | 22.25 45.06 1:20.64 | OldT | 3 1hd 1hd 53 | 103 | 93 | Jomant Rutter | 110.25 | 122 | 0 | 6 |
|
Latest Workouts |
||
| 13Sep24 New York Downs Dirt Fast 6.0f 1:08.56 1st | 13Sep24 New York Downs Dirt Fast 1 1/2m 2:33.12 1st | 13Sep24 New York Downs Dirt Fast 1 1/8m 1:49.07 1st |
| 13Sep24 New York Downs Dirt Fast 1 1/8m 1:49.03 1st | 13Sep24 New York Downs Dirt Fast 1 1/8m 1:52.08 1st | 13Sep24 New York Downs Dirt Fast 1 1/8m 1:49.08 1st |
| 13Sep24 New York Downs Dirt Fast 6.0f 1:08.58 1st | 13Sep24 New York Downs Dirt Fast 6.0f 1:08.49 1st | 13Sep24 New York Downs Dirt Fast 6.0f 1:08.51 1st |
| 13Sep24 New York Downs Dirt Fast 6.0f 1:08.49 1st | 13Sep24 New York Downs Dirt Fast 6.0f 1:08.72 1st | 13Sep24 New York Downs Dirt Fast 6.0f 1:08.56 1st |
Fortunate Spider (FL)
| 3: Fortunate Spider (FL) | Jayden Ruiz | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/24/25-F74 | Florida Downs | Dirt Fast | 6f | 21.80 44.40 1:08.06 | fOpenAlwDD | 3 41 41 52 | 105 | 95 | Jayden Ruiz | 107.75 | 122 | 0 | 8 |
|
| 01/15/25-D52 | Digital Downs | Dirt Mud | 6f | 21.97 44.47 1:07.80 | fOpenAlw | 7 62 43 32 | 106 | 95 | Carter Hudson | 108.50 | 122 | 10080 | 7 |
|
| 12/30/24-D51 | Digital Downs | Dirt Fast | 6f | 21.77 44.25 1:07.61 | fOpenAlw | 2 41 42 54 | 107 | 95 | Cole Light | 116.50 | 120 | 0 | 5 |
|
| 12/27/24-F43 | Florida Downs | Turf Firm | 5f | 21.68 44.05 57.01 | ECTS-F | 2 2hd 1hd 2hd | 118 | 98 | Jacob Swift | 112.75 | 120 | 75000 | 8 |
|
| 12/18/24-D71 | Digital Downs | Turf Firm | 7f | 22.21 44.84 1:20.50 | ECJTSQ | 5 31 43 44 | 107 | 94 | Cole Light | 112.75 | 120 | 4050 | 5 |
|
Latest Workouts |
||
| 11Jan25 New York Downs Dirt Sloppy 6.0f 1:08.35 1st | 11Jan25 New York Downs Dirt Sloppy 7.0f 1:21.41 1st | 11Jan25 New York Downs Dirt Sloppy 7.0f 1:21.44 1st |
| 11Jan25 New York Downs Dirt Sloppy 1m 1:35.15 1st | 11Jan25 New York Downs Dirt Sloppy 1m 1:35.06 1st | 11Jan25 New York Downs Dirt Sloppy 1m 1:35.05 1st |
| 11Jan25 New York Downs Dirt Sloppy 6.0f 1:08.38 1st | 11Jan25 New York Downs Dirt Sloppy 6.0f 1:08.38 1st | 11Jan25 New York Downs Dirt Sloppy 6.0f 1:08.40 1st |
| 11Jan25 New York Downs Dirt Sloppy 6.0f 1:08.40 1st | 11Jan25 New York Downs Dirt Sloppy 6.0f 1:08.40 1st | 11Jan25 New York Downs Dirt Sloppy 6.0f 1:08.40 1st |
Double Down Prince (KY)
| 8: Double Down Prince (KY) | Samuel Velez | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/08/25-D75 | Digital Downs | Dirt Fast | 1 1/8m | 46.36 1:10.78 1:47.96 | ECSCQ | 2 42 43 73 | 102 | 93 | Carter Hudson | 106.50 | 124 | 0 | 7 |
|
| 05/28/25-D53 | Digital Downs | Dirt Fast | 1 1/4m | 46.83 1:11.23 2:01.33 | fOpenAlw | 1 21 21 1nk | 114 | 99 | Jomant Rutter | 110.25 | 124 | 20520 | 4 |
|
| 05/25/25-F44 | Florida Downs | Dirt Fast | 7f | 22.16 44.75 1:20.68 | fAlw | 2 3nk 3nk 2hd | 114 | 98 | Hector Synnefias | 110.25 | 124 | 6000 | 6 |
|
| 04/27/25-N74 | New York Downs | Dirt Fast | 1m | 22.50 45.26 1:33.94 | ECTSC-G1 | 7 105 108 62 | 103 | 95 | Jack Armstrong | 109.50 | 122 | 0 | 10 |
|
| 04/17/25-N47 | New York Downs | Turf Firm | 1 1/8m | 45.64 1:09.85 1:47.31 | fOpenAlwDD | 4 87 88 75 | 103 | 93 | Ethan Sawyer | 113.00 | 122 | 0 | 8 |
|
Latest Workouts |
||
| 02Jan25 Digital Downs Dirt Fast 1 1/2m 2:34.82 1st | 02Jan25 Digital Downs Dirt Fast 1 1/2m 2:34.82 1st | 02Jan25 Digital Downs Dirt Fast 1 1/2m 2:34.84 1st |
| 02Jan25 Digital Downs Dirt Fast 1 1/2m 2:34.78 1st | 02Jan25 Digital Downs Dirt Fast 1 1/2m 2:34.79 1st | 02Jan25 Digital Downs Dirt Fast 1 1/2m 2:34.83 1st |
| 02Jan25 Digital Downs Dirt Fast 1 1/2m 2:33.91 1st | 02Jan25 Digital Downs Dirt Fast 1 1/2m 2:33.84 1st | 02Jan25 Digital Downs Dirt Fast 1 1/2m 2:32.96 1st |
| 02Jan25 Digital Downs Dirt Fast 1 1/2m 2:32.94 1st | 02Jan25 Digital Downs Dirt Fast 1 1/2m 2:32.34 1st | 02Jan25 Digital Downs Dirt Fast 1 1/2m 2:32.32 1st |
Lightening Web (CA)
| 7: Lightening Web (CA) | Dominic Artino | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/02/25-D19 | Digital Downs | Dirt Fast | 6f | 21.95 44.57 1:07.97 | fClm30000 | 5 41 42 42 | 105 | 95 | Cole Light | 106.00 | 124 | 600 | 6 |
|
| 05/30/25-F52 | Florida Downs | Turf Firm | 6f | 21.73 44.06 1:07.62 | fClm50000 | 1 31 21 2hd | 117 | 98 | Marshall Weiss | 113.25 | 124 | 13000 | 8 |
|
| 05/18/25-N32 | New York Downs | Turf Firm | 7f | 22.24 44.96 1:20.81 | fOpenAlw | 7 74 74 41 | 105 | 95 | Macin Storm | 104.75 | 124 | 1704 | 7 |
|
| 05/04/25-N42 | New York Downs | Dirt Good | 1m | 22.73 45.68 1:34.10 | fAlw | 7 83 74 62 | 105 | 94 | Jack Armstrong | 107.50 | 124 | 0 | 8 |
|
| 04/27/25-F76 | Florida Downs | Dirt Fast | 6f | 21.86 44.39 1:07.84 | ECDSC-G1 | 6 41 63 85 | 104 | 93 | Mia Mullica | 114.00 | 122 | 0 | 9 |
|
Latest Workouts |
||
| 03May25 New York Downs Dirt Fast 1 1/8m 1:48.63 1st | 03May25 New York Downs Dirt Fast 1 1/8m 1:48.64 1st | 03May25 New York Downs Dirt Fast 1 1/8m 1:48.56 1st |
| 03May25 New York Downs Dirt Fast 1 1/8m 1:48.56 1st | 03May25 New York Downs Dirt Fast 1 1/8m 1:48.64 1st | 03May25 New York Downs Dirt Fast 1 1/8m 1:48.61 1st |
| 03May25 New York Downs Dirt Fast 1 1/8m 1:48.55 1st | 03May25 New York Downs Dirt Fast 1 1/8m 1:48.55 1st | 03May25 New York Downs Dirt Fast 1m 1:34.90 1st |
| 03May25 New York Downs Dirt Fast 1m 1:34.74 1st | 03May25 New York Downs Dirt Fast 1m 1:34.75 1st | 03May25 New York Downs Dirt Fast 1m 1:34.70 1st |
Black Ops (FL)
| 6: Black Ops (FL) | Marshall Weiss | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/02/25-D53 | Digital Downs | Dirt Fast | 5f | 21.56 43.76 56.94 | fOpenAlw | 1 11 11 2nk | 116 | 99 | Nickle Mack | 110.25 | 124 | 9000 | 4 |
|
| 05/28/25-C47 | California Downs | Turf Firm | 5f | 21.74 44.07 57.18 | ECSSQ | 3 2nk 21 41 | 105 | 95 | Scooter Gray | 107.25 | 124 | 4960 | 8 |
|
| 04/27/25-F74 | Florida Downs | Turf Firm | 6f | 21.62 44.08 1:07.72 | ECTSC-G1 | 1 2nk 21 41 | 116 | 96 | Lee Dung Ha | 114.25 | 122 | 16000 | 8 |
|
| 03/07/25-F74 | Florida Downs | Dirt Fast | 6f | 21.81 44.34 1:07.81 | fOpenAlwDD | 5 52 42 63 | 105 | 94 | Hector Synnefias | 111.50 | 122 | 0 | 6 |
|
| 02/28/25-F47 | Florida Downs | Dirt Fast | 6f | 21.85 44.45 1:08.00 | fOpenAlwDD | 5 52 31 31 | 104 | 95 | Lee Dung Ha | 110.75 | 122 | 34450 | 5 |
|
Latest Workouts |
||
| 29Jun25 New York Downs Dirt Good 6.0f 1:08.10 1st | 29Jun25 New York Downs Dirt Good 6.0f 1:08.07 1st | 29Jun25 New York Downs Dirt Good 7.0f 1:21.18 1st |
| 29Jun25 New York Downs Dirt Good 7.0f 1:21.28 1st | 29Jun25 New York Downs Dirt Good 6.0f 1:08.09 1st | 29Jun25 New York Downs Dirt Good 6.0f 1:08.09 1st |
| 29Jun25 New York Downs Dirt Good 6.0f 1:08.09 1st | 29Jun25 New York Downs Dirt Good 6.0f 1:08.14 1st | 29Jun25 New York Downs Dirt Good 6.0f 1:08.14 1st |
| 25May25 New York Downs Dirt Fast 6.0f 1:08.09 1st | 25May25 New York Downs Dirt Fast 6.0f 1:08.09 1st | 25May25 New York Downs Dirt Fast 6.0f 1:08.09 1st |


