Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 01/16/2025 | 47 | 15:00 | Florida Downs | 1m | Dirt Fast | D-Division | 108.5 |
| 01/16/2025 | 47 | 15:00 | |||||
| Purse 24500 +20000(BC) Starting Purse 20,000 bonus credits, 3yo Colts and Fillies that have never won 3 races, Wt colts 122lbs, fillies 120lbs, entry fee 3,500 | |||||||
Fly The Coop (CA)
| 7: Fly The Coop (CA) | Marshall Weiss | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/28/25-D52 | Digital Downs | Dirt Fast | 1m | 22.40 45.20 1:34.26 | fOpenAlw | 2 31 31 2hd | 110 | 95 | Logan Cooper | 108.25 | 122 | 13500 | 6 |
|
| 02/01/25-D49 | Digital Downs | Dirt Fast | 1 1/8m | 45.58 1:09.86 1:47.59 | fOpenAlwDD | 1 24 25 23 | 105.18 | 94 | Jomant Rutter | 109.05 | 122 | 15625 | 5 |
|
| 01/26/25-D25 | Digital Downs | Dirt Good | 1m | 22.66 45.65 1:34.33 | fAlw | 6 62 62 12 | 111 | 95 | Jomant Rutter | 107.00 | 122 | 17325 | 7 |
|
| 01/21/25-D94 | Digital Downs | Turf Firm | 1m | 22.64 45.55 1:34.40 | fAlw | 1 21 21 1hd | 111 | 96 | Nickle Mack | 107.25 | 122 | 26400 | 6 |
|
| 01/16/25-F47 | Florida Downs | Dirt Fast | 1m | 22.71 45.62 1:34.65 | fAlw | 7 73 63 1hd | 112 | 97 | Marshall Weiss | 108.50 | 122 | 13475 | 7 |
|
Latest Workouts |
||
| 28May25 New York Downs Dirt Fast 1m 1:34.94 1st | 28May25 New York Downs Dirt Fast 1m 1:34.94 1st | 28May25 New York Downs Dirt Fast 1m 1:34.88 1st |
| 28May25 New York Downs Dirt Fast 1m 1:34.86 1st | 28May25 New York Downs Dirt Fast 1m 1:34.78 1st | 28May25 New York Downs Dirt Fast 1m 1:34.79 1st |
| 28May25 New York Downs Dirt Fast 1m 1:34.77 1st | 28May25 New York Downs Dirt Fast 1m 1:34.76 1st | 28May25 New York Downs Dirt Fast 1m 1:34.81 1st |
| 28May25 New York Downs Dirt Fast 1m 1:34.82 1st | 28May25 New York Downs Dirt Fast 6.0f 1:08.25 1st | 28May25 New York Downs Dirt Fast 6.0f 1:08.25 1st |
Diamond Mane (KY)
| 1: Diamond Mane (KY) | Lee Dung Ha | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/20/25-F24 | Florida Downs | Dirt Good | 1m | 22.82 45.79 1:34.67 | fAlw | 2 1nk 11 12 | 112 | 97 | Hector Synnefias | 109.75 | 122 | 9625 | 5 |
|
| 02/23/25-D49 | Digital Downs | Dirt Fast | 1m | 22.53 45.33 1:34.12 | fAlw | 4 41 43 74 | 105 | 92 | Carter Hudson | 106.00 | 122 | 0 | 8 |
|
| 01/26/25-D86 | Digital Downs | Dirt Good | 1m | 22.66 45.61 1:34.16 | fAlw | 2 2hd 1hd 31 | 112 | 95 | Carter Hudson | 112.50 | 122 | 4860 | 6 |
|
| 01/16/25-F47 | Florida Downs | Dirt Fast | 1m | 22.71 45.62 1:34.65 | fAlw | 1 2hd 2nk 2hd | 111 | 96 | Lee Dung Ha | 108.50 | 122 | 6125 | 7 |
|
| 01/11/25-D75 | Digital Downs | Dirt Mud | 1m | 22.32 45.00 1:34.34 | Elim R2 | 5 74 76 42 | 105 | 93 | Carter Hudson | 111.25 | 122 | 1680 | 7 |
|
Latest Workouts |
||
| 12Jan25 Digital Downs Dirt Sloppy 1 1/4m 2:02.86 1st | 12Jan25 Digital Downs Dirt Sloppy 1 1/4m 2:02.81 1st | 12Jan25 Digital Downs Dirt Sloppy 1 1/4m 2:02.81 1st |
| 12Jan25 Digital Downs Dirt Sloppy 1 1/4m 2:02.94 1st | 12Jan25 Digital Downs Dirt Sloppy 1 1/4m 2:02.89 1st | 12Jan25 Digital Downs Dirt Sloppy 1 1/4m 2:03.07 1st |
| 12Jan25 Digital Downs Dirt Sloppy 1 1/4m 2:03.08 1st | 12Jan25 Digital Downs Dirt Sloppy 1 1/8m 1:48.68 1st | 12Jan25 Digital Downs Dirt Sloppy 1 1/8m 1:48.63 1st |
| 12Jan25 Digital Downs Dirt Sloppy 1 1/8m 1:48.62 1st | 12Jan25 Digital Downs Dirt Sloppy 1m 1:34.77 1st | 12Jan25 Digital Downs Dirt Sloppy 1m 1:34.81 1st |
Screaming Jenny (KY)
| 4: Screaming Jenny (KY) | Hector Synnefias | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/04/25-F41 | Florida Downs | Dirt Mud | 1m | 22.83 45.85 1:35.06 | fAlw | 4 42 42 43 | 106 | 91 | Jacob Swift | 108.75 | 120 | 0 | 4 |
|
| 01/16/25-F47 | Florida Downs | Dirt Fast | 1m | 22.71 45.62 1:34.65 | fAlw | 4 41 42 3nk | 106 | 96 | Hector Synnefias | 108.50 | 120 | 3920 | 7 |
|
| 12/30/24-F43 | Florida Downs | Turf Firm | 1 1/2m | 47.76 1:12.45 2:31.25 | fAlw | 2 54 56 65 | 107 | 92 | Jacob Swift | 106.50 | 118 | 0 | 6 |
|
| 12/21/24-D17 | Digital Downs | Turf Firm | 1m | 22.50 45.26 1:34.03 | fClm30000 | 3 31 32 33 | 107 | 95 | Carter Hudson | 107.75 | 118 | 5400 | 6 |
|
| 11/24/24-D12 | Digital Downs | Dirt Good | 1m | 22.58 45.46 1:34.34 | fAlw | 6 63 74 41 | 107 | 94 | Jep Star | 107.25 | 118 | 980 | 7 |
|
Latest Workouts |
||
| 02May25 Digital Downs Dirt Good 6.0f 1:08.46 1st | 02May25 Digital Downs Dirt Good 6.0f 1:08.45 1st | 02May25 Digital Downs Dirt Good 6.0f 1:08.44 1st |
| 02May25 Digital Downs Dirt Good 6.0f 1:08.44 1st | 02May25 Digital Downs Dirt Good 6.0f 1:08.44 1st | 02May25 Digital Downs Dirt Good 6.0f 1:08.46 1st |
| 02May25 Digital Downs Dirt Good 6.0f 1:08.45 1st | 02May25 Digital Downs Dirt Good 6.0f 1:08.45 1st | 02May25 Digital Downs Dirt Good 6.0f 1:08.45 1st |
| 02May25 Digital Downs Dirt Good 6.0f 1:08.44 1st | 02May25 Digital Downs Dirt Good 1 1/4m 2:03.08 1st | 02May25 Digital Downs Dirt Good 1 1/4m 2:02.97 1st |
Happy Pegasus (FL)
| 6: Happy Pegasus (FL) | Quinn Sosa | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/30/25-F25 | Florida Downs | Turf Firm | 6f | 21.84 44.33 1:07.70 | fAlw | 1 42 44 32 | 110 | 96 | Lee Dung Ha | 109.75 | 122 | 3920 | 7 |
|
| 05/19/25-C69 | California Downs | Turf Firm | 1 1/8m | 46.56 1:10.95 1:48.25 | fOClm15000 | 5 64 65 53 | 102 | 94 | Carson Strong | 108.00 | 122 | 0 | 6 |
|
| 03/02/25-F30 | Florida Downs | Dirt Fast | 1 1/8m | 45.75 1:10.24 1:48.31 | fAlw | 4 58 58 42 | 104 | 94 | Lee Dung Ha | 108.50 | 120 | 400 | 5 |
|
| 02/16/25-D25 | Digital Downs | Dirt Fast | 1 1/4m | 46.51 1:10.97 2:02.00 | fAlw | 1 12 13 22 | 112 | 94 | Jep Star | 108.25 | 120 | 4500 | 4 |
|
| 01/16/25-F47 | Florida Downs | Dirt Fast | 1m | 22.71 45.62 1:34.65 | fAlw | 6 63 73 41 | 105 | 96 | Quinn Sosa | 108.50 | 120 | 980 | 7 |
|
Latest Workouts |
||
| 08Sep25 Florida Downs Dirt Good 6.0f 1:08.13 1st | 08Sep25 Florida Downs Dirt Good 1 1/2m 2:34.05 1st | 08Sep25 Florida Downs Dirt Good 1 1/2m 2:33.26 1st |
| 08Sep25 Florida Downs Dirt Good 1 1/2m 2:32.31 1st | 08Sep25 Florida Downs Dirt Good 1 1/2m 2:32.12 1st | 08Sep25 Florida Downs Dirt Good 1 1/2m 2:32.62 1st |
| 08Sep25 Florida Downs Dirt Good 1m 1:34.78 1st | 08Sep25 Florida Downs Dirt Good 1m 1:34.73 1st | 08Sep25 Florida Downs Dirt Good 1m 1:34.70 1st |
| 08Sep25 Florida Downs Dirt Good 1m 1:34.74 1st | 08Sep25 Florida Downs Dirt Good 1m 1:34.86 1st | 07Sep25 Florida Downs Dirt Fast 6.0f 1:08.12 1st |
Makeway Cominthru (PA)
| 2: Makeway Cominthru (PA) | Jacob Swift | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/13/25-N58 | New York Downs | Dirt Fast | 1m | 22.36 45.02 1:33.82 | Elim R3 | 2 21 22 53 | 105 | 95 | Jack Armstrong | 107.50 | 122 | 0 | 7 |
|
| 05/08/25-D68 | Digital Downs | Dirt Fast | 1m | 22.34 45.02 1:33.70 | Elim R2 | 7 54 34 1hd | 104 | 98 | Troy Rivers | 105.25 | 122 | 26400 | 8 |
|
| 05/04/25-N49 | New York Downs | Dirt Good | 1m | 22.74 45.71 1:33.93 | fMdSpWt | 1 2hd 1hd 31 | 110 | 95 | Jack Armstrong | 112.00 | 122 | 6400 | 8 |
|
| 02/02/25-C85 | California Downs | Dirt Mud | 1 3/8m | 47.28 1:12.13 2:17.25 | fMdSpWt | 3 1hd 1hd 77 | 107 | 88 | Scooter Gray | 105.75 | 120 | 0 | 7 |
|
| 01/28/25-P21 | Philadelphia Downs | Dirt Good | 1 1/8m | 46.38 1:10.78 1:48.46 | fAlw | 4 43 53 21 | 105 | 94 | Ian Robinson | 107.25 | 120 | 4375 | 7 |
|
Latest Workouts |
||
| 06May25 Digital Downs Dirt Fast 1 1/8m 1:48.76 1st | 06May25 Digital Downs Dirt Fast 1 1/8m 1:48.61 1st | 06May25 Digital Downs Dirt Fast 1 1/8m 1:48.63 1st |
| 06May25 Digital Downs Dirt Fast 1 1/8m 1:48.63 1st | 13Jan25 Digital Downs Dirt Fast 6.0f 1:08.80 1st | 13Jan25 Digital Downs Dirt Fast 6.0f 1:08.47 1st |
| 02Jan25 Digital Downs Dirt Fast 1 1/2m 2:32.38 1st | 02Jan25 Digital Downs Dirt Fast 1 1/2m 2:32.32 1st | 02Jan25 Digital Downs Dirt Fast 1 1/2m 2:32.31 1st |
| 02Jan25 Digital Downs Dirt Fast 1 1/2m 2:32.32 1st | 02Jan25 Digital Downs Dirt Fast 1 1/2m 2:32.31 1st | 02Jan25 Digital Downs Dirt Fast 1 1/2m 2:32.37 1st |
Trip Tremor (KY)
| 5: Trip Tremor (KY) | Jayden Ruiz | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/25/25-F24 | Florida Downs | Dirt Fast | 1m | 23.00 46.11 1:34.91 | fAlw | 5 52 52 22 | 105 | 93 | Jacob Swift | 107.75 | 122 | 5250 | 6 |
|
| 01/16/25-F47 | Florida Downs | Dirt Fast | 1m | 22.71 45.62 1:34.65 | fAlw | 5 52 53 63 | 104 | 93 | Jayden Ruiz | 108.50 | 122 | 0 | 7 |
|
| 01/11/25-C59 | California Downs | Turf Soft | 1m | 22.37 45.07 1:34.80 | fMdSpWt | 2 11 13 52 | 112 | 94 | Clay Stout | 105.25 | 122 | 0 | 8 |
|
Latest Workouts |
||
| 02Jan25 New York Downs Dirt Fast 6.0f 1:08.35 1st | 20Dec24 New York Downs Dirt Fast 1 1/8m 1:48.87 1st | 20Dec24 New York Downs Dirt Fast 1 1/8m 1:48.80 1st |
| 20Dec24 New York Downs Dirt Fast 7.0f 1:21.43 1st | 20Dec24 New York Downs Dirt Fast 7.0f 1:21.38 1st | 20Dec24 New York Downs Dirt Fast 1m 1:34.97 1st |
| 20Dec24 New York Downs Dirt Fast 1m 1:35.01 1st | 20Dec24 New York Downs Dirt Fast 6.0f 1:08.42 1st | 20Dec24 New York Downs Dirt Fast 6.0f 1:08.43 1st |
| 20Dec24 New York Downs Dirt Fast 6.0f 1:08.53 1st | 20Dec24 New York Downs Dirt Fast 6.0f 1:08.52 1st | 20Dec24 New York Downs Dirt Fast 6.0f 1:08.78 1st |
Bring It Home (NY)
| 3: Bring It Home (NY) | Isic Longbottom | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/26/25-D87 | Digital Downs | Dirt Good | 1m | 22.59 45.49 1:34.13 | fAlw | 3 1hd 2hd 53 | 109 | 92 | Scott Powers | 111.25 | 120 | 0 | 6 |
|
| 01/16/25-F47 | Florida Downs | Dirt Fast | 1m | 22.71 45.62 1:34.65 | fAlw | 3 31 32 74 | 105 | 92 | Isic Longbottom | 108.50 | 120 | 0 | 7 |
|
| 01/10/25-N55 | New York Downs | Turf Firm | 1m | 22.75 45.94 1:34.51 | fAlw | 1 3nk 3hd 31 | 108 | 93 | Liam Hayes | 105.75 | 120 | 4860 | 6 |
|
| 01/06/25-P47 | Philadelphia Downs | Turf Firm | 1m | 22.38 45.19 1:34.93 | fAlw | 1 12 14 84 | 108 | 91 | Liam Hughes | 106.50 | 120 | 0 | 8 |
|
| 12/19/24-F23 | Florida Downs | Dirt Fast | 1m | 22.32 45.02 1:34.57 | fAlw | 3 64 77 52 | 106 | 95 | Isic Longbottom | 108.50 | 118 | 0 | 7 |
|
Latest Workouts |
||
| 12Feb25 Digital Downs Dirt Fast 6.0f 1:08.78 1st | 11Feb25 Digital Downs Dirt Fast 6.0f 1:08.77 1st | 11Feb25 Digital Downs Dirt Fast 6.0f 1:08.75 1st |
| 11Feb25 Digital Downs Dirt Fast 6.0f 1:08.76 1st | 11Feb25 Digital Downs Dirt Fast 6.0f 1:09.04 1st | 11Feb25 Digital Downs Dirt Fast 6.0f 1:09.02 1st |
| 11Feb25 Digital Downs Dirt Fast 5.0f 58.28 1st | 11Feb25 Digital Downs Dirt Fast 4.0f 44.44 1st | 11Feb25 Digital Downs Dirt Fast 1 3/8m 2:18.23 1st |
| 11Feb25 Digital Downs Dirt Fast 1 3/8m 2:18.27 1st | 11Feb25 Digital Downs Dirt Fast 1 3/8m 2:18.46 1st | 11Feb25 Digital Downs Dirt Fast 1 3/8m 2:18.84 1st |


