Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 04/21/2025 | 36 | 13:20 | California Downs | 1m | Turf Firm | Anita Derby Series | 105 |
| 04/21/2025 | 36 | 13:20 | |||||
| Purse 18750 3yo Colts and Fillies Wt colts 122lbs, fillies 120lbs, entry fee 5,000. Current race series purse 772,250 | |||||||
Smooth Strings (FL)
| 4: Smooth Strings (FL) | Sam Panini | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/30/25-C72 | California Downs | Dirt Fast | 1m | 22.78 45.80 1:34.83 | ADSF | 5 63 74 2nk | 103 | 95 | Sam Panini | 105.60 | 120 | 135144 | 10 |
|
| 04/21/25-C36 | California Downs | Turf Firm | 1m | 22.55 45.33 1:34.69 | ADSF | 4 54 56 11 | 103 | 97 | Sam Panini | 105.00 | 120 | 10313 | 5 |
|
| 04/18/25-C36 | California Downs | Dirt Fast | 1 1/8m | 46.71 1:11.28 1:48.64 | ADSF | 3 31 41 75 | 103 | 89 | Carson Strong | 105.50 | 120 | 0 | 7 |
|
| 04/14/25-C36 | California Downs | Turf Firm | 1 1/4m | 46.90 1:11.31 2:02.29 | ADSF | 5 65 67 35 | 104 | 93 | Devon Krisp | 104.75 | 120 | 4050 | 6 |
|
| 04/11/25-C47 | California Downs | Dirt Fast | 7f | 22.21 44.85 1:21.20 | ADSF | 2 31 31 21 | 106 | 95 | Scooter Gray | 105.75 | 120 | 4688 | 5 |
|
Latest Workouts |
||
| 04Jan25 Digital Downs Turf Firm 1 1/8m 1:49.26 1st | 03Jan25 Digital Downs Turf Firm 1m 1:35.32 1st | 03Jan25 Digital Downs Turf Firm 1m 1:35.31 1st |
| 03Jan25 Digital Downs Turf Firm 1m 1:35.27 1st | 03Jan25 Digital Downs Turf Firm 6.0f 1:08.75 1st | 03Jan25 Digital Downs Turf Firm 6.0f 1:08.74 1st |
| 03Jan25 Digital Downs Turf Firm 6.0f 1:08.74 1st | 31Dec24 Digital Downs Turf Firm 1m 1:35.34 1st | 31Dec24 Digital Downs Turf Firm 6.0f 1:08.82 1st |
| 31Dec24 Digital Downs Turf Firm 6.0f 1:09.10 1st | 31Dec24 Digital Downs Turf Firm 6.0f 1:08.92 1st | 31Dec24 Digital Downs Turf Firm 6.0f 1:08.88 1st |
Agent Anita (KY)
| 5: Agent Anita (KY) | Jordan Peacock | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/30/25-C72 | California Downs | Dirt Fast | 1m | 22.78 45.80 1:34.83 | ADSF | 1 11 1hd 6nk | 111 | 95 | Jordan Peacock | 105.60 | 120 | 46335 | 10 |
|
| 04/21/25-C36 | California Downs | Turf Firm | 1m | 22.55 45.33 1:34.69 | ADSF | 5 43 45 21 | 106 | 95 | Jordan Peacock | 105.00 | 120 | 4688 | 5 |
|
| 04/18/25-C45 | California Downs | Dirt Fast | 1 1/8m | 46.60 1:11.16 1:48.67 | ADSF | 1 11 11 31 | 111 | 93 | David Ochoa | 107.75 | 120 | 4200 | 7 |
|
| 04/14/25-C46 | California Downs | Turf Firm | 1 1/4m | 47.04 1:11.62 2:03.25 | ADSF | 4 2hd 1hd 2hd | 106 | 94 | Jordan Peacock | 107.00 | 120 | 4688 | 5 |
|
| 04/11/25-C36 | California Downs | Dirt Fast | 7f | 22.38 45.09 1:20.98 | ADSF | 1 2nk 21 21 | 110 | 96 | Yusup Granetti | 107.25 | 120 | 5625 | 6 |
|
Latest Workouts |
||
| 24Mar25 New York Downs Turf Firm 1 1/2m 2:33.04 1st | 24Mar25 New York Downs Turf Firm 1 1/2m 2:32.84 1st | 24Mar25 New York Downs Turf Firm 1 1/2m 2:32.86 1st |
| 24Mar25 New York Downs Turf Firm 1 1/2m 2:32.66 1st | 24Mar25 New York Downs Turf Firm 1 1/2m 2:32.68 1st | 24Mar25 New York Downs Turf Firm 1 3/8m 2:17.67 1st |
| 24Mar25 New York Downs Turf Firm 1 3/8m 2:17.61 1st | 24Mar25 New York Downs Turf Firm 1 3/8m 2:17.63 1st | 24Mar25 New York Downs Turf Firm 1 3/8m 2:17.62 1st |
| 24Mar25 New York Downs Turf Firm 1 3/8m 2:17.72 1st | 24Mar25 New York Downs Turf Firm 1 3/8m 2:17.84 1st | 24Mar25 New York Downs Turf Firm 1 1/8m 1:49.08 1st |
The Trill Of Victory (NY)
| 2: The Trill Of Victory (NY) | David Ochoa | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/30/25-C72 | California Downs | Dirt Fast | 1m | 22.78 45.80 1:34.83 | ADSF | 8 53 41 71 | 102 | 94 | Elliot Razor | 105.60 | 122 | 0 | 10 |
|
| 04/21/25-C36 | California Downs | Turf Firm | 1m | 22.55 45.33 1:34.69 | ADSF | 2 11 12 32 | 103 | 95 | David Ochoa | 105.00 | 122 | 3375 | 5 |
|
| 04/18/25-C45 | California Downs | Dirt Fast | 1 1/8m | 46.60 1:11.16 1:48.67 | ADSF | 5 52 41 73 | 102 | 90 | Yusup Granetti | 107.75 | 122 | 0 | 7 |
|
| 04/14/25-C36 | California Downs | Turf Firm | 1 1/4m | 46.90 1:11.31 2:02.29 | ADSF | 6 12 13 14 | 103 | 99 | David Ochoa | 104.75 | 122 | 12375 | 6 |
|
| 04/11/25-C36 | California Downs | Dirt Fast | 7f | 22.38 45.09 1:20.98 | ADSF | 4 51 31 42 | 103 | 95 | David Ochoa | 107.25 | 122 | 450 | 6 |
|
Latest Workouts |
||
| 22Oct24 New York Downs Turf Firm 1 3/8m 2:17.97 1st | 22Oct24 New York Downs Turf Firm 1 3/8m 2:17.93 1st | 22Oct24 New York Downs Turf Firm 1 3/8m 2:17.94 1st |
| 22Oct24 New York Downs Turf Firm 1 3/8m 2:17.96 1st | 22Oct24 New York Downs Turf Firm 1 3/8m 2:17.92 1st | 22Oct24 New York Downs Turf Firm 1 3/8m 2:17.85 1st |
| 22Oct24 New York Downs Turf Firm 1 1/2m 2:32.93 1st | 22Oct24 New York Downs Turf Firm 1 1/2m 2:32.78 1st | 22Oct24 New York Downs Turf Firm 1 1/2m 2:32.76 1st |
| 22Oct24 New York Downs Turf Firm 1 1/2m 2:32.72 1st | 22Oct24 New York Downs Turf Firm 1 1/2m 2:32.65 1st | 22Oct24 New York Downs Turf Firm 1 1/4m 2:03.48 1st |
Line Of Interest (NY)
| 1: Line Of Interest (NY) | Carson Strong | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/31/25-C67 | California Downs | Dirt Fast | 1m | 22.93 46.00 1:34.81 | ADSF | 2 2nk 2nk 61 | 103 | 94 | Carson Strong | 106.50 | 124 | 36675 | 10 |
|
| 08/24/25-C52 | California Downs | Dirt Fast | 1 3/8m | 47.52 1:12.16 2:16.75 | ADSF | 2 45 47 23 | 109 | 94 | David Ochoa | 107.00 | 124 | 3750 | 4 |
|
| 08/18/25-C47 | California Downs | Turf Firm | 1m | 22.94 46.01 1:34.97 | ADSF | 3 31 41 62 | 103 | 93 | Carson Strong | 108.25 | 124 | 0 | 6 |
|
| 08/15/25-C37 | California Downs | Dirt Fast | 1 1/8m | 46.69 1:11.15 1:48.60 | ADSF | 4 51 41 42 | 103 | 92 | Nikoli Sherman | 103.75 | 124 | 450 | 6 |
|
| 08/08/25-C47 | California Downs | Dirt Fast | 7f | 22.25 44.85 1:20.77 | ADSF | 1 21 22 42 | 107 | 96 | Nikoli Sherman | 106.00 | 124 | 450 | 6 |
|
Latest Workouts |
||
| 05May25 Digital Downs Turf Firm 6.0f 1:08.34 1st | 28Sep24 Digital Downs Turf Firm 1 1/2m 2:34.83 1st | 28Sep24 Digital Downs Turf Firm 1 1/2m 2:35.01 1st |
| 28Sep24 Digital Downs Turf Firm 1 1/2m 2:34.81 1st | 28Sep24 Digital Downs Turf Firm 1 1/2m 2:34.77 1st | 28Sep24 Digital Downs Turf Firm 1 3/8m 2:21.99 1st |
| 28Sep24 Digital Downs Turf Firm 1 3/8m 2:18.89 1st | 28Sep24 Digital Downs Turf Firm 1 3/8m 2:18.50 1st | 28Sep24 Digital Downs Turf Firm 1 3/8m 2:18.50 1st |
| 28Sep24 Digital Downs Turf Firm 1 3/8m 2:18.32 1st | 28Sep24 Digital Downs Turf Firm 1 3/8m 2:18.30 1st | 28Sep24 Digital Downs Turf Firm 1 3/8m 2:22.13 1st |
Time To Win (KY)
| 3: Time To Win (KY) | Yusup Granetti | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/31/25-C67 | California Downs | Dirt Fast | 1m | 22.93 46.00 1:34.81 | ADSF | 7 74 84 92 | 104 | 93 | Elliot Razor | 106.50 | 122 | 0 | 10 |
|
| 08/15/25-C37 | California Downs | Dirt Fast | 1 1/8m | 46.69 1:11.15 1:48.60 | ADSF | 2 2nk 3nk 31 | 105 | 93 | Jordan Peacock | 103.75 | 122 | 4050 | 6 |
|
| 08/08/25-C48 | California Downs | Dirt Fast | 7f | 22.26 44.91 1:20.98 | ADSF | 6 62 65 52 | 103 | 95 | Kalvin Bowie | 106.00 | 122 | 0 | 6 |
|
| 08/04/25-C37 | California Downs | Dirt Fast | 1 1/8m | 46.41 1:10.90 1:48.22 | ADSF | 3 63 63 75 | 104 | 91 | Elliot Razor | 109.00 | 122 | 0 | 7 |
|
| 08/01/25-C37 | California Downs | Dirt Fast | 6f | 22.15 44.95 1:08.24 | ADSF | 6 62 63 3nk | 103 | 95 | Sam Panini | 105.00 | 122 | 4050 | 6 |
|
Latest Workouts |
||
| 18May25 Digital Downs Turf Firm 1 1/2m 2:32.11 1st | 18May25 Digital Downs Turf Firm 1 3/8m 2:17.33 1st | 18May25 Digital Downs Turf Firm 1 1/4m 2:02.87 1st |
| 18May25 Digital Downs Turf Firm 1 1/4m 2:02.85 1st | 18May25 Digital Downs Turf Firm 1 1/8m 1:48.76 1st | 18May25 Digital Downs Turf Firm 1m 1:34.84 1st |
| 18May25 Digital Downs Turf Firm 1m 1:34.83 1st | 18May25 Digital Downs Turf Firm 7.0f 1:21.36 1st | 18May25 Digital Downs Turf Firm 6.0f 1:08.42 1st |
| 11May25 Digital Downs Turf Firm 6.0f 1:08.42 1st | 11May25 Digital Downs Turf Firm 6.0f 1:08.42 1st | 21Jan25 Digital Downs Turf Firm 1 1/4m 2:03.23 1st |


