Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 04/11/2025 | 23 | 13:15 | Florida Downs | 7f | Turf Firm | D-Division | 108 |
| 04/11/2025 | 23 | 13:15 | |||||
| Purse 17500 +20000(BC) Starting Purse 20,000 bonus credits, 2yo Colts and Fillies that have never won 3 races, Wt colts 120lbs, fillies 118lbs, entry fee 3,500 | |||||||
Plow Ball (KY)
| 5: Plow Ball (KY) | Hector Synnefias | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/11/25-F23 | Florida Downs | Turf Firm | 7f | 22.21 44.92 1:21.13 | fAlw | 5 51 52 1nk | 107 | 96 | Hector Synnefias | 108.00 | 120 | 9625 | 5 |
|
| 04/07/25-F45 | Florida Downs | Turf Firm | 7f | 22.19 44.85 1:21.09 | fAlw | 5 2nk 21 2nk | 107 | 96 | Hector Synnefias | 107.50 | 120 | 6125 | 7 |
|
| 03/29/25-P20 | Philadelphia Downs | Dirt Fast | 7f | 22.01 44.49 1:20.62 | fAlw | 6 1hd 1nk 12 | 118 | 99 | Carlos Jiminez | 111.50 | 120 | 9625 | 7 |
|
| 03/24/25-P42 | Philadelphia Downs | Turf Firm | 1m | 22.66 45.51 1:34.64 | fAlw | 4 3nk 2nk 31 | 118 | 96 | Isaac Barnhart | 111.75 | 120 | 2700 | 6 |
|
| 03/19/25-P44 | Philadelphia Downs | Turf Firm | 7f | 22.11 44.61 1:20.64 | fAlw | 1 31 32 22 | 118 | 96 | Isaac Barnhart | 109.75 | 120 | 3750 | 6 |
|
Latest Workouts |
||
| 01Jan26 New York Downs Turf Yield 6.0f 1:08.25 1st | 01Sep25 New York Downs Turf Firm 6.0f 1:08.26 1st | 02May25 New York Downs Turf Yield 6.0f 1:08.44 1st |
| 01May25 New York Downs Turf Firm 6.0f 1:08.47 1st | 17Feb25 New York Downs Turf Firm 1 1/8m 1:49.14 1st | 17Feb25 New York Downs Turf Firm 1 1/8m 1:49.12 1st |
| 17Feb25 New York Downs Turf Firm 1m 1:35.20 1st | 17Feb25 New York Downs Turf Firm 1m 1:35.26 1st | 17Feb25 New York Downs Turf Firm 1m 1:35.48 1st |
| 17Feb25 New York Downs Turf Firm 7.0f 1:23.78 1st | 17Feb25 New York Downs Turf Firm 7.0f 1:21.56 1st | 17Feb25 New York Downs Turf Firm 6.0f 1:08.46 1st |
Long Awaited (KY)
| 1: Long Awaited (KY) | Jacob Swift | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/23/25-D49 | Digital Downs | Dirt Fast | 1 1/8m | 46.07 1:10.50 1:47.70 | fAlw | 2 10 2hd 51 | 110 | 95 | Jomant Rutter | 109.50 | 122 | 0 | 8 |
|
| 06/17/25-N74 | New York Downs | Dirt Mud | 1m | 22.45 45.22 1:34.15 | fOpenAlwDD | 1 42 53 32 | 109 | 93 | Jonas Bailey | 110.75 | 122 | 14000 | 7 |
|
| 06/05/25-D52 | Digital Downs | Turf Firm | 1 1/8m | 46.04 1:10.41 1:47.60 | fOpenAlw | 3 1nk 1hd 21 | 110 | 97 | Cole Light | 108.25 | 122 | 11250 | 5 |
|
| 05/28/25-D49 | Digital Downs | Turf Firm | 1 1/8m | 45.59 1:09.80 1:47.40 | fAlwDD | 1 22 23 23 | 110 | 95 | Jomant Rutter | 108.25 | 122 | 7000 | 4 |
|
| 05/24/25-D47 | Digital Downs | Turf Firm | 1 3/8m | 47.21 1:11.72 2:16.04 | fOpenAlwDD | 4 55 66 63 | 105 | 95 | Harvey Plax | 108.00 | 122 | 0 | 7 |
|
Latest Workouts |
||
| 15Mar25 Digital Downs Turf Firm 1 1/2m 2:34.22 1st | 15Mar25 Digital Downs Turf Firm 1 1/2m 2:34.18 1st | 15Mar25 Digital Downs Turf Firm 1 1/2m 2:34.13 1st |
| 15Mar25 Digital Downs Turf Firm 1 1/2m 2:34.22 1st | 15Mar25 Digital Downs Turf Firm 1 1/2m 2:34.08 1st | 15Mar25 Digital Downs Turf Firm 1 1/2m 2:33.53 1st |
| 15Mar25 Digital Downs Turf Firm 1 1/2m 2:33.35 1st | 15Mar25 Digital Downs Turf Firm 1 1/2m 2:32.70 1st | 15Mar25 Digital Downs Turf Firm 1 1/2m 2:32.64 1st |
| 15Mar25 Digital Downs Turf Firm 1 1/2m 2:32.86 1st | 15Mar25 Digital Downs Turf Firm 1 1/2m 2:32.51 1st | 15Mar25 Digital Downs Turf Firm 1 1/2m 2:32.52 1st |
Undercover Plan (KY)
| 2: Undercover Plan (KY) | Lee Dung Ha | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/11/25-F23 | Florida Downs | Turf Firm | 7f | 22.21 44.92 1:21.13 | fAlw | 2 3nk 31 31 | 106 | 94 | Lee Dung Ha | 108.00 | 118 | 3150 | 5 |
|
| 03/19/25-P43 | Philadelphia Downs | Turf Firm | 7f | 22.11 44.66 1:20.71 | fAlw | 3 21 22 74 | 107 | 95 | Isaac Barnhart | 111.75 | 118 | 0 | 7 |
|
| 01/27/25-F23 | Florida Downs | Turf Firm | 7f | 21.99 44.44 1:20.58 | fAlw | 5 11 12 1hd | 118 | 99 | Quinn Sosa | 111.75 | 118 | 13475 | 7 |
|
| 01/19/25-N85 | New York Downs | Turf Yield | 1m | 22.53 45.40 1:34.25 | fMdSpWt | 1 1hd 1hd 2nk | 118 | 95 | Ethan Sawyer | 110.25 | 118 | 8750 | 7 |
|
Latest Workouts |
||
| 28May25 Digital Downs Turf Firm 6.0f 1:08.33 1st | 28May25 Digital Downs Turf Firm 6.0f 1:08.30 1st | 28May25 Digital Downs Turf Firm 6.0f 1:08.30 1st |
| 12Jan25 Digital Downs Turf Soft 1 1/4m 2:03.05 1st | 12Jan25 Digital Downs Turf Soft 1 1/4m 2:03.12 1st | 12Jan25 Digital Downs Turf Soft 1 1/4m 2:03.11 1st |
| 12Jan25 Digital Downs Turf Soft 1 1/4m 2:03.10 1st | 12Jan25 Digital Downs Turf Soft 1 1/4m 2:03.22 1st | 12Jan25 Digital Downs Turf Soft 1 1/4m 2:03.42 1st |
| 12Jan25 Digital Downs Turf Soft 1 1/8m 1:48.83 1st | 12Jan25 Digital Downs Turf Soft 1 1/8m 1:48.89 1st | 12Jan25 Digital Downs Turf Soft 1 1/8m 1:48.88 1st |
Strange Lady (KY)
| 3: Strange Lady (KY) | Marshall Weiss | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/10/25-F51 | Florida Downs | Dirt Fast | 1m | 22.71 45.52 1:34.38 | fAlw | 3 1nk 11 12 | 107 | 98 | Lee Dung Ha | 106.25 | 120 | 7980 | 4 |
|
| 04/11/25-F23 | Florida Downs | Turf Firm | 7f | 22.21 44.92 1:21.13 | fAlw | 3 1hd 1hd 42 | 108 | 94 | Marshall Weiss | 108.00 | 118 | 350 | 5 |
|
| 02/14/25-N38 | New York Downs | Dirt Mud | 1m | 22.75 45.81 1:34.39 | fMdSpWtDD | 5 51 41 1nk | 108 | 95 | Patrick Scott | 108.75 | 116 | 16500 | 6 |
|
Latest Workouts |
||
| 11Feb25 Digital Downs Turf Firm 1 1/4m 2:02.92 1st | 11Feb25 Digital Downs Turf Firm 1 1/4m 2:02.93 1st | 11Feb25 Digital Downs Turf Firm 1 1/4m 2:02.98 1st |
| 11Feb25 Digital Downs Turf Firm 1 1/4m 2:02.94 1st | 11Feb25 Digital Downs Turf Firm 1 1/4m 2:03.08 1st | 11Feb25 Digital Downs Turf Firm 1 1/8m 1:48.79 1st |
| 11Feb25 Digital Downs Turf Firm 1 1/8m 1:48.74 1st | 11Feb25 Digital Downs Turf Firm 1m 1:34.95 1st | 11Feb25 Digital Downs Turf Firm 1m 1:34.92 1st |
| 11Feb25 Digital Downs Turf Firm 1m 1:34.92 1st | 11Feb25 Digital Downs Turf Firm 1m 1:34.89 1st | 11Feb25 Digital Downs Turf Firm 1m 1:34.93 1st |
Smart Agent (KY)
| 4: Smart Agent (KY) | Quinn Sosa | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/10/26-D50 | Digital Downs | Turf Firm | 6f | 21.80 44.34 1:07.54 | fAlwSk56k | 2 21 32 74 | 104 | 95 | Carter Hudson | 107.50 | 124 | 0 | 7 |
|
| 12/30/25-C69 | California Downs | Dirt Fast | 4f | 22.03 43.80 | fAlwS | 3 1nk 1hd | 103 | 96 | Carson Strong | 103.50 | 124 | 8550 | 4 |
|
| 12/23/25-D53 | Digital Downs | Turf Yield | 5f | 21.81 44.09 57.11 | fOpenAlw | 1 1nk 1nk 3nk | 113 | 98 | Nickle Mack | 108.75 | 124 | 10260 | 6 |
|
| 12/11/25-D34 | Digital Downs | Dirt Fast | 5f | 21.78 44.02 57.08 | fOpenAlw | 1 2hd 2hd 2hd | 113 | 98 | Nickle Mack | 110.00 | 124 | 6900 | 4 |
|
| 11/05/25-D50 | Digital Downs | Dirt Fast | 6f | 21.83 44.34 1:07.53 | fAlw | 3 31 42 44 | 105 | 95 | Cole Light | 109.50 | 124 | 0 | 4 |
|
Latest Workouts |
||
| 05Jan26 New York Downs Turf Yield 7.0f 1:21.17 1st | 05Jan26 New York Downs Turf Yield 7.0f 1:21.14 1st | 05Jan26 New York Downs Turf Yield 7.0f 1:21.19 1st |
| 05Jan26 New York Downs Turf Yield 5.0f 57.26 1st | 05Jan26 New York Downs Turf Yield 6.0f 1:08.08 1st | 21Sep25 New York Downs Turf Firm 1 1/8m 1:48.56 1st |
| 21Sep25 New York Downs Turf Firm 1 1/8m 1:48.56 1st | 21Sep25 New York Downs Turf Firm 1 1/8m 1:48.66 1st | 21Sep25 New York Downs Turf Firm 1m 1:34.69 1st |
| 21Sep25 New York Downs Turf Firm 1m 1:34.70 1st | 21Sep25 New York Downs Turf Firm 1m 1:34.76 1st | 21Sep25 New York Downs Turf Firm 7.0f 1:21.16 1st |


