Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 03/25/2025 | 24 | 13:15 | Florida Downs | 1m | Dirt Fast | D-Division | 111 |
| 03/25/2025 | 24 | 13:15 | |||||
| Purse 14000 +20000(BC) Starting Purse 20,000 bonus credits, 3yo Colts and Fillies that have never won 3 races, Wt colts 122lbs, fillies 120lbs, entry fee 3,500 | |||||||
Visions (CA)
| 4: Visions (CA) | Hector Synnefias | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/15/25-N48 | New York Downs | Dirt Fast | 1m | 22.45 45.23 1:33.78 | fOpenAlwDD | 5 53 55 55 | 104 | 93 | Jonas Bailey | 109.25 | 120 | 0 | 5 |
|
| 04/04/25-D51 | Digital Downs | Dirt Fast | 1 1/8m | 45.94 1:10.25 1:47.46 | fClm100000 | 2 46 58 57 | 105 | 91 | Nickle Mack | 108.25 | 120 | 0 | 5 |
|
| 03/25/25-F24 | Florida Downs | Dirt Fast | 1m | 22.43 45.20 1:34.82 | fAlw | 4 43 35 1hd | 115 | 96 | Hector Synnefias | 111.00 | 120 | 7980 | 4 |
|
| 03/20/25-F24 | Florida Downs | Dirt Good | 1m | 22.82 45.79 1:34.67 | fAlw | 3 3nk 21 22 | 116 | 95 | Marshall Weiss | 109.75 | 120 | 4375 | 5 |
|
| 03/15/25-F24 | Florida Downs | Dirt Fast | 1 3/8m | 47.16 1:11.74 2:17.17 | fAlw | 1 25 27 21 | 115 | 92 | Hector Synnefias | 107.50 | 120 | 3500 | 4 |
|
Latest Workouts |
||
| 11Mar25 New York Downs Dirt Fast 1 3/8m 2:17.81 1st | 11Mar25 New York Downs Dirt Fast 1 3/8m 2:17.87 1st | 11Mar25 New York Downs Dirt Fast 1 3/8m 2:17.81 1st |
| 11Mar25 New York Downs Dirt Fast 1 3/8m 2:17.88 1st | 11Mar25 New York Downs Dirt Fast 1 3/8m 2:17.83 1st | 11Mar25 New York Downs Dirt Fast 1 3/8m 2:18.02 1st |
| 11Mar25 New York Downs Dirt Fast 1 3/8m 2:17.97 1st | 11Mar25 New York Downs Dirt Fast 1 3/8m 2:18.31 1st | 11Mar25 New York Downs Dirt Fast 1 3/8m 2:18.31 1st |
| 11Mar25 New York Downs Dirt Fast 1 1/8m 1:49.04 1st | 11Mar25 New York Downs Dirt Fast 1 1/8m 1:49.03 1st | 11Mar25 New York Downs Dirt Fast 1 1/8m 1:49.00 1st |
Simple Simon (KY)
| 1: Simple Simon (KY) | Lee Dung Ha | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/05/25-D50 | Digital Downs | Turf Firm | 1 1/2m | 48.00 1:12.64 2:30.66 | fAlw | 3 54 56 75 | 105 | 92 | Nickle Mack | 106.50 | 124 | 0 | 7 |
|
| 08/02/25-P10 | Philadelphia Downs | Turf Firm | 1 3/8m | 47.68 1:12.50 2:16.58 | fClm10000 | 1 31 2nk 13 | 117 | 97 | Carlos Jiminez | 107.75 | 124 | 6600 | 6 |
|
| 07/14/25-N16 | New York Downs | Dirt Fast | 1m | 22.70 45.64 1:34.14 | fClm20000 | 5 52 42 31 | 103 | 95 | Liam Hayes | 106.50 | 124 | 3600 | 5 |
|
| 05/23/25-D50 | Digital Downs | Turf Firm | 7f | 22.20 44.93 1:20.59 | fClm100000 | 6 53 65 43 | 105 | 94 | Jomant Rutter | 109.75 | 124 | 960 | 6 |
|
| 05/18/25-N32 | New York Downs | Turf Firm | 7f | 22.24 44.96 1:20.81 | fOpenAlw | 2 62 64 72 | 104 | 94 | Jonas Bailey | 104.75 | 124 | 0 | 7 |
|
Latest Workouts |
||
| 01May25 Digital Downs Dirt Fast 1 1/2m 2:31.95 1st | 01May25 Digital Downs Dirt Fast 1 1/2m 2:32.01 1st | 01May25 Digital Downs Dirt Fast 1 1/2m 2:32.24 1st |
| 01May25 Digital Downs Dirt Fast 1 1/2m 2:32.66 1st | 01May25 Digital Downs Dirt Fast 1m 1:34.69 1st | 01May25 Digital Downs Dirt Fast 6.0f 1:08.33 1st |
| 05Feb25 Digital Downs Dirt Fast 1 1/2m 2:32.24 1st | 05Feb25 Digital Downs Dirt Fast 1 1/2m 2:32.25 1st | 05Feb25 Digital Downs Dirt Fast 1 1/2m 2:32.27 1st |
| 05Feb25 Digital Downs Dirt Fast 1 3/8m 2:17.39 1st | 05Feb25 Digital Downs Dirt Fast 1 3/8m 2:17.43 1st | 05Feb25 Digital Downs Dirt Fast 1 3/8m 2:17.68 1st |
The Emissary (FL)
| 2: The Emissary (FL) | Marshall Weiss | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/20/25-P43 | Philadelphia Downs | Dirt Fast | 7f | 22.26 44.89 1:20.84 | fClm10000c | 4 41 42 42 | 105 | 95 | Andrew Carter | 106.00 | 124 | 120 | 6 |
|
| 06/16/25-C69 | California Downs | Turf Firm | 1 1/8m | 46.19 1:10.63 1:48.37 | fOClm15000 | 2 21 21 42 | 105 | 94 | Scooter Gray | 108.00 | 124 | 0 | 4 |
|
| 05/22/25-N16 | New York Downs | Turf Firm | 1 1/8m | 45.79 1:10.15 1:47.72 | fClm20000 | 5 33 33 41 | 104 | 95 | Ethan Sawyer | 110.25 | 124 | 480 | 6 |
|
| 04/13/25-D25 | Digital Downs | Dirt Fast | 1m | 22.60 45.49 1:33.75 | fAlw | 5 73 75 54 | 104 | 93 | Logan Cooper | 110.75 | 122 | 0 | 7 |
|
| 04/06/25-F30 | Florida Downs | Dirt Fast | 1 1/8m | 45.81 1:10.14 1:48.19 | fAlw | 3 14 16 13 | 116 | 97 | Marshall Weiss | 109.50 | 122 | 9120 | 4 |
|
Latest Workouts |
||
| 04May25 Digital Downs Dirt Good 1 1/2m 2:32.11 1st | 04May25 Digital Downs Dirt Good 1 1/2m 2:32.10 1st | 04May25 Digital Downs Dirt Good 1 1/2m 2:32.11 1st |
| 04May25 Digital Downs Dirt Good 1 1/2m 2:32.10 1st | 04May25 Digital Downs Dirt Good 1 1/2m 2:32.10 1st | 04May25 Digital Downs Dirt Good 1 1/2m 2:32.08 1st |
| 04May25 Digital Downs Dirt Good 1 1/2m 2:32.11 1st | 04May25 Digital Downs Dirt Good 1 1/2m 2:32.12 1st | 04May25 Digital Downs Dirt Good 1 1/2m 2:32.09 1st |
| 04May25 Digital Downs Dirt Good 1 1/2m 2:32.13 1st | 04May25 Digital Downs Dirt Good 1 1/2m 2:32.10 1st | 04May25 Digital Downs Dirt Good 1 1/2m 2:32.10 1st |
Moonshine Galore (NY)
| 3: Moonshine Galore (NY) | Quinn Sosa | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/29/25-F24 | Florida Downs | Dirt Fast | 1m | 22.47 45.33 1:34.65 | fAlw | 2 32 33 32 | 106 | 95 | Quinn Sosa | 108.25 | 122 | 3150 | 5 |
|
| 03/25/25-F24 | Florida Downs | Dirt Fast | 1m | 22.43 45.20 1:34.82 | fAlw | 3 22 24 41 | 106 | 94 | Quinn Sosa | 111.00 | 122 | 0 | 4 |
|
| 01/31/25-C62 | California Downs | Turf Firm | 1m | 22.94 46.03 1:34.95 | fMdSpWt | 3 2hd 2hd 31 | 106 | 94 | David Ochoa | 106.25 | 122 | 2160 | 6 |
|
Latest Workouts |
||
| 26Nov24 New York Downs Dirt Fast 1 1/4m 2:03.43 1st | 26Nov24 New York Downs Dirt Fast 1 1/4m 2:06.73 1st | 26Nov24 New York Downs Dirt Fast 1 1/4m 2:03.40 1st |
| 26Nov24 New York Downs Dirt Fast 1 1/4m 2:03.39 1st | 26Nov24 New York Downs Dirt Fast 1 1/4m 2:03.42 1st | 26Nov24 New York Downs Dirt Fast 1 1/8m 1:49.23 1st |
| 26Nov24 New York Downs Dirt Fast 1 1/8m 1:49.24 1st | 26Nov24 New York Downs Dirt Fast 6.0f 1:08.59 1st | 26Nov24 New York Downs Dirt Fast 6.0f 1:08.61 1st |
| 26Nov24 New York Downs Dirt Fast 7.0f 1:21.58 1st | 26Nov24 New York Downs Dirt Fast 1m 1:35.31 1st | 26Nov24 New York Downs Dirt Fast 1m 1:35.31 1st |


