Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 06/19/2008 | 7 | 13:35 | Florida Downs | 7f | Dirt Fast | Starter Allowance | 93.75 |
| 06/19/2008 | 7 | 13:35 | |||||
| Purse 21600 3yo and up colts started for a claiming price of 30,000 or less this season, Wt 3yo 120lbs, older 124lbs, +2 lbs per SA won, -1 lbs SA other, entry fee 2,000 | |||||||
Big Timber
| 3: Big Timber | McKay J | Wt: 124 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/20/09-F5 | Florida Downs | Dirt Fast | 7f | 22.42 45.24 1:21.99 | Clm5000 | 10 113 106 42 | 95 | 95 | Gomez G (INJ) | 101.00 | 124 | 405 | 12 |
|
| 04/15/09-N5 | New York Downs | Dirt Good | 7f | 22.46 45.34 1:21.93 | Clm5000 | 4 93 74 41 | 97 | 95 | Gomez G (INJ) | 95.75 | 124 | 405 | 12 |
|
| 03/30/09-N9 | New York Downs | Turf Soft | 1m | 22.24 45.01 1:35.16 | Clm10000 | 4 64 65 73 | 97 | 95 | Gomez G (INJ) | 94.50 | 124 | 0 | 12 |
|
| 03/15/09-F8 | Florida Downs | Dirt Good | 7f | 22.56 45.55 1:21.83 | Clm30000 | 8 52 85 126 | 96 | 92 | Smith J (NA) | 97.00 | 124 | 0 | 12 |
|
| 03/06/09-F19 | Florida Downs | Dirt Mud | 7f | 22.35 45.27 1:22.24 | AlwS | 5 73 65 1hd | 97 | 96 | Gomez G (INJ) | 96.50 | 125 | 10125 | 9 |
|
Latest Workouts |
||
| 25Apr08 Florida Downs Dirt Good 1m 1:36.60 1st | 12Jan08 New York Downs Dirt Good 5.0f 58.37 1st | 01Jan08 New York Downs Dirt Sloppy 5.0f 58.48 1st |
| 08Dec07 Florida Downs Dirt Sloppy 5.0f 58.90 1st | 26Nov07 Florida Downs Dirt Fast 5.0f 58.76 1st | 22Nov07 Florida Downs Dirt Sloppy 5.0f 58.71 1st |
| 08Nov07 Florida Downs Dirt Fast 5.0f 58.68 1st | 05Nov07 Florida Downs Dirt Fast 5.0f 58.64 1st | 24Oct07 Florida Downs Dirt Sloppy 1 1/4m 2:05.07 1st |
| 11Oct07 Florida Downs Dirt Fast 6.0f 1:09.45 1st | 06Oct07 Florida Downs Dirt Good 1 3/8m 2:21.17 2nd | 02Oct07 Florida Downs Dirt Sloppy 5.0f 58.73 1st |
Personal Rum
| 11: Personal Rum | Oneto C Jr | Wt: 125 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/24/09-F7 | Florida Downs | Dirt Good | 1 1/2m | 47.56 1:12.45 2:33.40 | AlwS | 8 75 76 65 | 90 | 89 | Hawley S Jr | 98.50 | 124 | 0 | 9 |
|
| 09/13/09-F8 | Florida Downs | Dirt Mud | 1 1/2m | 47.54 1:12.53 2:33.95 | Clm30000 | 1 52 32 51 | 92 | 91 | Trujillo E | 94.50 | 124 | 0 | 12 |
|
| 08/26/09-N5 | New York Downs | Dirt Mud | 1 1/2m | 47.82 1:12.64 2:32.64 | Clm5000c | 10 95 65 12 | 93 | 95 | Trujillo E | 94.50 | 124 | 3900 | 11 |
|
| 08/18/09-N13 | New York Downs | Dirt Good | 1 1/2m | 47.35 1:12.23 2:33.25 | Clm20000 | 9 98 99 41 | 93 | 90 | Oneto C Jr | 93.75 | 124 | 810 | 12 |
|
| 07/14/09-F13 | Florida Downs | Dirt Good | 7f | 22.45 45.38 1:22.21 | Clm20000 | 7 53 77 73 | 92 | 93 | Gomez G (INJ) | 98.75 | 124 | 0 | 7 |
|
Latest Workouts |
||
| 30Jul09 New York Downs Dirt Sloppy 1m 1:37.15 2nd | 20Jul09 New York Downs Dirt Fast 1 1/4m 2:04.52 1st | 04Jul09 New York Downs Dirt Sloppy 1 1/4m 2:04.17 1st |
| 27Jun09 New York Downs Dirt Sloppy 7.0f 1:22.59 1st | 25Mar09 New York Downs Dirt Fast 1 1/4m 2:04.83 1st | 16Feb09 New York Downs Dirt Good 7.0f 1:22.87 1st |
| 15Jul08 New York Downs Dirt Sloppy 1m 1:36.26 1st | 16Apr08 Florida Downs Dirt Fast 1m 1:36.78 1st | 30Mar08 Florida Downs Dirt Good 1m 1:36.38 1st |
| 26Mar08 Florida Downs Dirt Good 1m 1:36.25 1st | 18Mar08 Florida Downs Dirt Sloppy 1m 1:36.29 1st | 05Mar08 Florida Downs Dirt Sloppy 1m 1:36.46 1st |
And Teufel Too
| 4: And Teufel Too | Santos C | Wt: 124 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/17/09-F9 | Florida Downs | Dirt Fast | 1 1/4m | 47.38 1:12.24 2:04.61 | Clm2000 | 7 76 78 93 | 91 | 89 | Smith J (NA) | 94.00 | 124 | 0 | 10 |
|
| 09/22/09-F9 | Florida Downs | Turf Soft | 5f | 22.01 44.98 58.35 | Clm2000 | 2 52 52 61 | 91 | 94 | Smith J (NA) | 97.00 | 124 | 0 | 12 |
|
| 09/02/09-F5 | Florida Downs | Dirt Good | 6f | 22.07 45.09 1:09.17 | Clm5000 | 9 105 84 3nk | 90 | 95 | Gomez G (INJ) | 95.25 | 124 | 1620 | 12 |
|
| 08/19/09-N5 | New York Downs | Dirt Mud | 7f | 22.54 45.67 1:22.14 | Clm5000 | 5 32 32 72 | 91 | 93 | Gomez G (INJ) | 95.80 | 124 | 0 | 11 |
|
| 07/29/09-F5 | Florida Downs | Dirt Mud | 6f | 21.98 44.93 1:09.00 | Clm5000 | 7 83 85 104 | 91 | 92 | Gomez G (INJ) | 99.50 | 124 | 0 | 11 |
|
Latest Workouts |
||
| 09Oct09 Florida Downs Dirt Fast 5.0f 59.32 1st | 07Sep09 Florida Downs Dirt Good 6.0f 1:10.47 2nd | 15Aug09 Florida Downs Dirt Good 6.0f 1:09.91 1st |
| 12Jul09 Florida Downs Dirt Good 5.0f 58.59 1st | 19Jun09 Florida Downs Dirt Fast 6.0f 1:09.31 1st | 13Jun09 Florida Downs Dirt Good 6.0f 1:09.09 1st |
| 27May09 Florida Downs Dirt Good 6.0f 1:09.38 1st | 09Mar09 Florida Downs Dirt Fast 7.0f 1:22.62 1st | 04Mar09 Florida Downs Dirt Sloppy 6.0f 1:09.95 1st |
| 12Feb09 Florida Downs Dirt Fast 6.0f 1:09.26 1st | 08Aug08 New York Downs Dirt Sloppy 7.0f 1:22.53 1st | 11Jul08 New York Downs Dirt Sloppy 4.0f 44.41 1st |
Horse That Runs Fast
| 1: Horse That Runs Fast | Maragh R | Wt: 110 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/14/09-F21 | Florida Downs | Dirt Mud | 1 1/4m | 46.23 1:11.08 2:04.41 | Clm5000 | 12 911 811 93 | 85.2 | 91 | Oneto C Jr | 97.50 | 124 | 0 | 12 |
|
| 12/03/08-N5 | New York Downs | Dirt Fast | 6f | 22.34 44.95 1:08.73 | Clm5000 | 4 72 44 93 | 85 | 93 | Velazquez J | 94.00 | 124 | 0 | 12 |
|
| 11/04/08-F9 | Florida Downs | Dirt Fast | 1 1/2m | 46.56 1:11.36 2:33.91 | Clm2000 | 11 58 710 66 | 86 | 86 | Lopez DJ (RET) | 95.25 | 124 | 0 | 12 |
|
| 08/19/08-F9 | Florida Downs | Dirt Mud | 1 1/4m | 47.66 1:12.51 2:04.72 | Clm2000 | 5 12 13 11 | 87 | 92 | Maragh R | 91.25 | 120 | 1485 | 6 |
|
| 07/19/08-N11 | New York Downs | Dirt Good | 6f | 22.01 44.87 1:08.89 | Clm2000DD | 1 44 46 33 | 88 | 93 | Gard T | 93.50 | 120 | 2200 | 5 |
|
Latest Workouts |
||
| 27Jan08 Florida Downs Dirt Good 1m 1:37.21 1st | 13Jan08 Florida Downs Dirt Good 1m 1:37.09 1st | 01Jan08 Florida Downs Dirt Sloppy 1m 1:37.03 1st |
| 21Nov07 Florida Downs Dirt Sloppy 1 3/8m 2:20.62 1st | 10Nov07 Florida Downs Dirt Fast 1m 1:37.03 1st | 02Nov07 Florida Downs Dirt Fast 1m 1:37.50 1st |
| 28Oct07 Florida Downs Dirt Sloppy 1m 1:37.44 1st | 23Oct07 Florida Downs Dirt Sloppy 7.0f 1:23.84 3rd | 19Oct07 Florida Downs Dirt Fast 1 1/8m 1:51.97 1st |
| 13Oct07 Florida Downs Dirt Good 1m 1:37.56 1st | 07Oct07 Florida Downs Dirt Good 1m 1:37.51 1st | 02Oct07 Florida Downs Dirt Sloppy 5.0f 59.19 1st |
Whip-poor-will
| 5: Whip-poor-will | Nelson D | Wt: 119 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/19/08-F7 | Florida Downs | Dirt Fast | 7f | 22.37 45.26 1:22.37 | AlwS | 5 92 74 5nk | 92 | 95 | Nelson D | 93.75 | 119 | 0 | 12 |
|
| 06/12/08-F17 | Florida Downs | Turf Soft | 1 1/4m | 46.86 1:11.53 2:03.78 | AlwS | 6 21 21 32 | 95 | 94 | Nelson D | 97.00 | 120 | 2520 | 7 |
|
| 06/08/08-F8 | Florida Downs | Dirt Good | 1 1/2m | 47.74 1:12.59 2:33.66 | Clm30000 | 3 74 65 82 | 95 | 91 | Nelson D | 96.25 | 120 | 0 | 12 |
|
| 06/01/08-F8 | Florida Downs | Dirt Mud | 6f | 22.08 44.95 1:09.05 | Clm30000 | 1 52 63 41 | 95 | 95 | McKay J | 96.00 | 120 | 810 | 12 |
|
| 05/25/08-N17 | New York Downs | Dirt Good | 1 1/4m | 47.17 1:11.80 2:03.24 | Clm30000 | 4 53 55 64 | 95 | 93 | Nelson D | 98.75 | 120 | 0 | 9 |
|
Latest Workouts |
||
| 11May08 Florida Downs Dirt Sloppy 6.0f 1:09.75 1st | 08May08 Florida Downs Dirt Sloppy 6.0f 1:09.89 1st | 01May08 Florida Downs Dirt Sloppy 6.0f 1:09.77 1st |
| 27Apr08 Florida Downs Dirt Fast 6.0f 1:09.69 1st | 24Apr08 Florida Downs Dirt Good 6.0f 1:10.07 1st | 17Apr08 Florida Downs Dirt Good 6.0f 1:09.74 1st |
| 13Apr08 Florida Downs Dirt Fast 6.0f 1:10.00 1st | 25Mar08 Florida Downs Dirt Fast 1 1/4m 2:05.56 1st | 20Mar08 Florida Downs Dirt Sloppy 1 1/4m 2:05.67 1st |
| 14Mar08 Florida Downs Dirt Fast 1 1/4m 2:07.04 3rd | 01Mar08 Florida Downs Dirt Fast 1 1/4m 2:06.20 1st | 25Feb08 Florida Downs Dirt Good 1 1/4m 2:07.13 1st |
Kung Fu Fighting
| 2: Kung Fu Fighting | Bonneau M | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/31/09-F11 | Florida Downs | Dirt Good | 7f | 22.39 45.26 1:21.94 | Clm2000DD | 6 72 74 84 | 98 | 94 | Nelson D | 99.25 | 124 | 0 | 11 |
|
| 01/26/09-F9 | Florida Downs | Dirt Fast | 7f | 22.55 45.61 1:22.33 | Clm10000 | 9 51 41 61 | 97 | 94 | Santos C | 96.25 | 124 | 0 | 12 |
|
| 01/18/09-F8 | Florida Downs | Dirt Fast | 7f | 22.47 45.65 1:22.21 | Clm30000 | 2 72 63 103 | 97 | 93 | Velez J | 98.50 | 124 | 0 | 12 |
|
| 01/12/09-F17 | Florida Downs | Dirt Mud | 4f | 21.71 43.95 | Clm20000 | 7 62 4nk | 98 | 98 | Smith J (NA) | 100.77 | 124 | 810 | 12 |
|
| 01/04/09-F8 | Florida Downs | Dirt Good | 6f | 22.13 45.07 1:08.97 | Clm30000 | 1 2hd 1nk 81 | 97 | 95 | Black A | 96.50 | 124 | 0 | 12 |
|
Latest Workouts |
||
| 18Sep08 Florida Downs Dirt Sloppy 7.0f 1:22.86 1st | 27May08 Florida Downs Dirt Fast 6.0f 1:09.56 1st | 23May08 Florida Downs Dirt Good 6.0f 1:09.77 1st |
| 20May08 Florida Downs Dirt Sloppy 6.0f 1:09.70 1st | 17May08 Florida Downs Dirt Fast 6.0f 1:09.55 1st | 14May08 Florida Downs Dirt Fast 6.0f 1:09.50 1st |
| 11May08 Florida Downs Dirt Sloppy 6.0f 1:09.70 1st | 08May08 Florida Downs Dirt Sloppy 6.0f 1:09.60 1st | 15Apr08 Florida Downs Dirt Fast 5.0f 58.80 1st |
Caffeine Speed
| 9: Caffeine Speed | Gomez G (INJ) | Wt: 117 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/14/08-N9 | New York Downs | Dirt Fast | 7f | 22.57 45.66 1:22.14 | Clm2000 | 12 64 75 93 | 95 | 92 | Bravo J | 97.50 | 124 | 0 | 12 |
|
| 10/07/08-N9 | New York Downs | Dirt Fast | 1 1/2m | 47.72 1:12.64 2:33.97 | Clm2000 | 6 55 66 62 | 94 | 85 | Collier JJ | 93.00 | 124 | 0 | 12 |
|
| 10/04/08-N11 | New York Downs | Dirt Fast | 7f | 22.67 45.82 1:22.00 | Clm2000DD | 5 4nk 51 114 | 96 | 91 | Lopez DJ (RET) | 91.00 | 124 | 0 | 11 |
|
| 09/29/08-N24 | New York Downs | Dirt Fast | 4f | 21.97 44.10 | Clm2000 | 7 72 41 | 96 | 97 | Rojas J | 98.75 | 124 | 203 | 9 |
|
| 09/20/08-N11 | New York Downs | Dirt Mud | 6f | 22.44 45.49 1:08.92 | Clm2000DD | 8 82 72 51 | 96 | 94 | Lopez DJ (RET) | 94.78 | 124 | 0 | 11 |
|
Latest Workouts |
||
| 23Jun08 Florida Downs Dirt Sloppy 5.0f 58.08 1st | 01Aug07 Florida Downs Dirt Fast 1 1/4m 2:05.44 1st | 26Jul07 Florida Downs Dirt Fast 5.0f 59.09 2nd |
| 12Jul07 Florida Downs Dirt Fast 1 1/4m 2:05.66 1st | 09Jul07 Florida Downs Dirt Good 1m 1:37.17 1st | 03Jul07 Florida Downs Dirt Sloppy 7.0f 1:23.29 1st |
| 28Jun07 Florida Downs Dirt Sloppy 7.0f 1:23.34 1st | 19Jun07 Florida Downs Dirt Fast 1m 1:37.03 1st | 16Jun07 Florida Downs Dirt Fast 6.0f 1:10.36 2nd |
| 13Jun07 Florida Downs Dirt Good 1m 1:37.17 1st | 08Jun07 Florida Downs Dirt Sloppy 1 1/4m 2:05.91 1st | 04Jun07 Florida Downs Dirt Good 7.0f 1:24.37 1st |
Back In A Flash
| 6: Back In A Flash | Lopez DJ (RET) | Wt: 126 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/13/09-F9 | Florida Downs | Dirt Good | 7f | 22.44 45.38 1:22.45 | Clm2000 | 4 124 127 91 | 86 | 93 | Garcia A (NA) | 95.75 | 117 | 0 | 12 |
|
| 01/03/09-F11 | Florida Downs | Dirt Mud | 7f | 22.28 45.05 1:21.86 | Clm2000DD | 3 104 97 33 | 94 | 95 | Coa E | 97.25 | 124 | 4720 | 12 |
|
| 12/29/08-N9 | New York Downs | Turf Firm | 1m | 22.39 45.28 1:35.26 | Clm10000 | 1 93 95 94 | 97 | 93 | Elliot S | 95.50 | 124 | 0 | 12 |
|
| 12/16/08-N13 | New York Downs | Dirt Mud | 1 1/2m | 47.94 1:12.95 2:33.25 | Clm20000 | 3 32 31 35 | 95 | 87 | Krone J | 95.25 | 124 | 540 | 4 |
|
| 12/02/08-N13 | New York Downs | Dirt Good | 1 1/8m | 46.37 1:11.08 1:49.12 | Clm20000 | 5 88 910 85 | 95 | 92 | Krone J | 97.00 | 124 | 0 | 12 |
|
Latest Workouts |
||
| 07Jan09 Florida Downs Dirt Fast 5.0f 58.87 1st | 20Dec08 Florida Downs Dirt Sloppy 4.0f 44.92 1st | 15Oct08 Florida Downs Dirt Good 5.0f 58.27 1st |
| 25Sep08 Florida Downs Dirt Fast 5.0f 58.27 1st | 04May08 Florida Downs Dirt Sloppy 7.0f 1:22.37 1st | 22Apr08 Florida Downs Dirt Good 2.0f 21.70 1st |
| 09Apr08 Florida Downs Dirt Fast 7.0f 1:22.70 1st | 30Mar08 Florida Downs Dirt Good 1 1/8m 1:50.37 1st | 05Mar08 New York Downs Dirt Sloppy 7.0f 1:22.38 1st |
| 01Mar08 New York Downs Dirt Fast 7.0f 1:22.59 1st | 13Dec07 Florida Downs Dirt Fast 6.0f 1:09.36 1st | 09Dec07 Florida Downs Dirt Good 6.0f 1:09.45 1st |
Affliction
| 10: Affliction | Perez S | Wt: 117 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/02/09-F17 | Florida Downs | Dirt Good | 4f | 22.02 44.08 | Clm2000 | 2 41 51 | 100 | 96 | Black A | 100.51 | 124 | 0 | 8 |
|
| 11/11/08-F9 | Florida Downs | Dirt Mud | 7f | 22.41 45.32 1:22.40 | Clm2000 | 1 2hd 2nk 71 | 101 | 94 | Santos C | 100.00 | 124 | 0 | 12 |
|
| 11/03/08-F23 | Florida Downs | Dirt Good | 4f | 22.08 44.28 | Clm2000 | 1 3nk 1hd | 103 | 98 | Gomez G (INJ) | 98.50 | 124 | 1800 | 8 |
|
| 10/29/08-N5 | New York Downs | Dirt Mud | 6f | 22.29 45.25 1:09.03 | Clm5000 | 1 1hd 1nk 3nk | 101 | 95 | Santos C | 97.50 | 124 | 1620 | 12 |
|
| 10/20/08-N21 | New York Downs | Dirt Good | 4f | 22.11 44.07 | Clm5000 | 3 4nk 4nk | 103 | 97 | Gomez G (INJ) | 101.25 | 124 | 270 | 8 |
|
Latest Workouts |
||
| 17Dec07 Florida Downs Dirt Good 7.0f 1:23.18 1st | 10Dec07 Florida Downs Dirt Fast 7.0f 1:24.03 1st | |
Rio Del Plata
| 8: Rio Del Plata | Velez J | Wt: 124 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/18/09-N5 | New York Downs | Dirt Fast | 7f | 22.57 45.79 1:21.81 | Clm5000 | 7 83 82 63 | 96 | 94 | Krutz J (Ret) | 97.02 | 124 | 0 | 12 |
|
| 02/07/09-N11 | New York Downs | Dirt Good | 7f | 22.69 45.79 1:21.93 | Clm2000DDc | 1 41 42 41 | 98 | 95 | Smith J (NA) | 96.00 | 124 | 1090 | 11 |
|
| 09/10/08-N19 | New York Downs | Dirt Mud | 1 1/4m | 47.55 1:12.35 2:03.62 | Clm5000 | 2 1hd 2nk 106 | 98 | 90 | Smith J (NA) | 95.75 | 124 | 0 | 12 |
|
| 08/25/08-F9 | Florida Downs | Dirt Good | 7f | 22.27 45.14 1:22.48 | Clm10000 | 8 124 128 102 | 99 | 92 | Smith J (NA) | 100.50 | 124 | 0 | 12 |
|
| 08/01/08-F7 | Florida Downs | Dirt Good | 7f | 22.37 45.20 1:22.00 | AlwS | 5 104 97 82 | 99 | 95 | Smith J (NA) | 96.00 | 123 | 0 | 12 |
|
Latest Workouts |
||
| 10Aug08 Florida Downs Dirt Good 4.0f 44.61 1st | 07Aug08 Florida Downs Dirt Good 2.0f 21.98 1st | 27Aug07 Florida Downs Dirt Fast 5.0f 58.53 1st |
| 24Aug07 Florida Downs Dirt Fast 5.0f 58.72 1st | 21Aug07 Florida Downs Dirt Sloppy 5.0f 58.40 1st | 17Aug07 Florida Downs Dirt Sloppy 1m 1:37.02 1st |
| 13Aug07 Florida Downs Dirt Fast 5.0f 58.52 1st | 03Aug07 Florida Downs Dirt Sloppy 5.0f 59.05 1st | |
Roberto Carlos
| 7: Roberto Carlos | Krutz J (Ret) | Wt: 123 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/28/08-F7 | Florida Downs | Dirt Mud | 1 1/2m | 47.68 1:12.54 2:33.25 | AlwS | 6 31 31 1hd | 93 | 96 | Bravo J | 98.51 | 116 | 7200 | 8 |
|
| 08/14/08-F17 | Florida Downs | Turf Yield | 1 1/4m | 47.15 1:11.93 2:03.73 | AlwS | 1 22 22 2hd | 98 | 96 | Coa E | 96.00 | 117 | 2160 | 4 |
|
| 08/07/08-F7 | Florida Downs | Turf Yield | 6f | 22.03 44.88 1:08.94 | AlwS | 5 63 63 5nk | 92 | 98 | Coa E | 95.50 | 118 | 0 | 8 |
|
| 07/31/08-N7 | New York Downs | Turf Firm | 6f | 22.25 45.20 1:08.77 | AlwS | 4 72 51 2hd | 91 | 99 | Coa E | 94.75 | 117 | 5400 | 8 |
|
| 07/24/08-N7 | New York Downs | Dirt Good | 1 1/2m | 47.74 1:12.42 2:32.36 | AlwS | 6 55 55 1hd | 91 | 97 | Coa E | 96.25 | 115 | 8910 | 6 |
|
Latest Workouts |
||
| 06Dec07 Florida Downs Dirt Sloppy 1m 1:36.11 1st | 02Dec07 Florida Downs Dirt Good 1m 1:36.27 1st | 27Nov07 Florida Downs Dirt Sloppy 1m 1:36.67 1st |
| 22Nov07 Florida Downs Dirt Sloppy 1m 1:37.36 1st | 10Nov07 Florida Downs Dirt Fast 6.0f 1:09.33 1st | 06Nov07 Florida Downs Dirt Sloppy 6.0f 1:09.40 1st |
| 02Nov07 Florida Downs Dirt Fast 6.0f 1:09.49 1st | 28Oct07 Florida Downs Dirt Sloppy 6.0f 1:09.37 1st | 24Oct07 Florida Downs Dirt Sloppy 6.0f 1:09.56 1st |
| 18Oct07 Florida Downs Dirt Good 6.0f 1:09.51 1st | 14Oct07 Florida Downs Dirt Sloppy 6.0f 1:09.53 1st | 10Oct07 Florida Downs Dirt Sloppy 6.0f 1:09.40 1st |
Jocks Trapp
| 12: Jocks Trapp | Smith J (NA) | Wt: 121 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/23/08-N7 | New York Downs | Dirt Fast | 1 1/2m | 46.83 1:11.64 2:33.36 | AlwS | 3 510 611 75 | 92 | 86 | Velazquez J | 99.75 | 124 | 0 | 9 |
|
| 10/19/08-N8 | New York Downs | Dirt Mud | 7f | 22.28 45.26 1:21.79 | Clm30000 | 9 105 96 2nk | 92 | 96 | Baze T | 95.00 | 119 | 4050 | 12 |
|
| 10/14/08-N3 | New York Downs | Dirt Fast | 1 1/4m | 46.77 1:11.31 2:03.31 | Clm50000 | 1 97 910 83 | 94 | 94 | Baze T | 95.75 | 119 | 0 | 10 |
|
| 10/09/08-N13 | New York Downs | Turf Soft | 1 1/8m | 46.19 1:10.72 1:49.19 | Alw | 1 32 33 51 | 98 | 95 | Krutz J (Ret) | 98.00 | 124 | 0 | 12 |
|
| 09/27/08-N5 | New York Downs | Turf Yield | 1 1/8m | 46.68 1:11.23 1:49.00 | Clm100000 | 8 3hd 42 85 | 96 | 93 | Santos C | 101.25 | 124 | 0 | 10 |
|
Latest Workouts |
||
| 04Aug08 New York Downs Dirt Fast 7.0f 1:22.75 1st | 22May08 Florida Downs Dirt Sloppy 1m 1:36.04 1st | 17Jan08 Florida Downs Dirt Fast 6.0f 1:09.28 1st |
| 07Jan08 Florida Downs Dirt Sloppy 6.0f 1:09.36 1st | 21Dec07 Florida Downs Dirt Good 6.0f 1:09.36 1st | 15Dec07 Florida Downs Dirt Good 6.0f 1:09.37 1st |
| 24Sep07 Florida Downs Dirt Good 5.0f 58.66 1st | 08Sep07 Florida Downs Dirt Fast 6.0f 1:09.55 1st | 02Sep07 Florida Downs Dirt Sloppy 6.0f 1:09.81 1st |
| 30Aug07 Florida Downs Dirt Good 5.0f 58.52 1st | ||


