Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 06/13/2008 | 8 | 19:40 | Florida Downs | 5f | Turf Soft | Starter Allowance | 94.39999961853027 |
| 06/13/2008 | 8 | 19:40 | |||||
| Purse 15600 Starting Purse 750, 3yo and up fillies started for a claiming price of 10,000 or less this season, Wt 3yo 116lbs, older 120lbs, +2 lbs per SA won, -1 lbs SA other, entry fee 1,500 | |||||||
She's Got Go
| 4: She's Got Go | Santos C | Wt: 124 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/03/08-F7 | Florida Downs | Dirt Mud | 6f | 22.41 45.41 1:09.28 | fClm30000c | 4 41 32 21 | 94 | 94 | Krutz J (Ret) | 91.00 | 120 | 1688 | 5 |
|
| 08/01/08-F8 | Florida Downs | Dirt Good | 7f | 22.50 45.38 1:21.79 | fAlwS | 2 73 66 75 | 90 | 93 | Coa E | 95.00 | 114 | 0 | 9 |
|
| 07/28/08-N18 | New York Downs | Dirt Mud | 4f | 22.02 44.19 | fClm50000 | 4 42 42 | 90 | 95 | Coa E | 95.25 | 113 | 0 | 4 |
|
| 07/25/08-F8 | Florida Downs | Dirt Fast | 5f | 22.21 45.01 58.35 | fAlwS | 1 32 22 21 | 90.12 | 94 | Bravo J | 93.53 | 115 | 2700 | 4 |
|
| 07/18/08-N8 | New York Downs | Dirt Mud | 6f | 22.45 45.47 1:09.09 | fAlwS | 1 1nk 11 3nk | 96 | 95 | Krutz J (Ret) | 95.77 | 123 | 4500 | 10 |
|
Latest Workouts |
Lady Marmalade
| 1: Lady Marmalade | Oneto C Jr | Wt: 115 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/06/08-N7 | New York Downs | Dirt Fast | 6f | 22.30 45.17 1:09.10 | fClm30000c | 1 1hd 1nk 1hd | 93 | 95 | Oneto C Jr | 94.38 | 116 | 3713 | 5 |
|
| 07/03/08-N8 | New York Downs | Turf Yield | 6f | 21.87 44.86 1:08.93 | fAlwS | 4 32 31 1nk | 93 | 98 | Oneto C Jr | 95.75 | 113 | 13500 | 10 |
|
| 06/30/08-F4 | Florida Downs | Dirt Good | 6f | 22.11 44.95 1:09.02 | fAlw | 3 2nk 21 61 | 93 | 95 | Oneto C Jr | 95.75 | 116 | 0 | 7 |
|
| 06/20/08-F8 | Florida Downs | Dirt Fast | 6f | 22.17 45.03 1:09.20 | fAlwS | 4 31 32 71 | 88.6 | 94 | Oneto C Jr | 95.00 | 114 | 0 | 12 |
|
| 06/16/08-F6 | Florida Downs | Dirt Mud | 1 1/8m | 47.23 1:12.00 1:49.82 | fClm30000 | 1 12 12 21 | 93 | 94 | Oneto C Jr | 90.79 | 116 | 2363 | 7 |
|
Latest Workouts |
||
| 08Jun08 New York Downs Turf Yield 5.0f 58.50 1st | 19Jan08 Florida Downs Turf Yield 5.0f 58.57 1st | |
Sunflower
| 8: Sunflower | Nelson D | Wt: 119 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/14/08-N14 | New York Downs | Dirt Fast | 7f | 22.68 45.90 1:22.28 | fClm20000 | 1 41 32 2nk | 95 | 94 | Baze T | 92.75 | 115 | 2700 | 8 |
|
| 10/12/08-N7 | New York Downs | Dirt Good | 1 1/2m | 48.06 1:12.90 2:33.04 | fClm30000 | 3 43 44 52 | 90.1 | 90 | Baze T | 91.75 | 113 | 0 | 6 |
|
| 10/07/08-N14 | New York Downs | Dirt Fast | 1 1/8m | 47.10 1:11.79 1:49.57 | fClm20000 | 4 46 48 43 | 91 | 92 | Baze T | 89.75 | 113 | 0 | 4 |
|
| 09/30/08-N14 | New York Downs | Dirt Fast | 1 1/8m | 47.13 1:11.96 1:49.69 | fClm20000 | 5 85 96 61 | 95 | 93 | Krutz J (Ret) | 93.50 | 120 | 0 | 10 |
|
| 09/25/08-N8 | New York Downs | Dirt Fast | 1 1/2m | 48.15 1:13.07 2:32.84 | fAlwS | 3 34 35 44 | 95 | 89 | Krutz J (Ret) | 93.25 | 120 | 0 | 5 |
|
Latest Workouts |
||
| 15Jun08 Florida Downs Turf Soft 5.0f 58.52 1st | 18May08 New York Downs Turf Yield 1 3/8m 2:20.33 1st | 14May08 Florida Downs Turf Firm 4.0f 44.74 1st |
| 10May08 Florida Downs Turf Firm 4.0f 44.74 1st | 05May08 New York Downs Turf Yield 1 1/4m 2:05.86 1st | 11Feb08 New York Downs Turf Firm 1m 1:37.21 1st |
| 06Feb08 New York Downs Turf Yield 1 1/8m 1:52.00 1st | 24Jan08 New York Downs Turf Soft 1 1/4m 2:05.47 1st | 12Jan08 New York Downs Turf Yield 1 1/8m 1:51.04 1st |
| 28Dec07 New York Downs Turf Yield 7.0f 1:23.31 1st | 02Dec07 Florida Downs Turf Yield 7.0f 1:23.16 1st | 25Nov07 Florida Downs Turf Firm 7.0f 1:23.22 1st |
The Gink
| 6: The Gink | Velez J | Wt: 113 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/05/08-F14 | Florida Downs | Dirt Mud | 1 1/8m | 47.75 1:12.46 1:49.99 | fClm20000 | 5 2hd 2nk 57 | 96 | 88 | Velez J | 89.25 | 116 | 0 | 5 |
|
| 08/02/08-F12 | Florida Downs | Dirt Fast | 7f | 22.64 45.69 1:22.58 | fClm2000DDc | 4 21 22 42 | 96 | 93 | Krutz J (Ret) | 93.75 | 116 | 0 | 4 |
|
| 07/31/08-N12 | New York Downs | Dirt Fast | 6f | 22.20 45.23 1:09.39 | fClm2000 | 2 1hd 2hd 31 | 96 | 92 | Krutz J (Ret) | 94.00 | 116 | 180 | 4 |
|
| 07/29/08-N10 | New York Downs | Dirt Good | 1 1/2m | 47.74 1:12.50 2:33.92 | fClm2000 | 1 2hd 21 37 | 92 | 82 | Coa E | 89.67 | 109 | 0 | 3 |
|
| 07/02/08-N6 | New York Downs | Dirt Mud | 6f | 22.48 45.41 1:09.28 | fClm5000c | 8 62 75 93 | 93.36 | 91 | Oneto C Jr | 95.00 | 116 | 0 | 10 |
|
Latest Workouts |
||
| 08Aug08 Florida Downs Turf Soft 4.0f 44.63 1st | 22Jul08 Florida Downs Turf Firm 6.0f 1:10.00 1st | 17Jul08 Florida Downs Turf Yield 6.0f 1:09.93 1st |
| 11Jul08 Florida Downs Turf Soft 1 1/8m 1:52.89 1st | 07Jul08 Florida Downs Turf Firm 1 1/8m 1:51.71 1st | 23Mar08 New York Downs Turf Firm 1 1/4m 2:06.44 1st |
| 13Mar08 New York Downs Turf Yield 1 1/8m 1:51.55 1st | 08Mar08 Florida Downs Turf Yield 7.0f 1:23.55 1st | 04Mar08 Florida Downs Turf Yield 7.0f 1:23.47 1st |
| 28Feb08 New York Downs Turf Soft 1 1/8m 1:52.73 1st | 23Feb08 New York Downs Turf Yield 7.0f 1:23.94 1st | 24Jan08 New York Downs Turf Soft 1 1/8m 1:51.73 1st |
Jugs Judy
| 7: Jugs Judy | Krutz J (Ret) | Wt: 119 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/04/08-N12 | New York Downs | Dirt Fast | 7f | 22.59 45.62 1:22.25 | fClm2000DDc | 1 11 11 4nk | 93 | 94 | Krutz J (Ret) | 90.50 | 120 | 0 | 6 |
|
| 09/29/08-N10 | New York Downs | Turf Firm | 1m | 22.58 45.51 1:35.47 | fClm10000 | 9 114 75 43 | 89 | 93 | Krutz J (Ret) | 91.89 | 120 | 520 | 11 |
|
| 09/17/08-N6 | New York Downs | Dirt Good | 7f | 22.20 44.98 1:22.22 | fClm5000c | 5 84 77 123 | 86 | 91 | Bridgmohan S | 96.75 | 120 | 0 | 12 |
|
| 09/09/08-N14 | New York Downs | Dirt Mud | 7f | 22.71 45.94 1:22.07 | fClm20000 | 5 62 62 62 | 88.16 | 94 | Krutz J (Ret) | 91.75 | 120 | 0 | 11 |
|
| 09/05/08-N8 | New York Downs | Dirt Good | 7f | 22.70 45.90 1:22.31 | fAlwS | 3 2hd 2nk 44 | 89 | 91 | Krutz J (Ret) | 89.25 | 120 | 0 | 4 |
|
Latest Workouts |
||
| 17Aug08 Florida Downs Turf Soft 5.0f 58.47 1st | 15Jun08 Florida Downs Turf Soft 5.0f 58.30 1st | 10Feb08 Florida Downs Turf Firm 5.0f 58.55 1st |
| 26Dec07 Florida Downs Turf Soft 6.0f 1:09.80 1st | 22Dec07 New York Downs Turf Yield 6.0f 1:09.79 1st | 18Dec07 Florida Downs Turf Soft 6.0f 1:09.77 1st |
| 14Dec07 Florida Downs Turf Soft 6.0f 1:10.63 1st | 07Dec07 Florida Downs Turf Firm 6.0f 1:10.05 1st | 19Nov07 Florida Downs Turf Soft 5.0f 1:00.65 1st |
| 17Nov07 Florida Downs Turf Yield 5.0f 59.29 1st | 16Nov07 Florida Downs Turf Yield 1m 1:37.87 1st | 12Nov07 Florida Downs Turf Firm 6.0f 1:10.14 1st |
Fastnfurious
| 3: Fastnfurious | Hawley S Jr | Wt: 112 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/18/08-F4 | Florida Downs | Turf Yield | 5f | 21.96 44.66 58.19 | fClm50000 | 3 21 33 53 | 88.42 | 93 | Baze T | 96.75 | 120 | 0 | 5 |
|
| 10/09/08-N14 | New York Downs | Turf Soft | 1 1/8m | 46.45 1:10.98 1:49.04 | fAlw | 2 54 56 75 | 92 | 92 | Velazquez J | 94.50 | 113 | 0 | 7 |
|
| 09/22/08-N18 | New York Downs | Dirt Mud | 4f | 22.03 44.20 | fClm50000 | 5 1nk 2hd | 95 | 97 | Coa E | 98.50 | 120 | 4500 | 5 |
|
| 09/16/08-F4 | Florida Downs | Turf Soft | 5f | 22.40 45.16 58.31 | fClm50000 | 6 3hd 2nk 31 | 93 | 95 | Oneto C Jr | 93.75 | 120 | 5040 | 7 |
|
| 08/31/08-F18 | Florida Downs | Dirt Good | 4f | 22.15 44.20 | fAlwS | 6 3hd 61 | 89 | 97 | Coa E | 95.75 | 115 | 0 | 9 |
|
Latest Workouts |
||
| 14Nov08 Florida Downs Turf Soft 2.0f 21.88 1st | 11Nov08 New York Downs Turf Soft 3.0f 32.95 1st | 07Nov08 Florida Downs Turf Yield 2.0f 22.00 1st |
| 03Nov08 New York Downs Turf Yield 4.0f 44.59 1st | 30Jul08 New York Downs Turf Firm 4.0f 44.80 1st | 19Jul08 New York Downs Turf Yield 4.0f 44.48 1st |
| 09Jun08 New York Downs Turf Yield 3.0f 32.81 1st | 12May08 New York Downs Turf Soft 6.0f 1:10.46 1st | 27Apr08 New York Downs Turf Firm 6.0f 1:10.17 1st |
| 24Apr08 New York Downs Turf Yield 6.0f 1:10.22 1st | 20Apr08 New York Downs Turf Firm 6.0f 1:09.93 1st | |
Georgetown Love
| 11: Georgetown Love | Castro C | Wt: 110 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/20/08-F8 | Florida Downs | Dirt Fast | 7f | 22.72 45.77 1:21.90 | fAlwS | 5 3hd 63 67 | 103 | 91 | McKay J | 93.75 | 119 | 0 | 6 |
|
| 10/13/08-N18 | New York Downs | Dirt Fast | 4f | 22.06 44.19 | fClm20000 | 1 31 4nk | 98 | 97 | Velazquez J | 98.50 | 113 | 473 | 7 |
|
| 10/02/08-N8 | New York Downs | Turf Yield | 6f | 22.41 45.28 1:08.93 | fAlwS | 4 3nk 31 72 | 103 | 96 | McKay J | 95.25 | 120 | 0 | 7 |
|
| 09/22/08-N18 | New York Downs | Dirt Mud | 4f | 22.03 44.20 | fClm50000 | 1 4nk 4hd | 102 | 97 | Krutz J (Ret) | 98.50 | 120 | 0 | 5 |
|
| 09/08/08-N18 | New York Downs | Dirt Mud | 4f | 22.07 44.12 | fClm20000 | 3 3nk 3hd | 99 | 97 | Krone J | 96.82 | 113 | 2430 | 9 |
|
Latest Workouts |
||
| 15May08 Florida Downs Turf Firm 5.0f 58.88 1st | 14Apr08 New York Downs Turf Firm 4.0f 45.32 1st | 08Mar08 New York Downs Turf Yield 4.0f 44.42 1st |
| 23Feb08 New York Downs Turf Yield 3.0f 32.97 1st | 14Feb08 New York Downs Turf Firm 6.0f 1:10.36 1st | 04Feb08 New York Downs Turf Firm 2.0f 21.90 1st |
Quicksilver Lass
| 5: Quicksilver Lass | McKay J | Wt: 114 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/02/08-F7 | Florida Downs | Dirt Mud | 6f | 22.35 45.22 1:09.06 | fClm30000 | 1 41 42 42 | 96 | 94 | McKay J | 94.50 | 120 | 0 | 6 |
|
| 10/23/08-N14 | New York Downs | Dirt Fast | 1 1/4m | 47.12 1:11.90 2:03.83 | fAlw | 3 57 59 64 | 96 | 90 | McKay J | 95.25 | 120 | 0 | 7 |
|
| 10/14/08-N14 | New York Downs | Dirt Fast | 7f | 22.68 45.90 1:22.28 | fClm20000 | 8 86 86 51 | 94.22 | 93 | McKay J | 92.75 | 120 | 0 | 8 |
|
| 10/02/08-F14 | Florida Downs | Dirt Good | 5f | 22.09 44.75 57.92 | fAlw | 4 62 64 93 | 95 | 94 | Maragh R | 99.00 | 120 | 0 | 12 |
|
| 09/23/08-N14 | New York Downs | Dirt Good | 6f | 22.00 44.75 1:09.09 | fClm20000 | 2 33 36 52 | 91.55 | 93 | McKay J | 95.03 | 120 | 0 | 5 |
|
Latest Workouts |
||
| 20Jan08 Florida Downs Turf Firm 5.0f 59.08 1st | 07Jan08 Florida Downs Turf Soft 5.0f 58.95 1st | 04Jan08 Florida Downs Turf Yield 5.0f 59.23 1st |
| 01Jan08 Florida Downs Turf Soft 5.0f 58.95 1st | 29Dec07 Florida Downs Turf Soft 5.0f 59.02 1st | 25Dec07 Florida Downs Turf Soft 5.0f 59.34 1st |
Flying Duchess
| 10: Flying Duchess | Gard T | Wt: 116 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/15/08-N6 | New York Downs | Dirt Good | 7f | 22.55 45.71 1:21.87 | fClm5000 | 6 62 53 73 | 98 | 93 | Nelson D | 91.00 | 120 | 0 | 11 |
|
| 10/01/08-N6 | New York Downs | Dirt Fast | 6f | 22.30 45.50 1:09.25 | fClm5000 | 3 1nk 1hd 102 | 97 | 92 | Gard T | 94.00 | 120 | 0 | 12 |
|
| 09/17/08-N6 | New York Downs | Dirt Good | 7f | 22.20 44.98 1:22.22 | fClm5000 | 2 32 34 3nk | 98 | 94 | Nelson D | 96.75 | 120 | 1620 | 12 |
|
| 08/31/08-F18 | Florida Downs | Dirt Good | 4f | 22.15 44.20 | fAlwS | 8 51 51 | 92.36 | 97 | Lopez DJ (RET) | 95.75 | 113 | 0 | 9 |
|
| 08/11/08-F10 | Florida Downs | Turf Yield | 5f | 22.23 44.99 58.33 | fClm10000 | 6 42 43 42 | 96 | 94 | Krutz J (Ret) | 92.50 | 116 | 360 | 8 |
|
Latest Workouts |
||
| 03Sep08 New York Downs Turf Soft 1 1/4m 2:05.77 1st | 23Aug08 New York Downs Turf Soft 6.0f 1:10.49 3rd | 14Jul08 New York Downs Turf Firm 6.0f 1:09.89 1st |
| 09Jul08 New York Downs Turf Soft 5.0f 58.65 1st | 30Jun08 New York Downs Turf Yield 6.0f 1:09.94 1st | 22Jun08 New York Downs Turf Firm 6.0f 1:09.97 1st |
| 18Jun08 New York Downs Turf Soft 6.0f 1:09.94 1st | 16May08 Florida Downs Turf Yield 3.0f 33.55 1st | 20Apr08 Florida Downs Turf Firm 1 1/4m 2:06.84 3rd |
| 14Apr08 Florida Downs Turf Firm 4.0f 45.02 1st | 09Apr08 Florida Downs Turf Firm 7.0f 1:23.81 1st | 03Apr08 Florida Downs Turf Yield 5.0f 58.99 1st |
Fu Mac Met
| 9: Fu Mac Met | Solis A | Wt: 117 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/22/08-N18 | New York Downs | Dirt Mud | 4f | 22.03 44.20 | fClm50000 | 2 2nk 1hd | 102 | 97 | Elliot S | 98.50 | 120 | 9900 | 5 |
|
| 09/18/08-N8 | New York Downs | Dirt Mud | 7f | 22.66 45.81 1:22.26 | fAlwS | 2 11 12 51 | 102 | 94 | Elliot S | 94.75 | 120 | 0 | 5 |
|
| 09/08/08-N18 | New York Downs | Dirt Mud | 4f | 22.07 44.12 | fClm20000 | 9 61 4nk | 95.1 | 97 | Santos C | 96.82 | 120 | 304 | 9 |
|
| 08/22/08-F8 | Florida Downs | Dirt Good | 5f | 22.07 44.88 58.13 | fAlwS | 7 63 63 52 | 99 | 94 | Santos C | 95.75 | 122 | 0 | 7 |
|
| 08/15/08-F8 | Florida Downs | Dirt Mud | 6f | 22.26 45.13 1:09.25 | fAlwS | 6 2hd 31 93 | 100 | 92 | Hudson S | 93.25 | 123 | 0 | 9 |
|
Latest Workouts |
||
| 10Sep08 Florida Downs Turf Soft 4.0f 44.38 1st | 04Sep08 Florida Downs Turf Soft 5.0f 58.52 1st | 01Sep08 Florida Downs Turf Soft 5.0f 58.51 1st |
| 26Aug08 Florida Downs Turf Firm 5.0f 58.78 1st | 08Jul08 Florida Downs Turf Soft 7.0f 1:24.00 3rd | 10May08 Florida Downs Turf Firm 5.0f 58.80 1st |
| 07May08 Florida Downs Turf Yield 5.0f 58.73 1st | 04May08 Florida Downs Turf Soft 5.0f 58.83 1st | 17Apr08 Florida Downs Turf Yield 5.0f 58.97 1st |
Three At Birth
| 2: Three At Birth | Cruz A | Wt: 117 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/13/08-F8 | Florida Downs | Turf Soft | 5f | 22.23 45.14 58.28 | fAlwS | 2 1117 1128 1128 | 49.25 | 68 | Cruz A | 94.40 | 117 | 0 | 11 |
|
| 06/12/08-F12 | Florida Downs | Dirt Mud | 1 1/2m | 48.43 1:13.63 2:34.65 | fClm2000 | 7 824 833 836 | 50.25 | 53 | Norcia B(Ret) | 88.00 | 117 | 0 | 8 |
|
Latest Workouts |
||
| 14Jun08 New York Downs Turf Soft 1 3/8m 2:27.46 1st | 13Jun08 Florida Downs Turf Soft 1 3/8m 2:27.20 1st | 11Jun08 New York Downs Turf Firm 1 3/8m 2:25.54 1st |
| 10Jun08 New York Downs Turf Firm 1 3/8m 2:25.91 1st | 09Jun08 Florida Downs Turf Yield 1 3/8m 2:23.38 1st | 05Jun08 Florida Downs Turf Yield 5.0f 1:01.20 1st |


