Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 06/12/2008 | 9 | 13:45 | Florida Downs | 1 1/8m | Dirt Mud | Starter Allowance | 94.75 |
| 06/12/2008 | 9 | 13:45 | |||||
| Purse 9000 2yo Colts started for a claiming price of 30,000 or less this season, Wt 120lbs, +2 lbs per SA won, -1 lbs SA other, entry fee 2,000 | |||||||
Ncsb
| 1: Ncsb | Krutz J (Ret) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/26/09-F9 | Florida Downs | Turf Soft | 5f | 21.87 44.71 58.16 | Clm2000 | 4 63 53 72 | 92 | 94 | Smith J (NA) | 102.50 | 124 | 0 | 12 |
|
| 05/18/09-F17 | Florida Downs | Dirt Mud | 4f | 21.96 43.89 | Clm5000 | 4 71 93 | 91 | 96 | Krutz J (Ret) | 99.25 | 124 | 0 | 11 |
|
| 05/12/09-F9 | Florida Downs | Dirt Good | 7f | 22.36 45.28 1:22.42 | Clm2000 | 7 2nk 31 1hd | 91.14 | 95 | McKay J | 93.53 | 124 | 2700 | 12 |
|
| 05/02/09-F11 | Florida Downs | Dirt Mud | 7f | 22.24 44.78 1:22.13 | Clm2000DD | 6 2hd 21 2hd | 93 | 97 | Gomez G (INJ) | 98.25 | 124 | 5900 | 12 |
|
| 04/27/09-N9 | New York Downs | Dirt Good | 7f | 22.34 45.23 1:21.73 | Clm10000 | 2 2hd 1hd 83 | 93 | 94 | Smith J (NA) | 97.00 | 124 | 0 | 12 |
|
Latest Workouts |
||
| 08Apr09 Florida Downs Dirt Fast 6.0f 1:09.03 1st | 29Mar09 Florida Downs Dirt Fast 2.0f 21.75 1st | 14Mar09 New York Downs Dirt Fast 4.0f 44.84 1st |
| 08Mar09 New York Downs Dirt Good 4.0f 44.45 1st | 04Mar09 New York Downs Dirt Sloppy 6.0f 1:09.47 1st | 04Nov08 Florida Downs Dirt Fast 6.0f 1:10.06 1st |
| 27Aug08 Florida Downs Dirt Fast 6.0f 1:09.70 1st | 23Aug08 Florida Downs Dirt Sloppy 6.0f 1:09.84 1st | 19Aug08 Florida Downs Dirt Sloppy 6.0f 1:09.92 1st |
| 15Aug08 Florida Downs Dirt Sloppy 6.0f 1:10.08 1st | 12Aug08 Florida Downs Dirt Fast 6.0f 1:09.93 1st | 08Aug08 Florida Downs Dirt Sloppy 6.0f 1:09.94 1st |
Eye Patch
| 5: Eye Patch | Santos C | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/21/10-N9 | New York Downs | Dirt Fast | 1 1/4m | 47.04 1:11.73 2:03.49 | Clm2000 | 8 128 129 115 | 93 | 91 | Trujillo E | 97.50 | 124 | 0 | 12 |
|
| 08/31/10-N9 | New York Downs | Dirt Fast | 1 1/2m | 47.21 1:11.93 2:33.25 | Clm2000 | 6 66 66 52 | 93 | 89 | Talamo K | 94.00 | 124 | 0 | 8 |
|
| 08/16/10-N9 | New York Downs | Dirt Good | 1 1/4m | 47.12 1:11.86 2:03.17 | Clm10000 | 1 43 43 35 | 96 | 93 | Trujillo E | 99.00 | 124 | 1440 | 8 |
|
| 07/31/10-N15 | New York Downs | Dirt Mud | 1 1/4m | 47.16 1:11.91 2:03.82 | AlwS | 2 53 43 2hd | 94 | 94 | Trujillo E | 93.75 | 123 | 2250 | 5 |
|
| 06/15/10-N9 | New York Downs | Dirt Fast | 1 1/4m | 47.19 1:11.93 2:04.15 | Clm2000 | 6 96 97 81 | 93 | 91 | Elliot S | 94.25 | 124 | 0 | 11 |
|
Latest Workouts |
||
| 10Sep10 Florida Downs Dirt Sloppy 1 1/4m 2:05.52 1st | 06Sep10 New York Downs Dirt Sloppy 6.0f 1:09.59 1st | 18Dec09 Florida Downs Dirt Good 1 1/8m 1:50.77 1st |
| 30Oct09 Florida Downs Dirt Good 1 1/8m 1:50.81 1st | 03Sep09 Florida Downs Dirt Fast 6.0f 1:09.43 1st | 11Jul09 Florida Downs Dirt Fast 6.0f 1:09.40 1st |
| 23Feb09 Florida Downs Dirt Fast 1m 1:36.45 1st | 27Jan09 Florida Downs Dirt Good 2.0f 21.73 1st | 19Sep08 New York Downs Dirt Sloppy 6.0f 1:09.40 1st |
| 24Apr08 Florida Downs Dirt Good 7.0f 1:22.65 1st | 17Apr08 New York Downs Dirt Good 1m 1:37.13 2nd | 14Apr08 Florida Downs Dirt Fast 7.0f 1:22.77 1st |
Shooting Blanks
| 4: Shooting Blanks | Nelson D | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/25/08-N1 | New York Downs | Dirt Fast | 6f | 22.30 45.21 1:09.18 | MdSpWtDD | 2 62 64 41 | 96 | 94 | Nelson D | 94.50 | 122 | 1500 | 10 |
|
| 07/14/08-N1 | New York Downs | Dirt Fast | 6f | 22.13 45.20 1:09.08 | MdSpWt | 2 43 64 51 | 96 | 94 | McKay J | 96.00 | 120 | 0 | 12 |
|
| 07/08/08-N1 | New York Downs | Dirt Mud | 1m | 22.57 45.53 1:35.19 | MdSpWt | 10 63 85 53 | 96 | 95 | Nelson D | 96.50 | 120 | 0 | 12 |
|
| 07/02/08-N19 | New York Downs | Dirt Mud | 7f | 22.73 45.84 1:22.45 | Clm5000 | 7 63 44 2hd | 97 | 94 | Santos C | 94.25 | 120 | 1350 | 8 |
|
| 06/25/08-F1 | Florida Downs | Dirt Fast | 6f | 22.59 45.98 1:09.46 | MdC20000 | 7 1hd 51 82 | 96.09 | 91 | Santos C | 90.50 | 120 | 0 | 11 |
|
Latest Workouts |
||
| 19Jul08 Florida Downs Dirt Good 7.0f 1:23.11 1st | 28Jun08 Florida Downs Dirt Good 6.0f 1:09.67 1st | 25May08 Florida Downs Dirt Good 1 1/8m 1:51.14 1st |
| 15May08 Florida Downs Dirt Fast 1 1/4m 2:06.27 1st | 11May08 Florida Downs Dirt Sloppy 1 1/4m 2:05.67 1st | 07May08 Florida Downs Dirt Good 1 1/8m 1:51.08 1st |
| 02May08 Florida Downs Dirt Good 1 1/8m 1:51.94 1st | 27Apr08 Florida Downs Dirt Fast 1 1/8m 1:51.29 1st | 23Apr08 Florida Downs Dirt Good 6.0f 1:09.58 1st |
| 18Apr08 Florida Downs Dirt Fast 6.0f 1:09.89 1st | 13Apr08 Florida Downs Dirt Fast 6.0f 1:09.67 1st | 09Apr08 Florida Downs Dirt Fast 6.0f 1:09.83 1st |
Blast Off
| 2: Blast Off | Lopez DJ (RET) | Wt: 116 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/03/08-F1 | Florida Downs | Turf Soft | 5f | 22.23 45.35 58.57 | MdC2000 | 12 127 126 113 | 90 | 91 | Bravo J | 93.50 | 113 | 0 | 12 |
|
| 07/27/08-N20 | New York Downs | Dirt Mud | 1 1/8m | 47.35 1:12.37 1:50.25 | MdC2000c | 3 57 59 55 | 93 | 87 | Maragh R | 89.75 | 120 | 0 | 6 |
|
| 07/23/08-N7 | New York Downs | Dirt Good | 1 1/4m | 47.22 1:12.09 2:04.47 | Clm5000 | 11 129 1212 124 | 94 | 87 | Lopez DJ (RET) | 91.60 | 120 | 0 | 12 |
|
| 07/18/08-N9 | New York Downs | Dirt Mud | 6f | 22.20 45.11 1:09.04 | AlwS | 6 86 88 72 | 94 | 94 | Velez J | 95.25 | 111 | 0 | 8 |
|
| 07/11/08-N9 | New York Downs | Dirt Mud | 6f | 22.17 45.19 1:09.01 | AlwS | 3 43 54 51 | 94 | 94 | Velez J | 92.77 | 112 | 0 | 9 |
|
Latest Workouts |
||
| 01Jul08 New York Downs Dirt Fast 4.0f 44.87 1st | 07Jun08 New York Downs Dirt Fast 5.0f 58.85 1st | 09Apr08 New York Downs Dirt Fast 5.0f 59.02 1st |
| 05Apr08 New York Downs Dirt Good 1 3/8m 2:20.55 1st | 01Apr08 New York Downs Dirt Good 1 3/8m 2:20.91 1st | 28Mar08 New York Downs Dirt Sloppy 1 1/4m 2:05.95 1st |
| 25Mar08 New York Downs Dirt Fast 1 1/4m 2:06.26 1st | 22Mar08 New York Downs Dirt Fast 1 1/4m 2:06.23 1st | 18Mar08 New York Downs Dirt Sloppy 1 1/8m 1:51.59 1st |
| 14Mar08 New York Downs Dirt Fast 1 1/8m 1:51.69 1st | 11Mar08 New York Downs Dirt Good 1 1/8m 1:51.15 1st | 08Mar08 New York Downs Dirt Good 1 1/8m 1:51.25 1st |
Potomac Pete
| 3: Potomac Pete | Oneto C Jr | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/06/08-N17 | New York Downs | Dirt Good | 4f | 21.93 43.90 | Clm2000 | 7 115 125 | 89.16 | 94 | Oneto C Jr | 99.75 | 120 | 0 | 12 |
|
| 09/23/08-F20 | Florida Downs | Turf Yield | 5f | 21.89 44.85 58.37 | Clm2000 | 5 107 107 93 | 90 | 92 | Smith J (NA) | 98.28 | 120 | 0 | 10 |
|
| 09/16/08-N20 | New York Downs | Dirt Mud | 1 1/4m | 47.10 1:11.84 2:03.99 | Clm2000 | 2 75 77 62 | 97 | 91 | Bonneau M | 92.79 | 120 | 0 | 10 |
|
| 08/25/08-F11 | Florida Downs | Dirt Good | 6f | 22.09 45.05 1:09.18 | Clm10000 | 8 127 128 103 | 88 | 92 | Gomez G (INJ) | 96.00 | 120 | 0 | 12 |
|
| 08/18/08-N21 | New York Downs | Dirt Mud | 1m | 22.70 45.80 1:35.94 | Clm10000 | 2 53 56 3nk | 96 | 94 | Gard T | 94.50 | 120 | 900 | 5 |
|
Latest Workouts |
||
| 27Apr08 New York Downs Dirt Fast 7.0f 1:24.39 4th | 24Apr08 Florida Downs Dirt Good 7.0f 1:24.28 4th | 20Apr08 Florida Downs Dirt Fast 7.0f 1:22.82 1st |
| 14Apr08 Florida Downs Dirt Fast 6.0f 1:10.33 3rd | 11Apr08 Florida Downs Dirt Fast 7.0f 1:23.84 3rd | 08Apr08 Florida Downs Dirt Good 6.0f 1:09.57 1st |
| 05Apr08 Florida Downs Dirt Good 6.0f 1:09.67 1st | 01Apr08 Florida Downs Dirt Good 6.0f 1:09.65 1st | 29Mar08 Florida Downs Dirt Sloppy 6.0f 1:09.71 1st |


