Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 06/10/2008 | 1 | 13:05 | New York Downs | 1m | Dirt Fast | Maiden | 93 |
| 06/10/2008 | 1 | 13:05 | |||||
| Purse 10800 2yo Colts that have never won a race, Wt 120lbs, entry fee 1,000 | |||||||
Concealment
| 11: Concealment | Oneto C Jr | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/16/10-N11 | New York Downs | Turf Yield | 7f | 22.76 45.88 1:22.14 | Clm2000 | 2 43 45 43 | 92 | 93 | Sutherland C (INJ) | 96.27 | 124 | 0 | 4 |
|
| 09/07/10-N9 | New York Downs | Dirt Good | 1 1/2m | 47.34 1:12.12 2:33.81 | Clm2000 | 5 710 711 11 | 92 | 89 | Sutherland C (INJ) | 97.25 | 124 | 1575 | 7 |
|
| 08/30/10-N9 | New York Downs | Turf Soft | 1m | 22.24 44.98 1:35.34 | Clm10000 | 4 75 89 63 | 93 | 94 | Sutherland C (INJ) | 98.25 | 124 | 0 | 8 |
|
| 10/20/09-N9 | New York Downs | Dirt Good | 1 1/4m | 46.82 1:11.51 2:03.70 | Clm2000 | 6 45 78 128 | 96 | 88 | McKay J | 92.00 | 124 | 0 | 12 |
|
| 08/27/09-N11 | New York Downs | Dirt Fast | 1 1/8m | 46.94 1:11.75 1:49.97 | Clm2000 | 4 68 610 75 | 87.9 | 88 | McKay J | 94.25 | 124 | 0 | 8 |
|
Latest Workouts |
||
| 21Aug10 Florida Downs Dirt Good 1m 1:36.05 1st | 03Jun08 Florida Downs Dirt Sloppy 6.0f 1:09.86 1st | 30May08 Florida Downs Dirt Good 6.0f 1:10.52 1st |
| 20May08 Florida Downs Dirt Sloppy 6.0f 1:09.75 1st | 17May08 Florida Downs Dirt Fast 6.0f 1:09.80 1st | 14May08 Florida Downs Dirt Fast 6.0f 1:10.06 1st |
| 29Apr08 Florida Downs Dirt Fast 6.0f 1:09.36 1st | 26Apr08 Florida Downs Dirt Sloppy 7.0f 1:23.90 4th | 23Apr08 Florida Downs Dirt Good 6.0f 1:09.52 1st |
| 20Apr08 Florida Downs Dirt Fast 6.0f 1:09.39 1st | ||
Gracefull Hunter
| 10: Gracefull Hunter | McKay J | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/14/10-N9 | New York Downs | Dirt Mud | 7f | 22.44 45.45 1:21.93 | Clm2000 | 10 125 105 102 | 92 | 94 | Talamo K | 97.00 | 124 | 0 | 12 |
|
| 05/24/10-N5 | New York Downs | Dirt Mud | 6f | 22.25 45.17 1:08.96 | Clm30000 | 10 124 125 81 | 94 | 95 | Gomez G (INJ) | 97.75 | 124 | 0 | 12 |
|
| 05/10/10-N5 | New York Downs | Turf Firm | 7f | 22.63 45.68 1:21.89 | Clm30000 | 2 62 104 124 | 93 | 93 | Santos C | 99.50 | 124 | 0 | 12 |
|
| 05/03/09-F23 | Florida Downs | Dirt Good | 6f | 22.12 44.85 1:08.85 | Clm30000 | 2 31 22 21 | 97 | 96 | McKay J | 97.50 | 124 | 1688 | 5 |
|
| 04/27/09-N5 | New York Downs | Dirt Good | 6f | 22.16 45.12 1:09.03 | Clm30000 | 5 53 43 1nk | 99 | 96 | Gomez G (INJ) | 99.25 | 124 | 3713 | 5 |
|
Latest Workouts |
||
| 08May09 Florida Downs Dirt Good 6.0f 1:09.56 1st | 10Apr09 Florida Downs Dirt Fast 6.0f 1:09.47 1st | 03Feb09 New York Downs Dirt Good 6.0f 1:10.93 1st |
| 28Dec08 New York Downs Dirt Fast 6.0f 1:09.46 1st | 11Nov08 New York Downs Dirt Sloppy 6.0f 1:09.51 1st | 07Nov08 New York Downs Dirt Good 6.0f 1:09.59 1st |
| 03Nov08 New York Downs Dirt Good 6.0f 1:09.49 1st | 12Oct08 Florida Downs Dirt Good 5.0f 58.84 1st | 24May08 Florida Downs Dirt Sloppy 5.0f 58.63 1st |
| 18May08 Florida Downs Dirt Good 5.0f 58.81 1st | 14May08 Florida Downs Dirt Fast 1m 1:37.08 1st | 11May08 New York Downs Dirt Sloppy 5.0f 58.82 1st |
Line Of Departure
| 12: Line Of Departure | Velez J | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/24/09-N5 | New York Downs | Dirt Mud | 1 1/2m | 46.41 1:11.23 2:32.64 | Clm5000 | 3 813 915 55 | 89 | 89 | Krone J | 93.50 | 124 | 0 | 12 |
|
| 06/14/09-N8 | New York Downs | Dirt Mud | 1 1/2m | 47.30 1:12.20 2:33.13 | Clm30000 | 3 911 914 53 | 81 | 89 | Borel C (NA) | 94.25 | 117 | 0 | 10 |
|
| 06/02/09-N13 | New York Downs | Dirt Fast | 1 1/8m | 46.14 1:11.03 1:49.41 | Clm20000 | 2 1214 1216 127 | 89.16 | 89 | Trujillo E | 95.25 | 124 | 0 | 12 |
|
| 05/27/09-F23 | Florida Downs | Dirt Good | 1 1/2m | 47.74 1:12.71 2:34.91 | Clm5000c | 4 66 68 41 | 88 | 86 | Castro C | 93.50 | 124 | 0 | 6 |
|
| 05/24/09-F8 | Florida Downs | Dirt Mud | 1 1/4m | 47.20 1:11.98 2:04.00 | Clm30000 | 4 119 1112 115 | 88 | 91 | Solis A | 97.75 | 124 | 0 | 12 |
|
Latest Workouts |
||
| 06Jun09 New York Downs Dirt Good 1 1/4m 2:04.11 1st | 21Mar09 Florida Downs Dirt Sloppy 1m 1:35.80 1st | 11Mar09 Florida Downs Dirt Good 1m 1:35.75 1st |
| 20Feb09 New York Downs Dirt Fast 1 1/4m 2:04.03 1st | 07Feb09 Florida Downs Dirt Good 1 1/4m 2:04.59 1st | 25Jan09 Florida Downs Dirt Good 1m 1:35.68 1st |
| 08Jan09 Florida Downs Dirt Good 1 1/4m 2:04.02 1st | 30Dec08 New York Downs Dirt Fast 1 1/4m 2:04.09 1st | 05Dec08 Florida Downs Dirt Fast 1 1/4m 2:04.08 1st |
| 29Oct08 Florida Downs Dirt Sloppy 1 3/8m 2:19.68 1st | 23Oct08 Florida Downs Dirt Fast 6.0f 1:09.74 1st | 17Oct08 Florida Downs Dirt Good 6.0f 1:09.86 1st |
Double Cannon
| 9: Double Cannon | Nelson D | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/01/09-N5 | New York Downs | Dirt Fast | 1 1/8m | 46.96 1:11.70 1:49.75 | Alw | 9 86 87 92 | 94 | 92 | Nelson D | 95.25 | 124 | 0 | 9 |
|
| 01/22/09-F19 | Florida Downs | Dirt Mud | 1 1/8m | 47.42 1:12.32 1:50.56 | MdSpWt | 2 14 15 11 | 95 | 92 | Gomez G (INJ) | 93.25 | 124 | 2160 | 4 |
|
| 01/15/09-F19 | Florida Downs | Dirt Fast | 5f | 22.40 45.24 58.45 | MdSpWt | 1 21 21 2nk | 99 | 94 | Gomez G (INJ) | 95.50 | 124 | 1080 | 4 |
|
| 01/08/09-F19 | Florida Downs | Dirt Good | 6f | 22.31 45.26 1:09.08 | MdSpWt | 3 2hd 21 62 | 95 | 93 | Gomez G (INJ) | 96.00 | 124 | 0 | 9 |
|
| 11/23/08-F5 | Florida Downs | Dirt Fast | 1 1/4m | 47.34 1:12.16 2:04.78 | MdSpWt | 3 21 22 22 | 92 | 90 | Black A | 89.67 | 120 | 1080 | 3 |
|
Latest Workouts |
||
| 27Jan09 Florida Downs Dirt Good 5.0f 58.62 1st | 24Jan09 Florida Downs Dirt Good 5.0f 58.57 1st | 10Jan09 Florida Downs Dirt Good 5.0f 58.54 1st |
| 11Dec08 Florida Downs Dirt Good 4.0f 44.64 1st | 07Dec08 Florida Downs Dirt Good 4.0f 44.58 1st | 04Dec08 Florida Downs Dirt Sloppy 4.0f 44.49 1st |
| 26Nov08 Florida Downs Dirt Sloppy 5.0f 58.68 1st | 16Oct08 Florida Downs Dirt Good 5.0f 58.72 1st | 26Jul08 Florida Downs Dirt Fast 5.0f 58.72 1st |
| 09Jul08 Florida Downs Dirt Sloppy 5.0f 58.62 1st | 27Jun08 Florida Downs Dirt Good 5.0f 58.49 1st | 20Jun08 Florida Downs Dirt Fast 7.0f 1:23.15 1st |
California Demon
| 5: California Demon | Krutz J (Ret) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/27/08-N1 | New York Downs | Dirt Mud | 1 1/8m | 47.15 1:12.00 1:50.11 | MdC2000 | 9 63 64 53 | 87 | 89 | Bravo J | 93.78 | 113 | 0 | 12 |
|
| 07/17/08-N3 | New York Downs | Turf Yield | 7f | 22.64 45.74 1:22.32 | MdC10000 | 3 1hd 11 41 | 92 | 94 | Smith J (NA) | 95.75 | 120 | 405 | 9 |
|
| 07/09/08-N7 | New York Downs | Dirt Mud | 1 1/8m | 46.80 1:11.64 1:49.91 | Clm5000 | 4 12 12 42 | 92 | 91 | Oneto C Jr | 91.60 | 120 | 405 | 12 |
|
| 07/03/08-N19 | New York Downs | Dirt Good | 6f | 22.48 45.55 1:09.25 | MdC10000 | 6 51 72 62 | 93 | 92 | Santos C | 97.50 | 120 | 0 | 8 |
|
| 06/26/08-F3 | Florida Downs | Dirt Mud | 1 1/8m | 46.67 1:11.62 1:49.94 | MdC10000 | 2 35 44 64 | 93 | 91 | Santos C | 94.75 | 120 | 0 | 12 |
|
Latest Workouts |
||
| 02Aug08 Florida Downs Dirt Fast 1 1/8m 1:51.31 1st | 12May08 Florida Downs Dirt Sloppy 6.0f 1:10.02 1st | 08May08 Florida Downs Dirt Sloppy 1 1/8m 1:51.52 1st |
| 03May08 Florida Downs Dirt Fast 6.0f 1:09.83 1st | 28Apr08 Florida Downs Dirt Fast 6.0f 1:09.84 1st | 23Apr08 Florida Downs Dirt Good 6.0f 1:09.81 1st |
| 19Apr08 Florida Downs Dirt Sloppy 6.0f 1:09.72 1st | ||
Pat The Cat
| 3: Pat The Cat | Castro C | Wt: 115 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/26/08-F3 | Florida Downs | Dirt Mud | 1 1/8m | 46.67 1:11.62 1:49.94 | MdC10000 | 4 66 66 54 | 95 | 91 | Castro C | 94.75 | 115 | 0 | 12 |
|
| 06/10/08-N1 | New York Downs | Dirt Fast | 1m | 22.57 45.65 1:35.56 | MdSpWt | 3 104 117 64 | 95 | 92 | Castro C | 93.00 | 115 | 0 | 12 |
|
| 06/02/08-F1 | Florida Downs | Turf Firm | 7f | 22.55 45.63 1:22.53 | MdSpWt | 6 83 65 93 | 95 | 91 | Castro C | 95.75 | 115 | 0 | 12 |
|
| 05/06/08-N1 | New York Downs | Turf Firm | 1 1/8m | 46.81 1:11.72 1:49.83 | MdSpWt | 11 44 55 63 | 96 | 90 | Solis A | 94.50 | 113 | 0 | 12 |
|
Latest Workouts |
||
| 15May08 New York Downs Dirt Fast 1 1/8m 1:52.24 1st | 27Mar08 Florida Downs Dirt Good 1 1/8m 1:52.23 1st | 23Mar08 Florida Downs Dirt Fast 1m 1:37.75 1st |
| 19Mar08 Florida Downs Dirt Fast 6.0f 1:09.91 1st | 15Mar08 Florida Downs Dirt Sloppy 1 1/8m 1:51.68 1st | 10Mar08 Florida Downs Dirt Good 1m 1:37.45 1st |
| 06Mar08 Florida Downs Dirt Sloppy 7.0f 1:23.63 1st | 28Feb08 Florida Downs Dirt Sloppy 7.0f 1:23.63 1st | 24Feb08 Florida Downs Dirt Sloppy 6.0f 1:10.00 1st |
| 20Feb08 Florida Downs Dirt Sloppy 6.0f 1:09.89 1st | 16Feb08 Florida Downs Dirt Good 5.0f 58.96 1st | 04Feb08 Florida Downs Dirt Fast 5.0f 58.97 1st |
Thirsty Merc
| 1: Thirsty Merc | Smith J (NA) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/19/08-F11 | Florida Downs | Dirt Mud | 1 1/4m | 47.43 1:12.29 2:04.81 | Clm2000 | 4 43 64 108 | 94 | 84 | Lopez DJ (RET) | 90.50 | 120 | 0 | 12 |
|
| 08/05/08-F11 | Florida Downs | Dirt Mud | 1 1/8m | 46.96 1:11.76 1:50.00 | Clm2000 | 7 910 910 54 | 94 | 90 | Lopez DJ (RET) | 93.75 | 120 | 0 | 12 |
|
| 07/26/08-N13 | New York Downs | Turf Firm | 1 1/4m | 46.98 1:11.66 2:03.78 | Clm2000DD | 3 43 44 64 | 94.1 | 91 | Castro C | 90.50 | 115 | 0 | 9 |
|
| 07/22/08-N11 | New York Downs | Dirt Fast | 6f | 22.53 45.59 1:09.20 | Clm2000 | 2 1hd 1nk 2nk | 94 | 94 | Coa E | 95.75 | 113 | 1350 | 12 |
|
| 07/15/08-N20 | New York Downs | Dirt Mud | 1 1/4m | 47.42 1:12.28 2:04.43 | Clm2000 | 2 33 34 21 | 98 | 90 | Lopez DJ (RET) | 96.00 | 120 | 540 | 4 |
|
Latest Workouts |
||
| 02Jun08 Florida Downs Dirt Fast 6.0f 1:09.86 1st | 21May08 Florida Downs Dirt Sloppy 6.0f 1:09.80 1st | 18May08 Florida Downs Dirt Good 6.0f 1:10.05 1st |
| 15May08 Florida Downs Dirt Fast 6.0f 1:09.89 1st | 12May08 Florida Downs Dirt Sloppy 6.0f 1:09.64 1st | 08May08 Florida Downs Dirt Sloppy 6.0f 1:10.06 1st |
| 05May08 New York Downs Dirt Good 6.0f 1:09.71 1st | ||
All My Exes
| 4: All My Exes | Santos C | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/06/08-F19 | Florida Downs | Dirt Fast | 7f | 22.75 45.96 1:22.59 | Clm5000 | 5 3hd 3nk 52 | 95 | 92 | Santos C | 91.75 | 120 | 0 | 10 |
|
| 07/30/08-N7 | New York Downs | Dirt Fast | 7f | 22.75 45.98 1:22.45 | Clm5000 | 1 3nk 2hd 1hd | 89 | 94 | Bravo J | 92.51 | 113 | 4050 | 12 |
|
| 07/16/08-N1 | New York Downs | Turf Firm | 1 1/8m | 46.62 1:11.31 1:49.75 | MdC20000 | 1 55 56 42 | 94 | 91 | Oneto C Jr | 95.00 | 120 | 810 | 12 |
|
| 07/07/08-N11 | New York Downs | Dirt Fast | 1 1/8m | 46.97 1:11.92 1:49.75 | Clm10000 | 10 74 95 104 | 95 | 90 | Velez J | 93.00 | 120 | 0 | 12 |
|
| 06/30/08-F11 | Florida Downs | Dirt Good | 1 1/8m | 47.01 1:11.83 1:50.22 | Clm10000 | 5 54 55 2hd | 96 | 93 | Smith J (NA) | 93.75 | 120 | 2700 | 12 |
|
Latest Workouts |
||
| 24Jun08 Florida Downs Dirt Sloppy 1 1/8m 1:51.31 1st | 02Jun08 Florida Downs Dirt Fast 1 1/8m 1:51.19 1st | 28May08 Florida Downs Dirt Fast 1 1/8m 1:51.32 1st |
| 03Apr08 Florida Downs Dirt Good 6.0f 1:09.49 1st | 28Feb08 Florida Downs Dirt Sloppy 6.0f 1:09.64 1st | 23Feb08 Florida Downs Dirt Good 6.0f 1:09.52 1st |
| 18Feb08 Florida Downs Dirt Sloppy 6.0f 1:09.73 1st | 14Feb08 Florida Downs Dirt Fast 6.0f 1:09.55 1st | 08Feb08 Florida Downs Dirt Fast 1 3/8m 2:20.85 1st |
| 03Feb08 Florida Downs Dirt Fast 1 3/8m 2:20.32 1st | 30Jan08 Florida Downs Dirt Sloppy 1m 1:36.82 1st | 26Jan08 Florida Downs Dirt Sloppy 5.0f 58.86 1st |
Blown Tire
| 7: Blown Tire | Gomez G (INJ) | Wt: 113 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/04/08-N11 | New York Downs | Dirt Mud | 6f | 22.21 45.25 1:09.03 | Clm2000 | 11 42 64 103 | 89 | 92 | Smith J (NA) | 95.55 | 120 | 0 | 11 |
|
| 08/27/08-F7 | Florida Downs | Dirt Fast | 1 1/4m | 47.20 1:11.96 2:04.39 | Clm5000 | 11 1212 1113 21 | 87 | 92 | Velez J | 94.75 | 120 | 2025 | 12 |
|
| 08/19/08-F11 | Florida Downs | Dirt Mud | 1 1/4m | 47.43 1:12.29 2:04.81 | Clm2000 | 2 11 12 71 | 87 | 90 | Velez J | 90.50 | 120 | 0 | 12 |
|
| 08/13/08-F7 | Florida Downs | Dirt Mud | 1 1/8m | 46.41 1:11.54 1:50.05 | Clm5000 | 7 24 22 32 | 87 | 93 | Lopez DJ (RET) | 88.75 | 120 | 1620 | 12 |
|
| 07/29/08-N11 | New York Downs | Dirt Good | 1 1/8m | 46.51 1:11.57 1:50.12 | Clm2000c | 2 43 32 2hd | 88 | 92 | Smith J (NA) | 89.50 | 120 | 1238 | 11 |
|
Latest Workouts |
||
| 25Sep08 Florida Downs Dirt Fast 1m 1:37.30 1st | 17Sep08 New York Downs Dirt Good 6.0f 1:09.91 1st | 07Sep08 Florida Downs Dirt Fast 1m 1:36.91 1st |
| 07Aug08 Florida Downs Dirt Good 2.0f 22.11 1st | 03Aug08 New York Downs Dirt Sloppy 1 1/4m 2:05.92 1st | 23Jun08 Florida Downs Dirt Sloppy 1 1/8m 1:50.79 1st |
| 31May08 Florida Downs Dirt Fast 6.0f 1:09.82 1st | 27May08 Florida Downs Dirt Fast 6.0f 1:09.94 1st | |
Oscar On Weed
| 2: Oscar On Weed | Lopez DJ (RET) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/29/09-F5 | Florida Downs | Dirt Mud | 6f | 21.98 44.93 1:09.00 | Clm5000 | 4 62 54 83 | 101 | 93 | Trujillo E | 99.50 | 124 | 0 | 11 |
|
| 07/01/09-F5 | Florida Downs | Dirt Good | 6f | 22.17 45.23 1:09.10 | Clm5000 | 7 103 82 4nk | 101 | 95 | Oneto C Jr | 97.75 | 124 | 405 | 12 |
|
| 06/17/09-N5 | New York Downs | Dirt Good | 7f | 22.37 45.59 1:22.23 | Clm5000 | 3 2nk 2nk 82 | 100 | 92 | Krutz J (Ret) | 99.25 | 124 | 0 | 12 |
|
| 06/04/09-N11 | New York Downs | Dirt Fast | 6f | 22.24 45.09 1:08.78 | Clm2000 | 1 1hd 1nk 11 | 104 | 97 | Smith J (NA) | 98.75 | 124 | 2475 | 11 |
|
| 05/06/09-F23 | Florida Downs | Dirt Fast | 6f | 22.17 45.32 1:09.20 | Clm5000 | 12 51 51 61 | 100 | 94 | Elliot S | 97.75 | 124 | 0 | 12 |
|
Latest Workouts |
||
| 19Jul09 Florida Downs Dirt Good 6.0f 1:09.30 1st | 22Dec08 New York Downs Dirt Good 1 1/8m 1:50.75 1st | 17Dec08 New York Downs Dirt Sloppy 1 1/8m 1:50.87 1st |
| 08Dec08 Florida Downs Dirt Fast 4.0f 44.19 1st | 04Dec08 Florida Downs Dirt Sloppy 4.0f 44.31 1st | 17Nov08 Florida Downs Dirt Good 1 1/8m 1:50.64 1st |
| 05Oct08 New York Downs Dirt Fast 1 1/4m 2:05.67 1st | 11Sep08 Florida Downs Dirt Fast 5.0f 58.35 1st | 23Aug08 New York Downs Dirt Sloppy 1 1/8m 1:50.88 1st |
| 09Aug08 Florida Downs Dirt Fast 1 3/8m 2:20.44 1st | 04Aug08 Florida Downs Dirt Fast 6.0f 1:09.40 1st | 29Jul08 Florida Downs Dirt Good 6.0f 1:09.61 1st |
Tactical Formation
| 6: Tactical Formation | Bonneau M | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/12/09-F21 | Florida Downs | Dirt Good | 7f | 22.48 45.41 1:22.19 | Clm2000 | 10 114 129 124 | 96 | 92 | Velez J | 97.25 | 124 | 0 | 12 |
|
| 05/07/09-F11 | Florida Downs | Dirt Fast | 6f | 22.06 45.14 1:09.10 | Clm2000 | 9 63 83 72 | 97 | 93 | Oneto C Jr | 95.25 | 124 | 0 | 12 |
|
| 01/26/09-F9 | Florida Downs | Dirt Fast | 7f | 22.55 45.61 1:22.33 | Clm10000 | 3 92 84 113 | 98 | 92 | Oneto C Jr | 96.25 | 124 | 0 | 12 |
|
| 11/12/08-F5 | Florida Downs | Dirt Fast | 1 1/4m | 46.55 1:11.18 2:04.47 | Clm5000 | 12 76 89 127 | 96 | 86 | Black A | 94.00 | 120 | 0 | 12 |
|
| 09/01/08-N17 | New York Downs | Dirt Mud | 4f | 21.92 43.86 | Clm2000 | 7 102 82 | 97 | 96 | Oneto C Jr | 100.50 | 120 | 0 | 12 |
|
Latest Workouts |
||
| 18Jan09 Florida Downs Dirt Fast 5.0f 58.80 1st | 28Aug08 Florida Downs Dirt Sloppy 5.0f 58.91 1st | 25Jun08 Florida Downs Dirt Fast 5.0f 58.54 1st |
| 13Jun08 Florida Downs Dirt Sloppy 6.0f 1:10.05 1st | 05Jun08 Florida Downs Dirt Good 5.0f 59.23 1st | 31May08 Florida Downs Dirt Fast 5.0f 59.03 1st |
| 28May08 Florida Downs Dirt Fast 5.0f 58.76 1st | 25May08 Florida Downs Dirt Good 5.0f 58.89 1st | 22May08 Florida Downs Dirt Sloppy 5.0f 58.87 1st |
Drunk On Hennessy
| 8: Drunk On Hennessy | Gard T | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/17/08-N5 | New York Downs | Dirt Good | 7f | 22.52 45.57 1:22.40 | Clm5000 | 12 125 106 92 | 97 | 92 | Oneto C Jr | 96.25 | 120 | 0 | 12 |
|
| 09/10/08-N5 | New York Downs | Dirt Mud | 1 1/4m | 47.06 1:11.64 2:03.42 | Clm5000 | 4 41 44 1213 | 95 | 83 | Wills T | 94.25 | 120 | 0 | 12 |
|
| 09/02/08-N17 | New York Downs | Turf Yield | 1 1/8m | 47.05 1:12.11 1:50.01 | MdSpWt | 1 1nk 1nk 54 | 97 | 88 | Nelson D | 89.85 | 120 | 0 | 5 |
|
| 08/27/08-F1 | Florida Downs | Dirt Fast | 6f | 21.77 44.61 1:09.59 | MdC20000 | 6 44 56 31 | 95 | 92 | Oneto C Jr | 97.25 | 120 | 1620 | 6 |
|
| 08/24/08-F1 | Florida Downs | Dirt Fast | 1 1/8m | 47.42 1:12.17 1:50.12 | MdC2000 | 2 3nk 42 117 | 91 | 87 | Talamo K | 91.03 | 115 | 0 | 11 |
|
Latest Workouts |
||
| 29Aug08 Florida Downs Dirt Sloppy 6.0f 1:10.33 1st | 20Aug08 Florida Downs Dirt Sloppy 6.0f 1:10.29 1st | 17Aug08 Florida Downs Dirt Sloppy 6.0f 1:10.32 1st |
| 14Aug08 Florida Downs Dirt Good 6.0f 1:10.27 1st | 11Aug08 Florida Downs Dirt Good 6.0f 1:10.27 1st | 05Aug08 Florida Downs Dirt Sloppy 5.0f 58.91 1st |
| 24Jul08 Florida Downs Dirt Good 5.0f 58.78 1st | 12Jul08 Florida Downs Dirt Sloppy 6.0f 1:09.66 1st | 31May08 Florida Downs Dirt Fast 5.0f 58.68 1st |


