Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 09/23/2024 | 46 | 14:55 | Florida Downs | 7f | Turf Firm | D-Division | 108.5 |
| 09/23/2024 | 46 | 14:55 | |||||
| Purse 21000 +20000(BC) Starting Purse 20,000 bonus credits, 3yo Colts and Fillies that have never won 3 races, Wt colts 122lbs, fillies 120lbs, entry fee 3,500 | |||||||
No Pimp Trilly (KY)
| 2: No Pimp Trilly (KY) | Jacob Swift | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/02/25-D82 | Digital Downs | Turf Soft | 1m | 22.55 45.36 1:33.61 | fOpenAlwDD | 3 52 54 77 | 103 | 93 | Troy Rivers | 111.00 | 122 | 0 | 7 |
|
| 01/26/25-N79 | New York Downs | Dirt Good | 1 1/4m | 46.98 1:11.39 2:01.58 | SDrbP | 9 61 2nk 44 | 103 | 94 | Samuel Adams | 107.52 | 122 | 7400 | 9 |
|
| 01/22/25-D76 | Digital Downs | Turf Firm | 1 1/8m | 46.34 1:10.99 1:48.23 | fAlwDD | 4 42 41 21 | 104 | 93 | Nickle Mack | 106.25 | 122 | 7000 | 4 |
|
| 01/19/25-D59 | Digital Downs | Turf Yield | 7f | 22.24 44.85 1:20.53 | fOpenAlwDD | 6 73 54 43 | 102 | 94 | Enrique Suarez | 105.50 | 122 | 4960 | 8 |
|
| 01/13/25-D50 | Digital Downs | Turf Firm | 7f | 22.18 44.75 1:20.24 | fAlw | 4 11 1hd 21 | 112 | 98 | Harvey Plax | 112.00 | 122 | 10000 | 5 |
|
Latest Workouts |
||
| 22Jan25 Digital Downs Turf Firm 6.0f 1:08.14 1st | 22Jan25 Digital Downs Turf Firm 6.0f 1:08.18 1st | 22Jan25 Digital Downs Turf Firm 6.0f 1:08.15 1st |
| 10Jan25 Digital Downs Turf Firm 1 1/4m 2:02.72 1st | 10Jan25 Digital Downs Turf Firm 1 1/4m 2:02.72 1st | 10Jan25 Digital Downs Turf Firm 1 1/4m 2:02.78 1st |
| 10Jan25 Digital Downs Turf Firm 1 1/4m 2:02.72 1st | 10Jan25 Digital Downs Turf Firm 1 1/4m 2:02.72 1st | 10Jan25 Digital Downs Turf Firm 1 1/4m 2:02.72 1st |
| 10Jan25 Digital Downs Turf Firm 1 1/4m 2:02.72 1st | 10Jan25 Digital Downs Turf Firm 1 1/4m 2:02.75 1st | 10Jan25 Digital Downs Turf Firm 1 1/4m 2:02.90 1st |
Maliman (KY)
| 5: Maliman (KY) | Hector Synnefias | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/31/25-F52 | Florida Downs | Turf Firm | 6f | 22.06 44.75 1:08.13 | fClm50000 | 3 1nk 1nk 41 | 105 | 95 | Isic Longbottom | 107.25 | 124 | 780 | 6 |
|
| 01/23/25-N91 | New York Downs | Dirt Fast | 1m | 22.40 45.09 1:33.80 | Elim SF | 8 94 86 62 | 105 | 96 | Jax Payne | 110.75 | 124 | 0 | 10 |
|
| 01/18/25-N88 | New York Downs | Dirt Fast | 1m | 22.66 45.63 1:33.97 | Elim QF | 5 52 52 21 | 105 | 96 | Jax Payne | 106.25 | 124 | 14000 | 7 |
|
| 01/14/25-D80 | Digital Downs | Dirt Mud | 1m | 22.68 45.66 1:33.83 | Elim R3 | 4 51 52 44 | 105 | 93 | Harvey Plax | 111.25 | 124 | 1960 | 7 |
|
| 01/10/25-P70 | Philadelphia Downs | Dirt Fast | 1m | 22.70 45.62 1:34.66 | Elim R2 | 4 52 52 2hd | 105 | 97 | Carlos Jiminez | 105.25 | 124 | 12000 | 8 |
|
Latest Workouts |
||
| 01Jan25 New York Downs Turf Firm 1m 1:34.73 1st | 01Jan25 New York Downs Turf Firm 1m 1:35.03 1st | 01Jan25 New York Downs Turf Firm 6.0f 1:08.08 1st |
| 02Sep24 New York Downs Turf Firm 6.0f 1:08.24 1st | 03Jul24 New York Downs Turf Firm 6.0f 1:08.27 1st | 03Jul24 New York Downs Turf Firm 6.0f 1:08.27 1st |
| 22Jun24 New York Downs Turf Yield 6.0f 1:08.27 1st | 22Jun24 New York Downs Turf Yield 6.0f 1:08.37 1st | 22Jun24 New York Downs Turf Yield 6.0f 1:08.56 1st |
| 22Jun24 New York Downs Turf Yield 6.0f 1:08.53 1st | 22Jun24 New York Downs Turf Yield 6.0f 1:08.85 1st | |
War Exploit (KY)
| 1: War Exploit (KY) | Isic Longbottom | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/02/25-F13 | Florida Downs | Turf Firm | 7f | 22.43 45.18 1:21.11 | fClm15000 | 3 1nk 11 1hd | 105 | 96 | Hector Synnefias | 105.50 | 122 | 6840 | 4 |
|
| 10/03/24-D18 | Digital Downs | Turf Yield | 1m | 22.49 45.41 1:34.46 | fClm30000 | 5 44 45 12 | 106 | 96 | Carter Hudson | 109.50 | 120 | 13750 | 5 |
|
| 09/23/24-F46 | Florida Downs | Turf Firm | 7f | 22.29 45.03 1:21.17 | fAlw | 1 1hd 11 31 | 110 | 95 | Isic Longbottom | 108.50 | 120 | 3780 | 6 |
|
| 09/18/24-F44 | Florida Downs | Turf Firm | 1 1/8m | 46.67 1:11.13 1:48.55 | fAlw | 5 53 53 31 | 105 | 95 | Lee Dung Ha | 106.25 | 120 | 3920 | 7 |
|
| 09/06/24-D53 | Digital Downs | Turf Firm | 7f | 22.07 44.78 1:21.00 | fClm50000 | 1 31 31 31 | 110 | 94 | Nickle Mack | 107.75 | 120 | 8320 | 8 |
|
Latest Workouts |
||
| 17Jan25 Digital Downs Turf Firm 7.0f 1:21.22 1st | 17Jan25 Digital Downs Turf Firm 6.0f 1:08.23 1st | 17Jan25 Digital Downs Turf Firm 6.0f 1:08.25 1st |
| 01Jan25 Digital Downs Turf Firm 1m 1:34.81 1st | 01Jan25 Digital Downs Turf Firm 6.0f 1:08.31 1st | 03Sep24 Digital Downs Turf Yield 6.0f 1:08.45 1st |
| 03Sep24 Digital Downs Turf Yield 6.0f 1:08.48 1st | 03Sep24 Digital Downs Turf Yield 6.0f 1:08.45 1st | 19Aug24 Digital Downs Turf Yield 1 1/8m 1:49.16 1st |
| 19Aug24 Digital Downs Turf Yield 1 1/8m 1:49.00 1st | 25Jul24 Digital Downs Turf Firm 1 1/8m 1:49.16 1st | 25Jul24 Digital Downs Turf Firm 1 1/8m 1:49.05 1st |
Little Demon (NY)
| 6: Little Demon (NY) | Lee Dung Ha | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/24/25-C66 | California Downs | Turf Firm | 7f | 22.10 44.60 1:20.54 | fOClm10000 | 5 83 86 74 | 105 | 96 | Clay Stout | 111.75 | 122 | 0 | 8 |
|
| 01/13/25-P53 | Philadelphia Downs | Dirt Fast | 7f | 22.28 45.02 1:21.23 | fClm10000 | 4 4nk 41 62 | 104 | 93 | Aaron Walker | 107.20 | 124 | 0 | 6 |
|
| 01/03/25-C66 | California Downs | Turf Firm | 7f | 22.41 45.21 1:21.34 | fOClm10000 | 1 3hd 3nk 1hd | 109 | 96 | Elliot Razor | 105.25 | 122 | 5500 | 5 |
|
| 11/22/24-C65 | California Downs | Turf Firm | 7f | 22.20 44.75 1:20.62 | fOClm10000 | 4 31 32 44 | 106 | 95 | David Ochoa | 107.75 | 120 | 0 | 4 |
|
| 10/31/24-C68 | California Downs | Dirt Fast | 7f | 22.12 44.70 1:20.62 | fOClm15000 | 4 1nk 11 22 | 111 | 97 | David Ochoa | 108.75 | 122 | 3750 | 5 |
|
Latest Workouts |
||
| 31Jan25 Digital Downs Turf Firm 7.0f 1:21.38 1st | 31Jan25 Digital Downs Turf Firm 7.0f 1:21.38 1st | 31Jan25 Digital Downs Turf Firm 7.0f 1:21.38 1st |
| 31Jan25 Digital Downs Turf Firm 6.0f 1:08.34 1st | 31Jan25 Digital Downs Turf Firm 6.0f 1:08.34 1st | 31Jan25 Digital Downs Turf Firm 6.0f 1:08.32 1st |
| 03Sep24 Digital Downs Turf Yield 1m 1:35.31 1st | 03Sep24 Digital Downs Turf Yield 1m 1:35.34 1st | 03Sep24 Digital Downs Turf Yield 1m 1:35.34 1st |
| 03Sep24 Digital Downs Turf Yield 1m 1:35.31 1st | 03Sep24 Digital Downs Turf Yield 1m 1:35.31 1st | 03Sep24 Digital Downs Turf Yield 1m 1:35.31 1st |
Private Lesson (NY)
| 3: Private Lesson (NY) | Marshall Weiss | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/14/24-P9 | Philadelphia Downs | Dirt Fast | 7f | 22.27 45.00 1:21.28 | fClm10000 | 2 1hd 1nk 41 | 107 | 94 | Isaac Barnhart | 107.75 | 122 | 560 | 7 |
|
| 10/11/24-N50 | New York Downs | Turf Firm | 1m | 22.40 45.09 1:33.65 | fClm100000 | 1 42 44 54 | 115 | 94 | Patrick Scott | 109.50 | 122 | 0 | 7 |
|
| 10/02/24-F12 | Florida Downs | Dirt Fast | 1m | 22.37 45.03 1:34.67 | fClm15000 | 1 22 25 45 | 115 | 91 | Samuel Velez | 110.50 | 122 | 300 | 5 |
|
| 09/29/24-N31 | New York Downs | Turf Firm | 7f | 22.27 45.05 1:21.44 | fClm30000 | 3 2hd 2nk 42 | 106 | 92 | Logan Cooper | 107.50 | 122 | 0 | 4 |
|
| 09/23/24-F46 | Florida Downs | Turf Firm | 7f | 22.29 45.03 1:21.17 | fAlw | 3 41 42 52 | 108 | 93 | Marshall Weiss | 108.50 | 122 | 0 | 6 |
|
Latest Workouts |
||
| 06Sep24 New York Downs Turf Firm 7.0f 1:21.44 1st | 06Sep24 New York Downs Turf Firm 7.0f 1:21.45 1st | 06Sep24 New York Downs Turf Firm 7.0f 1:21.46 1st |
| 06Sep24 New York Downs Turf Firm 7.0f 1:21.46 1st | 06Sep24 New York Downs Turf Firm 6.0f 1:08.44 1st | 06Sep24 New York Downs Turf Firm 6.0f 1:08.42 1st |
| 06Sep24 New York Downs Turf Firm 6.0f 1:08.40 1st | 06Sep24 New York Downs Turf Firm 6.0f 1:08.38 1st | 06Sep24 New York Downs Turf Firm 1m 1:35.06 1st |
| 06Sep24 New York Downs Turf Firm 1m 1:35.05 1st | 06Sep24 New York Downs Turf Firm 1m 1:35.05 1st | 06Sep24 New York Downs Turf Firm 1m 1:35.07 1st |
Exclusive Treat (FL)
| 4: Exclusive Treat (FL) | Shane Quinn | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/10/25-P22 | Philadelphia Downs | Turf Firm | 1 1/8m | 46.77 1:11.28 1:48.02 | fAlw | 3 1nk 3hd 67 | 102 | 90 | Jacob Scott | 108.00 | 122 | 0 | 6 |
|
| 09/23/24-F46 | Florida Downs | Turf Firm | 7f | 22.29 45.03 1:21.17 | fAlw | 4 2hd 21 64 | 104 | 92 | Shane Quinn | 108.50 | 120 | 0 | 6 |
|
| 09/18/24-F44 | Florida Downs | Turf Firm | 1 1/8m | 46.67 1:11.13 1:48.55 | fAlw | 6 77 78 54 | 104 | 92 | Shane Quinn | 106.25 | 120 | 0 | 7 |
|
| 09/13/24-P44 | Philadelphia Downs | Turf Firm | 1 1/8m | 46.20 1:10.58 1:48.52 | E-Div | 1 54 75 62 | 111 | 93 | Jeffrey King | 105.50 | 120 | 0 | 7 |
|
| 09/03/24-N37 | New York Downs | Turf Yield | 1 1/8m | 46.01 1:10.42 1:48.32 | fMdSpWt | 1 34 35 21 | 111 | 93 | Logan Cooper | 107.33 | 120 | 6000 | 3 |
|
Latest Workouts |
||
| 06Jan25 Digital Downs Turf Firm 1 1/4m 2:02.75 1st | 06Jan25 Digital Downs Turf Firm 1 1/4m 2:02.75 1st | 06Jan25 Digital Downs Turf Firm 1 1/4m 2:02.72 1st |
| 06Jan25 Digital Downs Turf Firm 1 1/4m 2:02.72 1st | 06Jan25 Digital Downs Turf Firm 1 1/4m 2:02.79 1st | 06Jan25 Digital Downs Turf Firm 1 1/4m 2:02.79 1st |
| 06Jan25 Digital Downs Turf Firm 1 1/8m 1:48.65 1st | 06Jan25 Digital Downs Turf Firm 1 1/8m 1:48.67 1st | 06Jan25 Digital Downs Turf Firm 1 1/8m 1:48.55 1st |
| 06Jan25 Digital Downs Turf Firm 1 1/8m 1:48.56 1st | 06Jan25 Digital Downs Turf Firm 1 1/8m 1:48.55 1st | 06Jan25 Digital Downs Turf Firm 1 1/8m 1:48.55 1st |


