Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 11/18/2024 | 46 | 19:05 | Digital Downs | 1 3/8m | Dirt Fast | EC Senior Route Qualifier G1 | 108 |
| 11/18/2024 | 46 | 19:05 | |||||
| Purse 164000 4yo and up Colts and Fillies Wt colts 124lbs, fillies 122lbs, entry fee 20,500. 50,000 Added Purse. For EC Breds only Stakes Grade 1 | |||||||
She Gone (KY)
| 1: She Gone (KY) | Jomant Rutter | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/20/25-D74 | Digital Downs | Dirt Good | 1 3/8m | 48.10 1:12.56 2:16.59 | fOpenAlwDD | 2 3nk 52 52 | 104 | 92 | Harvey Plax | 104.00 | 122 | 0 | 7 |
|
| 01/13/25-D47 | Digital Downs | Dirt Fast | 1 1/2m | 48.01 1:12.66 2:30.73 | fOpenAlwDD | 6 65 56 32 | 104 | 95 | Jomant Rutter | 105.75 | 122 | 16740 | 6 |
|
| 12/28/24-N41 | New York Downs | Dirt Good | 1 1/2m | 48.06 1:12.72 2:30.33 | ECSRC-G1 | 2 1hd 1hd 13 | 113 | 97 | Jax Payne | 108.50 | 122 | 275000 | 15 |
|
| 12/16/24-D46 | Digital Downs | Dirt Good | 1 3/8m | 47.52 1:12.09 2:16.36 | ECSRQ | 5 46 36 22 | 105 | 94 | Jomant Rutter | 106.25 | 122 | 48375 | 7 |
|
| 12/09/24-D70 | Digital Downs | Dirt Fast | 1 1/2m | 47.99 1:12.62 2:30.13 | ECSRQ | 2 42 44 54 | 105 | 96 | Jomant Rutter | 108.25 | 122 | 0 | 7 |
|
Latest Workouts |
||
| 01Sep24 New York Downs Dirt Fast 6.0f 1:08.27 1st | 16Aug24 New York Downs Dirt Fast 1 1/2m 2:31.97 1st | 16Aug24 New York Downs Dirt Fast 1 1/2m 2:32.12 1st |
| 16Aug24 New York Downs Dirt Fast 1 1/2m 2:32.48 1st | 14May24 New York Downs Dirt Fast 1 3/8m 2:17.25 1st | 14May24 New York Downs Dirt Fast 1 3/8m 2:17.19 1st |
| 14May24 New York Downs Dirt Fast 1 3/8m 2:17.26 1st | 14May24 New York Downs Dirt Fast 6.0f 1:08.28 1st | 14May24 New York Downs Dirt Fast 1 1/4m 2:02.89 1st |
| 14May24 New York Downs Dirt Fast 1 1/4m 2:02.73 1st | 14May24 New York Downs Dirt Fast 6.0f 1:08.54 1st | 14May24 New York Downs Dirt Fast 6.0f 1:08.27 1st |
Autumn Strait (CA)
| 4: Autumn Strait (CA) | Jermaine Trout | Wt: 124 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/16/24-D70 | Digital Downs | Dirt Good | 1 3/8m | 47.61 1:12.13 2:16.31 | ECSRQ | 6 42 32 52 | 103 | 95 | Cole Light | 106.00 | 124 | 0 | 7 |
|
| 12/09/24-D47 | Digital Downs | Dirt Fast | 1 1/2m | 47.70 1:12.26 2:30.19 | ECSRQ | 2 11 1nk 31 | 107 | 98 | Harvey Plax | 109.25 | 124 | 23840 | 8 |
|
| 11/18/24-D46 | Digital Downs | Dirt Fast | 1 3/8m | 47.50 1:12.00 2:15.71 | ECSRQ | 4 32 32 23 | 104 | 97 | Jermaine Trout | 108.00 | 124 | 53500 | 8 |
|
| 11/11/24-D47 | Digital Downs | Dirt Fast | 1 1/2m | 47.90 1:12.52 2:30.32 | ECSRQ | 3 12 12 31 | 104 | 98 | Jermaine Trout | 108.25 | 124 | 23840 | 8 |
|
| 10/19/24-F25 | Florida Downs | Dirt Fast | 1 3/8m | 47.37 1:11.91 2:16.49 | fAlw | 6 12 15 14 | 104 | 97 | Marshall Weiss | 104.75 | 124 | 11550 | 6 |
|
Latest Workouts |
||
| 17Aug24 New York Downs Dirt Fast 1 1/4m 2:02.84 1st | 17Aug24 New York Downs Dirt Fast 1 1/4m 2:02.82 1st | 17Aug24 New York Downs Dirt Fast 1m 1:34.80 1st |
| 17Aug24 New York Downs Dirt Fast 6.0f 1:08.39 1st | 17Aug24 New York Downs Dirt Fast 6.0f 1:08.37 1st | 17Aug24 New York Downs Dirt Fast 6.0f 1:08.70 1st |
| 17Aug24 New York Downs Dirt Fast 6.0f 1:08.71 1st | 17Aug24 New York Downs Dirt Fast 6.0f 1:08.69 1st | |
Big Black (KY)
| 2: Big Black (KY) | Cole Light | Wt: 124 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/28/24-N41 | New York Downs | Dirt Good | 1 1/2m | 48.06 1:12.72 2:30.33 | ECSRC-G1 | 8 73 42 54 | 103 | 93 | Jonas Bailey | 108.50 | 124 | 0 | 15 |
|
| 12/16/24-D70 | Digital Downs | Dirt Good | 1 3/8m | 47.61 1:12.13 2:16.31 | ECSRQ | 7 66 67 42 | 104 | 95 | Harvey Plax | 106.00 | 124 | 7740 | 7 |
|
| 11/18/24-D46 | Digital Downs | Dirt Fast | 1 3/8m | 47.50 1:12.00 2:15.71 | ECSRQ | 2 21 21 33 | 104 | 96 | Cole Light | 108.00 | 124 | 34240 | 8 |
|
| 10/28/24-N47 | New York Downs | Turf Firm | 1 1/4m | 46.12 1:10.36 2:01.54 | ECSRQ | 1 23 24 22 | 111 | 96 | Macin Storm | 107.00 | 124 | 25000 | 8 |
|
| 10/14/24-D47 | Digital Downs | Dirt Fast | 1 1/2m | 48.39 1:13.19 2:30.78 | ECSRQ | 1 2hd 3hd 31 | 111 | 95 | Cole Light | 110.50 | 124 | 23840 | 8 |
|
Latest Workouts |
||
| 12Sep24 New York Downs Dirt Fast 1 1/2m 2:36.59 3rd | 12Sep24 New York Downs Dirt Fast 1 1/2m 2:32.22 1st | 12Sep24 New York Downs Dirt Fast 1 1/2m 2:32.74 5th |
| 02Sep24 New York Downs Dirt Fast 6.0f 1:08.22 1st | 02Sep24 New York Downs Dirt Fast 6.0f 1:08.22 1st | 02Sep24 New York Downs Dirt Fast 6.0f 1:08.22 1st |
| 02Sep24 New York Downs Dirt Fast 6.0f 1:08.20 1st | 01Sep24 New York Downs Dirt Fast 6.0f 1:08.31 1st | 01Sep24 New York Downs Dirt Fast 6.0f 1:08.31 1st |
| 01Sep24 New York Downs Dirt Fast 6.0f 1:08.30 1st | 04Aug24 Philadelphia Downs Dirt Fast 1 1/4m 2:03.34 1st | 04Aug24 Philadelphia Downs Dirt Fast 1 3/8m 2:17.74 1st |
Con Te Moss (PA)
| 5: Con Te Moss (PA) | Enrique Suarez | Wt: 124 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/09/24-D47 | Digital Downs | Dirt Fast | 1 1/2m | 47.70 1:12.26 2:30.19 | ECSRQ | 4 21 2nk 2nk | 112 | 99 | Troy Rivers | 109.25 | 124 | 37250 | 8 |
|
| 11/25/24-C69 | California Downs | Turf Firm | 1 3/8m | 47.37 1:11.99 2:16.99 | fOClm15000 | 6 64 66 51 | 104 | 93 | Scooter Gray | 105.20 | 124 | 0 | 7 |
|
| 11/18/24-D46 | Digital Downs | Dirt Fast | 1 3/8m | 47.50 1:12.00 2:15.71 | ECSRQ | 5 54 66 43 | 111 | 96 | Enrique Suarez | 108.00 | 124 | 8560 | 8 |
|
| 11/11/24-D47 | Digital Downs | Dirt Fast | 1 1/2m | 47.90 1:12.52 2:30.32 | ECSRQ | 7 88 89 75 | 102 | 94 | Troy Rivers | 108.25 | 124 | 0 | 8 |
|
| 11/05/24-D53 | Digital Downs | Turf Firm | 1 1/4m | 46.72 1:11.13 2:01.75 | fOpenAlw | 2 2nk 31 4nk | 113 | 97 | Harvey Plax | 109.75 | 124 | 1080 | 6 |
|
Latest Workouts |
||
| 26Sep24 Digital Downs Dirt Fast 1 1/2m 2:32.13 1st | 26Sep24 Digital Downs Dirt Fast 1 1/2m 2:32.32 1st | 26Sep24 Digital Downs Dirt Fast 1 1/2m 2:32.65 1st |
| 27Aug24 Digital Downs Dirt Sloppy 1 3/8m 2:17.26 1st | 27Aug24 Digital Downs Dirt Sloppy 1 3/8m 2:17.21 1st | 27Aug24 Digital Downs Dirt Sloppy 1 3/8m 2:17.32 1st |
| 27Aug24 Digital Downs Dirt Sloppy 1 3/8m 2:17.71 1st | 27Aug24 Digital Downs Dirt Sloppy 1 3/8m 2:18.16 1st | 27Aug24 Digital Downs Dirt Sloppy 1 1/4m 2:02.77 1st |
| 27Aug24 Digital Downs Dirt Sloppy 1 1/4m 2:02.72 1st | 27Aug24 Digital Downs Dirt Sloppy 1 1/4m 2:02.83 1st | 27Aug24 Digital Downs Dirt Sloppy 1 1/4m 2:02.97 1st |
Golden Hooves (KY)
| 6: Golden Hooves (KY) | Harvey Plax | Wt: 124 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/28/24-N41 | New York Downs | Dirt Good | 1 1/2m | 48.06 1:12.72 2:30.33 | ECSRC-G1 | 6 52 53 34 | 105 | 93 | Macin Storm | 108.50 | 124 | 80000 | 15 |
|
| 12/16/24-D71 | Digital Downs | Dirt Good | 1 3/8m | 47.26 1:11.79 2:15.81 | ECSRQ | 7 67 78 76 | 105 | 93 | Jomant Rutter | 108.25 | 124 | 0 | 7 |
|
| 12/09/24-D47 | Digital Downs | Dirt Fast | 1 1/2m | 47.70 1:12.26 2:30.19 | ECSRQ | 5 88 89 86 | 105 | 93 | Jomant Rutter | 109.25 | 124 | 0 | 8 |
|
| 11/25/24-N47 | New York Downs | Turf Firm | 1 1/4m | 46.69 1:11.03 2:01.81 | ECSRQ | 7 75 76 73 | 104 | 94 | Logan Cooper | 103.50 | 124 | 0 | 8 |
|
| 11/18/24-D46 | Digital Downs | Dirt Fast | 1 3/8m | 47.50 1:12.00 2:15.71 | ECSRQ | 6 65 55 54 | 105 | 96 | Harvey Plax | 108.00 | 124 | 0 | 8 |
|
Latest Workouts |
||
| 05Oct24 New York Downs Dirt Sloppy 6.0f 1:08.19 1st | 05Oct24 New York Downs Dirt Sloppy 6.0f 1:08.18 1st | 05Oct24 New York Downs Dirt Sloppy 7.0f 1:21.25 1st |
| 05Oct24 New York Downs Dirt Sloppy 7.0f 1:21.24 1st | 05Oct24 New York Downs Dirt Sloppy 7.0f 1:21.17 1st | 05Oct24 New York Downs Dirt Sloppy 7.0f 1:21.17 1st |
| 05Oct24 New York Downs Dirt Sloppy 1 1/8m 1:48.63 1st | 05Oct24 New York Downs Dirt Sloppy 1 1/8m 1:48.64 1st | 05Oct24 New York Downs Dirt Sloppy 1 1/8m 1:48.56 1st |
| 05Oct24 New York Downs Dirt Sloppy 1 1/8m 1:48.56 1st | 05Oct24 New York Downs Dirt Sloppy 1 1/8m 1:48.56 1st | 05Oct24 New York Downs Dirt Sloppy 1 1/4m 2:02.86 1st |
Irish Road (CA)
| 7: Irish Road (CA) | Angel Herrara | Wt: 124 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/13/25-F13 | Florida Downs | Turf Firm | 1 1/2m | 48.04 1:12.88 2:31.03 | fClm15000 | 4 74 65 65 | 104 | 93 | Jacob Swift | 105.50 | 124 | 0 | 8 |
|
| 02/06/25-F13 | Florida Downs | Turf Yield | 7f | 22.28 45.00 1:21.22 | fClm15000 | 1 52 53 21 | 109 | 94 | Lee Dung Ha | 106.25 | 124 | 4500 | 6 |
|
| 01/12/25-C36 | California Downs | Dirt Mud | 1 1/2m | 47.49 1:12.19 2:32.18 | fClm10000 | 2 34 36 22 | 111 | 91 | Scooter Gray | 106.50 | 124 | 2500 | 5 |
|
| 01/08/25-F13 | Florida Downs | Dirt Fast | 1 1/4m | 46.86 1:11.38 2:02.67 | fClm15000 | 1 2hd 2hd 72 | 110 | 93 | Quinn Sosa | 106.50 | 124 | 0 | 8 |
|
| 01/01/25-P10 | Philadelphia Downs | Dirt Fast | 1 1/8m | 46.73 1:11.06 1:47.93 | fClm10000 | 2 62 74 65 | 103 | 93 | Ian Robinson | 107.50 | 124 | 0 | 7 |
|
Latest Workouts |
||
| 12Mar25 Digital Downs Dirt Fast 1 3/8m 2:17.71 1st | 12Mar25 Digital Downs Dirt Fast 1 3/8m 2:17.46 1st | 12Mar25 Digital Downs Dirt Fast 1 3/8m 2:17.20 1st |
| 12Mar25 Digital Downs Dirt Fast 1 3/8m 2:17.66 1st | 12Mar25 Digital Downs Dirt Fast 1 3/8m 2:17.72 1st | 12Mar25 Digital Downs Dirt Fast 1 3/8m 2:17.46 1st |
| 12Mar25 Digital Downs Dirt Fast 1 3/8m 2:17.20 1st | 12Mar25 Digital Downs Dirt Fast 1 3/8m 2:17.72 1st | 12Mar25 Digital Downs Dirt Fast 1 3/8m 2:17.40 1st |
| 12Mar25 Digital Downs Dirt Fast 1 3/8m 2:17.20 1st | 12Mar25 Digital Downs Dirt Fast 1 3/8m 2:17.20 1st | 12Mar25 Digital Downs Dirt Fast 1 3/8m 2:17.20 1st |
The Grey Lady (NY)
| 3: The Grey Lady (NY) | Nickle Mack | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/28/24-N41 | New York Downs | Dirt Good | 1 1/2m | 48.06 1:12.72 2:30.33 | ECSRC-G1 | 9 84 84 44 | 103 | 93 | Shane Emerson | 108.50 | 122 | 20000 | 15 |
|
| 12/16/24-D71 | Digital Downs | Dirt Good | 1 3/8m | 47.26 1:11.79 2:15.81 | ECSRQ | 6 77 68 33 | 103 | 95 | Troy Rivers | 108.25 | 122 | 30960 | 7 |
|
| 12/09/24-D71 | Digital Downs | Dirt Fast | 1 1/2m | 47.77 1:12.39 2:30.46 | ECSRQ | 1 12 12 31 | 109 | 97 | Nickle Mack | 109.25 | 122 | 21360 | 7 |
|
| 11/18/24-D46 | Digital Downs | Dirt Fast | 1 3/8m | 47.50 1:12.00 2:15.71 | ECSRQ | 3 43 44 74 | 104 | 95 | Nickle Mack | 108.00 | 122 | 0 | 8 |
|
| 11/11/24-D70 | Digital Downs | Dirt Fast | 1 1/2m | 47.91 1:12.53 2:30.16 | ECSRQ | 6 65 77 32 | 104 | 97 | Nickle Mack | 107.50 | 122 | 21360 | 7 |
|
Latest Workouts |
||
| 03Jan25 Digital Downs Dirt Fast 6.0f 1:08.35 1st | 03Jan25 Digital Downs Dirt Fast 6.0f 1:08.33 1st | 02Sep24 Digital Downs Dirt Fast 1 1/2m 2:31.95 1st |
| 02Sep24 Digital Downs Dirt Fast 1 1/2m 2:36.19 1st | 02Sep24 Digital Downs Dirt Fast 1 1/2m 2:31.95 1st | 02Sep24 Digital Downs Dirt Fast 1 1/2m 2:31.95 1st |
| 02Sep24 Digital Downs Dirt Fast 1 1/2m 2:31.97 1st | 02Sep24 Digital Downs Dirt Fast 1 1/2m 2:31.97 1st | 02Sep24 Digital Downs Dirt Fast 1 1/2m 2:32.10 1st |
| 02Sep24 Digital Downs Dirt Fast 1 1/2m 2:32.08 1st | 02Sep24 Digital Downs Dirt Fast 1 1/2m 2:32.41 1st | 02Sep24 Digital Downs Dirt Fast 1 1/2m 2:32.42 1st |
Big And Ready (KY)
| 8: Big And Ready (KY) | Troy Rivers | Wt: 124 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/14/25-C66 | California Downs | Dirt Fast | 1 1/4m | 46.61 1:11.06 2:02.38 | fOClm10000 | 2 21 21 21 | 114 | 96 | Scooter Gray | 108.25 | 122 | 2000 | 4 |
|
| 02/11/25-F13 | Florida Downs | Turf Firm | 7f | 22.37 45.03 1:20.87 | fClm15000 | 8 51 63 64 | 103 | 93 | Jacob Swift | 105.00 | 124 | 0 | 8 |
|
| 01/28/25-C77 | California Downs | Dirt Good | 1 1/4m | 46.60 1:11.13 2:03.17 | fOClm10000 | 3 23 24 1hd | 104 | 93 | Scooter Gray | 104.75 | 122 | 4560 | 4 |
|
| 01/23/25-C69 | California Downs | Dirt Fast | 6f | 21.86 44.36 1:07.90 | fOClm15000 | 3 31 32 41 | 104 | 96 | Scooter Gray | 107.75 | 122 | 360 | 6 |
|
| 01/16/25-F13 | Florida Downs | Turf Firm | 6f | 21.88 44.41 1:08.02 | fClm15000 | 1 1nk 11 1nk | 114 | 96 | Marshall Weiss | 106.50 | 124 | 8250 | 5 |
|
Latest Workouts |
||
| 12Sep24 Digital Downs Dirt Fast 1 1/2m 2:34.40 1st | 12Sep24 Digital Downs Dirt Fast 1 1/2m 2:34.62 1st | 12Sep24 Digital Downs Dirt Fast 1 1/2m 2:34.60 1st |
| 12Sep24 Digital Downs Dirt Fast 1 1/2m 2:34.42 1st | 12Sep24 Digital Downs Dirt Fast 1 1/2m 2:34.48 1st | 12Sep24 Digital Downs Dirt Fast 1 1/2m 2:34.61 1st |
| 12Sep24 Digital Downs Dirt Fast 1 1/2m 2:34.59 1st | 12Sep24 Digital Downs Dirt Fast 1 1/2m 2:33.66 1st | 12Sep24 Digital Downs Dirt Fast 1 1/2m 2:33.53 1st |
| 12Sep24 Digital Downs Dirt Fast 1 1/2m 2:32.86 1st | 12Sep24 Digital Downs Dirt Fast 1 1/2m 2:32.45 1st | 12Sep24 Digital Downs Dirt Fast 1 1/2m 2:32.44 1st |


