Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 11/03/2024 | 15 | 13:20 | Florida Downs | 1 1/8m | Dirt Fast | Maiden | 109.5 |
| 11/03/2024 | 15 | 13:20 | |||||
| Purse 21000 2yo Colts and Fillies that have never won a race, Wt colts 120lbs, fillies 118lbs, entry fee 3,000 | |||||||
Blue Wasp (NY)
| 2: Blue Wasp (NY) | Lee Dung Ha | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/10/25-P21 | Philadelphia Downs | Turf Firm | 1 1/8m | 45.70 1:10.14 1:48.60 | fAlw | 7 45 44 41 | 105 | 93 | Ian Robinson | 109.50 | 122 | 700 | 7 |
|
| 11/30/24-N73 | New York Downs | Dirt Fast | 1 1/4m | 46.65 1:11.17 2:01.86 | fAlw | 4 1hd 1hd 75 | 106 | 92 | Jonas Bailey | 111.00 | 120 | 0 | 7 |
|
| 11/17/24-P58 | Philadelphia Downs | Dirt Fast | 1 1/8m | 45.54 1:09.77 1:47.84 | fAlwDD | 6 78 79 53 | 105 | 95 | Liam Hughes | 113.75 | 120 | 0 | 8 |
|
| 11/03/24-F15 | Florida Downs | Dirt Fast | 1 1/8m | 45.76 1:10.03 1:48.11 | fMdSpWt | 2 13 14 11 | 112 | 97 | Lee Dung Ha | 109.50 | 120 | 11550 | 7 |
|
| 10/24/24-N35 | New York Downs | Turf Firm | 1 1/4m | 46.57 1:10.89 2:01.52 | fMdSpWtDD | 6 73 63 42 | 106 | 96 | Jonas Bailey | 109.50 | 118 | 1400 | 7 |
|
Latest Workouts |
||
| 08Jan25 New York Downs Dirt Fast 1 1/8m 1:48.81 1st | 16Oct24 New York Downs Dirt Fast 6.5f 1:14.95 1st | 16Oct24 New York Downs Dirt Fast 6.5f 1:14.93 1st |
| 15Oct24 New York Downs Dirt Fast 7.0f 1:21.44 1st | 10Oct24 New York Downs Dirt Fast 1 1/2m 2:32.81 1st | 10Oct24 New York Downs Dirt Fast 1 1/2m 2:32.93 1st |
| 10Oct24 New York Downs Dirt Fast 1 1/2m 2:33.22 1st | 10Oct24 New York Downs Dirt Fast 1 3/8m 2:17.68 1st | 10Oct24 New York Downs Dirt Fast 1 3/8m 2:17.68 1st |
| 10Oct24 New York Downs Dirt Fast 1 3/8m 2:17.81 1st | 10Oct24 New York Downs Dirt Fast 1 1/4m 2:03.14 1st | 10Oct24 New York Downs Dirt Fast 1 1/4m 2:03.25 1st |
Ace Itch (PA)
| 5: Ace Itch (PA) | Isic Longbottom | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/03/24-F40 | Florida Downs | Dirt Fast | 1m | 22.62 45.44 1:34.61 | fAlw | 3 2hd 2hd 56 | 106 | 90 | Hector Synnefias | 107.25 | 120 | 0 | 5 |
|
| 11/26/24-F40 | Florida Downs | Dirt Fast | 1m | 22.76 45.72 1:34.44 | fAlw | 5 52 41 31 | 108 | 97 | Jacob Swift | 111.50 | 120 | 3780 | 6 |
|
| 11/20/24-F23 | Florida Downs | Turf Yield | 1 1/8m | 46.15 1:10.61 1:48.37 | fAlw | 3 21 2hd 11 | 108 | 97 | Jacob Swift | 108.00 | 120 | 11550 | 6 |
|
| 11/08/24-P20 | Philadelphia Downs | Turf Firm | 1 1/8m | 46.22 1:10.58 1:48.34 | fAlw | 1 1nk 1nk 11 | 108 | 96 | Oscar Roberts | 106.75 | 120 | 11000 | 8 |
|
| 11/03/24-F15 | Florida Downs | Dirt Fast | 1 1/8m | 45.76 1:10.03 1:48.11 | fMdSpWt | 5 45 46 21 | 108 | 96 | Isic Longbottom | 109.50 | 120 | 5250 | 7 |
|
Latest Workouts |
||
| 02Nov24 New York Downs Dirt Fast 1 1/4m 2:03.13 1st | 02Nov24 New York Downs Dirt Fast 1 1/4m 2:03.01 1st | 02Nov24 New York Downs Dirt Fast 1 1/4m 2:03.11 1st |
| 02Nov24 New York Downs Dirt Fast 1 1/8m 1:49.00 1st | 02Nov24 New York Downs Dirt Fast 1 1/8m 1:48.90 1st | 02Nov24 New York Downs Dirt Fast 1m 1:35.00 1st |
| 02Nov24 New York Downs Dirt Fast 1m 1:35.03 1st | 31Oct24 New York Downs Dirt Fast 6.0f 1:08.53 1st | 31Oct24 New York Downs Dirt Fast 6.0f 1:08.56 1st |
| 31Oct24 New York Downs Dirt Fast 6.0f 1:10.57 1st | 31Oct24 New York Downs Dirt Fast 6.0f 1:08.88 1st | 31Oct24 New York Downs Dirt Fast 6.0f 1:08.92 1st |
Impatient Miss (KY)
| 1: Impatient Miss (KY) | Jayden Ruiz | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/15/24-F8 | Florida Downs | Turf Firm | 1m | 22.67 45.51 1:34.47 | fClm15000 | 3 31 43 41 | 105 | 96 | Quinn Sosa | 107.75 | 118 | 300 | 5 |
|
| 12/07/24-P4 | Philadelphia Downs | Dirt Fast | 1 1/8m | 45.66 1:09.97 1:48.13 | fMdC20000 | 5 34 34 52 | 104 | 94 | Aaron Walker | 110.00 | 118 | 0 | 7 |
|
| 11/23/24-P4 | Philadelphia Downs | Dirt Fast | 1 1/8m | 45.97 1:10.35 1:48.42 | fMdC20000 | 1 11 11 3nk | 111 | 95 | Aaron Walker | 109.50 | 118 | 5120 | 8 |
|
| 11/03/24-F15 | Florida Downs | Dirt Fast | 1 1/8m | 45.76 1:10.03 1:48.11 | fMdSpWt | 1 33 34 32 | 111 | 95 | Jayden Ruiz | 109.50 | 118 | 3360 | 7 |
|
Latest Workouts |
||
| 21Oct24 Digital Downs Dirt Fast 1m 1:35.03 1st | 21Oct24 Digital Downs Dirt Fast 1m 1:35.07 1st | 21Oct24 Digital Downs Dirt Fast 7.0f 1:21.44 1st |
| 21Oct24 Digital Downs Dirt Fast 7.0f 1:21.43 1st | 21Oct24 Digital Downs Dirt Fast 7.0f 1:21.43 1st | 17Sep24 Digital Downs Dirt Fast 6.0f 1:08.41 1st |
| 17Sep24 Digital Downs Dirt Fast 6.0f 1:08.44 1st | 17Sep24 Digital Downs Dirt Fast 6.0f 1:08.43 1st | 02Sep24 Digital Downs Dirt Fast 1 1/4m 2:03.09 1st |
| 02Sep24 Digital Downs Dirt Fast 1 1/4m 2:03.14 1st | 02Sep24 Digital Downs Dirt Fast 1 1/4m 2:03.14 1st | 02Sep24 Digital Downs Dirt Fast 1 1/4m 2:03.13 1st |
Notorious B.i.g. (KY)
| 6: Notorious B.i.g. (KY) | Marshall Weiss | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/11/25-P21 | Philadelphia Downs | Dirt Mud | 7f | 22.42 45.29 1:21.63 | fAlw | 3 2nk 21 51 | 102 | 92 | Bella Mitchell | 108.50 | 122 | 0 | 6 |
|
| 11/30/24-P71 | Philadelphia Downs | Dirt Fast | 7f | 22.40 45.15 1:21.01 | fAlw | 7 71 2hd 52 | 105 | 94 | Kyle Turner | 108.50 | 120 | 0 | 7 |
|
| 11/21/24-P40 | Philadelphia Downs | Dirt Fast | 1 1/8m | 46.05 1:10.48 1:48.43 | fAlw | 6 64 53 3nk | 104 | 95 | Liam Hughes | 109.50 | 120 | 2700 | 6 |
|
| 11/16/24-P40 | Philadelphia Downs | Dirt Fast | 1 1/2m | 48.30 1:13.17 2:31.73 | fAlw | 5 53 54 41 | 105 | 93 | Aaron Walker | 106.50 | 120 | 250 | 5 |
|
| 11/10/24-F48 | Florida Downs | Dirt Fast | 1 1/2m | 47.60 1:12.27 2:31.82 | fMdSpWt | 1 53 35 1hd | 110 | 94 | Jayden Ruiz | 107.75 | 120 | 9900 | 6 |
|
Latest Workouts |
||
| 10Oct24 Digital Downs Dirt Fast 1 1/2m 2:34.01 1st | 10Oct24 Digital Downs Dirt Fast 1 1/2m 2:33.78 1st | 10Oct24 Digital Downs Dirt Fast 1 1/2m 2:33.85 1st |
| 10Oct24 Digital Downs Dirt Fast 1 1/2m 2:33.91 1st | 10Oct24 Digital Downs Dirt Fast 1 1/2m 2:33.84 1st | 10Oct24 Digital Downs Dirt Fast 1 1/2m 2:33.98 1st |
| 10Oct24 Digital Downs Dirt Fast 1 1/2m 2:33.98 1st | 10Oct24 Digital Downs Dirt Fast 1 1/2m 2:33.97 1st | 10Oct24 Digital Downs Dirt Fast 1 1/2m 2:33.24 1st |
| 10Oct24 Digital Downs Dirt Fast 1 1/2m 2:33.19 1st | 10Oct24 Digital Downs Dirt Fast 1 1/2m 2:32.75 1st | 10Oct24 Digital Downs Dirt Fast 1 1/2m 2:32.56 1st |
Global Star (KY)
| 7: Global Star (KY) | Quinn Sosa | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/03/24-F15 | Florida Downs | Dirt Fast | 1 1/8m | 45.76 1:10.03 1:48.11 | fMdSpWt | 7 78 79 52 | 106 | 94 | Quinn Sosa | 109.50 | 118 | 0 | 7 |
|
Latest Workouts |
||
| 31Oct24 New York Downs Dirt Fast 1 3/8m 2:17.94 1st | 31Oct24 New York Downs Dirt Fast 1 3/8m 2:17.90 1st | 31Oct24 New York Downs Dirt Fast 1 3/8m 2:17.82 1st |
| 31Oct24 New York Downs Dirt Fast 1 3/8m 2:17.77 1st | 31Oct24 New York Downs Dirt Fast 1 3/8m 2:17.97 1st | 31Oct24 New York Downs Dirt Fast 1 1/2m 2:32.61 1st |
| 31Oct24 New York Downs Dirt Fast 1 1/2m 2:32.61 1st | 31Oct24 New York Downs Dirt Fast 1 1/2m 2:32.62 1st | 31Oct24 New York Downs Dirt Fast 1 1/2m 2:32.85 1st |
| 31Oct24 New York Downs Dirt Fast 1 1/2m 2:33.33 1st | 31Oct24 New York Downs Dirt Fast 1 1/8m 1:49.93 1st | 31Oct24 New York Downs Dirt Fast 1 1/8m 1:49.62 1st |
Full Tune (FL)
| 4: Full Tune (FL) | Hector Synnefias | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/14/25-F44 | Florida Downs | Turf Soft | 7f | 22.34 45.17 1:21.49 | fAlw | 4 62 63 41 | 105 | 92 | Isic Longbottom | 107.75 | 122 | 420 | 6 |
|
| 02/10/25-P44 | Philadelphia Downs | Turf Firm | 1 1/4m | 46.73 1:11.16 2:02.56 | fAlw | 1 44 45 62 | 111 | 94 | Aaron Walker | 105.50 | 122 | 0 | 8 |
|
| 02/07/25-F24 | Florida Downs | Turf Firm | 5f | 21.89 44.31 57.38 | fAlw | 4 31 42 51 | 106 | 94 | Marshall Weiss | 108.50 | 122 | 0 | 5 |
|
| 02/03/25-F12 | Florida Downs | Dirt Fast | 5f | 21.74 44.13 57.10 | fClm15000 | 4 42 42 32 | 105 | 95 | Isic Longbottom | 110.25 | 122 | 3240 | 6 |
|
| 01/31/25-P45 | Philadelphia Downs | Turf Firm | 1 1/8m | 46.13 1:10.60 1:48.38 | fAlw | 4 67 67 63 | 104 | 93 | Ian Robinson | 109.00 | 122 | 0 | 6 |
|
Latest Workouts |
||
| 23Jan25 Digital Downs Dirt Fast 1 1/2m 2:33.70 1st | 23Jan25 Digital Downs Dirt Fast 1 3/8m 2:17.92 1st | 23Jan25 Digital Downs Dirt Fast 1 3/8m 2:17.89 1st |
| 23Jan25 Digital Downs Dirt Fast 1 3/8m 2:17.97 1st | 23Jan25 Digital Downs Dirt Fast 1 1/4m 2:03.04 1st | 23Jan25 Digital Downs Dirt Fast 1 1/4m 2:03.10 1st |
| 23Jan25 Digital Downs Dirt Fast 1 1/4m 2:03.10 1st | 23Jan25 Digital Downs Dirt Fast 1 1/4m 2:03.05 1st | 23Jan25 Digital Downs Dirt Fast 1 1/4m 2:03.09 1st |
| 23Jan25 Digital Downs Dirt Fast 1 1/4m 2:03.08 1st | 23Jan25 Digital Downs Dirt Fast 1 1/4m 2:03.09 1st | 23Jan25 Digital Downs Dirt Fast 1 1/4m 2:03.08 1st |
Dance Party (NY)
| 3: Dance Party (NY) | Jacob Swift | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/03/24-F15 | Florida Downs | Dirt Fast | 1 1/8m | 45.76 1:10.03 1:48.11 | fMdSpWt | 3 23 24 74 | 106 | 93 | Jacob Swift | 109.50 | 118 | 0 | 7 |
|
| 10/17/24-P22 | Philadelphia Downs | Dirt Fast | 1 1/8m | 46.06 1:10.39 1:48.01 | fAlw | 3 21 21 33 | 109 | 94 | Jacob Scott | 108.75 | 118 | 1800 | 4 |
|
| 09/25/24-P3 | Philadelphia Downs | Turf Firm | 1 1/4m | 46.77 1:11.26 2:02.81 | fMdC10000 | 4 42 42 64 | 106 | 93 | Ethan Miller | 105.75 | 118 | 0 | 6 |
|
Latest Workouts |
||
| 16Oct24 New York Downs Dirt Fast 1 1/2m 2:32.98 1st | 16Oct24 New York Downs Dirt Fast 1 1/2m 2:32.99 1st | 16Oct24 New York Downs Dirt Fast 1 1/2m 2:33.49 1st |
| 16Oct24 New York Downs Dirt Fast 1 1/2m 2:34.03 1st | 16Oct24 New York Downs Dirt Fast 1 3/8m 2:17.88 1st | 16Oct24 New York Downs Dirt Fast 1 3/8m 2:17.97 1st |
| 16Oct24 New York Downs Dirt Fast 1 3/8m 2:17.99 1st | 16Oct24 New York Downs Dirt Fast 1 3/8m 2:18.31 1st | 16Oct24 New York Downs Dirt Fast 1 1/4m 2:03.44 1st |
| 16Oct24 New York Downs Dirt Fast 1 1/4m 2:03.34 1st | 16Oct24 New York Downs Dirt Fast 1 1/4m 2:03.43 1st | 16Oct24 New York Downs Dirt Fast 1 1/4m 2:03.52 1st |


