Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 10/22/2024 | 23 | 13:40 | Florida Downs | 1m | Dirt Fast | D-Division | 109.75 |
| 10/22/2024 | 23 | 13:40 | |||||
| Purse 24500 +20000(BC) Starting Purse 20,000 bonus credits, 2yo Colts and Fillies that have never won 3 races, Wt colts 120lbs, fillies 118lbs, entry fee 3,500 | |||||||
Extra Case (KY)
| 1: Extra Case (KY) | Jacob Swift | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/24/24-D12 | Digital Downs | Dirt Good | 1m | 22.58 45.46 1:34.34 | fAlw | 5 52 43 1nk | 105 | 95 | Harvey Plax | 107.25 | 120 | 13475 | 7 |
|
| 11/17/24-N47 | New York Downs | Turf Firm | 1m | 22.74 45.76 1:34.32 | fAlw | 3 2hd 3hd 42 | 105 | 93 | Macin Storm | 106.50 | 120 | 350 | 5 |
|
| 11/07/24-D71 | Digital Downs | Turf Soft | 1m | 22.60 45.48 1:34.13 | ECJTMQ | 1 1hd 1nk 21 | 111 | 96 | Harvey Plax | 110.25 | 120 | 21875 | 7 |
|
| 11/04/24-D51 | Digital Downs | Dirt Fast | 1 1/2m | 48.20 1:12.98 2:30.83 | fOpenAlw | 2 2hd 2hd 54 | 105 | 92 | Nickle Mack | 108.75 | 120 | 0 | 5 |
|
| 10/28/24-D51 | Digital Downs | Dirt Fast | 1m | 22.64 45.55 1:34.23 | fOpenAlw | 7 83 73 4nk | 105 | 95 | Nickle Mack | 106.50 | 120 | 2880 | 8 |
|
| 10/22/24-F23 | Florida Downs | Dirt Fast | 1m | 22.62 45.43 1:34.15 | fAlw | 1 1nk 11 11 | 111 | 99 | Jacob Swift | 109.75 | 120 | 13475 | 7 |
|
| 10/17/24-P21 | Philadelphia Downs | Dirt Fast | 1 1/8m | 46.09 1:10.32 1:47.75 | fAlw | 3 12 14 13 | 111 | 99 | Carlos Jiminez | 109.75 | 120 | 6875 | 5 |
|
| 10/11/24-P22 | Philadelphia Downs | Turf Firm | 1 1/8m | 46.51 1:10.79 1:47.92 | fAlw | 5 2hd 11 13 | 111 | 98 | Isaac Barnhart | 108.75 | 120 | 8250 | 6 |
|
| 10/07/24-D72 | Digital Downs | Turf Yield | 1 3/8m | 47.24 1:11.75 2:16.63 | fMdSpWt | 7 55 55 2hd | 105 | 95 | Harvey Plax | 106.00 | 120 | 19375 | 7 |
|
Latest Workouts |
||
| 01Oct24 New York Downs Dirt Fast 1 1/2m 2:32.12 1st | 01Oct24 New York Downs Dirt Fast 1 1/2m 2:32.18 1st | 01Oct24 New York Downs Dirt Fast 1 1/2m 2:32.40 1st |
| 01Oct24 New York Downs Dirt Fast 1 1/2m 2:32.82 1st | 01Oct24 New York Downs Dirt Fast 1 3/8m 2:17.34 1st | 01Oct24 New York Downs Dirt Fast 1 3/8m 2:17.34 1st |
| 01Oct24 New York Downs Dirt Fast 1 3/8m 2:17.47 1st | 01Oct24 New York Downs Dirt Fast 1 3/8m 2:17.77 1st | 01Oct24 New York Downs Dirt Fast 1 1/4m 2:02.93 1st |
| 01Oct24 New York Downs Dirt Fast 1 1/4m 2:02.85 1st | 01Oct24 New York Downs Dirt Fast 1 1/4m 2:02.91 1st | 01Oct24 New York Downs Dirt Fast 1 1/8m 1:48.80 1st |


