Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 10/21/2024 | 47 | 19:10 | Digital Downs | 7f | Turf Firm | EC Juvenile Filly Classic Qualifier G1 | 109 |
| 10/21/2024 | 47 | 19:10 | |||||
| Purse 102500 2yo Fillies Wt 118lbs, entry fee 20,500. 50,000 Added Purse. For EC Breds only Stakes Grade 1 | |||||||
Value Moon (KY)
| 1: Value Moon (KY) | Enrique Suarez | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/28/25-F47 | Florida Downs | Turf Yield | 6f | 21.84 44.41 1:08.10 | fOpenAlwDD | 4 52 52 41 | 104 | 95 | Hector Synnefias | 112.00 | 120 | 1550 | 5 |
|
| 12/27/24-N44 | New York Downs | Dirt Fast | 1 1/8m | 46.19 1:10.65 1:47.89 | ECJFC-F | 8 21 32 52 | 105 | 94 | Jax Payne | 108.75 | 118 | 0 | 10 |
|
| 12/09/24-D48 | Digital Downs | Turf Firm | 1 1/8m | 46.01 1:10.26 1:47.37 | ECJFCQ | 2 52 54 76 | 105 | 93 | Harvey Plax | 110.50 | 118 | 0 | 8 |
|
| 11/21/24-D73 | Digital Downs | Turf Firm | 7f | 22.10 44.62 1:20.27 | ECJTMQ | 2 11 12 12 | 118 | 99 | Harvey Plax | 111.00 | 118 | 83875 | 5 |
|
| 11/18/24-D47 | Digital Downs | Turf Firm | 7f | 22.13 44.73 1:20.56 | ECJFCQ | 1 1hd 1hd 2nk | 118 | 97 | Jacob Swift | 111.50 | 118 | 38125 | 5 |
|
Latest Workouts |
||
| 01May25 New York Downs Turf Firm 6.0f 1:08.08 1st | 14Jan25 New York Downs Turf Soft 6.0f 1:08.15 1st | 20Oct24 New York Downs Turf Firm 7.0f 1:21.22 1st |
| 20Oct24 New York Downs Turf Firm 7.0f 1:21.14 1st | 27Sep24 New York Downs Turf Firm 6.0f 1:08.25 1st | 27Sep24 New York Downs Turf Firm 6.0f 1:08.30 1st |
| 27Sep24 New York Downs Turf Firm 6.0f 1:08.40 1st | 27Sep24 New York Downs Turf Firm 6.0f 1:08.40 1st | 27Sep24 New York Downs Turf Firm 6.0f 1:08.97 1st |
Magistrate (KY)
| 3: Magistrate (KY) | Nickle Mack | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/27/25-F93 | Florida Downs | Turf Firm | 7f | 22.04 44.58 1:21.06 | fAlw | 4 41 33 51 | 107 | 95 | Marshall Weiss | 110.40 | 120 | 0 | 7 |
|
| 01/21/25-D49 | Digital Downs | Turf Firm | 1m | 22.43 45.13 1:33.66 | fAlw | 3 42 55 45 | 106 | 94 | Jomant Rutter | 108.00 | 120 | 960 | 6 |
|
| 01/09/25-D76 | Digital Downs | Turf Firm | 1m | 22.43 45.15 1:33.96 | fOpenAlwDD | 2 31 33 63 | 106 | 95 | Jep Star | 108.25 | 120 | 0 | 6 |
|
| 12/31/24-F40 | Florida Downs | Turf Firm | 7f | 22.07 44.54 1:20.42 | WSD | 4 41 43 53 | 107 | 96 | Hector Synnefias | 112.00 | 118 | 0 | 5 |
|
| 12/27/24-D47 | Digital Downs | Dirt Fast | 1 1/8m | 46.06 1:10.33 1:47.42 | ECJCC-F | 1 52 53 22 | 113 | 96 | Jep Star | 109.25 | 118 | 250000 | 10 |
|
Latest Workouts |
||
| 17Jan25 Digital Downs Turf Firm 1 1/4m 2:02.77 1st | 17Jan25 Digital Downs Turf Firm 1 1/4m 2:02.76 1st | 02Jan25 Digital Downs Turf Firm 1 1/8m 1:48.58 1st |
| 02Jan25 Digital Downs Turf Firm 1m 1:34.74 1st | 02Jan25 Digital Downs Turf Firm 7.0f 1:21.20 1st | 02Jan25 Digital Downs Turf Firm 6.0f 1:08.24 1st |
| 02Jan25 Digital Downs Turf Firm 6.0f 1:08.26 1st | 02Jan25 Digital Downs Turf Firm 6.0f 1:08.26 1st | 02Jan25 Digital Downs Turf Firm 6.0f 1:08.26 1st |
| 02Jan25 Digital Downs Turf Firm 6.0f 1:08.27 1st | 02Jan25 Digital Downs Turf Firm 6.0f 1:08.27 1st | 01Jan25 Digital Downs Turf Firm 6.0f 1:08.33 1st |
Click For Nobility (KY)
| 4: Click For Nobility (KY) | Troy Rivers | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/27/24-N44 | New York Downs | Dirt Fast | 1 1/8m | 46.19 1:10.65 1:47.89 | ECJFC-F | 7 85 94 31 | 107 | 94 | Anthony Press | 108.75 | 118 | 50000 | 10 |
|
| 12/16/24-D47 | Digital Downs | Turf Yield | 7f | 22.20 44.95 1:20.67 | ECJFCQ | 1 3nk 3nk 41 | 116 | 95 | Homer Beckett | 112.00 | 118 | 7740 | 7 |
|
| 12/09/24-D72 | Digital Downs | Turf Firm | 1 1/8m | 45.90 1:10.18 1:47.49 | ECJFCQ | 3 43 44 43 | 106 | 95 | Scott Powers | 108.00 | 118 | 5340 | 7 |
|
| 12/05/24-D73 | Digital Downs | Turf Firm | 1m | 22.50 45.30 1:33.99 | ECJTMQ | 1 3hd 3nk 51 | 116 | 97 | Jep Star | 110.50 | 118 | 0 | 8 |
|
| 11/29/24-F48 | Florida Downs | Dirt Good | 1 1/8m | 46.19 1:10.67 1:48.59 | ECJCQ | 3 33 33 62 | 106 | 92 | Jayden Ruiz | 109.25 | 118 | 0 | 7 |
|
Latest Workouts |
||
| 17Oct24 Digital Downs Turf Firm 7.0f 1:21.30 1st | 03Oct24 Digital Downs Turf Yield 1 1/4m 2:02.97 1st | 03Oct24 Digital Downs Turf Yield 6.0f 1:08.36 1st |
| 03Oct24 Digital Downs Turf Yield 6.0f 1:08.38 1st | 03Oct24 Digital Downs Turf Yield 6.0f 1:08.37 1st | 02Oct24 Digital Downs Turf Firm 6.0f 1:08.44 1st |
| 02Oct24 Digital Downs Turf Firm 6.0f 1:08.44 1st | 02Oct24 Digital Downs Turf Firm 6.0f 1:08.43 1st | 02Oct24 Digital Downs Turf Firm 6.0f 1:08.36 1st |
| 02Oct24 Digital Downs Turf Firm 6.0f 1:08.39 1st | 02Oct24 Digital Downs Turf Firm 6.0f 1:08.38 1st | 02Oct24 Digital Downs Turf Firm 6.0f 1:08.39 1st |
Empire (KY)
| 5: Empire (KY) | Harvey Plax | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/15/25-P47 | Philadelphia Downs | Dirt Good | 1m | 22.65 45.47 1:34.20 | SDrbyQ | 5 52 64 53 | 105 | 96 | Oscar Roberts | 111.75 | 122 | 0 | 8 |
|
| 05/26/25-N75 | New York Downs | Turf Soft | 1 1/4m | 46.49 1:10.93 2:01.69 | ECSRQ | 1 52 53 64 | 105 | 93 | Liam Hayes | 107.75 | 122 | 0 | 7 |
|
| 03/07/25-D78 | Digital Downs | Dirt Fast | 1 1/8m | 45.70 1:10.06 1:47.76 | fOpenAlwDD | 2 33 34 64 | 106 | 92 | Carter Hudson | 109.50 | 120 | 0 | 6 |
|
| 01/14/25-D48 | Digital Downs | Dirt Mud | 1 1/8m | 46.08 1:10.46 1:47.99 | fOpenAlwDD | 3 64 66 44 | 106 | 91 | Nickle Mack | 107.25 | 120 | 6460 | 6 |
|
| 12/27/24-N44 | New York Downs | Dirt Fast | 1 1/8m | 46.19 1:10.65 1:47.89 | ECJFC-F | 5 73 73 93 | 107 | 93 | Jack Armstrong | 108.75 | 118 | 0 | 10 |
|
Latest Workouts |
||
| 25May25 Digital Downs Turf Firm 1 1/2m 2:32.16 1st | 25May25 Digital Downs Turf Firm 1 1/2m 2:32.19 1st | 25May25 Digital Downs Turf Firm 1 1/2m 2:32.11 1st |
| 25May25 Digital Downs Turf Firm 1 1/2m 2:32.12 1st | 25May25 Digital Downs Turf Firm 1 1/2m 2:32.12 1st | 25May25 Digital Downs Turf Firm 1 1/2m 2:32.11 1st |
| 25May25 Digital Downs Turf Firm 1 3/8m 2:17.37 1st | 25May25 Digital Downs Turf Firm 1 3/8m 2:17.37 1st | 25May25 Digital Downs Turf Firm 1 3/8m 2:17.36 1st |
| 25May25 Digital Downs Turf Firm 1 3/8m 2:17.36 1st | 25May25 Digital Downs Turf Firm 1 3/8m 2:17.34 1st | 25May25 Digital Downs Turf Firm 1 3/8m 2:17.34 1st |
All In (PA)
| 2: All In (PA) | Jomant Rutter | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/15/25-N48 | New York Downs | Dirt Fast | 1m | 22.45 45.23 1:33.78 | fOpenAlwDD | 2 11 11 44 | 104 | 93 | Isaac Barnhart | 109.25 | 120 | 1250 | 5 |
|
| 04/12/25-P70 | Philadelphia Downs | Dirt Fast | 1 1/8m | 46.01 1:10.34 1:48.03 | DC PRK G1 | 4 85 96 74 | 101 | 94 | Bella Mitchell | 110.75 | 120 | 0 | 10 |
|
| 04/08/25-D48 | Digital Downs | Dirt Fast | 1 1/8m | 46.02 1:10.49 1:47.89 | fOpenAlwDD | 5 76 76 41 | 104 | 94 | Harvey Plax | 109.00 | 120 | 9740 | 7 |
|
| 04/04/25-D49 | Digital Downs | Dirt Fast | 1 1/8m | 45.68 1:09.96 1:47.50 | VOaks G1 | 1 43 44 1hd | 112 | 98 | Hector Synnefias | 110.25 | 120 | 423500 | 9 |
|
| 03/28/25-N70 | New York Downs | Dirt Fast | 1m | 22.45 45.28 1:33.68 | fOpenAlw | 1 2hd 2hd 21 | 111 | 98 | Patrick Scott | 109.50 | 120 | 28750 | 6 |
|
Latest Workouts |
||
| 19Apr25 Digital Downs Turf Soft 6.0f 1:08.17 1st | 19Apr25 Digital Downs Turf Soft 6.0f 1:08.17 1st | 19Apr25 Digital Downs Turf Soft 6.0f 1:08.17 1st |
| 19Apr25 Digital Downs Turf Soft 6.0f 1:08.17 1st | 19Apr25 Digital Downs Turf Soft 6.0f 1:08.17 1st | 19Apr25 Digital Downs Turf Soft 6.0f 1:08.17 1st |
| 19Apr25 Digital Downs Turf Soft 6.0f 1:08.17 1st | 19Apr25 Digital Downs Turf Soft 6.0f 1:08.17 1st | 19Apr25 Digital Downs Turf Soft 6.0f 1:08.44 1st |
| 19Apr25 Digital Downs Turf Soft 6.0f 1:08.44 1st | 19Apr25 Digital Downs Turf Soft 6.0f 1:08.46 1st | 19Apr25 Digital Downs Turf Soft 6.0f 1:08.46 1st |


