Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 05/15/2008 | 7 | 13:35 | New York Downs | 7f | Dirt Fast | Starter Allowance | 96.75 |
| 05/15/2008 | 7 | 13:35 | |||||
| Purse 21600 3yo and up colts started for a claiming price of 30,000 or less this season, Wt 3yo 120lbs, older 124lbs, +2 lbs per SA won, -1 lbs SA other, entry fee 2,000 | |||||||
Dogma
| 8: Dogma | Solis A | Wt: 119 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/11/08-F9 | Florida Downs | Dirt Mud | 7f | 22.41 45.32 1:22.40 | Clm2000 | 7 41 42 61 | 92 | 94 | Hawley S Jr | 100.00 | 124 | 0 | 12 |
|
| 10/28/08-F21 | Florida Downs | Turf Yield | 5f | 22.16 44.97 58.47 | Clm2000 | 6 42 52 81 | 93 | 94 | Vergara F | 100.00 | 124 | 0 | 11 |
|
| 10/20/08-N17 | New York Downs | Dirt Good | 4f | 21.93 43.92 | Clm5000 | 8 8nk 61 | 93 | 97 | Elliot S | 101.00 | 124 | 0 | 12 |
|
| 10/11/08-F15 | Florida Downs | Dirt Good | 5f | 22.18 45.24 58.27 | AlwS | 2 3nk 2hd 72 | 89 | 93 | Baze T | 96.40 | 118 | 0 | 12 |
|
| 10/06/08-N17 | New York Downs | Dirt Good | 4f | 21.93 43.90 | Clm2000 | 11 51 52 | 89 | 97 | Velazquez J | 99.75 | 117 | 0 | 12 |
|
| 10/01/08-N22 | New York Downs | Dirt Fast | 6f | 22.14 45.01 1:08.84 | Clm5000 | 2 1nk 11 73 | 93 | 94 | Santos C | 95.75 | 124 | 0 | 12 |
|
| 09/29/08-N17 | New York Downs | Dirt Fast | 4f | 21.92 44.05 | Clm2000c | 5 3nk 41 | 93.24 | 97 | Elliot S | 96.58 | 124 | 270 | 12 |
|
| 09/22/08-N17 | New York Downs | Dirt Mud | 4f | 21.92 43.88 | Clm50000 | 8 5nk 71 | 93 | 97 | Lopez DJ (RET) | 103.26 | 124 | 0 | 10 |
|
| 09/19/08-N7 | New York Downs | Dirt Mud | 6f | 22.37 45.32 1:08.85 | AlwS | 3 4nk 52 114 | 93 | 93 | Santos C | 98.02 | 126 | 0 | 11 |
|
| 09/16/08-F22 | Florida Downs | Turf Soft | 5f | 22.04 44.70 57.93 | Clm50000 | 4 42 43 43 | 90 | 94 | Bridgmohan S | 99.25 | 124 | 0 | 4 |
|
| 09/12/08-F19 | Florida Downs | Turf Firm | 5f | 21.96 44.57 57.98 | AlwS | 1 11 11 1hd | 98 | 98 | Bridgmohan S | 100.25 | 119 | 6188 | 5 |
|
| 09/08/08-F9 | Florida Downs | Turf Soft | 5f | 21.91 44.53 57.99 | Clm10000 | 1 1nk 11 1hd | 100.12 | 97 | Santos C | 100.03 | 124 | 5400 | 12 |
|
| 08/31/08-F17 | Florida Downs | Dirt Good | 4f | 21.89 44.03 | AlwS | 5 51 81 | 92 | 98 | Bravo J | 97.52 | 121 | 0 | 9 |
|
| 08/26/08-F13 | Florida Downs | Dirt Fast | 6f | 22.11 44.92 1:09.18 | Clm20000 | 7 42 33 102 | 93.12 | 94 | Krutz J (Ret) | 96.00 | 124 | 0 | 10 |
|
| 08/20/08-F5 | Florida Downs | Dirt Mud | 7f | 22.27 45.20 1:21.94 | Clm5000c | 4 1nk 1nk 126 | 94 | 91 | Santos C | 100.25 | 124 | 0 | 12 |
|
| 08/03/08-F17 | Florida Downs | Dirt Mud | 7f | 22.12 44.81 1:21.99 | AlwS | 1 1hd 1hd 31 | 98 | 96 | Bravo J | 99.75 | 115 | 1800 | 10 |
|
| 07/26/08-N15 | New York Downs | Dirt Fast | 7f | 22.46 45.42 1:21.96 | AlwS | 8 41 21 1hd | 90 | 97 | Bravo J | 96.00 | 113 | 10800 | 12 |
|
| 07/14/08-F9 | Florida Downs | Turf Firm | 5f | 22.05 44.66 57.89 | Clm10000 | 9 42 43 52 | 96 | 96 | Santos C | 101.75 | 124 | 0 | 12 |
|
| 06/23/08-F9 | Florida Downs | Dirt Mud | 7f | 22.31 45.09 1:22.21 | Clm10000c | 7 11 12 1hd | 92 | 96 | Gomez G (INJ) | 96.50 | 119 | 5400 | 12 |
|
| 06/16/08-F19 | Florida Downs | Dirt Mud | 4f | 21.98 44.11 | Clm5000c | 9 2hd 1nk | 96 | 99 | Santos C | 98.00 | 124 | 4050 | 12 |
|
| 06/13/08-F19 | Florida Downs | Turf Soft | 5f | 21.97 44.52 57.80 | AlwS | 2 2nk 21 62 | 94 | 96 | Lopez DJ (RET) | 99.75 | 121 | 0 | 10 |
|
| 06/06/08-F7 | Florida Downs | Dirt Fast | 7f | 22.56 45.55 1:22.19 | AlwS | 2 4nk 51 63 | 92 | 93 | Solis A | 98.75 | 122 | 0 | 12 |
|
| 05/30/08-N17 | New York Downs | Dirt Good | 7f | 22.20 45.04 1:21.60 | AlwS | 3 11 12 85 | 96 | 93 | Santos C | 96.25 | 123 | 0 | 11 |
|
| 05/26/08-N9 | New York Downs | Dirt Fast | 7f | 22.47 45.31 1:22.03 | Clm10000c | 11 2hd 11 2hd | 92 | 96 | Elliot S | 95.00 | 124 | 2700 | 12 |
|
| 05/15/08-N7 | New York Downs | Dirt Fast | 7f | 22.43 45.44 1:21.78 | AlwS | 8 52 31 51 | 92 | 96 | Solis A | 96.75 | 119 | 0 | 12 |
|
| 05/12/08-F9 | Florida Downs | Turf Soft | 5f | 21.74 44.44 58.16 | Clm10000c | 3 22 54 93 | 94 | 93 | Velez J | 98.75 | 124 | 0 | 12 |
|
| 04/28/08-F9 | Florida Downs | Dirt Fast | 7f | 22.27 44.98 1:21.96 | Clm10000c | 7 11 12 11 | 93 | 98 | Solis A | 96.20 | 113 | 5400 | 12 |
|
| 04/22/08-F13 | Florida Downs | Dirt Good | 6f | 21.93 44.98 1:08.86 | Clm20000 | 5 41 51 84 | 89 | 93 | Solis A | 101.00 | 113 | 0 | 10 |
|
| 04/08/08-F13 | Florida Downs | Dirt Good | 7f | 22.29 45.09 1:22.21 | Clm20000 | 3 1hd 1hd 41 | 93 | 95 | Elliot S | 95.75 | 113 | 810 | 12 |
|
| 04/04/08-F7 | Florida Downs | Dirt Good | 7f | 22.27 45.01 1:22.12 | AlwS | 3 1nk 11 1hd | 93 | 97 | Solis A | 97.00 | 112 | 7500 | 10 |
|
| 03/25/08-F13 | Florida Downs | Dirt Fast | 6f | 21.85 44.48 1:08.81 | Clm20000 | 12 22 34 41 | 93 | 96 | Elliot S | 97.00 | 113 | 810 | 12 |
|
| 03/21/08-F7 | Florida Downs | Dirt Fast | 6f | 21.59 44.31 1:09.00 | AlwS | 8 21 21 1hd | 93 | 97 | Elliot S | 97.28 | 110 | 8100 | 12 |
|
| 03/16/08-F17 | Florida Downs | Dirt Good | 7f | 22.10 44.87 1:22.22 | Clm30000 | 1 11 12 42 | 99 | 94 | Smith J (NA) | 97.50 | 120 | 0 | 4 |
|
| 03/11/08-F13 | Florida Downs | Dirt Good | 7f | 22.29 45.05 1:22.08 | Clm20000 | 8 11 11 2hd | 93 | 97 | Vergara F | 96.50 | 115 | 4050 | 12 |
|
| 03/07/08-F7 | Florida Downs | Dirt Good | 7f | 22.25 45.02 1:21.88 | AlwS | 7 11 11 22 | 94 | 96 | McKay J | 94.75 | 118 | 4050 | 12 |
|
| 02/25/08-N5 | New York Downs | Dirt Good | 6f | 22.20 45.10 1:08.90 | Clm30000 | 3 4nk 31 61 | 99 | 95 | Gard T | 99.00 | 120 | 0 | 9 |
|
| 02/15/08-N7 | New York Downs | Dirt Mud | 6f | 21.78 44.57 1:08.86 | AlwS | 6 85 76 52 | 94 | 95 | Nelson D | 102.50 | 119 | 0 | 11 |
|
| 02/08/08-N7 | New York Downs | Turf Firm | 5f | 21.89 44.70 58.09 | AlwS | 4 53 73 93 | 95 | 95 | Gard T | 100.51 | 120 | 0 | 11 |
|
| 01/27/08-N8 | New York Downs | Dirt Good | 5f | 21.98 44.59 58.12 | Clm5000c | 1 11 12 11 | 99 | 98 | Gard T | 97.75 | 120 | 4050 | 12 |
|
| 01/21/08-N15 | New York Downs | Turf Yield | 1m | 22.13 44.79 1:35.30 | Alw | 3 43 56 63 | 97 | 94 | Santana L | 96.75 | 120 | 0 | 11 |
|
| 01/14/08-N15 | New York Downs | Dirt Good | 5f | 22.02 44.52 57.83 | Alw | 5 32 32 42 | 94 | 99 | McKay J | 97.25 | 120 | 1215 | 9 |
|
| 01/07/08-N19 | New York Downs | Dirt Mud | 6f | 21.95 44.93 1:08.69 | Clm30000 | 9 95 64 73 | 95 | 96 | Gard T | 94.25 | 120 | 0 | 12 |
|
| 12/31/07-F9 | Florida Downs | Dirt Mud | 5f | 22.09 44.85 58.07 | AlwS | 5 52 42 21 | 87 | 96 | Castro C | 96.50 | 108 | 3150 | 7 |
|
| 12/22/07-F5 | Florida Downs | Dirt Good | 6f | 21.97 44.79 1:08.94 | Clm75000 | 2 1hd 2hd 52 | 98 | 95 | Smith J (NA) | 98.50 | 120 | 0 | 5 |
|
| 12/17/07-F9 | Florida Downs | Dirt Good | 5f | 22.04 44.67 57.99 | AlwS | 5 41 32 31 | 94 | 97 | Lopez DJ (RET) | 96.27 | 115 | 1980 | 5 |
|
| 12/08/07-F5 | Florida Downs | Dirt Mud | 6f | 22.07 44.82 1:09.05 | Clm75000 | 5 11 12 3hd | 94 | 96 | Smith J (NA) | 96.25 | 120 | 4320 | 6 |
|
| 12/03/07-F9 | Florida Downs | Dirt Fast | 5f | 21.99 44.90 58.34 | AlwS | 2 2nk 2nk 3nk | 92.24 | 96 | Smith J (NA) | 95.56 | 116 | 2160 | 6 |
|
| 11/25/07-F10 | Florida Downs | Dirt Fast | 6f | 21.97 44.86 1:08.99 | Clm50000 | 2 1hd 1hd 52 | 98 | 94 | Smith J (NA) | 97.00 | 120 | 0 | 5 |
|
| 11/19/07-F9 | Florida Downs | Dirt Mud | 5f | 22.22 45.13 58.17 | AlwS | 3 1hd 1hd 52 | 92 | 95 | Krutz J (Ret) | 94.25 | 117 | 0 | 8 |
|
| 11/12/07-F9 | Florida Downs | Turf Firm | 7f | 22.56 45.58 1:22.44 | AlwS | 1 1nk 11 4nk | 96 | 96 | Krutz J (Ret) | 96.50 | 118 | 0 | 5 |
|
| 11/05/07-F9 | Florida Downs | Dirt Fast | 5f | 21.93 44.80 58.42 | AlwS | 2 21 32 51 | 90 | 94 | Pini P | 95.75 | 119 | 0 | 6 |
|
| 10/29/07-F9 | Florida Downs | Dirt Mud | 5f | 21.98 44.79 58.31 | AlwS | 4 21 2nk 1nk | 92 | 96 | Krutz J (Ret) | 93.25 | 117 | 4320 | 4 |
|
| 10/24/07-F17 | Florida Downs | Turf Soft | 5f | 21.98 44.63 58.02 | Alw | 8 64 65 63 | 89.36 | 94 | Santana L | 99.25 | 120 | 0 | 6 |
|
| 10/15/07-F9 | Florida Downs | Dirt Mud | 5f | 22.00 44.94 58.44 | AlwS | 2 2nk 2nk 3nk | 92 | 95 | Krutz J (Ret) | 96.50 | 118 | 1800 | 5 |
|
| 10/13/07-F5 | Florida Downs | Dirt Good | 6f | 22.03 44.87 1:09.45 | Clm75000 | 1 1hd 11 2hd | 96 | 94 | Krutz J (Ret) | 97.00 | 120 | 4320 | 4 |
|
| 10/08/07-F9 | Florida Downs | Turf Yield | 7f | 22.56 45.59 1:22.45 | AlwS | 1 11 12 51 | 96 | 95 | Krutz J (Ret) | 95.75 | 119 | 0 | 6 |
|
| 10/01/07-F5 | Florida Downs | Turf Soft | 7f | 22.55 45.56 1:22.48 | Clm30000 | 3 11 12 2hd | 96 | 96 | Krutz J (Ret) | 92.50 | 120 | 2363 | 7 |
|
| 09/24/07-F9 | Florida Downs | Turf Yield | 7f | 22.26 45.13 1:22.26 | AlwS | 2 13 14 53 | 94.24 | 95 | Krutz J (Ret) | 92.50 | 120 | 0 | 6 |
|
| 09/22/07-F5 | Florida Downs | Dirt Good | 6f | 22.07 44.93 1:09.16 | Clm75000 | 1 11 12 52 | 95.12 | 94 | Krutz J (Ret) | 95.52 | 120 | 0 | 5 |
|
| 09/17/07-F5 | Florida Downs | Turf Soft | 7f | 22.26 44.75 1:22.10 | Clm30000 | 11 1nk 13 11 | 92.24 | 98 | Smith J (NA) | 92.83 | 120 | 8100 | 12 |
|
| 09/11/07-F1 | Florida Downs | Dirt Good | 6f | 22.02 44.84 1:09.31 | MdC20000 | 3 1nk 12 1hd | 97 | 95 | Nelson D | 93.00 | 120 | 6188 | 11 |
|
| 09/06/07-F17 | Florida Downs | Dirt Good | 6f | 22.29 45.26 1:09.19 | MdSpWt | 8 124 116 83 | 90 | 92 | Collier JJ | 97.00 | 120 | 0 | 12 |
|
| 09/01/07-F3 | Florida Downs | Dirt Good | 5f | 21.83 44.76 58.07 | MdSpWt | 7 85 85 73 | 93 | 95 | Oneto C Jr | 101.25 | 120 | 0 | 12 |
|
Latest Workouts |
||
| 26Jun08 New York Downs Dirt Sloppy 3.0f 32.62 1st | 08Jun08 Florida Downs Dirt Good 4.0f 44.52 1st | 18May08 Florida Downs Dirt Good 4.0f 44.02 1st |
| 04Mar08 New York Downs Dirt Good 6.0f 1:09.41 1st | 29Feb08 New York Downs Dirt Fast 6.0f 1:09.44 1st | 30Jan08 New York Downs Dirt Sloppy 5.0f 58.44 1st |
| 18Jan08 New York Downs Dirt Sloppy 5.0f 58.38 1st | 23Aug07 Florida Downs Dirt Sloppy 5.0f 58.45 1st | 19Aug07 Florida Downs Dirt Sloppy 5.0f 58.62 1st |
| 15Aug07 Florida Downs Dirt Fast 1m 1:37.81 1st | 12Aug07 Florida Downs Dirt Sloppy 5.0f 58.87 1st | 07Aug07 Florida Downs Dirt Sloppy 5.0f 58.72 1st |


