Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 10/09/2024 | 46 | 19:05 | Digital Downs | 1 1/2m | Turf Firm | Reveal Allowance | 104.5 |
| 10/09/2024 | 46 | 19:05 | |||||
| Purse 56000 +50000(BC) Starting Purse 50,000 bonus credits, 3yo Colts and Fillies that have never won 4 races, Wt colts 122lbs, fillies 120lbs, entry fee 8,000. For EC Breds only | |||||||
Nancy (KY)
| 2: Nancy (KY) | Nickle Mack | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/09/24-D46 | Digital Downs | Turf Firm | 1 1/2m | 48.03 1:12.68 2:30.90 | fAlwRev | 2 32 33 76 | 105 | 91 | Nickle Mack | 104.50 | 120 | 0 | 7 |
|
| 10/02/24-N15 | New York Downs | Dirt Fast | 7f | 22.23 45.00 1:20.97 | fClm20000c | 5 74 64 21 | 104 | 94 | Logan Cooper | 105.00 | 120 | 8000 | 8 |
|
| 09/28/24-N15 | New York Downs | Turf Firm | 1 1/2m | 48.58 1:13.50 2:31.33 | fClm20000 | 4 21 2nk 1hd | 104 | 94 | Jonas Bailey | 107.50 | 120 | 11000 | 5 |
|
| 09/25/24-N15 | New York Downs | Dirt Fast | 7f | 22.21 44.87 1:20.93 | fClm20000 | 1 31 23 31 | 106 | 94 | Macin Storm | 106.25 | 120 | 4320 | 6 |
|
| 09/18/24-F45 | Florida Downs | Turf Firm | 1 1/8m | 46.51 1:10.91 1:48.52 | fAlw | 1 2nk 21 32 | 107 | 94 | Marshall Weiss | 109.50 | 120 | 3780 | 6 |
|
| 09/13/24-F24 | Florida Downs | Turf Firm | 7f | 22.36 45.12 1:20.98 | fAlw | 5 51 41 31 | 105 | 96 | Jacob Swift | 110.00 | 120 | 3780 | 6 |
|
| 09/08/24-D22 | Digital Downs | Dirt Mud | 1 1/8m | 46.35 1:10.91 1:48.69 | fOClm25000 | 4 41 42 2nk | 105 | 92 | Harvey Plax | 104.50 | 120 | 7000 | 7 |
|
| 09/04/24-F43 | Florida Downs | Turf Firm | 1 1/2m | 47.99 1:12.78 2:31.66 | fAlw | 2 51 42 32 | 105 | 93 | Jacob Swift | 105.75 | 120 | 3920 | 7 |
|
| 08/29/24-F10 | Florida Downs | Turf Firm | 1 1/4m | 46.33 1:10.73 2:02.77 | D-Div | 3 42 42 3hd | 105 | 96 | Lee Dung Ha | 112.75 | 118 | 2800 | 7 |
|
| 08/19/24-F46 | Florida Downs | Dirt Good | 7f | 22.18 44.83 1:21.16 | D-Div | 4 52 53 51 | 106 | 95 | Quinn Sosa | 112.00 | 118 | 0 | 7 |
|
| 08/14/24-F46 | Florida Downs | Turf Firm | 7f | 22.16 44.75 1:20.92 | D-Div | 4 52 53 32 | 107 | 95 | Marshall Weiss | 113.50 | 118 | 2700 | 6 |
|
| 07/25/24-N66 | New York Downs | Turf Firm | 1 1/4m | 46.68 1:11.13 2:02.14 | fAlw | 3 11 11 31 | 105 | 94 | Logan Cooper | 107.50 | 118 | 3150 | 5 |
|
| 07/22/24-N47 | New York Downs | Turf Firm | 7f | 22.14 44.78 1:20.96 | fAlw | 7 74 76 51 | 105 | 95 | Logan Cooper | 109.25 | 118 | 0 | 7 |
|
| 07/17/24-N11 | New York Downs | Turf Firm | 1 3/8m | 47.76 1:12.41 2:16.75 | fAlw | 7 41 31 76 | 105 | 88 | Logan Cooper | 105.50 | 118 | 0 | 7 |
|
| 07/14/24-D12 | Digital Downs | Dirt Mud | 1m | 22.13 44.86 1:34.66 | fAlw | 3 22 23 52 | 106 | 91 | Jomant Rutter | 106.00 | 118 | 0 | 8 |
|
| 07/11/24-N11 | New York Downs | Turf Firm | 1 1/4m | 46.47 1:10.88 2:02.20 | fAlw | 3 21 21 31 | 105 | 94 | Jonas Bailey | 107.25 | 118 | 2520 | 4 |
|
| 07/08/24-D50 | Digital Downs | Dirt Fast | 1 1/8m | 45.93 1:10.41 1:48.31 | fAlw | 2 33 33 2hd | 106 | 94 | Jomant Rutter | 108.00 | 118 | 4375 | 5 |
|
| 07/03/24-N11 | New York Downs | Turf Firm | 1 3/8m | 47.61 1:12.22 2:16.63 | fAlw | 3 2hd 2hd 54 | 105 | 91 | Jonas Bailey | 105.75 | 118 | 0 | 7 |
|
| 06/30/24-N46 | New York Downs | Turf Firm | 1m | 22.58 45.44 1:34.17 | fAlw | 1 1hd 1nk 31 | 106 | 95 | Logan Cooper | 109.50 | 118 | 3150 | 5 |
|
| 06/25/24-D12 | Digital Downs | Dirt Fast | 1 1/4m | 46.58 1:11.01 2:02.17 | fAlw | 1 11 11 2nk | 107 | 94 | Jomant Rutter | 106.00 | 118 | 4375 | 5 |
|
| 06/22/24-D48 | Digital Downs | Turf Yield | 1 3/8m | 47.78 1:12.47 2:16.58 | ECJRQ | 4 31 31 54 | 103 | 91 | Dakota Fields | 106.00 | 118 | 0 | 9 |
|
| 06/18/24-D12 | Digital Downs | Dirt Fast | 1 1/2m | 46.46 1:10.74 2:30.87 | fAlw | 4 611 613 2hd | 106 | 96 | Jomant Rutter | 106.50 | 118 | 6125 | 7 |
|
| 06/15/24-N48 | New York Downs | Turf Firm | 1 1/4m | 46.37 1:10.71 2:01.68 | ECJRQ | 6 84 74 42 | 106 | 95 | Macin Storm | 109.25 | 118 | 4000 | 8 |
|
| 06/09/24-D13 | Digital Downs | Turf Firm | 1 1/4m | 46.23 1:10.61 2:02.12 | fAlw | 7 43 43 1nk | 106 | 96 | Jomant Rutter | 105.50 | 118 | 17325 | 7 |
|
| 06/03/24-D61 | Digital Downs | Turf Firm | 1 3/8m | 47.44 1:11.89 2:16.22 | fMdSpWt | 2 11 11 1hd | 106 | 97 | Troy Rivers | 106.75 | 118 | 34375 | 5 |
|
Latest Workouts |
||
| 02Oct24 New York Downs Turf Firm 1 1/2m 2:32.22 1st | 01Jun24 Digital Downs Turf Soft 1 1/2m 2:33.07 1st | 01Jun24 Digital Downs Turf Soft 1 1/2m 2:33.09 1st |
| 01Jun24 Digital Downs Turf Soft 1 1/2m 2:33.15 1st | 01Jun24 Digital Downs Turf Soft 1 1/2m 2:32.78 1st | 01Jun24 Digital Downs Turf Soft 1 1/2m 2:32.49 1st |
| 01Jun24 Digital Downs Turf Soft 1 1/2m 2:32.47 1st | 01Jun24 Digital Downs Turf Soft 1 1/2m 2:32.56 1st | 01Jun24 Digital Downs Turf Soft 1 1/2m 2:32.43 1st |
| 01Jun24 Digital Downs Turf Soft 1 1/2m 2:32.44 1st | 01Jun24 Digital Downs Turf Soft 1 1/2m 2:32.50 1st | 01Jun24 Digital Downs Turf Soft 1 1/2m 2:32.50 1st |


