Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 09/13/2024 | 47 | 19:10 | California Downs | 5f | Dirt Fast | EC Dirt Sprint Qualifier G3 | 110.75 |
| 09/13/2024 | 47 | 19:10 | |||||
| Purse 87500 +50000(BC) Starting Purse 50,000 bonus credits, 3yo Colts and Fillies Wt colts 122lbs, fillies 120lbs, entry fee 12,500. For EC Breds only Stakes Grade 3 | |||||||
Bubbley Lady (KY)
| 5: Bubbley Lady (KY) | Kalvin Bowie | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/29/24-N46 | New York Downs | Dirt Fast | 1m | 22.45 45.21 1:34.31 | ECDMC-G1 | 1 3nk 31 93 | 109 | 92 | Patrick Scott | 104.75 | 120 | 0 | 11 |
|
| 11/26/24-N48 | New York Downs | Dirt Fast | 1 1/8m | 45.91 1:10.23 1:47.62 | ECDMQ | 1 53 65 85 | 109 | 93 | Jonas Bailey | 108.00 | 120 | 0 | 8 |
|
| 11/23/24-N70 | New York Downs | Dirt Fast | 1m | 22.57 45.46 1:34.07 | STOak-G3 | 6 84 75 2hd | 109 | 96 | Jonas Bailey | 111.50 | 120 | 37500 | 8 |
|
| 11/15/24-F70 | Florida Downs | Dirt Fast | 7f | 21.82 44.21 1:20.89 | ECDSQ | 7 43 45 74 | 106 | 93 | Lee Dung Ha | 108.75 | 120 | 0 | 7 |
|
| 11/09/24-N74 | New York Downs | Dirt Good | 1m | 22.43 45.22 1:34.18 | ECCQ | 5 3nk 31 52 | 110 | 94 | Jonas Bailey | 112.25 | 120 | 0 | 8 |
|
Latest Workouts |
||
| 10Nov24 New York Downs Dirt Fast 1 1/8m 1:49.87 1st | 10Nov24 New York Downs Dirt Fast 1 1/8m 1:49.62 1st | 10Nov24 New York Downs Dirt Fast 1 1/8m 1:49.41 1st |
| 02Sep24 New York Downs Dirt Fast 6.0f 1:08.47 1st | 02Sep24 New York Downs Dirt Fast 6.0f 1:08.48 1st | 02Sep24 New York Downs Dirt Fast 6.0f 1:08.46 1st |
| 02Sep24 New York Downs Dirt Fast 6.0f 1:08.48 1st | 02Sep24 New York Downs Dirt Fast 6.0f 1:08.46 1st | 02Sep24 New York Downs Dirt Fast 6.0f 1:08.46 1st |
| 01Sep24 New York Downs Dirt Fast 1m 1:36.66 1st | 01Sep24 New York Downs Dirt Fast 1m 1:36.27 1st | 31Aug24 New York Downs Dirt Fast 1m 1:35.17 1st |
Extra Caution (NY)
| 1: Extra Caution (NY) | David Ochoa | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/29/24-F47 | Florida Downs | Dirt Good | 5f | 21.62 44.09 57.34 | ECDSQ | 4 43 53 62 | 106 | 94 | Quinn Sosa | 106.50 | 120 | 0 | 6 |
|
| 11/19/24-F47 | Florida Downs | Turf Firm | 5f | 21.81 44.18 57.22 | ECTSQ | 1 11 11 2hd | 111 | 96 | Isic Longbottom | 110.00 | 120 | 15625 | 5 |
|
| 10/09/24-D30 | Digital Downs | Turf Firm | 5f | 21.80 44.06 57.19 | fAlw | 4 42 31 1hd | 111 | 98 | Jomant Rutter | 110.75 | 120 | 12540 | 4 |
|
| 09/24/24-D52 | Digital Downs | Turf Firm | 5f | 21.84 44.14 57.30 | DDS | 1 11 11 1hd | 111 | 97 | Nickle Mack | 108.00 | 120 | 24750 | 5 |
|
| 09/13/24-C47 | California Downs | Dirt Fast | 5f | 21.80 44.21 57.30 | ECDSQ | 1 1hd 11 2hd | 111 | 96 | David Ochoa | 110.75 | 120 | 21875 | 7 |
|
Latest Workouts |
||
| 19Aug24 Digital Downs Dirt Good 1 1/8m 1:48.84 1st | 19Aug24 Digital Downs Dirt Good 1 1/8m 1:48.88 1st | 19Aug24 Digital Downs Dirt Good 1 1/8m 1:48.89 1st |
| 19Aug24 Digital Downs Dirt Good 1 1/8m 1:48.88 1st | 19Aug24 Digital Downs Dirt Good 1 1/8m 1:48.89 1st | 19Aug24 Digital Downs Dirt Good 1 1/8m 1:51.91 1st |
| 19Aug24 Digital Downs Dirt Good 1 1/8m 1:48.89 1st | 19Aug24 Digital Downs Dirt Good 1 1/8m 1:48.89 1st | 19Aug24 Digital Downs Dirt Good 1 1/8m 1:48.84 1st |
| 19Aug24 Digital Downs Dirt Good 1 1/8m 1:48.89 1st | 19Aug24 Digital Downs Dirt Good 1 1/8m 1:48.93 1st | 19Aug24 Digital Downs Dirt Good 1m 1:34.96 1st |
Disco Is Back (NY)
| 6: Disco Is Back (NY) | Scooter Gray | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/18/25-D90 | Digital Downs | Dirt Mud | 1 1/8m | 45.47 1:09.68 1:47.31 | SDrbP | 1 43 45 54 | 113 | 94 | Enrique Suarez | 111.50 | 122 | 0 | 7 |
|
| 03/09/25-D74 | Digital Downs | Dirt Fast | 1 1/8m | 45.48 1:09.75 1:47.66 | fOpenAlwDD | 2 36 37 43 | 104 | 94 | Troy Rivers | 107.50 | 122 | 9760 | 8 |
|
| 02/09/25-D86 | Digital Downs | Dirt Fast | 7f | 22.21 44.88 1:20.72 | SDrbP | 5 41 41 52 | 105 | 94 | Cole Light | 108.25 | 122 | 0 | 6 |
|
| 01/21/25-D53 | Digital Downs | Turf Firm | 7f | 22.30 44.96 1:20.48 | fOpenAlw | 4 41 31 31 | 105 | 96 | Cole Light | 109.50 | 122 | 8100 | 5 |
|
| 01/09/25-C90 | California Downs | Turf Firm | 7f | 22.07 44.60 1:20.82 | fOClm15000 | 3 21 21 21 | 104 | 96 | Elliot Razor | 108.25 | 122 | 3000 | 4 |
|
Latest Workouts |
||
| 02Mar25 New York Downs Dirt Fast 1 1/8m 1:48.71 1st | 02Mar25 New York Downs Dirt Fast 1 1/8m 1:48.60 1st | 02Mar25 New York Downs Dirt Fast 1 1/8m 1:48.54 1st |
| 02Mar25 New York Downs Dirt Fast 1 1/8m 1:48.57 1st | 07Jan25 New York Downs Dirt Fast 7.0f 1:21.15 1st | 07Jan25 New York Downs Dirt Fast 7.0f 1:21.21 1st |
| 07Jan25 New York Downs Dirt Fast 7.0f 1:23.12 1st | 07Jan25 New York Downs Dirt Fast 7.0f 1:21.15 1st | 07Jan25 New York Downs Dirt Fast 7.0f 1:21.15 1st |
| 07Jan25 New York Downs Dirt Fast 1m 1:34.71 1st | 07Jan25 New York Downs Dirt Fast 1m 1:34.72 1st | 07Jan25 New York Downs Dirt Fast 1m 1:34.70 1st |
New York One (FL)
| 7: New York One (FL) | Elliot Razor | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/05/25-C78 | California Downs | Dirt Fast | 6f | 21.92 44.58 1:08.06 | fOClm15000 | 2 2nk 2nk 32 | 105 | 94 | David Ochoa | 108.75 | 122 | 2700 | 5 |
|
| 01/22/25-C75 | California Downs | Turf Firm | 5f | 21.78 44.16 57.19 | fOpenAlwDD | 7 63 63 61 | 106 | 96 | David Ochoa | 110.25 | 124 | 0 | 7 |
|
| 12/29/24-F45 | Florida Downs | Turf Firm | 6f | 21.72 44.13 1:08.06 | ECTSC-G1 | 4 32 43 72 | 108 | 94 | Marshall Weiss | 108.00 | 122 | 0 | 9 |
|
| 12/17/24-F70 | Florida Downs | Turf Firm | 5f | 21.71 44.08 57.05 | ECTSQ | 3 1nk 1hd 2hd | 117 | 98 | Hector Synnefias | 111.50 | 122 | 12500 | 4 |
|
| 11/26/24-F70 | Florida Downs | Turf Firm | 6f | 21.66 44.02 1:07.73 | ECTSQ | 4 11 12 11 | 117 | 98 | Hector Synnefias | 112.50 | 122 | 42625 | 5 |
|
Latest Workouts |
||
| 21Jan25 New York Downs Dirt Fast 6.0f 1:08.20 1st | 21Jan25 New York Downs Dirt Fast 6.0f 1:08.23 1st | 21Jan25 New York Downs Dirt Fast 6.0f 1:08.23 1st |
| 21Jan25 New York Downs Dirt Fast 6.0f 1:08.20 1st | 21Jan25 New York Downs Dirt Fast 6.0f 1:08.20 1st | 21Jan25 New York Downs Dirt Fast 6.0f 1:08.23 1st |
| 21Jan25 New York Downs Dirt Fast 6.0f 1:08.20 1st | 21Jan25 New York Downs Dirt Fast 6.0f 1:08.31 1st | 21Jan25 New York Downs Dirt Fast 6.0f 1:08.23 1st |
| 21Jan25 New York Downs Dirt Fast 6.0f 1:08.23 1st | 01Jan25 New York Downs Dirt Fast 6.0f 1:08.30 1st | 06Sep24 New York Downs Dirt Fast 1 1/8m 1:49.23 1st |
Greek God (FL)
| 4: Greek God (FL) | Johnny Stash | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/14/25-D74 | Digital Downs | Dirt Fast | 1 1/8m | 46.09 1:10.39 1:47.57 | fOpenAlwDD | 1 1hd 1nk 3hd | 110 | 97 | Victor Gonzales | 111.75 | 124 | 31040 | 8 |
|
| 07/30/25-F70 | Florida Downs | Dirt Fast | 6f | 21.57 43.87 1:07.72 | ECSSQ | 3 63 66 53 | 103 | 95 | Quinn Sosa | 113.00 | 124 | 0 | 6 |
|
| 07/09/25-F75 | Florida Downs | Dirt Fast | 6f | 21.93 44.55 1:08.11 | ECSSQ | 3 62 63 52 | 102 | 94 | Jayden Ruiz | 108.00 | 124 | 0 | 6 |
|
| 06/18/25-N74 | New York Downs | Dirt Fast | 7f | 22.22 44.92 1:21.03 | ECSSQ | 4 53 43 10 | 102 | 94 | Logan Cooper | 105.60 | 124 | 68500 | 5 |
|
| 06/11/25-F74 | Florida Downs | Dirt Fast | 6f | 21.71 44.20 1:08.14 | ECSSQ | 7 75 76 2hd | 103 | 96 | Quinn Sosa | 106.75 | 124 | 27125 | 7 |
|
Latest Workouts |
||
| 13Dec25 New York Downs Dirt Fast 1 1/8m 1:48.92 1st | 13Dec25 New York Downs Dirt Fast 1 1/8m 1:48.74 1st | 13Dec25 New York Downs Dirt Fast 1 1/8m 1:48.60 1st |
| 13Dec25 New York Downs Dirt Fast 1 1/8m 1:48.54 1st | 13Dec25 New York Downs Dirt Fast 1m 1:34.70 1st | 13Dec25 New York Downs Dirt Fast 1m 1:34.70 1st |
| 13Dec25 New York Downs Dirt Fast 1m 1:34.72 1st | 13Dec25 New York Downs Dirt Fast 1m 1:34.79 1st | 13Dec25 New York Downs Dirt Fast 7.0f 1:21.20 1st |
| 13Dec25 New York Downs Dirt Fast 7.0f 1:21.21 1st | 13Dec25 New York Downs Dirt Fast 7.0f 1:21.15 1st | 13Dec25 New York Downs Dirt Fast 6.0f 1:08.15 1st |
Need 4 Speed (NY)
| 2: Need 4 Speed (NY) | Jordan Peacock | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/29/24-N46 | New York Downs | Dirt Fast | 1m | 22.45 45.21 1:34.31 | ECDMC-G1 | 9 106 108 72 | 105 | 93 | Samuel Adams | 104.75 | 122 | 0 | 11 |
|
| 12/03/24-D71 | Digital Downs | Dirt Fast | 7f | 22.34 45.00 1:20.52 | ECDMQ | 4 62 63 53 | 106 | 95 | Jomant Rutter | 107.50 | 122 | 0 | 7 |
|
| 11/22/24-F47 | Florida Downs | Dirt Fast | 6f | 21.64 44.10 1:07.91 | ECDSQ | 1 42 43 41 | 115 | 96 | Lee Dung Ha | 113.00 | 122 | 4460 | 6 |
|
| 11/08/24-C70 | California Downs | Dirt Fast | 5f | 21.72 43.98 57.00 | ECDSQ | 6 53 44 43 | 107 | 95 | Scooter Gray | 108.75 | 122 | 1500 | 6 |
|
| 11/01/24-F47 | Florida Downs | Dirt Fast | 6f | 21.65 44.02 1:07.77 | ECDSQ | 4 21 42 65 | 105 | 93 | Lee Dung Ha | 112.75 | 122 | 0 | 6 |
|
Latest Workouts |
||
| 25Jul24 New York Downs Dirt Fast 5.0f 57.59 1st | 25Jul24 New York Downs Dirt Fast 5.0f 57.61 1st | 25Jul24 New York Downs Dirt Fast 5.0f 57.56 1st |
| 25Jul24 New York Downs Dirt Fast 5.0f 57.56 1st | 25Jul24 New York Downs Dirt Fast 5.0f 57.58 1st | 25Jul24 New York Downs Dirt Fast 5.0f 57.58 1st |
| 25Jul24 New York Downs Dirt Fast 5.0f 57.58 1st | 25Jul24 New York Downs Dirt Fast 5.0f 57.58 1st | 25Jul24 New York Downs Dirt Fast 1m 1:37.52 1st |
| 25Jul24 New York Downs Dirt Fast 1m 1:35.57 1st | 25Jul24 New York Downs Dirt Fast 1m 1:35.67 1st | 25Jul24 New York Downs Dirt Fast 1m 1:35.84 1st |
Party Time (CA)
| 3: Party Time (CA) | Devon Krisp | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/28/24-N27 | New York Downs | Dirt Fast | 6f | 22.11 44.83 1:08.21 | fAlw | 2 3nk 31 72 | 105 | 93 | Patrick Scott | 107.25 | 122 | 0 | 7 |
|
| 09/17/24-P42 | Philadelphia Downs | Dirt Fast | 6f | 21.84 44.48 1:08.23 | E-Div | 1 3nk 2nk 1hd | 111 | 96 | Liam Hughes | 110.75 | 122 | 6875 | 5 |
|
| 09/13/24-C47 | California Downs | Dirt Fast | 5f | 21.80 44.21 57.30 | ECDSQ | 3 4nk 52 72 | 105 | 94 | Devon Krisp | 110.75 | 122 | 0 | 7 |
|
| 09/07/24-N27 | New York Downs | Dirt Fast | 6f | 22.14 44.94 1:08.20 | fAlw | 4 51 31 1nk | 105 | 96 | Patrick Scott | 106.50 | 122 | 17325 | 7 |
|
| 09/04/24-F36 | Florida Downs | Dirt Fast | 5f | 21.83 44.23 57.38 | fMdSpWt | 3 2nk 31 41 | 107 | 95 | Marshall Weiss | 109.25 | 122 | 500 | 5 |
|
Latest Workouts |
||
| 29Sep24 Digital Downs Dirt Fast 6.0f 1:08.42 1st | 03Sep24 Digital Downs Dirt Good 6.0f 1:08.34 1st | 03Sep24 Digital Downs Dirt Good 6.0f 1:08.32 1st |
| 03Sep24 Digital Downs Dirt Good 6.0f 1:08.31 1st | 03Sep24 Digital Downs Dirt Good 6.0f 1:08.32 1st | 03Sep24 Digital Downs Dirt Good 6.0f 1:08.32 1st |
| 02Sep24 Digital Downs Dirt Fast 6.0f 1:08.43 1st | 02Sep24 Digital Downs Dirt Fast 6.0f 1:08.42 1st | 02Sep24 Digital Downs Dirt Fast 6.0f 1:08.42 1st |
| 01Aug24 Digital Downs Dirt Fast 6.0f 1:08.36 1st | 01Aug24 Digital Downs Dirt Fast 6.0f 1:08.40 1st | 01Aug24 Digital Downs Dirt Fast 6.0f 1:08.40 1st |


