Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 09/07/2024 | 66 | 19:30 | California Downs | 1m | Dirt Fast | Starter Allowance | 107 |
| 09/07/2024 | 66 | 19:30 | |||||
| Purse 10000 4yo and up Colts and Fillies started for a claiming price of 10,000 or less, Wt colts 124lbs, fillies 122lbs, +2 lbs per SA won, -1 lbs SA other, entry fee 2,000 | |||||||
Trusting Mistress (KY)
| 5: Trusting Mistress (KY) | David Ochoa | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/15/24-F43 | Florida Downs | Dirt Fast | 1 1/8m | 46.31 1:10.79 1:48.60 | fAlw | 8 84 73 3nk | 105 | 94 | Marshall Weiss | 106.50 | 122 | 5120 | 8 |
|
| 09/07/24-C66 | California Downs | Dirt Fast | 1m | 22.93 45.97 1:34.87 | fAlwS | 5 52 52 41 | 104 | 95 | David Ochoa | 107.00 | 122 | 200 | 5 |
|
| 09/01/24-F44 | Florida Downs | Dirt Fast | 1 1/8m | 46.42 1:10.88 1:48.70 | fAlw | 3 21 21 41 | 105 | 93 | Marshall Weiss | 104.25 | 122 | 480 | 6 |
|
| 08/21/24-D49 | Digital Downs | Dirt Fast | 1 3/8m | 48.25 1:12.96 2:17.29 | fAlwDD | 5 62 63 4nk | 105 | 91 | Harvey Plax | 104.75 | 120 | 1640 | 6 |
|
| 08/13/24-D60 | Digital Downs | Dirt Fast | 7f | 22.34 45.09 1:20.99 | fAlw | 1 2hd 1nk 1hd | 109 | 96 | Jomant Rutter | 107.50 | 120 | 19800 | 6 |
|
| 07/25/24-N24 | New York Downs | Dirt Fast | 1 1/4m | 46.88 1:11.43 2:02.16 | fOpenAlw | 4 52 42 41 | 105 | 94 | Macin Storm | 109.50 | 120 | 420 | 6 |
|
| 07/16/24-N48 | New York Downs | Dirt Fast | 1m | 22.61 45.59 1:34.24 | ECDM | 5 52 52 53 | 105 | 93 | Ethan Sawyer | 107.75 | 120 | 0 | 7 |
|
| 07/13/24-D50 | Digital Downs | Dirt Fast | 1m | 22.56 45.40 1:34.34 | fAlwDD | 5 63 53 1hd | 105 | 95 | Nickle Mack | 106.25 | 120 | 37950 | 7 |
|
| 07/10/24-N58 | New York Downs | Dirt Fast | 1 1/8m | 45.82 1:10.23 1:48.11 | fOpenAlw | 2 22 22 1hd | 109 | 95 | Macin Storm | 109.00 | 120 | 46200 | 9 |
|
| 07/05/24-P83 | Philadelphia Downs | Dirt Fast | 1 1/4m | 47.00 1:11.60 2:03.01 | fClm5000c | 3 3hd 1hd 1nk | 107 | 95 | Liam Hughes | 105.00 | 120 | 2750 | 5 |
|
| 06/28/24-F52 | Florida Downs | Dirt Fast | 1 1/8m | 46.14 1:10.58 1:48.56 | fClm50000 | 6 75 65 41 | 106 | 94 | Marshall Weiss | 105.00 | 120 | 1820 | 7 |
|
| 06/21/24-D64 | Digital Downs | Dirt Fast | 1 1/4m | 46.25 1:10.64 2:02.17 | fClm100000 | 2 34 35 21 | 104 | 94 | Troy Rivers | 105.00 | 120 | 12000 | 6 |
|
| 06/17/24-D22 | Digital Downs | Dirt Fast | 1 1/2m | 47.22 1:11.83 2:30.75 | fOClm25000 | 2 46 47 12 | 109 | 97 | Jomant Rutter | 108.00 | 118 | 11000 | 5 |
|
| 06/06/24-C28 | California Downs | Turf Firm | 1 1/8m | 46.19 1:10.59 1:48.25 | fMdSpWt | 1 2hd 2nk 42 | 110 | 95 | Scooter Gray | 109.00 | 120 | 600 | 6 |
|
| 05/10/24-D65 | Digital Downs | Turf Soft | 1 1/4m | 46.23 1:10.69 2:01.86 | fMdSpWtDD | 1 33 33 24 | 109 | 93 | Nickle Mack | 105.50 | 120 | 70000 | 9 |
|
| 04/01/24-D47 | Digital Downs | Turf Firm | 1 3/8m | 47.35 1:11.93 2:16.20 | fMdSpWt | 6 54 53 51 | 106 | 95 | Nickle Mack | 108.75 | 118 | 0 | 6 |
|
Latest Workouts |
||
| 06Jul24 Digital Downs Dirt Fast 1 1/2m 2:33.33 1st | 06Jul24 Digital Downs Dirt Fast 1 1/2m 2:33.34 1st | 06Jul24 Digital Downs Dirt Fast 1 1/2m 2:33.41 1st |
| 06Jul24 Digital Downs Dirt Fast 1 1/2m 2:32.76 1st | 06Jul24 Digital Downs Dirt Fast 1 1/2m 2:32.85 1st | 06Jul24 Digital Downs Dirt Fast 1 1/2m 2:32.34 1st |
| 06Jul24 Digital Downs Dirt Fast 1 1/2m 2:32.16 1st | 06Jul24 Digital Downs Dirt Fast 1 1/2m 2:32.18 1st | 06Jul24 Digital Downs Dirt Fast 1 1/2m 2:32.19 1st |
| 06Jul24 Digital Downs Dirt Fast 1 1/2m 2:32.10 1st | 06Jul24 Digital Downs Dirt Fast 1 1/2m 2:32.10 1st | 06Jul24 Digital Downs Dirt Fast 1 1/2m 2:32.12 1st |


