Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 09/07/2024 | 28 | 13:35 | New York Downs | 6f | Dirt Fast | C-Division | 109 |
| 09/07/2024 | 28 | 13:35 | |||||
| Purse 31500 +20000(BC) Starting Purse 20,000 bonus credits, 4yo and up Colts and Fillies that have never won 4 races, Wt colts 124lbs, fillies 122lbs, entry fee 4,500 | |||||||
Pancho Palace (PA)
| 7: Pancho Palace (PA) | Ethan Sawyer | Wt: 124 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/02/24-P10 | Philadelphia Downs | Dirt Fast | 1 1/8m | 46.22 1:10.81 1:48.72 | fClm10000 | 1 11 11 52 | 114 | 92 | Jacob Scott | 103.00 | 124 | 0 | 5 |
|
| 09/25/24-F13 | Florida Downs | Dirt Fast | 1m | 22.93 46.05 1:34.81 | fClm15000 | 6 53 43 52 | 102 | 94 | Lee Dung Ha | 109.00 | 124 | 0 | 6 |
|
| 09/16/24-F25 | Florida Downs | Turf Firm | 6f | 21.63 44.12 1:08.22 | fAlw | 5 75 76 72 | 103 | 94 | Hector Synnefias | 106.00 | 124 | 0 | 7 |
|
| 09/13/24-P61 | Philadelphia Downs | Dirt Fast | 7f | 22.23 44.97 1:21.29 | fAlwFm | 1 1nk 1nk 3nk | 116 | 95 | Ethan Miller | 108.00 | 124 | 7140 | 4 |
|
| 09/10/24-F25 | Florida Downs | Dirt Mud | 1 1/4m | 46.59 1:11.06 2:02.92 | fAlw | 3 57 59 44 | 102 | 89 | Lee Dung Ha | 105.75 | 124 | 350 | 5 |
|
Latest Workouts |
||
| 14Aug24 Digital Downs Dirt Fast 1 1/2m 2:34.25 1st | 14Aug24 Digital Downs Dirt Fast 1 1/2m 2:34.18 1st | 14Aug24 Digital Downs Dirt Fast 1 1/2m 2:37.21 1st |
| 14Aug24 Digital Downs Dirt Fast 1 1/2m 2:33.61 1st | 14Aug24 Digital Downs Dirt Fast 1 1/2m 2:32.93 1st | 14Aug24 Digital Downs Dirt Fast 1 1/2m 2:36.82 1st |
| 14Aug24 Digital Downs Dirt Fast 1 1/2m 2:32.65 1st | 14Aug24 Digital Downs Dirt Fast 1 1/2m 2:32.72 1st | 14Aug24 Digital Downs Dirt Fast 1 1/2m 2:32.60 1st |
| 14Aug24 Digital Downs Dirt Fast 1 1/2m 2:32.62 1st | 14Aug24 Digital Downs Dirt Fast 1 1/2m 2:32.62 1st | 14Aug24 Digital Downs Dirt Fast 1 1/2m 2:32.61 1st |
Six Trillion (PA)
| 1: Six Trillion (PA) | Jonas Bailey | Wt: 124 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/25/24-F25 | Florida Downs | Turf Firm | 5f | 21.93 44.40 57.24 | fAlw | 2 4hd 3nk 41 | 105 | 95 | Marshall Weiss | 107.50 | 124 | 350 | 5 |
|
| 10/20/24-N37 | New York Downs | Dirt Fast | 6f | 21.79 44.23 1:07.75 | fAlw | 1 1nk 11 2nk | 111 | 98 | Ethan Sawyer | 108.75 | 124 | 4375 | 5 |
|
| 10/13/24-D39 | Digital Downs | Dirt Fast | 5f | 21.93 44.24 57.03 | fAlw | 5 52 42 42 | 104 | 97 | Cole Light | 109.00 | 124 | 450 | 5 |
|
| 10/10/24-F25 | Florida Downs | Dirt Fast | 5f | 21.94 44.35 57.38 | fAlw | 7 62 62 4nk | 104 | 95 | Jacob Swift | 105.25 | 124 | 980 | 7 |
|
| 10/04/24-F25 | Florida Downs | Turf Yield | 5f | 21.85 44.27 57.27 | fAlw | 3 21 41 51 | 103 | 95 | Jayden Ruiz | 107.25 | 124 | 0 | 7 |
|
Latest Workouts |
||
| 02Sep24 Digital Downs Dirt Fast 1 1/2m 2:35.94 1st | 02Sep24 Digital Downs Dirt Fast 1 1/2m 2:36.01 1st | 02Sep24 Digital Downs Dirt Fast 1 1/2m 2:36.03 1st |
| 02Sep24 Digital Downs Dirt Fast 1 1/2m 2:34.56 1st | 02Sep24 Digital Downs Dirt Fast 1 1/2m 2:34.56 1st | 02Sep24 Digital Downs Dirt Fast 1 1/2m 2:33.69 1st |
| 02Sep24 Digital Downs Dirt Fast 1 1/2m 2:33.66 1st | 02Sep24 Digital Downs Dirt Fast 1 1/2m 2:32.74 1st | 02Sep24 Digital Downs Dirt Fast 1 1/2m 2:32.68 1st |
| 02Sep24 Digital Downs Dirt Fast 1 1/2m 2:32.77 1st | 02Sep24 Digital Downs Dirt Fast 1 1/2m 2:32.80 1st | 02Sep24 Digital Downs Dirt Fast 1 1/2m 2:32.72 1st |
Make It Lucky (KY)
| 5: Make It Lucky (KY) | Jax Payne | Wt: 124 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/17/24-D31 | Digital Downs | Dirt Fast | 6f | 21.92 44.51 1:07.85 | fAlw | 1 2hd 1hd 2nk | 111 | 97 | Carter Hudson | 108.50 | 124 | 8250 | 6 |
|
| 09/07/24-N28 | New York Downs | Dirt Fast | 6f | 21.82 44.32 1:08.02 | fAlw | 5 53 43 3hd | 105 | 96 | Jax Payne | 109.00 | 124 | 5040 | 7 |
|
| 06/02/24-N24 | New York Downs | Dirt Fast | 6f | 22.10 44.88 1:08.20 | fAlw | 3 2hd 3nk 61 | 106 | 94 | Jax Payne | 105.50 | 122 | 0 | 8 |
|
| 05/19/24-N55 | New York Downs | Dirt Fast | 7f | 22.37 45.16 1:21.04 | fAlw | 1 1hd 11 2hd | 112 | 94 | Ethan Sawyer | 108.75 | 122 | 6000 | 4 |
|
| 04/05/24-D12 | Digital Downs | Dirt Fast | 6f | 21.82 44.38 1:08.05 | fAlw | 2 31 21 2nk | 107 | 96 | Harvey Plax | 107.50 | 120 | 4375 | 5 |
|
Latest Workouts |
||
| 06Sep24 Digital Downs Dirt Fast 1m 1:34.71 1st | 06Sep24 Digital Downs Dirt Fast 7.0f 1:21.15 1st | 06Sep24 Digital Downs Dirt Fast 6.0f 1:08.09 1st |
| 03Sep24 Digital Downs Dirt Good 6.0f 1:10.04 1st | 03Sep24 Digital Downs Dirt Good 6.0f 1:08.08 1st | 03Sep24 Digital Downs Dirt Good 6.0f 1:08.09 1st |
| 03Sep24 Digital Downs Dirt Good 6.0f 1:08.09 1st | 03Sep24 Digital Downs Dirt Good 6.0f 1:08.09 1st | 02May24 Digital Downs Dirt Fast 1m 1:34.82 1st |
| 02May24 Digital Downs Dirt Fast 7.0f 1:21.28 1st | 02May24 Digital Downs Dirt Fast 6.0f 1:08.24 1st | 29Feb24 Digital Downs Dirt Fast 6.0f 1:08.30 1st |
Indunas Ribot (PA)
| 3: Indunas Ribot (PA) | Jack Armstrong | Wt: 124 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/12/25-F47 | Florida Downs | Dirt Fast | 6f | 21.83 44.44 1:08.06 | fOpenAlwDD | 7 64 75 72 | 103 | 95 | Samuel Velez | 108.77 | 124 | 0 | 7 |
|
| 01/29/25-F47 | Florida Downs | Dirt Mud | 6f | 21.80 44.29 1:07.83 | fOpenAlwDD | 4 63 64 53 | 103 | 94 | Jayden Ruiz | 110.00 | 124 | 0 | 6 |
|
| 01/08/25-F47 | Florida Downs | Dirt Fast | 6f | 21.88 44.43 1:07.98 | fOpenAlwDD | 6 63 73 3hd | 104 | 97 | Isic Longbottom | 108.50 | 124 | 19840 | 8 |
|
| 12/18/24-N47 | New York Downs | Dirt Fast | 7f | 22.25 44.94 1:20.56 | ECSSQ | 4 3nk 31 63 | 104 | 94 | Shane Emerson | 108.00 | 124 | 0 | 8 |
|
| 12/11/24-F47 | Florida Downs | Dirt Fast | 6f | 21.96 44.48 1:07.89 | ECSSQ | 1 1hd 1nk 1hd | 112 | 98 | Isic Longbottom | 110.50 | 124 | 81950 | 8 |
|
Latest Workouts |
||
| 12Feb25 Digital Downs Dirt Fast 6.0f 1:08.11 1st | 12Feb25 Digital Downs Dirt Fast 6.0f 1:08.17 1st | 10Feb25 Digital Downs Dirt Fast 1 1/4m 2:02.81 1st |
| 10Feb25 Digital Downs Dirt Fast 1 1/4m 2:03.02 1st | 10Feb25 Digital Downs Dirt Fast 1 1/4m 2:02.78 1st | 10Feb25 Digital Downs Dirt Fast 1 1/4m 2:02.74 1st |
| 10Feb25 Digital Downs Dirt Fast 1 1/4m 2:02.72 1st | 10Feb25 Digital Downs Dirt Fast 1 1/4m 2:02.79 1st | 10Feb25 Digital Downs Dirt Fast 1 1/8m 1:48.55 1st |
| 10Feb25 Digital Downs Dirt Fast 1 1/8m 1:48.55 1st | 10Feb25 Digital Downs Dirt Fast 1 1/8m 1:48.55 1st | 10Feb25 Digital Downs Dirt Fast 1 1/8m 1:48.55 1st |
Going Global (FL)
| 2: Going Global (FL) | Logan Cooper | Wt: 124 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/29/24-C35 | California Downs | Dirt Fast | 5f | 21.78 44.25 57.43 | fClm10000 | 6 53 63 62 | 110 | 94 | Scooter Gray | 106.00 | 124 | 0 | 7 |
|
| 09/23/24-P42 | Philadelphia Downs | Dirt Fast | 6f | 21.92 44.46 1:08.29 | fClm10000 | 6 64 55 42 | 103 | 93 | Isaac Barnhart | 104.25 | 124 | 240 | 6 |
|
| 09/07/24-N28 | New York Downs | Dirt Fast | 6f | 21.82 44.32 1:08.02 | fAlw | 2 2hd 21 5nk | 108 | 96 | Logan Cooper | 109.00 | 124 | 0 | 7 |
|
| 09/02/24-D19 | Digital Downs | Dirt Fast | 6f | 21.88 44.51 1:08.25 | fClm30000 | 2 1hd 1hd 4hd | 109 | 95 | Nickle Mack | 106.00 | 124 | 1400 | 7 |
|
| 08/14/24-F59 | Florida Downs | Dirt Fast | 6f | 21.85 44.42 1:08.23 | fOpenAlwDD | 1 1nk 11 4nk | 109 | 95 | Lee Dung Ha | 105.00 | 124 | 2550 | 5 |
|
Latest Workouts |
||
| 01Oct24 Digital Downs Dirt Fast 6.0f 1:08.31 1st | 24Sep24 Digital Downs Dirt Fast 6.0f 1:08.28 1st | 08Sep24 Digital Downs Dirt Sloppy 6.0f 1:08.28 1st |
| 31Aug24 Digital Downs Dirt Fast 1m 1:34.89 1st | 31Aug24 Digital Downs Dirt Fast 1m 1:34.89 1st | 31Aug24 Digital Downs Dirt Fast 1m 1:35.02 1st |
| 31Aug24 Digital Downs Dirt Fast 1m 1:35.54 1st | 31Aug24 Digital Downs Dirt Fast 6.0f 1:08.25 1st | 17Jul24 New York Downs Dirt Fast 4.0f 43.59 1st |
| 17Jul24 New York Downs Dirt Fast 1 1/8m 1:48.87 1st | 17Jul24 New York Downs Dirt Fast 1 1/8m 1:48.78 1st | 17Jul24 New York Downs Dirt Fast 1 1/8m 1:48.82 1st |
A Force Of Nature (NY)
| 4: A Force Of Nature (NY) | Macin Storm | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/07/24-N28 | New York Downs | Dirt Fast | 6f | 21.82 44.32 1:08.02 | fAlw | 4 74 64 61 | 107 | 95 | Macin Storm | 109.00 | 122 | 0 | 7 |
|
| 09/04/24-P77 | Philadelphia Downs | Dirt Fast | 1m | 22.82 45.84 1:34.73 | Elim R1 | 3 31 32 62 | 105 | 94 | Isaac Barnhart | 108.00 | 122 | 0 | 8 |
|
| 07/22/24-D25 | Digital Downs | Dirt Fast | 1 1/8m | 45.96 1:10.36 1:48.34 | fAlw | 1 22 22 1hd | 108 | 94 | Harvey Plax | 107.25 | 120 | 10260 | 4 |
|
| 07/17/24-C27 | California Downs | Turf Firm | 1m | 22.77 45.78 1:34.87 | fMdSpWt | 2 2nk 21 2nk | 107 | 95 | Yusup Granetti | 108.00 | 120 | 5000 | 4 |
|
Latest Workouts |
||
| 02Sep24 Digital Downs Dirt Fast 5.0f 58.12 1st | 02Sep24 Digital Downs Dirt Fast 5.0f 58.08 1st | 02Sep24 Digital Downs Dirt Fast 5.0f 58.08 1st |
| 02Sep24 Digital Downs Dirt Fast 5.0f 58.08 1st | 02Sep24 Digital Downs Dirt Fast 5.0f 58.08 1st | 02Sep24 Digital Downs Dirt Fast 5.0f 58.08 1st |
| 02Sep24 Digital Downs Dirt Fast 1 1/2m 2:33.06 1st | 02Sep24 Digital Downs Dirt Fast 1 1/2m 2:33.12 1st | 02Sep24 Digital Downs Dirt Fast 1 1/2m 2:32.62 1st |
| 02Sep24 Digital Downs Dirt Fast 1 1/2m 2:32.55 1st | 02Sep24 Digital Downs Dirt Fast 1 1/2m 2:32.26 1st | 02Sep24 Digital Downs Dirt Fast 1 1/2m 2:32.12 1st |
Solar Flare (KY)
| 6: Solar Flare (KY) | Patrick Scott | Wt: 124 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/07/24-N28 | New York Downs | Dirt Fast | 6f | 21.82 44.32 1:08.02 | fAlw | 6 63 75 72 | 100 | 94 | Patrick Scott | 109.00 | 124 | 0 | 7 |
|
| 02/08/24-N38 | New York Downs | Dirt Fast | 7f | 22.39 45.27 1:21.17 | fAlw | 3 1nk 1nk 3nk | 103 | 93 | Ethan Sawyer | 104.25 | 124 | 3150 | 5 |
|
| 01/10/24-F68 | Florida Downs | Dirt Good | 1m | 22.82 45.85 1:34.85 | Elim R2 | 1 1nk 11 2hd | 109 | 96 | Quinn Sosa | 109.25 | 124 | 10500 | 7 |
|
| 01/05/24-F56 | Florida Downs | Dirt Fast | 1m | 22.69 45.54 1:34.61 | Elim R1 | 5 54 65 41 | 103 | 96 | Quinn Sosa | 108.50 | 124 | 1600 | 8 |
|
| 10/16/23-F21 | Florida Downs | Turf Firm | 7f | 22.41 45.24 1:21.23 | fAlw | 5 4nk 51 31 | 104 | 94 | Zayas E | 110.25 | 122 | 4050 | 5 |
|
Latest Workouts |
||
| 05Sep24 New York Downs Dirt Fast 1 3/8m 2:17.24 1st | 05Sep24 New York Downs Dirt Fast 1 3/8m 2:17.23 1st | 05Sep24 New York Downs Dirt Fast 1 3/8m 2:17.27 1st |
| 05Sep24 New York Downs Dirt Fast 1 3/8m 2:17.41 1st | 05Sep24 New York Downs Dirt Fast 1 3/8m 2:17.71 1st | 05Sep24 New York Downs Dirt Fast 1 3/8m 2:18.13 1st |
| 05Sep24 New York Downs Dirt Fast 7.0f 1:21.20 1st | 05Sep24 New York Downs Dirt Fast 7.0f 1:21.29 1st | 05Sep24 New York Downs Dirt Fast 7.0f 1:21.21 1st |
| 05Sep24 New York Downs Dirt Fast 7.0f 1:21.17 1st | 05Sep24 New York Downs Dirt Fast 1 1/2m 2:32.35 1st | 05Sep24 New York Downs Dirt Fast 1 1/2m 2:34.34 1st |


