Race Form

Race Date Race # Time Track Distance Surface Race Type Racing Rating
08/07/2024 61 19:40 Florida Downs 5f Turf Firm EC Senior Sprint Qualifier G3 107
08/07/2024 61 19:40
Purse 62500 +25000(BC) Starting Purse 25,000 bonus credits, 4yo and up Colts and Fillies Wt colts 124lbs, fillies 122lbs, entry fee 12,500. For EC Breds only Stakes Grade 3

Captain Hornblower (FL)

5: Captain Hornblower (FL) Jayden Ruiz Wt: 124
  • Life
    53
    14
    15
    8
    878809
    95
  • Year
    0
    0
    0
    0
    0
    0
  • Dirt
    40
    11
    11
    7
    739461
    95
  • Turf
    13
    3
    4
    1
    139348
    95
View Full Coverage
     Claimed from Pancho Racing Stables for 5000
     Bought from Carlton Lodge for 15000
Date Track Surface Distance Race Time Race Type Finish Length Speed Pace Jockey Race Rating Weight Winnings Gates View
09/29/24-N73 New York Downs Turf Firm 1 1/8m 45.95 1:10.33 1:47.70 OldT 2  3nk  31  75 103 92 Shane Emerson 109.25 124 0 7 Unity 3D
09/16/24-D70 Digital Downs Dirt Fast 1 3/8m 48.02 1:12.71 2:16.77 ECSRQ 3  52  53  63 103 91 Troy Rivers 106.75 124 0 6 Unity 3D
09/12/24-D75 Digital Downs Dirt Fast 7f 22.36 45.10 1:20.82 DDS 2  21  21  31 104 96 Jomant Rutter 107.50 124 8100 5 Unity 3D
08/31/24-F34 Florida Downs Turf Firm 6f 21.93 44.59 1:08.19 WSD 5  41  41  5nk 106 95 Marshall Weiss 110.51 124 0 5 Unity 3D
08/25/24-F53 Florida Downs Dirt Fast 6f 21.77 44.28 1:08.14 ECSSC-G1 4  73  63  2hd 104 96 Samuel Velez 107.50 124 75000 12 Unity 3D
08/14/24-F59 Florida Downs Dirt Fast 6f 21.85 44.42 1:08.23 fOpenAlwDD 2  31  21  1nk 105 96 Hector Synnefias 105.00 124 56375 5 Unity 3D
08/07/24-F61 Florida Downs Turf Firm 5f 21.90 44.27 57.27 fOpenAlwDD 5  42  53  53 104 94 Jayden Ruiz 107.00 124 0 5 Unity 3D
07/31/24-F59 Florida Downs Dirt Fast 6f 22.04 44.73 1:08.26 ECSS 4  1nk  1nk  2hd 106 95 Marshall Weiss 105.50 124 12500 4 Unity 3D
07/17/24-N47 New York Downs Dirt Fast 7f 22.17 44.81 1:20.91 ECSS 3  2hd  2nk  42 105 93 Jax Payne 108.25 124 4050 5 Unity 3D
07/10/24-F62 Florida Downs Dirt Fast 6f 21.69 44.22 1:08.08 ECSS 6  64  64  61 105 95 Quinn Sosa 109.25 124 0 6 Unity 3D
06/17/24-D63 Digital Downs Dirt Fast 1 3/8m 47.41 1:11.91 2:16.12 ECSRQ 6  57  68  32 105 95 Carter Hudson 105.25 124 34160 7 Unity 3D
06/12/24-F59 Florida Downs Dirt Good 6f 21.68 44.01 1:07.63 ECSSQ 1  41  32  22 107 96 Quinn Sosa 111.75 124 29500 6 Unity 3D
05/29/24-F60 Florida Downs Dirt Fast 6f 22.02 44.75 1:07.93 ECSSQ 5  72  41  3hd 105 97 Hector Synnefias 109.50 124 14000 7 Unity 3D
05/22/24-C47 California Downs Turf Firm 5f 21.69 44.15 57.09 ECSSQ 7  75  74  63 103 95 Carson Strong 107.75 124 0 8 Unity 3D
05/19/24-D46 Digital Downs Turf Firm 7f 22.27 45.01 1:20.82 ECSCQ 4  62  52  11 105 97 Carter Hudson 106.00 124 104225 9 Unity 3D
05/15/24-N47 New York Downs Dirt Fast 7f 22.21 44.88 1:20.67 ECSSQ 6  52  42  2nk 105 96 Anthony Press 108.00 124 58625 9 Unity 3D
05/08/24-F69 Florida Downs Dirt Fast 6f 21.96 44.52 1:07.95 ECSSQ 2  1hd  11  11 108 97 Marshall Weiss 107.50 124 87175 7 Unity 3D
04/27/24-D49 Digital Downs Dirt Good 1m 22.52 45.32 1:33.95 ECDMC-G1 1  94  107  104 106 92 Angel Herrara 109.50 122 0 13 Unity 3D
04/20/24-N70 New York Downs Dirt Mud 1 1/2m 48.44 1:13.31 2:30.55 DBelmt-G1 6  52  52  45 104 90 Norman Ellis 109.00 122 48800 12 Unity 3D
04/09/24-D48 Digital Downs Dirt Fast 1 1/8m 45.85 1:10.21 1:47.78 ECDMQ 7  2nk  2nk  3nk 104 97 Enrique Suarez 110.50 122 27040 7 Unity 3D
04/02/24-D49 Digital Downs Dirt Fast 7f 21.89 44.29 1:20.46 ECDMQ 1  31  32  43 106 96 Enrique Suarez 109.75 122 4340 7 Unity 3D
03/26/24-N48 New York Downs Dirt Fast 1 1/8m 45.96 1:10.26 1:47.92 ECDMQ 6  11  12  1hd 105 96 Shane Emerson 107.75 122 51150 6 Unity 3D
03/20/24-D70 Digital Downs Dirt Fast 1 3/8m 47.79 1:12.42 2:16.41 fAlwDD 7  75  75  41 106 95 Carter Hudson 106.75 122 3040 8 Unity 3D
03/16/24-N49 New York Downs Dirt Fast 1 1/4m 46.45 1:10.95 2:01.83 DCLakes-G2 6  95  75  42 105 95 Shane Emerson 107.75 122 7200 9 Unity 3D
03/12/24-D22 Digital Downs Dirt Good 1 3/8m 47.82 1:12.47 2:16.54 fOClm25000 5  32  21  1nk 106 96 Nickle Mack 102.00 120 15400 7 Unity 3D
03/05/24-D49 Digital Downs Dirt Fast 7f 22.22 44.92 1:20.88 ECDMQ 6  72  72  81 104 95 Enrique Suarez 106.25 122 0 10 Unity 3D
02/29/24-D48 Digital Downs Dirt Fast 6f 21.91 44.68 1:07.81 fOClm25000 6  63  51  11 106 98 Carter Hudson 105.75 120 15400 7 Unity 3D
02/26/24-D50 Digital Downs Dirt Fast 1 1/4m 46.30 1:10.56 2:01.39 fOClm25000 1  22  23  21 107 97 Troy Rivers 108.25 120 4000 4 Unity 3D
02/21/24-F33 Florida Downs Dirt Good 1m 22.92 45.97 1:34.99 fClm20000 1  3hd  3nk  1hd 109 96 Marshall Weiss 110.25 122 15400 7 Unity 3D
02/16/24-D22 Digital Downs Dirt Good 7f 22.22 44.95 1:20.67 fOClm25000 3  10  2hd  33 106 94 Nickle Mack 109.75 120 3600 5 Unity 3D
02/11/24-D22 Digital Downs Dirt Fast 1 1/8m 46.22 1:10.58 1:47.88 fOClm25000 6  64  54  2hd 105 96 Troy Rivers 107.75 120 6000 6 Unity 3D
02/04/24-D23 Digital Downs Dirt Fast 1 3/8m 47.43 1:12.03 2:16.81 fOClm25000 9  89  89  1hd 106 95 Carter Hudson 106.00 122 19800 9 Unity 3D
01/30/24-N30 New York Downs Turf Firm 1 1/8m 45.93 1:10.17 1:47.61 fClm10000 8  11  11  2hd 105 97 Jonas Bailey 108.00 122 4000 8 Unity 3D
01/25/24-C51 California Downs Dirt Fast 6f 21.82 44.38 1:08.02 fClm10000 4  52  42  1nk 107 97 Scooter Gray 111.00 122 6600 6 Unity 3D
01/21/24-C64 California Downs Turf Firm 7f 22.18 44.81 1:21.18 fClm5000c 1  1nk  11  3nk 107 96 Elliot Razor 107.25 122 720 4 Unity 3D
01/18/24-C20 California Downs Turf Firm 7f 22.18 44.80 1:21.17 fClm5000 1  1nk  11  1nk 107 97 Elliot Razor 106.25 122 2750 5 Unity 3D
01/14/24-F21 Florida Downs Dirt Fast 7f 22.12 44.74 1:21.08 fClm15000 4  31  31  2nk 105 96 Lee Dung Ha 107.50 122 3750 5 Unity 3D
01/07/24-C30 California Downs Dirt Mud 1 1/8m 46.24 1:10.93 1:49.17 fClm10000nx 5  42  3nk  21 106 91 Jordan Peacock 106.25 122 3000 6 Unity 3D
01/03/24-C20 California Downs Dirt Fast 7f 22.00 44.57 1:20.84 fClm5kn2x20 2  2nk  2nk  11 108 98 Johnny Stash 109.00 122 3850 7 Unity 3D
12/06/23-P5 Philadelphia Downs Dirt Fast 7f 21.82 44.35 1:21.21 fClm5000 3  21  22  1nk 106 96 Aaron Walker 107.00 120 3850 7 Unity 3D
11/30/23-C32 California Downs Dirt Fast 1m 22.66 45.58 1:34.89 fClm7500 4  43  44  22 106 94 Devon Krisp 107.25 120 1500 4 Unity 3D
11/27/23-F44 Florida Downs Turf Soft 7f 22.05 44.75 1:21.42 fClm15000 3  2nk  21  21 106 93 Lee Dung Ha 110.00 120 3000 4 Unity 3D
11/15/23-F6 Florida Downs Turf Firm 1 3/8m 47.46 1:12.16 2:17.25 fClm15000 3  43  55  54 105 90 Chino Rios 106.25 120 0 5 Unity 3D
11/06/23-F43 Florida Downs Turf Firm 1 1/8m 46.08 1:10.41 1:48.24 fClm15000 5  1nk  1nk  21 107 96 Gaffalione T 109.25 120 3750 5 Unity 3D
11/03/23-C7 California Downs Dirt Fast 7f 22.15 44.75 1:20.83 fOClm25000 3  2hd  2hd  21 107 97 Rispoli U 111.50 118 6000 6 Unity 3D
10/30/23-F6 Florida Downs Turf Yield 1 1/8m 46.65 1:11.30 1:48.33 fClm15000 6  52  3nk  12 108 97 Gaffalione T 108.00 120 13200 8 Unity 3D
10/27/23-F8 Florida Downs Dirt Fast 1 1/8m 46.04 1:10.41 1:48.63 fAlw 4  11  12  3nk 108 94 Gaffalione T 107.00 120 3150 5 Unity 3D
10/15/23-F8 Florida Downs Dirt Mud 6f 21.94 44.61 1:07.91 fAlw 3  2hd  21  74 108 94 Gaffalione T 111.75 120 0 8 Unity 3D
10/11/23-F44 Florida Downs Dirt Good 7f 22.25 44.84 1:20.94 fMdSpWt 6  1nk  11  13 108 98 Gaffalione T 109.00 120 9900 6 Unity 3D
10/08/23-D45 Digital Downs Dirt Fast 1m 22.64 45.53 1:33.97 fAlw 3  3hd  2nk  33 107 94 Geroux, F. 108.75 120 3240 4 Unity 3D
09/21/23-D61 Digital Downs Dirt Fast 1 1/4m 46.38 1:10.76 2:01.59 fMdSpWtDD 6  33  34  41 108 96 Gaffalione T 114.50 120 9600 7 Unity 3D
09/16/23-D43 Digital Downs Turf Firm 7f 22.32 45.21 1:20.99 fMdSpWt 5  51  51  21 108 95 Gaffalione T 107.50 120 7500 6 Unity 3D
09/12/23-F45 Florida Downs Dirt Fast 1m 22.81 45.86 1:34.49 fMdSpWt 5  41  21  2hd 111 98 Morales P 111.25 120 8750 7 Unity 3D
Latest Workouts
02Sep24 Philadelphia Downs Turf Firm 1 1/2m 2:32.39 1st 02Sep24 Philadelphia Downs Turf Firm 1 3/8m 2:17.35 1st 02Sep24 Philadelphia Downs Turf Firm 1 3/8m 2:17.38 1st
02Sep24 Philadelphia Downs Turf Firm 1 1/4m 2:02.87 1st 02Sep24 Philadelphia Downs Turf Firm 1 1/4m 2:02.85 1st 02Sep24 Philadelphia Downs Turf Firm 1 1/4m 2:02.93 1st
02Sep24 Philadelphia Downs Turf Firm 1 1/8m 1:48.68 1st 02Sep24 Philadelphia Downs Turf Firm 1 1/8m 1:48.68 1st 02Sep24 Philadelphia Downs Turf Firm 1 1/8m 1:48.68 1st
02Sep24 Philadelphia Downs Turf Firm 1m 1:34.84 1st 02Sep24 Philadelphia Downs Turf Firm 1m 1:34.83 1st 02Sep24 Philadelphia Downs Turf Firm 1m 1:34.88 1st

Virtual Horse Racing Game

Have you ever wanted to breed, own and race your own stable of race horses? Well now you can. At Digital Downs you can breed, train and own your very own racing stable of virtual race horses racing in very exciting 3D horse races.

We have a lively interactive social community of virtual horse game enthusiasts from all over the horse racing world. Owning your own virtual horse stable can put you in charge of a thoroughbred racing dynasty online

Find out what top thoroughbred owners and trainers do to prepare their horses for upcoming virtual horse racing events. After breeding your foal and analyzing your yearling horse, your caring and training routine will get your two year old colt or filly ready for it's virtual racing debut. Identify and enter the correct races for your virtual horse, prep for the race with his training routine, give your jockey racing instructions, then relax and watch 3D horse racing at its best. You will be on the edge of your screen rooting for your virtual thoroughbred as he turns for the stretch and kicks it in top gear to reach the finish line first. This is the only horse game that can provide this level of realism.

This exciting horse game allows horse racing fans, whether new or old, to experience the most realistic, heart-pounding, exciting virtual horse gaming experience. Stables compete for top standings and awards in our online horse game. Will your horses have what it takes to earn top racing honors and Digital Championships with you as breeder, owner, and trainer?

Register today to start building your stable of champion virtual horses.