Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 07/19/2024 | 56 | 19:55 | Digital Downs | 1 1/8m | Dirt Fast | Futurity Cup Allowance | 108.5 |
| 07/19/2024 | 56 | 19:55 | |||||
| Purse 40000 2yo Colts and Fillies that have never won 3 races, Wt colts 120lbs, fillies 118lbs, entry fee 6,000. Current race series purse 322,000 | |||||||
Desert Crown (CA)
| 1: Desert Crown (CA) | Jermaine Trout | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/12/24-N27 | New York Downs | Dirt Fast | 1 1/8m | 45.90 1:10.19 1:47.33 | fAlw | 6 32 33 23 | 104 | 96 | Samuel Adams | 109.00 | 122 | 6750 | 6 |
|
| 09/29/24-D53 | Digital Downs | Dirt Fast | 1 1/4m | 46.25 1:10.61 2:02.31 | fAlw | 1 43 43 2nk | 107 | 94 | Cole Light | 105.00 | 122 | 7875 | 7 |
|
| 09/15/24-D76 | Digital Downs | Dirt Fast | 1 1/4m | 46.48 1:10.90 2:02.10 | fAlw | 3 41 42 51 | 107 | 94 | Cole Light | 107.50 | 122 | 0 | 8 |
|
| 08/31/24-D50 | Digital Downs | Dirt Fast | 1 1/8m | 45.87 1:10.33 1:47.89 | FCUP G1 | 1 42 42 41 | 106 | 95 | Angel Herrara | 115.00 | 120 | 35420 | 10 |
|
| 08/04/24-N41 | New York Downs | Turf Firm | 1 1/8m | 46.40 1:10.98 1:48.29 | fOpenAlw | 7 51 71 72 | 105 | 92 | Samuel Adams | 106.25 | 120 | 0 | 8 |
|
Latest Workouts |
||
| 27Oct24 Digital Downs Dirt Good 6.0f 1:08.51 1st | 27Oct24 Digital Downs Dirt Good 6.0f 1:08.43 1st | 07Oct24 Digital Downs Dirt Good 1 1/8m 1:49.37 1st |
| 07Oct24 Digital Downs Dirt Good 1 1/8m 1:48.89 1st | 07Oct24 Digital Downs Dirt Good 1 1/8m 1:48.79 1st | 06Sep24 New York Downs Dirt Fast 1 1/2m 2:32.16 1st |
| 06Sep24 New York Downs Dirt Fast 1 1/2m 2:32.17 1st | 06Sep24 New York Downs Dirt Fast 1 1/2m 2:32.20 1st | 06Sep24 New York Downs Dirt Fast 1 1/2m 2:32.37 1st |
| 06Sep24 New York Downs Dirt Fast 1 1/2m 2:32.77 1st | 06Sep24 New York Downs Dirt Fast 1 1/2m 2:33.41 1st | 06Sep24 New York Downs Dirt Fast 1 3/8m 2:17.46 1st |
Indian Baaeed (CA)
| 5: Indian Baaeed (CA) | Troy Rivers | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/12/25-F44 | Florida Downs | Dirt Mud | 7f | 22.16 44.75 1:20.70 | fAlw | 1 21 22 23 | 112 | 95 | Lee Dung Ha | 110.00 | 124 | 4000 | 4 |
|
| 12/31/24-D52 | Digital Downs | Turf Firm | 1 1/4m | 46.44 1:10.82 2:02.02 | fOpenAlw | 4 44 45 42 | 105 | 93 | Troy Rivers | 107.75 | 122 | 0 | 4 |
|
| 11/28/24-N70 | New York Downs | Turf Yield | 1m | 22.62 45.44 1:33.93 | ECTMQ | 2 31 33 67 | 106 | 90 | Jax Payne | 106.25 | 122 | 0 | 6 |
|
| 11/21/24-D52 | Digital Downs | Turf Firm | 1 1/4m | 46.83 1:11.28 2:02.11 | fOpenAlw | 5 22 22 31 | 105 | 94 | Troy Rivers | 109.00 | 122 | 10080 | 7 |
|
| 11/11/24-D49 | Digital Downs | Turf Firm | 7f | 22.49 45.38 1:21.16 | fAlw | 4 51 51 1hd | 106 | 95 | Harvey Plax | 106.75 | 122 | 22000 | 5 |
|
Latest Workouts |
||
| 02Jul24 Digital Downs Dirt Fast 1 3/8m 2:17.65 1st | 02Jul24 Digital Downs Dirt Fast 6.0f 1:08.41 1st | 02Jul24 Digital Downs Dirt Fast 6.0f 1:08.42 1st |
| 02Jul24 Digital Downs Dirt Fast 6.0f 1:08.42 1st | 02Jul24 Digital Downs Dirt Fast 1 3/8m 2:17.64 1st | 02Jul24 Digital Downs Dirt Fast 6.0f 1:08.44 1st |
| 02Jul24 Digital Downs Dirt Fast 6.0f 1:08.43 1st | 02Jul24 Digital Downs Dirt Fast 6.0f 1:08.43 1st | 02Jul24 Digital Downs Dirt Fast 6.0f 1:08.42 1st |
| 02Jul24 Digital Downs Dirt Fast 6.0f 1:08.44 1st | 02Jul24 Digital Downs Dirt Fast 6.0f 1:08.43 1st | 02Jul24 Digital Downs Dirt Fast 6.0f 1:08.41 1st |
Doo Wop Hop (NY)
| 3: Doo Wop Hop (NY) | Jomant Rutter | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/31/24-N27 | New York Downs | Dirt Fast | 1 1/2m | 48.37 1:13.15 2:31.17 | fAlw | 3 31 31 53 | 104 | 89 | Logan Cooper | 106.25 | 122 | 0 | 5 |
|
| 12/18/24-D49 | Digital Downs | Dirt Fast | 1 3/8m | 47.45 1:12.00 2:16.10 | fAlwDD | 2 34 46 35 | 105 | 93 | Jomant Rutter | 108.50 | 122 | 6300 | 5 |
|
| 10/23/24-N27 | New York Downs | Turf Firm | 1 1/4m | 46.48 1:10.77 2:01.45 | fAlw | 4 33 34 43 | 104 | 95 | Logan Cooper | 110.50 | 122 | 0 | 4 |
|
| 10/20/24-D25 | Digital Downs | Dirt Fast | 1 1/4m | 46.71 1:11.11 2:01.56 | fAlw | 5 64 64 73 | 105 | 94 | Nickle Mack | 110.75 | 122 | 0 | 8 |
|
| 10/16/24-D73 | Digital Downs | Dirt Fast | 1 3/8m | 47.80 1:12.45 2:16.44 | fAlwDD | 5 65 65 32 | 104 | 94 | Troy Rivers | 106.00 | 122 | 7560 | 6 |
|
Latest Workouts |
||
| 01Jan25 Digital Downs Dirt Fast 1 1/2m 2:31.99 1st | 01Jan25 Digital Downs Dirt Fast 1 1/2m 2:32.02 1st | 01Jan25 Digital Downs Dirt Fast 6.0f 1:08.19 1st |
| 01Jan25 Digital Downs Dirt Fast 6.0f 1:08.20 1st | 29Dec24 Digital Downs Dirt Fast 1 1/2m 2:32.09 1st | 29Dec24 Digital Downs Dirt Fast 1 1/2m 2:32.10 1st |
| 29Dec24 Digital Downs Dirt Fast 1 1/2m 2:32.01 1st | 29Dec24 Digital Downs Dirt Fast 1 1/2m 2:32.02 1st | 15Dec24 Digital Downs Dirt Fast 1 1/2m 2:32.09 1st |
| 15Dec24 Digital Downs Dirt Fast 1 1/2m 2:32.10 1st | 15Dec24 Digital Downs Dirt Fast 1 1/2m 2:32.03 1st | 15Dec24 Digital Downs Dirt Fast 1 1/2m 2:32.01 1st |
Alpha Title (NY)
| 8: Alpha Title (NY) | Sampson Nash | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/06/25-F25 | Florida Downs | Turf Firm | 7f | 22.18 44.76 1:20.58 | fAlw | 1 3nk 31 32 | 109 | 97 | Isic Longbottom | 109.50 | 124 | 3150 | 5 |
|
| 12/25/24-P4 | Philadelphia Downs | Turf Soft | 7f | 22.47 45.36 1:21.46 | fAlw | 2 3hd 3hd 22 | 104 | 93 | Kyle Turner | 106.50 | 122 | 13250 | 4 |
|
| 09/18/24-P21 | Philadelphia Downs | Turf Firm | 7f | 22.29 44.99 1:21.30 | E-Div | 6 3nk 31 3nk | 106 | 95 | Andrew Carter | 107.25 | 122 | 2700 | 6 |
|
| 09/08/24-D49 | Digital Downs | Dirt Mud | 1m | 22.75 45.77 1:34.56 | fAlw | 1 2nk 21 2nk | 110 | 93 | Carter Hudson | 108.25 | 122 | 9000 | 8 |
|
| 07/29/24-N62 | New York Downs | Turf Firm | 1 1/4m | 46.32 1:10.71 2:02.02 | fAlw | 3 21 22 31 | 111 | 94 | Jack Armstrong | 112.50 | 120 | 5600 | 7 |
|
Latest Workouts |
||
| 01Jan25 Digital Downs Dirt Fast 1 1/8m 1:48.62 1st | 01Jan25 Digital Downs Dirt Fast 6.0f 1:08.25 1st | 03Sep24 Digital Downs Dirt Good 6.0f 1:08.36 1st |
| 03Sep24 Digital Downs Dirt Good 6.0f 1:08.40 1st | 03Sep24 Digital Downs Dirt Good 6.0f 1:08.39 1st | 24Jul24 Digital Downs Dirt Fast 1 1/4m 2:02.96 1st |
| 24Jul24 Digital Downs Dirt Fast 1m 1:34.94 1st | 12Jul24 Digital Downs Dirt Fast 1 1/8m 1:48.83 1st | 12Jul24 Digital Downs Dirt Fast 7.0f 1:21.37 1st |
| 12Jul24 Digital Downs Dirt Fast 6.0f 1:08.44 1st | 12Jul24 Digital Downs Dirt Fast 6.0f 1:08.45 1st | 12Jul24 Digital Downs Dirt Fast 6.0f 1:08.45 1st |
Platinum Kodiak (CA)
| 6: Platinum Kodiak (CA) | Nickle Mack | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/24/25-C66 | California Downs | Turf Firm | 7f | 22.10 44.60 1:20.54 | fOClm10000 | 4 41 33 63 | 101 | 96 | Carson Strong | 111.75 | 122 | 0 | 8 |
|
| 12/31/24-P9 | Philadelphia Downs | Turf Firm | 1m | 22.74 45.64 1:34.67 | fClm10000 | 4 42 43 43 | 104 | 93 | Isaac Barnhart | 109.75 | 122 | 200 | 5 |
|
| 11/27/24-N15 | New York Downs | Dirt Fast | 7f | 22.24 44.91 1:20.65 | fClm20000 | 1 1nk 11 31 | 109 | 95 | Logan Cooper | 110.50 | 122 | 4320 | 6 |
|
| 11/22/24-C65 | California Downs | Turf Firm | 7f | 22.20 44.75 1:20.62 | fOClm10000 | 2 1nk 11 1nk | 110 | 99 | Jordan Peacock | 107.75 | 120 | 4560 | 4 |
|
| 09/25/24-N15 | New York Downs | Dirt Fast | 7f | 22.21 44.87 1:20.93 | fClm20000 | 4 42 44 41 | 103 | 93 | Jonas Bailey | 106.25 | 122 | 480 | 6 |
|
Latest Workouts |
||
| 01Jan25 Digital Downs Dirt Fast 6.0f 1:08.20 1st | 22Oct24 Digital Downs Dirt Fast 6.0f 1:08.28 1st | 05Sep24 Digital Downs Dirt Fast 6.0f 1:08.28 1st |
| 05Sep24 Digital Downs Dirt Fast 6.0f 1:08.23 1st | 31Aug24 Digital Downs Dirt Fast 6.0f 1:08.29 1st | 03Aug24 Digital Downs Dirt Fast 1 1/2m 2:32.36 1st |
| 03Aug24 Digital Downs Dirt Fast 1 1/2m 2:32.50 1st | 03Aug24 Digital Downs Dirt Fast 1 1/4m 2:02.95 1st | 03Aug24 Digital Downs Dirt Fast 1 1/4m 2:02.86 1st |
| 03Aug24 Digital Downs Dirt Fast 1 1/4m 2:03.00 1st | 03Aug24 Digital Downs Dirt Fast 1 1/4m 2:03.12 1st | 03Aug24 Digital Downs Dirt Fast 6.0f 1:08.28 1st |
Get In The Groove (KY)
| 7: Get In The Groove (KY) | Harvey Plax | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/28/24-P9 | Philadelphia Downs | Turf Yield | 1m | 22.75 45.71 1:35.20 | fClm10000 | 4 42 43 4nk | 106 | 94 | Isaac Barnhart | 106.75 | 122 | 240 | 6 |
|
| 11/16/24-P9 | Philadelphia Downs | Turf Firm | 1m | 22.89 45.82 1:34.69 | fClm10000 | 3 3nk 31 1nk | 109 | 97 | Isaac Barnhart | 108.75 | 122 | 5500 | 5 |
|
| 11/12/24-P9 | Philadelphia Downs | Turf Soft | 1m | 22.75 45.75 1:34.49 | fClm10000 | 4 42 32 22 | 109 | 96 | Isaac Barnhart | 109.50 | 122 | 2000 | 4 |
|
| 11/07/24-P9 | Philadelphia Downs | Turf Soft | 1m | 22.74 45.74 1:35.08 | fClm10000 | 4 32 33 3nk | 106 | 95 | Isaac Barnhart | 107.00 | 122 | 2240 | 7 |
|
| 11/01/24-C65 | California Downs | Turf Firm | 7f | 22.30 44.96 1:21.07 | fOClm10000 | 6 41 42 51 | 106 | 95 | David Ochoa | 106.75 | 120 | 0 | 7 |
|
Latest Workouts |
||
| 15Sep24 New York Downs Dirt Fast 1m 1:35.10 1st | 15Sep24 New York Downs Dirt Fast 1m 1:35.10 1st | 15Sep24 New York Downs Dirt Fast 1m 1:35.21 1st |
| 02Sep24 New York Downs Dirt Fast 6.0f 1:08.59 1st | 04Jul24 New York Downs Dirt Sloppy 1m 1:35.29 1st | 04Jul24 New York Downs Dirt Sloppy 1m 1:35.26 1st |
| 04Jul24 New York Downs Dirt Sloppy 1m 1:35.24 1st | 04Jul24 New York Downs Dirt Sloppy 1m 1:35.18 1st | 04Jul24 New York Downs Dirt Sloppy 1m 1:35.15 1st |
| 04Jul24 New York Downs Dirt Sloppy 1m 1:35.15 1st | 04Jul24 New York Downs Dirt Sloppy 1m 1:35.18 1st | 04Jul24 New York Downs Dirt Sloppy 1m 1:35.14 1st |
Awww Well (KY)
| 2: Awww Well (KY) | Cole Light | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/31/24-N31 | New York Downs | Dirt Fast | 1 1/8m | 45.94 1:10.32 1:48.08 | WSD | 6 21 21 3nk | 105 | 94 | Patrick Scott | 106.50 | 118 | 9720 | 6 |
|
| 07/19/24-D56 | Digital Downs | Dirt Fast | 1 1/8m | 45.90 1:10.45 1:48.32 | fAlw | 2 31 42 72 | 106 | 92 | Cole Light | 108.50 | 118 | 0 | 8 |
|
| 07/07/24-N53 | New York Downs | Dirt Fast | 1 1/8m | 45.87 1:10.51 1:48.14 | fAlw | 5 64 62 3nk | 105 | 94 | Jonas Bailey | 107.00 | 118 | 8800 | 7 |
|
| 06/09/24-D12 | Digital Downs | Dirt Fast | 1m | 22.30 45.03 1:34.05 | fAlw | 7 76 77 52 | 106 | 94 | Harvey Plax | 108.25 | 118 | 0 | 7 |
|
| 05/30/24-P63 | Philadelphia Downs | Turf Firm | 1 1/8m | 45.83 1:10.10 1:48.12 | ECJTQ | 4 43 45 86 | 104 | 91 | Liam Hughes | 109.00 | 118 | 0 | 8 |
|
Latest Workouts |
||
| 02Sep24 Digital Downs Dirt Fast 1m 1:35.19 1st | 02Sep24 Digital Downs Dirt Fast 1m 1:35.14 1st | 02Sep24 Digital Downs Dirt Fast 1m 1:35.11 1st |
| 02Sep24 Digital Downs Dirt Fast 1m 1:35.12 1st | 02Sep24 Digital Downs Dirt Fast 1m 1:35.12 1st | 02Sep24 Digital Downs Dirt Fast 1m 1:35.23 1st |
| 02Sep24 Digital Downs Dirt Fast 1m 1:35.26 1st | 02Sep24 Digital Downs Dirt Fast 7.0f 1:21.50 1st | 02Sep24 Digital Downs Dirt Fast 7.0f 1:21.53 1st |
| 02Sep24 Digital Downs Dirt Fast 6.0f 1:08.52 1st | 02Sep24 Digital Downs Dirt Fast 6.0f 1:08.51 1st | 02Sep24 Digital Downs Dirt Fast 6.0f 1:08.51 1st |
Proud Pingpong Ball (FL)
| 4: Proud Pingpong Ball (FL) | Enrique Suarez | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/14/25-F25 | Florida Downs | Turf Firm | 7f | 22.06 44.55 1:20.63 | fAlw | 1 53 56 54 | 101 | 94 | Leroy Trinkets | 108.25 | 122 | 0 | 5 |
|
| 02/25/25-P55 | Philadelphia Downs | Turf Firm | 7f | 22.19 44.86 1:21.05 | fMdSpWt | 4 63 65 42 | 101 | 95 | Quentin Brown | 107.25 | 122 | 560 | 7 |
|
| 01/28/25-C75 | California Downs | Turf Yield | 7f | 22.00 44.55 1:21.18 | fMdSpWt | 5 64 66 63 | 101 | 93 | Carson Strong | 107.75 | 122 | 0 | 6 |
|
| 01/03/25-C69 | California Downs | Turf Firm | 1m | 22.75 45.74 1:34.76 | fAlwS | 3 42 43 43 | 102 | 94 | Memphis Knox | 105.00 | 122 | 300 | 5 |
|
| 12/13/24-D33 | Digital Downs | Turf Firm | 7f | 22.20 44.90 1:20.73 | fOpenAlw | 3 42 54 43 | 104 | 93 | Carter Hudson | 109.00 | 120 | 650 | 5 |
|
Latest Workouts |
||
| 08Mar25 Philadelphia Downs Dirt Fast 7.0f 1:21.56 1st | 01Jan25 New York Downs Dirt Fast 1 1/2m 2:33.65 1st | 20Dec24 New York Downs Dirt Fast 7.0f 1:21.86 1st |
| 30Nov24 Florida Downs Dirt Fast 7.0f 1:21.79 1st | 06Oct24 Florida Downs Dirt Fast 7.0f 1:21.72 1st | 14Sep24 Florida Downs Dirt Fast 7.0f 1:21.79 1st |
| 18Aug24 Florida Downs Dirt Fast 7.0f 1:21.93 1st | 20Jun24 Digital Downs Dirt Fast 1m 1:35.35 1st | 20Jun24 Digital Downs Dirt Fast 1m 1:35.28 1st |
| 20Jun24 Digital Downs Dirt Fast 1m 1:35.31 1st | 20Jun24 Digital Downs Dirt Fast 1m 1:35.33 1st | 20Jun24 Florida Downs Dirt Fast 1m 1:35.22 1st |


