Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 07/29/2024 | 23 | 14:00 | Florida Downs | 7f | Turf Firm | D-Division | 107.25 |
| 07/29/2024 | 23 | 14:00 | |||||
| Purse 14000 +10000(BC) Starting Purse 10,000 bonus credits, 3yo Colts and Fillies that have never won 3 races, Wt colts 122lbs, fillies 120lbs, entry fee 3,500 | |||||||
Bold Runner (PA)
| 3: Bold Runner (PA) | Lee Dung Ha | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/12/24-D50 | Digital Downs | Turf Firm | 6f | 21.89 44.43 1:07.91 | fAlw | 5 21 22 31 | 105 | 96 | Jomant Rutter | 108.75 | 124 | 7200 | 5 |
|
| 10/09/24-F47 | Florida Downs | Dirt Fast | 6f | 21.70 44.26 1:07.97 | ECSSQ | 5 31 31 3nk | 105 | 96 | Omar Sanchez | 105.50 | 124 | 23840 | 8 |
|
| 10/02/24-F70 | Florida Downs | Turf Firm | 5f | 21.98 44.37 57.16 | ECSSQ | 5 52 62 52 | 105 | 95 | Jacob Swift | 108.50 | 124 | 0 | 6 |
|
| 09/28/24-C79 | California Downs | Dirt Fast | 5f | 21.94 44.43 57.59 | GS | 4 42 42 2nk | 105 | 94 | Jordan Peacock | 105.25 | 124 | 7000 | 4 |
|
| 09/24/24-D71 | Digital Downs | Turf Firm | 6f | 21.94 44.58 1:08.01 | fAlwSk | 2 1nk 1hd 4nk | 109 | 96 | Jomant Rutter | 107.25 | 124 | 800 | 5 |
|
Latest Workouts |
||
| 02Oct24 Digital Downs Turf Firm 6.0f 1:08.19 1st | 05Sep24 Digital Downs Turf Firm 7.0f 1:21.28 1st | 05Sep24 Digital Downs Turf Firm 7.0f 1:21.27 1st |
| 05Sep24 Digital Downs Turf Firm 7.0f 1:21.21 1st | 05Sep24 Digital Downs Turf Firm 7.0f 1:21.21 1st | 05Sep24 Digital Downs Turf Firm 7.0f 1:21.22 1st |
| 05Sep24 Digital Downs Turf Firm 7.0f 1:21.22 1st | 05Sep24 Digital Downs Turf Firm 6.0f 1:08.35 1st | 05Sep24 Digital Downs Turf Firm 6.0f 1:08.32 1st |
| 05Sep24 Digital Downs Turf Firm 6.0f 1:08.24 1st | 05Sep24 Digital Downs Turf Firm 6.0f 1:08.25 1st | 05Sep24 Digital Downs Turf Firm 6.0f 1:08.17 1st |
Creation Theory (KY)
| 1: Creation Theory (KY) | Marshall Weiss | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/29/24-F23 | Florida Downs | Turf Firm | 7f | 22.39 45.12 1:21.08 | fAlw | 1 2nk 21 21 | 114 | 95 | Marshall Weiss | 107.25 | 120 | 3500 | 4 |
|
| 07/25/24-C27 | California Downs | Turf Firm | 7f | 22.31 45.05 1:21.29 | fMdSpWt | 1 1hd 1hd 3nk | 111 | 95 | Kalvin Bowie | 107.50 | 120 | 4500 | 5 |
|
Latest Workouts |
||
| 02May24 Digital Downs Turf Firm 1 1/2m 2:32.84 1st | 02May24 Digital Downs Turf Firm 1 1/2m 2:32.78 1st | 02May24 Digital Downs Turf Firm 1 3/8m 2:17.81 1st |
| 02May24 Digital Downs Turf Firm 1 3/8m 2:17.81 1st | 02May24 Digital Downs Turf Firm 1 3/8m 2:17.84 1st | 02May24 Digital Downs Turf Firm 1 3/8m 2:17.77 1st |
| 02May24 Digital Downs Turf Firm 1 3/8m 2:17.89 1st | 02May24 Digital Downs Turf Firm 1 3/8m 2:18.28 1st | 02May24 Digital Downs Turf Firm 1 1/4m 2:03.24 1st |
| 02May24 Digital Downs Turf Firm 1 1/4m 2:03.26 1st | 02May24 Digital Downs Turf Firm 1 1/4m 2:03.20 1st | 02May24 Digital Downs Turf Firm 1 1/4m 2:03.20 1st |
Digital Dancer (FL)
| 4: Digital Dancer (FL) | Jayden Ruiz | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/29/24-N36 | New York Downs | Turf Firm | 7f | 22.25 44.97 1:21.02 | fClm20000 | 3 21 33 43 | 103 | 93 | Patrick Scott | 106.50 | 124 | 0 | 4 |
|
| 09/21/24-P39 | Philadelphia Downs | Turf Yield | 1m | 22.91 45.93 1:34.85 | fClm10000 | 3 2hd 1hd 41 | 107 | 95 | Carlos Jiminez | 109.25 | 124 | 240 | 6 |
|
| 08/31/24-P52 | Philadelphia Downs | Turf Firm | 1m | 22.72 45.69 1:34.66 | WSD | 1 11 12 32 | 107 | 96 | Jeffrey King | 107.50 | 122 | 8100 | 5 |
|
| 08/18/24-N30 | New York Downs | Turf Firm | 7f | 22.22 44.94 1:21.00 | fClm10000 | 3 31 42 72 | 105 | 93 | Anthony Press | 109.75 | 121 | 0 | 7 |
|
| 07/29/24-F23 | Florida Downs | Turf Firm | 7f | 22.39 45.12 1:21.08 | fAlw | 4 3nk 31 34 | 104 | 92 | Jayden Ruiz | 107.25 | 122 | 2520 | 4 |
|
Latest Workouts |
||
| 28Sep24 Florida Downs Turf Firm 7.0f 1:21.37 1st | 26Aug24 Florida Downs Turf Firm 1m 1:35.20 1st | 04Aug24 Florida Downs Turf Firm 7.0f 1:22.55 2nd |
| 01Aug24 Florida Downs Turf Firm 7.0f 1:21.44 1st | 27Jul24 Florida Downs Turf Firm 7.0f 1:21.70 1st | 16Jul24 Digital Downs Turf Firm 7.0f 1:21.76 1st |
| 07Jul24 Florida Downs Turf Firm 7.0f 1:21.67 1st | 02Jul24 Florida Downs Turf Firm 7.0f 1:21.73 1st | 23May24 Florida Downs Turf Firm 1 1/8m 1:49.08 1st |
| 10May24 Florida Downs Turf Soft 5.0f 57.57 1st | 10Apr24 Florida Downs Turf Firm 6.0f 1:08.51 1st | 10Apr24 Florida Downs Turf Firm 6.0f 1:08.49 1st |
Julz Felicia (KY)
| 2: Julz Felicia (KY) | Finn Smith | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/29/24-F23 | Florida Downs | Turf Firm | 7f | 22.39 45.12 1:21.08 | fAlw | 2 4nk 42 44 | 102 | 92 | Finn Smith | 107.25 | 120 | 0 | 4 |
|
| 07/23/24-N30 | New York Downs | Turf Firm | 7f | 22.27 45.12 1:21.11 | fClm10000 | 2 2nk 3nk 31 | 108 | 94 | Anthony Press | 107.75 | 119 | 1440 | 4 |
|
| 06/25/24-N30 | New York Downs | Turf Firm | 7f | 22.05 44.67 1:20.82 | fClm10000 | 2 65 69 64 | 106 | 93 | Liam Hayes | 108.00 | 119 | 0 | 6 |
|
| 06/17/24-F49 | Florida Downs | Turf Firm | 7f | 22.15 44.79 1:21.35 | fAlw | 5 53 56 52 | 102 | 93 | Leroy Trinkets | 108.00 | 120 | 0 | 5 |
|
| 06/11/24-N50 | New York Downs | Turf Yield | 7f | 22.22 44.95 1:21.29 | fClm10000 | 2 31 31 3nk | 106 | 94 | Norman Ellis | 105.50 | 119 | 1440 | 4 |
|
Latest Workouts |
||
| 27Jul24 Florida Downs Turf Firm 7.0f 1:22.10 1st | 02Jul24 Florida Downs Turf Firm 7.0f 1:22.08 1st | 09May24 Florida Downs Turf Firm 1m 1:38.03 3rd |
| 09May24 Florida Downs Turf Firm 1m 1:35.69 2nd | 07May24 Florida Downs Turf Firm 1m 1:35.70 3rd | 27Apr24 Florida Downs Turf Yield 7.0f 1:21.96 1st |
| 23Mar24 Florida Downs Turf Firm 6.0f 1:09.64 5th | 21Mar24 Florida Downs Turf Firm 6.0f 1:09.50 5th | 17Mar24 Florida Downs Turf Firm 6.0f 1:09.18 4th |
| 11Mar24 Florida Downs Turf Yield 7.0f 1:22.21 3rd | 06Mar24 Florida Downs Turf Yield 6.0f 1:09.13 3rd | 02Mar24 Florida Downs Turf Firm 6.0f 1:09.86 4th |


