Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 06/15/2024 | 14 | 13:40 | Florida Downs | 1 3/8m | Dirt Fast | Maiden | 109.75 |
| 06/15/2024 | 14 | 13:40 | |||||
| Purse 21000 2yo Colts and Fillies that have never won a race, Wt colts 120lbs, fillies 118lbs, entry fee 3,000 | |||||||
Angels Tango (FL)
| 1: Angels Tango (FL) | Hector Synnefias | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/12/25-F44 | Florida Downs | Dirt Mud | 7f | 22.16 44.75 1:20.70 | fAlw | 4 31 33 34 | 106 | 94 | Marshall Weiss | 110.00 | 124 | 2880 | 4 |
|
| 01/05/25-F50 | Florida Downs | Dirt Fast | 1 1/8m | 46.10 1:10.34 1:47.72 | fAlw | 6 65 56 56 | 105 | 93 | Jacob Swift | 108.25 | 124 | 0 | 6 |
|
| 12/13/24-C65 | California Downs | Dirt Fast | 1 1/4m | 46.83 1:11.30 2:02.35 | fOClm10000 | 1 12 13 2hd | 112 | 97 | Jordan Peacock | 109.25 | 122 | 2000 | 4 |
|
| 11/24/24-D48 | Digital Downs | Dirt Good | 1m | 22.85 45.91 1:34.56 | fAlw | 4 3nk 31 62 | 106 | 91 | Nickle Mack | 105.25 | 122 | 0 | 6 |
|
| 11/15/24-D50 | Digital Downs | Dirt Fast | 1 1/4m | 46.35 1:10.75 2:02.03 | fClm100000 | 5 56 56 53 | 106 | 92 | Jomant Rutter | 106.50 | 122 | 0 | 5 |
|
Latest Workouts |
||
| 27Jun24 Digital Downs Dirt Fast 6.0f 1:08.38 1st | 27Jun24 Digital Downs Dirt Fast 6.0f 1:08.41 1st | 27Jun24 Digital Downs Dirt Fast 6.0f 1:08.61 1st |
| 27Jun24 Digital Downs Dirt Fast 6.0f 1:08.62 1st | 27Jun24 Digital Downs Dirt Fast 6.0f 1:08.77 1st | 27Jun24 Digital Downs Dirt Fast 6.0f 1:08.94 1st |
| 30May24 Digital Downs Dirt Fast 1 1/2m 2:32.19 1st | 30May24 Digital Downs Dirt Fast 1 1/2m 2:32.26 1st | 30May24 Digital Downs Dirt Fast 1 1/2m 2:32.32 1st |
| 30May24 Digital Downs Dirt Fast 1 1/2m 2:32.54 1st | 30May24 Digital Downs Dirt Fast 1 3/8m 2:17.41 1st | 30May24 Digital Downs Dirt Fast 1 3/8m 2:17.40 1st |
Not Too Fast (PA)
| 6: Not Too Fast (PA) | Quinn Sosa | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/20/24-F14 | Florida Downs | Dirt Mud | 1 3/8m | 47.18 1:11.83 2:17.80 | fMdSpWt | 6 53 43 41 | 107 | 89 | Quinn Sosa | 108.40 | 120 | 180 | 6 |
|
| 07/13/24-C63 | California Downs | Dirt Fast | 1 1/4m | 46.78 1:11.25 2:02.61 | ADSF | 1 44 55 74 | 114 | 91 | Scooter Gray | 107.75 | 120 | 0 | 7 |
|
| 06/15/24-F14 | Florida Downs | Dirt Fast | 1 3/8m | 47.02 1:11.63 2:16.99 | fMdSpWt | 6 43 44 22 | 113 | 92 | Quinn Sosa | 109.75 | 120 | 5250 | 7 |
|
Latest Workouts |
||
| 13Jun24 Digital Downs Dirt Fast 1 3/8m 2:18.27 1st | 13Jun24 Digital Downs Dirt Fast 1 3/8m 2:18.40 1st | 13Jun24 Digital Downs Dirt Fast 1 1/4m 2:03.63 1st |
| 13Jun24 Digital Downs Dirt Fast 1 1/4m 2:03.64 1st | 13Jun24 Digital Downs Dirt Fast 1 1/8m 1:49.31 1st | 13Jun24 Digital Downs Dirt Fast 1 1/8m 1:49.34 1st |
| 13Jun24 Digital Downs Dirt Fast 1 1/8m 1:49.30 1st | 13Jun24 Digital Downs Dirt Fast 1m 1:35.37 1st | 13Jun24 Digital Downs Dirt Fast 1m 1:35.41 1st |
| 13Jun24 Digital Downs Dirt Fast 1m 1:35.37 1st | 13Jun24 Digital Downs Dirt Fast 1m 1:35.38 1st | 13Jun24 Digital Downs Dirt Fast 1m 1:35.34 1st |
Around Trafalgar (KY)
| 7: Around Trafalgar (KY) | Marshall Weiss | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/27/24-P49 | Philadelphia Downs | Turf Firm | 1 3/8m | 47.26 1:11.98 2:17.50 | fClm7500 | 3 21 22 64 | 105 | 87 | Liam Hughes | 105.00 | 120 | 0 | 7 |
|
| 06/20/24-N15 | New York Downs | Turf Firm | 1 1/2m | 47.75 1:12.33 2:30.75 | fMdSpWt | 2 55 67 43 | 106 | 93 | Shane Emerson | 104.50 | 120 | 1400 | 7 |
|
| 06/15/24-F14 | Florida Downs | Dirt Fast | 1 3/8m | 47.02 1:11.63 2:16.99 | fMdSpWt | 7 54 55 32 | 108 | 92 | Marshall Weiss | 109.75 | 120 | 3360 | 7 |
|
Latest Workouts |
||
| 09Jun24 Digital Downs Dirt Fast 1 3/8m 2:17.75 1st | 09Jun24 Digital Downs Dirt Fast 1 3/8m 2:17.75 1st | 09Jun24 Digital Downs Dirt Fast 1 3/8m 2:17.72 1st |
| 09Jun24 Digital Downs Dirt Fast 1 3/8m 2:17.65 1st | 09Jun24 Digital Downs Dirt Fast 1 3/8m 2:17.78 1st | 09Jun24 Digital Downs Dirt Fast 1 3/8m 2:17.73 1st |
| 09Jun24 Digital Downs Dirt Fast 1 1/4m 2:03.34 1st | 09Jun24 Digital Downs Dirt Fast 1 1/4m 2:03.16 1st | 09Jun24 Digital Downs Dirt Fast 1 1/4m 2:03.16 1st |
| 09Jun24 Digital Downs Dirt Fast 1 1/4m 2:03.21 1st | 09Jun24 Digital Downs Dirt Fast 1 1/8m 1:49.01 1st | 09Jun24 Digital Downs Dirt Fast 1 1/8m 1:49.02 1st |
Trillion Dancer (KY)
| 5: Trillion Dancer (KY) | Shane Quinn | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/12/24-F8 | Florida Downs | Turf Firm | 1 3/8m | 47.41 1:12.05 2:16.88 | fClm15000 | 2 3nk 31 45 | 105 | 92 | Shane Quinn | 108.75 | 118 | 300 | 5 |
|
| 06/30/24-F8 | Florida Downs | Dirt Fast | 1 3/8m | 47.37 1:12.03 2:17.20 | fClm15000 | 1 2hd 1nk 11 | 107 | 93 | Isic Longbottom | 108.00 | 118 | 8250 | 5 |
|
| 06/15/24-F14 | Florida Downs | Dirt Fast | 1 3/8m | 47.02 1:11.63 2:16.99 | fMdSpWt | 5 22 23 43 | 105 | 91 | Shane Quinn | 109.75 | 118 | 840 | 7 |
|
| 05/10/24-D84 | Digital Downs | Dirt Mud | 1m | 22.37 45.20 1:34.26 | Elim R1 | 2 42 43 75 | 103 | 90 | Jermaine Trout | 108.00 | 118 | 0 | 8 |
|
Latest Workouts |
||
| 10May24 New York Downs Dirt Sloppy 1 3/8m 2:17.89 1st | 10May24 New York Downs Dirt Sloppy 1 3/8m 2:17.80 1st | 10May24 New York Downs Dirt Sloppy 1 3/8m 2:17.78 1st |
| 10May24 New York Downs Dirt Sloppy 1 3/8m 2:17.95 1st | 10May24 New York Downs Dirt Sloppy 1 3/8m 2:18.17 1st | 10May24 New York Downs Dirt Sloppy 1 1/2m 2:32.66 1st |
| 10May24 New York Downs Dirt Sloppy 1 1/2m 2:32.66 1st | 10May24 New York Downs Dirt Sloppy 1 1/2m 2:32.62 1st | 10May24 New York Downs Dirt Sloppy 1 1/2m 2:32.78 1st |
| 10May24 New York Downs Dirt Sloppy 1 1/2m 2:33.18 1st | 10May24 New York Downs Dirt Sloppy 1 1/2m 2:33.87 1st | 01May24 New York Downs Dirt Fast 1m 1:35.22 1st |
Diamond Lady (KY)
| 4: Diamond Lady (KY) | Samuel Velez | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/20/24-F12 | Florida Downs | Dirt Fast | 1m | 22.77 45.80 1:35.10 | fClm15000 | 2 2nk 21 51 | 103 | 93 | Shane Quinn | 107.75 | 120 | 0 | 5 |
|
| 09/13/24-N58 | New York Downs | Dirt Fast | 1m | 22.55 45.46 1:34.29 | fMdSpWt | 5 54 56 43 | 101 | 92 | Lucas Davis | 107.25 | 120 | 500 | 5 |
|
| 07/23/24-N50 | New York Downs | Dirt Fast | 1m | 22.55 45.39 1:34.31 | fClm40000 | 4 2nk 21 42 | 104 | 93 | Logan Cooper | 108.50 | 118 | 650 | 5 |
|
| 06/30/24-F45 | Florida Downs | Dirt Fast | 1m | 22.61 45.46 1:34.86 | fAlw | 2 11 12 42 | 104 | 94 | Lee Dung Ha | 106.25 | 118 | 0 | 4 |
|
| 06/24/24-F47 | Florida Downs | Dirt Fast | 1 1/8m | 46.17 1:10.72 1:48.42 | fAlw | 1 2nk 2nk 23 | 107 | 92 | Jacob Swift | 107.25 | 118 | 2500 | 4 |
|
Latest Workouts |
||
| 25Nov24 New York Downs Dirt Fast 1 1/2m 2:32.93 1st | 25Nov24 New York Downs Dirt Fast 1 1/2m 2:32.88 2nd | 25Nov24 New York Downs Dirt Fast 1 1/4m 2:03.67 3rd |
| 25Nov24 New York Downs Dirt Fast 1 1/4m 2:03.68 3rd | 25Nov24 New York Downs Dirt Fast 1 1/4m 2:03.64 3rd | 25Nov24 New York Downs Dirt Fast 1 1/4m 2:03.67 3rd |
| 22Sep24 New York Downs Dirt Fast 1 1/4m 2:03.69 2nd | 14Sep24 Florida Downs Dirt Fast 1 1/8m 1:49.16 1st | 14Sep24 Florida Downs Dirt Fast 1 1/8m 1:49.16 1st |
| 13Sep24 Florida Downs Dirt Fast 1m 1:35.39 1st | 13Sep24 Florida Downs Dirt Fast 1m 1:35.31 1st | 03Sep24 Florida Downs Dirt Good 1 1/8m 1:49.16 1st |
Caught Stealing (KY)
| 2: Caught Stealing (KY) | Jayden Ruiz | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/15/24-F14 | Florida Downs | Dirt Fast | 1 3/8m | 47.02 1:11.63 2:16.99 | fMdSpWt | 2 67 610 67 | 106 | 87 | Jayden Ruiz | 109.75 | 120 | 0 | 7 |
|
Latest Workouts |
||
| 05Jun24 Florida Downs Dirt Good 1 3/8m 2:18.32 1st | 05Jun24 Florida Downs Dirt Good 1 1/2m 2:33.26 1st | 05Jun24 Florida Downs Dirt Good 1 1/2m 2:33.38 1st |
| 05Jun24 Florida Downs Dirt Good 1 1/2m 2:33.65 1st | 05Jun24 Florida Downs Dirt Good 1 1/2m 2:34.21 1st | 05Jun24 Florida Downs Dirt Good 1 1/2m 2:34.71 1st |
| 05Jun24 Florida Downs Dirt Good 1 3/8m 2:18.27 1st | 05Jun24 Florida Downs Dirt Good 1 3/8m 2:18.26 1st | 05Jun24 Florida Downs Dirt Good 1 3/8m 2:18.32 1st |
| 05Jun24 Florida Downs Dirt Good 1 3/8m 2:18.48 1st | 05Jun24 Florida Downs Dirt Good 1 3/8m 2:19.31 1st | 05Jun24 Florida Downs Dirt Good 1 3/8m 2:18.91 1st |
Platinum Fever (KY)
| 3: Platinum Fever (KY) | Lee Dung Ha | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/28/24-F24 | Florida Downs | Turf Firm | 7f | 21.99 44.54 1:20.73 | fAlw | 6 63 65 43 | 105 | 95 | Lee Dung Ha | 110.50 | 120 | 420 | 6 |
|
| 10/11/24-F49 | Florida Downs | Turf Firm | 7f | 21.96 44.47 1:21.18 | fAlw | 5 42 44 2hd | 105 | 96 | Jayden Ruiz | 108.00 | 120 | 6125 | 7 |
|
| 10/06/24-N32 | New York Downs | Turf Firm | 1m | 22.89 45.99 1:34.39 | fClm30000 | 2 3nk 31 54 | 105 | 91 | Jonas Bailey | 107.50 | 120 | 0 | 5 |
|
| 09/05/24-C59 | California Downs | Dirt Fast | 6f | 21.89 44.52 1:08.08 | fClm50000 | 6 64 64 2nk | 104 | 96 | Kalvin Bowie | 108.75 | 120 | 9000 | 6 |
|
| 08/10/24-N6 | New York Downs | Turf Firm | 7f | 22.18 44.88 1:21.16 | fClm5000c | 1 1hd 1hd 3hd | 115 | 95 | Jonas Bailey | 108.25 | 118 | 1080 | 6 |
|
Latest Workouts |
||
| 05Jun24 Digital Downs Dirt Good 1 3/8m 2:18.01 1st | 05Jun24 Digital Downs Dirt Good 1 3/8m 2:18.00 1st | 05Jun24 Digital Downs Dirt Good 1 3/8m 2:18.01 1st |
| 05Jun24 Digital Downs Dirt Good 1 3/8m 2:17.97 1st | 05Jun24 Digital Downs Dirt Good 1 3/8m 2:18.03 1st | 05Jun24 Digital Downs Dirt Good 1 3/8m 2:18.04 1st |
| 05Jun24 Digital Downs Dirt Good 1 3/8m 2:18.18 1st | 05Jun24 Digital Downs Dirt Good 1 3/8m 2:18.59 1st | 05Jun24 Digital Downs Dirt Good 1 3/8m 2:18.98 1st |
| 05Jun24 Digital Downs Dirt Good 1 1/4m 2:03.66 1st | 05Jun24 Digital Downs Dirt Good 1 1/4m 2:03.43 1st | 05Jun24 Digital Downs Dirt Good 1 1/4m 2:03.42 1st |


