Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 04/20/2008 | 5 | 13:25 | Florida Downs | 1 1/2m | Dirt Fast | Allowance | 92 |
| 04/20/2008 | 5 | 13:25 | |||||
| Purse 5400 3yo and up colts that have never won 2 races, Wt 3yo 120lbs, older 124lbs, entry fee 2,000 Stakes | |||||||
Wired
| 1: Wired | Velez J | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/19/08-N15 | New York Downs | Dirt Good | 1m | 22.55 45.52 1:35.59 | AlwS | 4 2hd 2hd 113 | 84 | 93 | Smith J (NA) | 93.25 | 120 | 0 | 12 |
|
| 06/30/08-N19 | New York Downs | Turf Yield | 1m | 22.14 45.07 1:35.44 | Clm10000 | 8 63 64 53 | 84 | 93 | Oneto C Jr | 93.28 | 124 | 0 | 12 |
|
| 06/23/08-F19 | Florida Downs | Dirt Mud | 7f | 22.51 45.51 1:21.97 | Clm10000 | 11 41 63 95 | 83 | 93 | Lopez DJ (RET) | 94.25 | 124 | 0 | 12 |
|
| 06/13/08-F19 | Florida Downs | Turf Soft | 5f | 21.97 44.52 57.80 | AlwS | 4 63 74 83 | 84 | 95 | Smith J (NA) | 99.75 | 121 | 0 | 10 |
|
| 06/06/08-F19 | Florida Downs | Dirt Fast | 7f | 22.19 44.98 1:22.14 | AlwS | 3 41 32 21 | 84 | 96 | McKay J | 91.03 | 122 | 3375 | 10 |
|
Latest Workouts |
||
| 18Jun08 Florida Downs Dirt Sloppy 4.0f 44.76 1st | 13Apr08 Florida Downs Dirt Fast 1 1/8m 1:51.40 1st | 08Apr08 Florida Downs Dirt Good 1 1/8m 1:50.87 1st |
| 03Apr08 Florida Downs Dirt Good 6.0f 1:10.01 1st | 29Mar08 New York Downs Dirt Sloppy 6.0f 1:09.89 1st | 24Mar08 New York Downs Dirt Fast 6.0f 1:09.98 1st |
| 01Mar08 New York Downs Dirt Fast 6.0f 1:09.91 1st | 26Feb08 New York Downs Dirt Good 6.0f 1:09.62 1st | 21Feb08 New York Downs Dirt Good 6.0f 1:09.84 1st |
| 17Feb08 New York Downs Dirt Fast 6.0f 1:09.65 1st | 15Aug07 Florida Downs Dirt Fast 5.0f 58.72 1st | 09Aug07 Florida Downs Dirt Fast 1 1/8m 1:51.56 1st |
Brass Ring
| 2: Brass Ring | Smith J (NA) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/09/08-F5 | Florida Downs | Turf Yield | 7f | 22.44 45.33 1:22.03 | Clm30000 | 2 72 64 52 | 96 | 95 | Nelson D | 98.00 | 124 | 0 | 11 |
|
| 05/04/08-N5 | New York Downs | Dirt Mud | 1 1/8m | 46.18 1:11.03 1:49.54 | Alw | 12 1113 1113 84 | 96 | 91 | Elliot S | 92.75 | 119 | 0 | 12 |
|
| 04/20/08-F5 | Florida Downs | Dirt Fast | 1 1/2m | 47.20 1:12.08 2:35.15 | Alw | 2 34 36 24 | 96 | 82 | Smith J (NA) | 92.00 | 120 | 2160 | 3 |
|
| 04/06/08-F5 | Florida Downs | Dirt Fast | 1 1/8m | 46.60 1:11.27 1:49.77 | Alw | 2 58 510 56 | 96 | 90 | Smith J (NA) | 96.50 | 120 | 0 | 5 |
|
| 03/20/08-F15 | Florida Downs | Dirt Mud | 6f | 22.13 44.92 1:08.81 | Alw | 2 32 43 42 | 90 | 95 | Solis A | 95.52 | 110 | 0 | 4 |
|
Latest Workouts |
||
| 24Mar08 Florida Downs Dirt Fast 6.0f 1:09.79 1st | 02Mar08 New York Downs Dirt Sloppy 6.0f 1:09.61 1st | 26Feb08 New York Downs Dirt Good 6.0f 1:09.70 1st |
| 19Feb08 New York Downs Dirt Good 1m 1:37.14 1st | 14Feb08 New York Downs Dirt Fast 4.0f 44.95 1st | 09Feb08 New York Downs Dirt Fast 2.0f 21.77 1st |
| 22Jan08 New York Downs Dirt Fast 5.0f 58.76 1st | 17Jan08 New York Downs Dirt Fast 6.0f 1:09.77 1st | 28Dec07 New York Downs Dirt Good 1 1/4m 2:06.52 1st |
| 21Dec07 Florida Downs Dirt Good 6.0f 1:09.66 1st | 21Nov07 Florida Downs Dirt Sloppy 5.0f 58.71 1st | 15Nov07 Florida Downs Dirt Sloppy 1 1/4m 2:06.03 1st |
Plan To Steel
| 3: Plan To Steel | Gard T | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/20/08-F5 | Florida Downs | Dirt Fast | 1 1/2m | 47.20 1:12.08 2:35.15 | Alw | 3 13 13 36 | 94 | 79 | Gard T | 92.00 | 120 | 0 | 3 |
|
| 03/30/08-F5 | Florida Downs | Dirt Good | 1 1/8m | 47.73 1:12.59 1:50.27 | Alw | 2 2hd 2hd 32 | 88 | 91 | Elliot S | 93.00 | 113 | 720 | 4 |
|
| 01/30/08-N3 | New York Downs | Dirt Mud | 1 1/4m | 46.91 1:11.55 2:04.04 | Clm2000c | 4 21 22 72 | 93 | 92 | McKay J | 91.00 | 120 | 0 | 12 |
|
| 01/07/08-N21 | New York Downs | Turf Soft | 5f | 22.29 44.95 58.23 | Clm2000 | 4 53 53 41 | 92 | 96 | Krutz J (Ret) | 95.25 | 120 | 158 | 7 |
|
| 12/27/07-F3 | Florida Downs | Dirt Fast | 1 1/4m | 46.83 1:11.43 2:03.88 | Clm10000 | 2 65 66 96 | 86 | 90 | Castro C | 94.75 | 113 | 0 | 11 |
|
Latest Workouts |
||
| 24Jan08 New York Downs Dirt Sloppy 1 1/8m 1:51.41 1st | 18Jan08 New York Downs Dirt Sloppy 1 1/8m 1:50.88 1st | 14Jan08 New York Downs Dirt Good 1 1/8m 1:51.20 1st |
| 10Jan08 New York Downs Dirt Sloppy 1 1/8m 1:51.21 1st | 15Dec07 Florida Downs Dirt Good 3.0f 33.62 1st | 10Oct07 Florida Downs Dirt Sloppy 7.0f 1:23.44 1st |
| 29Aug07 Florida Downs Dirt Good 7.0f 1:23.16 1st | 25Aug07 Florida Downs Dirt Good 7.0f 1:23.14 1st | 21Aug07 Florida Downs Dirt Sloppy 7.0f 1:22.85 1st |
| 11Aug07 Florida Downs Dirt Fast 3.0f 33.55 1st | 06Aug07 Florida Downs Dirt Good 7.0f 1:23.08 1st | 02Aug07 Florida Downs Dirt Fast 7.0f 1:23.97 3rd |


