Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 05/21/2024 | 51 | 15:10 | Florida Downs | 1m | Dirt Fast | Claiming | 105 |
| 05/21/2024 | 51 | 15:10 | |||||
| Purse 7000 Claiming price 5,000, 4yo and up Colts and Fillies that have not won a race since 05-11-2024, Wt colts 124lbs, fillies 122lbs, entry fee 1,000 | |||||||
Feed Me (CA)
| 6: Feed Me (CA) | Marshall Weiss | Wt: 124 |
Horse Gelding Date : December 04 2023
| Stamina |
Speed |
Endurance |
Strength |
Fitness |
| Top Line - Short Medium | Hind Quarters Angle - Med Low | Rear Leg - Good | Under Line - Medium Long | Front Leg - Very Good |
| Enter claim for horse:Feed Me (CA) |
| Claim Amount: 5000 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/28/24-C56 | California Downs | Dirt Fast | 5f | 21.97 44.47 57.42 | fClm10000 | 4 41 52 51 | 106 | 94 | Scooter Gray | 105.75 | 124 | 0 | 5 |
|
| 05/21/24-F51 | Florida Downs | Dirt Fast | 1m | 22.64 45.58 1:34.91 | fClm5000 | 6 65 66 1nk | 106 | 96 | Marshall Weiss | 105.00 | 124 | 3850 | 7 |
|
| 04/24/24-P20 | Philadelphia Downs | Dirt Fast | 6f | 21.87 44.48 1:08.17 | fClm5000 | 3 42 42 2nk | 104 | 96 | Liam Hughes | 109.75 | 122 | 1500 | 6 |
|
| 04/11/24-P20 | Philadelphia Downs | Dirt Fast | 7f | 22.15 44.83 1:21.56 | fClm5000 | 7 42 75 1hd | 104 | 94 | Liam Hughes | 104.50 | 122 | 3850 | 7 |
|
| 04/03/24-N24 | New York Downs | Dirt Fast | 1 3/8m | 46.63 1:11.12 2:16.41 | fOpenAlw | 9 915 917 73 | 105 | 90 | Shane Emerson | 105.50 | 122 | 0 | 9 |
|
Latest Workouts |
||
| 19May24 Philadelphia Downs Dirt Fast 1m 1:34.75 1st | 19May24 Philadelphia Downs Dirt Fast 1m 1:34.70 1st | 19May24 Philadelphia Downs Dirt Fast 1m 1:34.70 1st |
| 19May24 Philadelphia Downs Dirt Fast 1m 1:34.71 1st | 19May24 Philadelphia Downs Dirt Fast 1m 1:34.79 1st | 19May24 Philadelphia Downs Dirt Fast 7.0f 1:21.16 1st |
| 19May24 Philadelphia Downs Dirt Fast 6.0f 1:08.15 1st | 01Feb24 Digital Downs Dirt Fast 1 1/2m 2:33.90 1st | 01Feb24 Digital Downs Dirt Fast 1 1/2m 2:33.84 1st |
| 01Feb24 Digital Downs Dirt Fast 1 1/2m 2:33.09 1st | 01Feb24 Digital Downs Dirt Fast 1 1/2m 2:33.22 1st | 01Feb24 Digital Downs Dirt Fast 1 1/2m 2:33.26 1st |
Coaltown State (NY)
| 3: Coaltown State (NY) | Lee Dung Ha | Wt: 124 |
Horse Gelding Date : December 16 2023
| Stamina |
Speed |
Endurance |
Strength |
Fitness |
| Top Line - Short Medium | Hind Quarters Angle - Medium | Rear Leg - Average | Under Line - Medium Long | Front Leg - Ideal |
| Enter claim for horse:Coaltown State (NY) |
| Claim Amount: 5000 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/09/24-P10 | Philadelphia Downs | Dirt Mud | 7f | 22.27 45.07 1:21.53 | fClm10000 | 6 41 42 31 | 102 | 93 | Liam Hughes | 105.25 | 124 | 2160 | 6 |
|
| 09/04/24-F13 | Florida Downs | Dirt Fast | 1m | 22.40 45.25 1:35.15 | fClm15000 | 2 33 34 73 | 105 | 91 | Marshall Weiss | 103.50 | 124 | 0 | 8 |
|
| 08/28/24-C36 | California Downs | Dirt Fast | 6f | 21.97 44.53 1:08.06 | fClm10000 | 1 1hd 11 1hd | 110 | 97 | Scooter Gray | 105.75 | 124 | 8800 | 8 |
|
| 08/22/24-C36 | California Downs | Dirt Fast | 7f | 22.23 44.87 1:21.03 | fClm10000 | 3 31 33 21 | 105 | 96 | David Ochoa | 108.00 | 124 | 2500 | 5 |
|
| 08/19/24-C48 | California Downs | Dirt Good | 6f | 21.91 44.53 1:08.13 | fClm10000 | 3 31 42 32 | 105 | 94 | David Ochoa | 107.75 | 124 | 1440 | 4 |
|
Latest Workouts |
||
| 19May24 Philadelphia Downs Dirt Fast 1m 1:34.82 1st | 19May24 Philadelphia Downs Dirt Fast 1m 1:34.79 1st | 19May24 Philadelphia Downs Dirt Fast 1m 1:34.79 1st |
| 19May24 Philadelphia Downs Dirt Fast 1m 1:34.85 1st | 19May24 Philadelphia Downs Dirt Fast 1m 1:34.99 1st | 19May24 Philadelphia Downs Dirt Fast 1 1/4m 2:02.81 1st |
| 19May24 Philadelphia Downs Dirt Fast 1 1/4m 2:02.89 1st | 19May24 Philadelphia Downs Dirt Fast 1 1/4m 2:03.03 1st | 19May24 Philadelphia Downs Dirt Fast 1 1/8m 1:48.64 1st |
| 19May24 Philadelphia Downs Dirt Fast 6.0f 1:08.22 1st | 04Jan24 New York Downs Dirt Fast 6.0f 1:08.41 1st | 16Dec23 New York Downs Dirt Fast 6.0f 1:08.50 1st |
Talk Like A Champion (CA)
| 7: Talk Like A Champion (CA) | Hector Synnefias | Wt: 124 |
| Stamina |
Speed |
Endurance |
Strength |
Fitness |
| Top Line - Short Medium | Hind Quarters Angle - Med Low | Rear Leg - Very Good | Under Line - Short Medium | Front Leg - Average |
| Enter claim for horse:Talk Like A Champion (CA) |
| Claim Amount: 5000 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/17/24-F34 | Florida Downs | Dirt Fast | 7f | 22.31 45.05 1:21.39 | fClm5000 | 4 2nk 21 51 | 105 | 94 | Marshall Weiss | 103.50 | 124 | 0 | 5 |
|
| 06/11/24-F35 | Florida Downs | Dirt Good | 6f | 22.04 44.54 1:07.69 | fClm5000 | 2 31 43 45 | 104 | 94 | Jacob Swift | 105.75 | 124 | 120 | 6 |
|
| 05/31/24-C36 | California Downs | Dirt Fast | 1 1/4m | 46.62 1:10.95 2:01.97 | fClm10000 | 1 43 45 25 | 108 | 94 | Carson Strong | 105.25 | 124 | 2500 | 5 |
|
| 05/24/24-F52 | Florida Downs | Dirt Fast | 1 1/8m | 46.30 1:10.75 1:48.71 | fClm5000 | 1 11 11 1hd | 109 | 94 | Lee Dung Ha | 106.75 | 124 | 4400 | 8 |
|
| 05/21/24-F51 | Florida Downs | Dirt Fast | 1m | 22.64 45.58 1:34.91 | fClm5000 | 7 75 77 31 | 104 | 94 | Hector Synnefias | 105.00 | 124 | 1120 | 7 |
|
Latest Workouts |
||
| 14Mar24 Digital Downs Dirt Good 1 1/2m 2:33.72 1st | 14Mar24 Digital Downs Dirt Good 1 1/2m 2:33.14 1st | 14Mar24 Digital Downs Dirt Good 1 1/2m 2:32.48 1st |
| 14Mar24 Digital Downs Dirt Good 1 1/2m 2:32.46 1st | 14Mar24 Digital Downs Dirt Good 1 1/2m 2:32.08 1st | 14Mar24 Digital Downs Dirt Good 1 1/2m 2:32.09 1st |
| 14Mar24 Digital Downs Dirt Good 1 1/2m 2:32.05 1st | 14Mar24 Digital Downs Dirt Good 1 1/2m 2:32.09 1st | 14Mar24 Digital Downs Dirt Good 1 1/2m 2:32.08 1st |
| 14Mar24 Digital Downs Dirt Good 1 1/2m 2:32.06 1st | 14Mar24 Digital Downs Dirt Good 1 1/2m 2:32.07 1st | 14Mar24 Digital Downs Dirt Good 1 1/2m 2:32.21 1st |
Goingtorunanyway (KY)
| 1: Goingtorunanyway (KY) | Jacob Swift | Wt: 124 |
| Stamina |
Speed |
Endurance |
Strength |
Fitness |
| Top Line - Medium | Hind Quarters Angle - Med Low | Rear Leg - Good | Under Line - Medium Long | Front Leg - Good |
| Enter claim for horse:Goingtorunanyway (KY) |
| Claim Amount: 5000 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/14/24-F35 | Florida Downs | Dirt Fast | 1 1/8m | 46.10 1:10.55 1:48.53 | fClm5000 | 3 44 44 3nk | 102 | 94 | Samuel Velez | 105.00 | 124 | 1080 | 6 |
|
| 06/03/24-F34 | Florida Downs | Dirt Fast | 7f | 22.26 44.97 1:21.07 | fClm5000 | 2 62 53 41 | 103 | 95 | Jacob Swift | 105.00 | 124 | 280 | 7 |
|
| 05/29/24-F35 | Florida Downs | Dirt Fast | 1 1/8m | 46.55 1:10.97 1:48.68 | fClm5000 | 4 53 53 2hd | 103 | 94 | Jacob Swift | 104.25 | 124 | 1250 | 5 |
|
| 05/24/24-F35 | Florida Downs | Dirt Fast | 1 1/8m | 46.49 1:11.00 1:48.41 | fClm5000 | 5 78 78 42 | 102 | 93 | Samuel Velez | 104.75 | 124 | 320 | 8 |
|
| 05/21/24-F51 | Florida Downs | Dirt Fast | 1m | 22.64 45.58 1:34.91 | fClm5000 | 1 11 11 41 | 106 | 94 | Jacob Swift | 105.00 | 124 | 280 | 7 |
|
Latest Workouts |
||
| 01Jan24 New York Downs Dirt Fast 1 1/8m 1:49.17 1st | 01Jan24 New York Downs Dirt Fast 1 1/2m 2:32.60 1st | 01Jan24 New York Downs Dirt Fast 6.0f 1:08.69 1st |
| 01Jan24 New York Downs Dirt Fast 6.0f 1:08.94 1st | 01Jan24 New York Downs Dirt Fast 6.0f 1:08.81 1st | 01Jan24 New York Downs Dirt Fast 6.0f 1:08.79 1st |
Juice Is Loose (NY)
| 4: Juice Is Loose (NY) | Luis Salgado | Wt: 124 |
Horse Gelding Date : July 12 2023
| Stamina |
Speed |
Endurance |
Strength |
Fitness |
| Top Line - Short Medium | Hind Quarters Angle - Medium | Rear Leg - Average | Under Line - Medium Long | Front Leg - Very Good |
| Enter claim for horse:Juice Is Loose (NY) |
| Claim Amount: 5000 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/28/24-F35 | Florida Downs | Dirt Fast | 1 1/8m | 46.09 1:10.54 1:48.60 | fClm5000 | 1 11 11 3nk | 111 | 94 | Luis Salgado | 106.75 | 124 | 900 | 5 |
|
| 06/14/24-F35 | Florida Downs | Dirt Fast | 1 1/8m | 46.10 1:10.55 1:48.53 | fClm5000 | 1 1nk 1hd 61 | 111 | 94 | Luis Salgado | 105.00 | 124 | 0 | 6 |
|
| 06/08/24-C36 | California Downs | Dirt Fast | 1 1/8m | 46.12 1:10.58 1:48.38 | fClm10000 | 1 11 11 32 | 111 | 93 | Luis Contreras | 107.25 | 124 | 2240 | 7 |
|
| 05/29/24-F35 | Florida Downs | Dirt Fast | 1 1/8m | 46.55 1:10.97 1:48.68 | fClm5000 | 5 32 31 1hd | 103 | 94 | Luis Salgado | 104.25 | 124 | 2750 | 5 |
|
| 05/21/24-F51 | Florida Downs | Dirt Fast | 1m | 22.64 45.58 1:34.91 | fClm5000 | 4 43 44 51 | 103 | 94 | Luis Salgado | 105.00 | 124 | 0 | 7 |
|
Latest Workouts |
||
| 01Jan24 Florida Downs Dirt Fast 6.0f 1:08.28 1st | 02Sep23 Florida Downs Dirt Sloppy 1 1/8m 1:48.88 1st | 02Sep23 Florida Downs Dirt Sloppy 1 1/8m 1:48.87 1st |
| 02Sep23 Florida Downs Dirt Sloppy 1m 1:34.93 1st | 02Sep23 Florida Downs Dirt Sloppy 1m 1:35.03 1st | 02Sep23 Florida Downs Dirt Sloppy 7.0f 1:21.40 1st |
| 02Sep23 Florida Downs Dirt Sloppy 7.0f 1:21.37 1st | 02Sep23 Florida Downs Dirt Sloppy 6.0f 1:08.34 1st | 02Sep23 Florida Downs Dirt Sloppy 6.0f 1:08.36 1st |
| 12Jul23 Florida Downs Dirt Fast 1 1/4m 2:03.18 1st | 12Jul23 Florida Downs Dirt Fast 1 1/4m 2:03.24 1st | 12Jul23 Florida Downs Dirt Fast 1 1/4m 2:03.10 1st |
Peace Advocate (FL)
| 5: Peace Advocate (FL) | Gregory Wolford | Wt: 124 |
| Stamina |
Speed |
Endurance |
Strength |
Fitness |
| Top Line - Medium | Hind Quarters Angle - Medium | Rear Leg - Good | Under Line - Short Medium | Front Leg - Average |
| Enter claim for horse:Peace Advocate (FL) |
| Claim Amount: 5000 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/21/24-F51 | Florida Downs | Dirt Fast | 1m | 22.64 45.58 1:34.91 | fClm5000 | 5 54 55 62 | 101 | 94 | Gregory Wolford | 105.00 | 124 | 0 | 7 |
|
| 05/01/24-P80 | Philadelphia Downs | Dirt Fast | 1m | 22.74 45.70 1:34.74 | fMdSpWt | 6 53 53 61 | 103 | 96 | Carlos Jiminez | 105.75 | 124 | 0 | 8 |
|
Latest Workouts |
||
| 28Mar24 New York Downs Dirt Sloppy 6.0f 1:08.62 1st | 28Mar24 New York Downs Dirt Sloppy 6.0f 1:08.60 1st | 28Mar24 New York Downs Dirt Sloppy 7.0f 1:21.52 1st |
| 28Mar24 New York Downs Dirt Sloppy 7.0f 1:21.51 1st | 28Mar24 New York Downs Dirt Sloppy 7.0f 1:21.45 1st | 28Mar24 New York Downs Dirt Sloppy 7.0f 1:21.45 1st |
| 28Mar24 New York Downs Dirt Sloppy 1m 1:35.14 1st | 28Mar24 New York Downs Dirt Sloppy 1m 1:35.07 1st | 28Mar24 New York Downs Dirt Sloppy 1m 1:35.07 1st |
| 28Mar24 New York Downs Dirt Sloppy 1m 1:35.01 1st | 28Mar24 New York Downs Dirt Sloppy 1m 1:35.00 1st | 28Mar24 New York Downs Dirt Sloppy 1m 1:35.00 1st |
Algo Star (CA)
| 2: Algo Star (CA) | Samuel Velez | Wt: 124 |
Horse Gelding Date : November 24 2023
| Stamina |
Speed |
Endurance |
Strength |
Fitness |
| Top Line - Medium | Hind Quarters Angle - Med Low | Rear Leg - Average | Under Line - Medium Long | Front Leg - Average |
| Enter claim for horse:Algo Star (CA) |
| Claim Amount: 5000 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/21/24-F51 | Florida Downs | Dirt Fast | 1m | 22.64 45.58 1:34.91 | fClm5000 | 2 21 21 73 | 98.15 | 93 | Samuel Velez | 105.00 | 124 | 0 | 7 |
|
| 04/12/24-N50 | New York Downs | Turf Firm | 1m | 22.61 45.47 1:34.18 | fClm100000 | 4 41 42 75 | 104 | 91 | Jonas Bailey | 106.00 | 122 | 0 | 7 |
|
| 03/22/24-F65 | Florida Downs | Dirt Fast | 1 1/8m | 46.07 1:10.56 1:48.68 | fClm50000 | 2 32 42 42 | 106 | 92 | Marshall Weiss | 106.50 | 122 | 0 | 4 |
|
| 03/14/24-D22 | Digital Downs | Dirt Good | 1 1/2m | 48.10 1:12.85 2:31.28 | fOClm25000 | 1 23 24 2hd | 106 | 94 | Harvey Plax | 105.75 | 120 | 5000 | 5 |
|
| 03/08/24-N68 | New York Downs | Turf Firm | 1m | 22.34 44.97 1:33.86 | fClm100000 | 3 32 34 31 | 105 | 96 | Jonas Bailey | 108.25 | 122 | 8640 | 6 |
|
Latest Workouts |
||
| 16May24 New York Downs Dirt Fast 1 1/4m 2:02.98 1st | 16May24 New York Downs Dirt Fast 1 1/4m 2:02.95 1st | 16May24 New York Downs Dirt Fast 1 1/8m 1:48.87 1st |
| 09May24 New York Downs Dirt Fast 1m 1:34.94 1st | 09May24 New York Downs Dirt Fast 1m 1:34.92 1st | 09May24 New York Downs Dirt Fast 1 3/8m 2:17.43 1st |
| 09May24 New York Downs Dirt Fast 1 3/8m 2:17.50 1st | 09May24 New York Downs Dirt Fast 1 3/8m 2:17.59 1st | 09May24 New York Downs Dirt Fast 1 1/4m 2:02.95 1st |
| 09May24 New York Downs Dirt Fast 1 1/2m 2:32.30 1st | 09May24 New York Downs Dirt Fast 1 1/2m 2:32.20 1st | 09May24 New York Downs Dirt Fast 1 1/2m 2:32.21 1st |


