Race Form

Race Date Race # Time Track Distance Surface Race Type Racing Rating
05/19/2024 55 15:35 New York Downs 7f Turf Firm Open Claiming 106.75
05/19/2024 55 15:35
Purse 20000 Claiming price 20,000, 4yo and up Colts and Fillies Wt colts 124lbs, fillies 122lbs, entry fee 4,000

Tarynsinlexington (KY)

1: Tarynsinlexington (KY) Jonas Bailey Wt: 124
Horse Rating 103.00

Horse Gelding Date : August 28 2023

  • Life
    66
    10
    16
    14
    324642
    95
  • Year
    0
    0
    0
    0
    0
    0
  • Dirt
    39
    6
    7
    10
    165123
    95
  • Turf
    27
    4
    9
    4
    159519
    95
Stamina 100% Speed 100% Endurance 100% Strength 100% Fitness 100%
Top Line - Medium Hind Quarters Angle - Med Low Rear Leg - Poor Under Line - Medium Long Front Leg - Average
Enter claim for horse:Tarynsinlexington (KY)
Claim Amount: 20000
View Full Coverage
Date Track Surface Distance Race Time Race Type Finish Length Speed Pace Jockey Race Rating Weight Winnings Gates View
12/02/24-P10 Philadelphia Downs Dirt Fast 6f 21.82 44.20 1:07.62 fClm10000 2  32  45  54 102 94 Isaac Barnhart 106.75 124 0 8 Unity 3D
11/22/24-P10 Philadelphia Downs Dirt Fast 1 1/4m 46.60 1:10.96 2:02.14 fClm10000 4  57  59  64 101 94 Aaron Walker 104.00 124 0 6 Unity 3D
11/14/24-C69 California Downs Turf Firm 7f 22.21 44.87 1:20.86 fOClm15000 1  42  43  31 108 97 Carson Strong 105.25 122 2160 4 Unity 3D
11/11/24-P43 Philadelphia Downs Dirt Fast 7f 22.32 45.05 1:20.81 fClm10000 1  2hd  1hd  31 110 97 Isaac Barnhart 107.50 124 1800 5 Unity 3D
11/01/24-C77 California Downs Turf Firm 7f 21.98 44.40 1:20.52 fOClm10000 3  42  44  32 103 97 Scooter Gray 108.75 122 2240 7 Unity 3D
10/29/24-P10 Philadelphia Downs Turf Firm 1m 22.45 45.19 1:34.45 fClm10000 6  77  811  73 100 95 Liam Hughes 108.75 124 0 8 Unity 3D
10/23/24-P10 Philadelphia Downs Dirt Fast 1 1/8m 46.32 1:10.61 1:48.22 fClm10000 1  2hd  2nk  41 108 95 Liam Hughes 107.25 124 200 5 Unity 3D
10/18/24-P10 Philadelphia Downs Dirt Mud 7f 22.45 45.26 1:21.15 fClm10000 5  51  52  51 102 95 Isaac Barnhart 108.25 124 0 6 Unity 3D
10/14/24-P44 Philadelphia Downs Dirt Fast 7f 22.35 45.10 1:21.01 fClm10000 1  2hd  1hd  3nk 109 96 Ian Robinson 107.50 124 2560 8 Unity 3D
10/08/24-F41 Florida Downs Turf Firm 7f 22.07 44.55 1:20.58 fClm15000 5  63  66  65 101 94 Lee Dung Ha 108.50 124 0 6 Unity 3D
10/03/24-F13 Florida Downs Turf Yield 7f 22.20 44.88 1:21.23 fClm15000 6  63  65  41 101 95 Jayden Ruiz 105.75 124 360 6 Unity 3D
09/30/24-P44 Philadelphia Downs Dirt Fast 7f 22.43 45.29 1:21.44 fClm10000 3  42  43  2hd 102 95 Isaac Barnhart 104.25 124 2500 5 Unity 3D
09/26/24-P10 Philadelphia Downs Turf Firm 1m 22.88 45.87 1:34.76 fClm10000 1  21  23  21 110 96 Isaac Barnhart 105.50 124 3000 6 Unity 3D
09/23/24-P42 Philadelphia Downs Dirt Fast 6f 21.92 44.46 1:08.29 fClm10000 3  42  44  31 100 94 Liam Hughes 104.25 124 2160 6 Unity 3D
09/20/24-P72 Philadelphia Downs Dirt Fast 7f 22.41 45.20 1:21.05 fClm10000 4  41  42  53 102 94 Isaac Barnhart 105.50 124 0 5 Unity 3D
09/14/24-F13 Florida Downs Turf Firm 6f 21.83 44.42 1:08.09 fClm15000 3  63  74  51 100 94 Mia Mullica 107.50 124 0 7 Unity 3D
09/06/24-C66 California Downs Turf Firm 7f 22.32 45.03 1:21.23 fOClm10000 2  41  42  2nk 101 96 Howie Parks 104.75 122 2500 5 Unity 3D
09/02/24-P44 Philadelphia Downs Dirt Fast 6f 22.06 44.70 1:08.33 fClm10000 4  41  52  3nk 100 95 Jacob Scott 104.00 124 1800 5 Unity 3D
08/05/24-C35 California Downs Dirt Fast 6f 21.92 44.67 1:08.33 fClm10000 4  42  42  2hd 102 95 Howie Parks 105.25 124 2000 4 Unity 3D
07/07/24-F35 Florida Downs Dirt Fast 6f 21.93 44.52 1:08.08 fClm5000 4  42  53  41 103 95 Jacob Swift 109.25 124 100 5 Unity 3D
06/14/24-F35 Florida Downs Dirt Fast 1 1/8m 46.10 1:10.55 1:48.53 fClm5000 4  55  54  51 101 94 Mia Mullica 105.00 124 0 6 Unity 3D
06/03/24-C35 California Downs Dirt Fast 6f 21.89 44.34 1:07.95 fClm10000 6  84  75  51 102 96 Mark Bowers 107.50 124 0 8 Unity 3D
05/29/24-C52 California Downs Dirt Fast 1m 22.62 45.53 1:34.68 fClm10000 3  54  57  62 102 95 Howie Parks 109.50 124 0 6 Unity 3D
05/23/24-N37 New York Downs Turf Firm 1 1/8m 45.77 1:10.00 1:47.45 fClm20000 1  45  56  63 110 95 Samuel Adams 108.00 124 0 7 Unity 3D
05/19/24-N55 New York Downs Turf Firm 7f 22.25 44.92 1:20.77 fClm20000 1  31  33  21 110 95 Jonas Bailey 106.75 124 5000 5 Unity 3D
05/14/24-N37 New York Downs Turf Firm 7f 22.39 45.24 1:21.13 fClm20000 5  52  53  2hd 102 95 Jonas Bailey 104.25 124 5000 5 Unity 3D
05/09/24-C36 California Downs Dirt Fast 7f 22.20 44.80 1:21.03 fClm10000 2  52  53  1hd 110 97 Howie Parks 109.00 124 5500 5 Unity 3D
05/06/24-C50 California Downs Dirt Fast 6f 22.07 44.72 1:08.29 fClm10000 5  53  53  31 102 95 Howie Parks 105.75 124 1800 5 Unity 3D
05/02/24-C36 California Downs Dirt Fast 1 1/8m 46.54 1:11.06 1:48.70 fClm10000 2  21  31  1hd 110 94 Mark Bowers 108.50 124 8800 8 Unity 3D
04/29/24-F34 Florida Downs Dirt Fast 7f 22.20 44.81 1:20.88 fClm5000 1  3hd  31  31 111 96 Samuel Velez 109.50 124 900 5 Unity 3D
04/26/24-D54 Digital Downs Turf Firm 1 1/4m 46.65 1:10.98 2:01.39 fAlwS 6  67  610  45 102 94 Malik Williams 107.00 120 2960 6 Unity 3D
04/19/24-D54 Digital Downs Dirt Fast 7f 22.03 44.55 1:20.76 fAlwS 3  42  54  51 104 96 Nickle Mack 108.00 121 0 7 Unity 3D
04/09/24-P43 Philadelphia Downs Turf Firm 7f 22.27 44.88 1:20.67 fAlwS 2  3hd  2nk  31 110 97 Jacob Scott 108.50 122 2880 4 Unity 3D
03/22/24-D54 Digital Downs Turf Firm 1 1/4m 46.99 1:11.47 2:01.81 fAlwS 2  31  31  1hd 109 98 Dakota Fields 108.50 120 45740 4 Unity 3D
03/12/24-P43 Philadelphia Downs Turf Yield 7f 22.23 44.87 1:20.94 fAlwS 5  62  63  83 102 94 Jacob Scott 108.00 121 0 8 Unity 3D
03/06/24-D64 Digital Downs Dirt Good 7f 22.30 45.06 1:20.97 fAlwS 1  2hd  2nk  21 109 95 Dakota Fields 107.75 122 4375 5 Unity 3D
03/03/24-C67 California Downs Dirt Fast 6f 22.02 44.63 1:08.18 fAlwS 6  73  74  4nk 103 95 Mark Bowers 107.75 123 980 7 Unity 3D
02/29/24-P43 Philadelphia Downs Turf Firm 1 3/8m 47.64 1:12.29 2:16.56 fAlwS 1  11  12  13 112 97 Isaac Barnhart 106.00 121 11000 5 Unity 3D
02/26/24-P43 Philadelphia Downs Turf Firm 6f 21.82 44.38 1:07.87 fAlwS 4  52  63  51 102 97 Jacob Scott 110.50 122 0 6 Unity 3D
02/16/24-D67 Digital Downs Dirt Good 7f 22.13 44.77 1:21.27 fAlwS 4  43  66  1hd 101 95 Dakota Fields 106.75 120 36850 6 Unity 3D
02/12/24-P43 Philadelphia Downs Turf Firm 6f 21.96 44.49 1:07.83 fAlwS 2  2hd  2nk  1hd 113 99 Andrew Carter 108.25 118 11000 5 Unity 3D
02/07/24-D49 Digital Downs Dirt Mud 7f 22.40 45.21 1:20.98 fAlwS 6  41  52  42 102 94 Malik Williams 107.50 119 980 7 Unity 3D
02/02/24-D55 Digital Downs Dirt Fast 1m 22.56 45.39 1:34.19 fAlwS 4  74  66  51 102 94 Malik Williams 106.25 120 0 7 Unity 3D
01/26/24-D54 Digital Downs Turf Firm 1 1/4m 46.87 1:11.42 2:02.04 fAlwS 5  32  31  2nk 101 96 Dakota Fields 103.75 121 22500 5 Unity 3D
01/23/24-C43 California Downs Dirt Mud 7f 22.30 45.03 1:21.25 fAlwS 5  1hd  1hd  2hd 111 96 Mark Bowers 107.25 122 5000 5 Unity 3D
01/14/24-C43 California Downs Turf Firm 5f 21.85 44.22 57.22 fAlwS 4  42  43  41 103 96 Mark Bowers 108.75 123 0 4 Unity 3D
01/10/24-C43 California Downs Turf Yield 1m 22.92 46.06 1:34.93 fAlwS 1  1hd  1hd  21 111 94 Mark Bowers 107.75 124 5000 5 Unity 3D
01/07/24-N36 New York Downs Dirt Mud 7f 22.02 44.70 1:21.20 fClm20000 6  65  78  31 103 92 Samuel Adams 103.00 124 4480 7 Unity 3D
12/29/23-N29 New York Downs Turf Firm 7f 22.23 45.10 1:20.97 fClm30000 6  65  65  2nk 104 95 Jonas Bailey 107.25 122 6000 6 Unity 3D
12/11/23-D20 Digital Downs Dirt Fast 1 1/8m 46.40 1:10.88 1:48.33 fOClm25000 1  22  22  2hd 110 94 Dakota Fields 106.50 120 6000 6 Unity 3D
10/24/23-P26 Philadelphia Downs Turf Firm 7f 22.26 44.99 1:21.38 fAlwS 1  1hd  1nk  1hd 113 95 Sanchez M 108.75 122 9120 4 Unity 3D
10/20/23-D45 Digital Downs Dirt Fast 7f 22.11 44.73 1:20.71 fOClm25000 5  31  32  1nk 113 98 Geroux, F. 112.00 120 13200 6 Unity 3D
10/17/23-F31 Florida Downs Dirt Fast 7f 22.02 44.61 1:21.15 fClm20000 5  21  42  31 114 96 Gaffalione T 113.75 122 3600 5 Unity 3D
10/09/23-N52 New York Downs Dirt Fast 7f 22.25 44.98 1:21.05 fAlw 2  31  21  3nk 105 94 Cancel E. 107.75 122 4860 6 Unity 3D
10/06/23-D46 Digital Downs Dirt Fast 7f 22.22 44.93 1:20.99 fOClm25000 1  1hd  1nk  2nk 114 96 Ortiz I. Jr 108.00 120 4000 4 Unity 3D
10/03/23-F31 Florida Downs Dirt Fast 7f 22.11 44.74 1:21.29 fClm20000 2  3nk  2nk  1nk 114 96 Gaffalione T 109.50 122 13200 6 Unity 3D
09/29/23-N21 New York Downs Dirt Mud 1m 22.55 45.46 1:34.39 fClm25000 2  11  11  32 113 93 Cancel E. 111.00 122 6400 8 Unity 3D
09/26/23-F22 Florida Downs Turf Firm 1m 22.61 45.54 1:34.98 fAlw 5  54  66  63 104 93 Allen R Jr 108.25 122 0 6 Unity 3D
09/23/23-N21 New York Downs Dirt Fast 1m 22.35 45.06 1:34.03 fClm25000 6  3nk  31  2hd 114 97 Ortiz I. Jr 113.50 122 8750 7 Unity 3D
09/20/23-D21 Digital Downs Turf Soft 7f 22.20 44.98 1:21.38 fClm25000 3  2hd  2nk  31 113 93 Geroux, F. 108.50 122 5400 6 Unity 3D
09/17/23-N23 New York Downs Dirt Fast 7f 22.21 45.03 1:21.08 fAlw 6  62  72  6nk 105 93 Cancel E. 111.00 122 0 8 Unity 3D
09/14/23-D45 Digital Downs Turf Yield 7f 22.22 44.93 1:20.99 fClm25000 3  1nk  11  2hd 114 96 Rosario J 111.50 122 7500 6 Unity 3D
09/10/23-D21 Digital Downs Dirt Fast 1 1/8m 45.81 1:10.33 1:47.83 fClm25000 4  2nk  1hd  11 113 97 Geroux, F. 108.00 122 16500 6 Unity 3D
09/07/23-D63 Digital Downs Turf Soft 6f 22.05 44.80 1:08.38 fClm25000 6  62  63  2hd 105 95 Geroux, F. 108.00 122 7500 6 Unity 3D
09/04/23-F18 Florida Downs Dirt Fast 7f 22.20 44.95 1:21.23 fMdC25000 8  42  86  41 114 94 Gaffalione T 111.00 122 1600 8 Unity 3D
09/01/23-D59 Digital Downs Dirt Fast 7f 22.17 44.88 1:21.02 BlueBMd 2  31  52  73 105 93 Geroux, F. 109.75 122 0 7 Unity 3D
Latest Workouts
10Sep23 New York Downs Turf Firm 1 1/2m 2:32.91 1st 28Aug23 New York Downs Turf Yield 7.0f 1:21.53 1st 28Aug23 New York Downs Turf Yield 6.0f 1:08.50 1st
28Aug23 New York Downs Turf Yield 1 1/8m 1:49.25 1st 28Aug23 New York Downs Turf Yield 1 1/8m 1:49.24 1st 28Aug23 New York Downs Turf Yield 6.0f 1:08.60 1st
28Aug23 New York Downs Turf Yield 6.0f 1:08.60 1st 28Aug23 New York Downs Turf Yield 6.0f 1:08.61 1st 28Aug23 New York Downs Turf Yield 6.0f 1:08.85 1st
28Aug23 New York Downs Turf Yield 6.0f 1:10.85 1st 28Aug23 New York Downs Turf Yield 6.0f 1:08.89 1st

Virtual Horse Racing Game

Have you ever wanted to breed, own and race your own stable of race horses? Well now you can. At Digital Downs you can breed, train and own your very own racing stable of virtual race horses racing in very exciting 3D horse races.

We have a lively interactive social community of virtual horse game enthusiasts from all over the horse racing world. Owning your own virtual horse stable can put you in charge of a thoroughbred racing dynasty online

Find out what top thoroughbred owners and trainers do to prepare their horses for upcoming virtual horse racing events. After breeding your foal and analyzing your yearling horse, your caring and training routine will get your two year old colt or filly ready for it's virtual racing debut. Identify and enter the correct races for your virtual horse, prep for the race with his training routine, give your jockey racing instructions, then relax and watch 3D horse racing at its best. You will be on the edge of your screen rooting for your virtual thoroughbred as he turns for the stretch and kicks it in top gear to reach the finish line first. This is the only horse game that can provide this level of realism.

This exciting horse game allows horse racing fans, whether new or old, to experience the most realistic, heart-pounding, exciting virtual horse gaming experience. Stables compete for top standings and awards in our online horse game. Will your horses have what it takes to earn top racing honors and Digital Championships with you as breeder, owner, and trainer?

Register today to start building your stable of champion virtual horses.