Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 05/31/2024 | 20 | 13:45 | Philadelphia Downs | 1 1/4m | Dirt Fast | Claiming | 105.75 |
| 05/31/2024 | 20 | 13:45 | |||||
| Purse 8000 Claiming price 5,000, 3yo Colts and Fillies that have not won 2 races since 05-11-2024, Wt colts 122lbs, fillies 120lbs, entry fee 1,000 | |||||||
Mischievous (NY)
| 5: Mischievous (NY) | Andrew Carter | Wt: 122 |
Horse Gelding Date : January 15 2024
| Stamina |
Speed |
Endurance |
Strength |
Fitness |
| Top Line - Short | Hind Quarters Angle - Med Low | Rear Leg - Very Good | Under Line - Medium Long | Front Leg - Good |
| Enter claim for horse:Mischievous (NY) |
| Claim Amount: 5000 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/07/24-P20 | Philadelphia Downs | Dirt Fast | 1 1/4m | 46.57 1:11.14 2:02.36 | fClm5000 | 2 1hd 1hd 88 | 107 | 90 | Ethan Miller | 105.25 | 122 | 0 | 8 |
|
| 06/03/24-P51 | Philadelphia Downs | Dirt Fast | 6f | 21.92 44.63 1:08.08 | fClm5000 | 3 51 61 51 | 107 | 95 | Ethan Miller | 111.50 | 122 | 0 | 8 |
|
| 05/31/24-P20 | Philadelphia Downs | Dirt Fast | 1 1/4m | 46.62 1:11.19 2:02.77 | fClm5000 | 5 21 2nk 63 | 108 | 92 | Andrew Carter | 105.75 | 122 | 0 | 8 |
|
| 05/28/24-F33 | Florida Downs | Dirt Fast | 6f | 21.67 44.03 1:07.72 | fClm20000 | 1 53 64 52 | 106 | 96 | Quinn Sosa | 111.00 | 122 | 0 | 6 |
|
| 05/21/24-F50 | Florida Downs | Dirt Fast | 7f | 22.43 45.27 1:21.53 | fClm20000 | 2 1hd 1hd 3hd | 107 | 94 | Hector Synnefias | 106.50 | 122 | 3600 | 5 |
|
| 05/17/24-D47 | Digital Downs | Dirt Fast | 7f | 22.05 44.66 1:20.81 | fOClm25000 | 4 43 44 3nk | 107 | 96 | Harvey Plax | 112.00 | 120 | 2880 | 4 |
|
| 05/01/24-C49 | California Downs | Dirt Fast | 7f | 22.34 45.13 1:21.31 | fAlwS | 4 51 42 1nk | 105 | 96 | Elliot Razor | 105.25 | 122 | 13475 | 7 |
|
| 04/16/24-N57 | New York Downs | Dirt Mud | 1m | 22.42 45.25 1:34.44 | fOClm100000 | 3 1hd 1nk 73 | 108 | 91 | Macin Storm | 110.25 | 118 | 0 | 8 |
|
| 04/06/24-D12 | Digital Downs | Dirt Good | 7f | 22.27 45.08 1:21.13 | fAlw | 7 83 83 1nk | 105 | 96 | Jermaine Trout | 107.50 | 120 | 15400 | 8 |
|
| 03/31/24-D12 | Digital Downs | Dirt Fast | 1 1/4m | 46.28 1:10.68 2:01.48 | fAlw | 3 1nk 1hd 75 | 108 | 93 | Carter Hudson | 108.00 | 120 | 0 | 8 |
|
| 03/27/24-D12 | Digital Downs | Dirt Fast | 1 3/8m | 47.34 1:11.78 2:16.14 | fAlw | 4 33 33 31 | 108 | 97 | Nickle Mack | 108.00 | 120 | 3780 | 6 |
|
| 03/24/24-P48 | Philadelphia Downs | Dirt Fast | 1 3/8m | 47.50 1:12.20 2:17.32 | fClm5000c | 3 11 12 31 | 107 | 94 | Ian Robinson | 107.00 | 120 | 900 | 5 |
|
| 03/17/24-N16 | New York Downs | Dirt Fast | 1 1/8m | 46.20 1:10.64 1:47.61 | fAlw | 2 2nk 2hd 12 | 106 | 98 | Jonas Bailey | 108.00 | 120 | 7200 | 3 |
|
| 02/26/24-D12 | Digital Downs | Dirt Fast | 1 1/8m | 46.23 1:10.66 1:47.77 | fAlw | 1 3nk 2nk 31 | 106 | 95 | Sampson Nash | 107.50 | 120 | 3150 | 5 |
|
| 02/22/24-N11 | New York Downs | Turf Firm | 1 1/4m | 46.25 1:10.58 2:01.57 | fAlw | 6 1hd 2hd 43 | 108 | 95 | Jack Armstrong | 108.75 | 120 | 1120 | 8 |
|
| 02/15/24-F5 | Florida Downs | Dirt Fast | 1 1/4m | 46.27 1:10.75 2:03.25 | fClm10000c | 4 45 35 2hd | 108 | 92 | Hector Synnefias | 108.50 | 120 | 2500 | 5 |
|
| 02/08/24-D46 | Digital Downs | Dirt Fast | 1 1/2m | 47.79 1:12.39 2:30.17 | fAlw | 4 21 22 45 | 107 | 95 | Troy Rivers | 107.25 | 120 | 350 | 5 |
|
| 02/02/24-F11 | Florida Downs | Dirt Fast | 1 1/4m | 46.34 1:10.85 2:02.23 | fAlw | 2 12 12 66 | 109 | 91 | Marshall Weiss | 107.50 | 120 | 0 | 6 |
|
| 01/24/24-N12 | New York Downs | Dirt Good | 1 3/8m | 47.18 1:11.64 2:16.57 | fAlw | 2 11 11 21 | 107 | 92 | Jax Payne | 108.00 | 120 | 4375 | 5 |
|
| 01/16/24-F46 | Florida Downs | Dirt Fast | 1 1/4m | 46.37 1:10.96 2:03.22 | fMdSpWt | 5 32 31 1hd | 106 | 93 | Lee Dung Ha | 107.50 | 120 | 9900 | 6 |
|
Latest Workouts |
||
| 10Mar24 Digital Downs Dirt Fast 1 3/8m 2:17.47 1st | 10Mar24 Digital Downs Dirt Fast 1 3/8m 2:17.53 1st | 10Mar24 Digital Downs Dirt Fast 1 3/8m 2:17.84 1st |
| 10Mar24 Digital Downs Dirt Fast 1 3/8m 2:17.53 1st | 10Mar24 Digital Downs Dirt Fast 1 3/8m 2:17.47 1st | 10Mar24 Digital Downs Dirt Fast 1 3/8m 2:17.62 1st |
| 10Mar24 Digital Downs Dirt Fast 1 3/8m 2:17.62 1st | 10Mar24 Digital Downs Dirt Fast 1 3/8m 2:17.53 1st | 10Mar24 Digital Downs Dirt Fast 1 3/8m 2:17.47 1st |
| 10Mar24 Digital Downs Dirt Fast 1 3/8m 2:17.47 1st | 10Mar24 Digital Downs Dirt Fast 1 3/8m 2:17.53 1st | 10Mar24 Digital Downs Dirt Fast 1 3/8m 2:17.57 1st |


