Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 05/13/2024 | 11 | 13:15 | New York Downs | 7f | Turf Firm | D-Division | 110.25 |
| 05/13/2024 | 11 | 13:15 | |||||
| Purse 14000 +10000(BC) Starting Purse 10,000 bonus credits, 2yo Colts and Fillies that have never won 3 races, Wt colts 120lbs, fillies 118lbs, entry fee 3,500 | |||||||
Manamou (KY)
| 1: Manamou (KY) | Logan Cooper | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/23/24-N27 | New York Downs | Turf Firm | 1 1/8m | 46.02 1:10.40 1:47.86 | fAlw | 2 3nk 31 33 | 106 | 93 | Jack Armstrong | 104.75 | 120 | 3240 | 4 |
|
| 12/20/24-N27 | New York Downs | Turf Firm | 1 1/2m | 47.16 1:11.58 2:30.66 | fAlw | 1 25 26 42 | 111 | 94 | Jonas Bailey | 110.25 | 120 | 0 | 4 |
|
| 12/13/24-D33 | Digital Downs | Turf Firm | 7f | 22.20 44.90 1:20.73 | fOpenAlw | 5 52 32 2nk | 105 | 96 | Troy Rivers | 109.00 | 120 | 8125 | 5 |
|
| 11/29/24-D30 | Digital Downs | Turf Yield | 1 1/8m | 45.99 1:10.34 1:47.82 | fAlw | 2 21 22 44 | 106 | 92 | Jomant Rutter | 109.50 | 120 | 0 | 4 |
|
| 10/11/24-F24 | Florida Downs | Turf Firm | 7f | 22.02 44.60 1:20.99 | fAlw | 6 41 42 1hd | 105 | 97 | Lee Dung Ha | 111.25 | 120 | 13475 | 7 |
|
Latest Workouts |
||
| 26Nov24 Digital Downs Turf Firm 1 1/2m 2:34.41 1st | 26Nov24 Digital Downs Turf Firm 1 1/2m 2:34.26 1st | 26Nov24 Digital Downs Turf Firm 1 1/2m 2:34.13 1st |
| 26Nov24 Digital Downs Turf Firm 1 1/2m 2:34.24 1st | 26Nov24 Digital Downs Turf Firm 1 1/2m 2:34.31 1st | 26Nov24 Digital Downs Turf Firm 1 1/2m 2:34.11 1st |
| 26Nov24 Digital Downs Turf Firm 1 1/2m 2:34.22 1st | 26Nov24 Digital Downs Turf Firm 1 1/2m 2:34.30 1st | 26Nov24 Digital Downs Turf Firm 1 1/2m 2:34.19 1st |
| 26Nov24 Digital Downs Turf Firm 1 1/2m 2:33.36 1st | 26Nov24 Digital Downs Turf Firm 1 1/2m 2:37.53 1st | 26Nov24 Digital Downs Turf Firm 1 1/2m 2:32.87 1st |
Slippin Away (NY)
| 2: Slippin Away (NY) | Ethan Sawyer | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/19/25-F25 | Florida Downs | Turf Firm | 1 1/8m | 46.16 1:10.56 1:48.28 | fAlw | 3 42 43 63 | 105 | 93 | Isic Longbottom | 107.00 | 124 | 0 | 6 |
|
| 02/06/25-P10 | Philadelphia Downs | Turf Yield | 1m | 22.59 45.40 1:34.87 | fClm10000 | 4 42 43 61 | 103 | 94 | Liam Hughes | 108.25 | 124 | 0 | 6 |
|
| 09/27/24-P9 | Philadelphia Downs | Dirt Fast | 1 1/4m | 47.36 1:12.07 2:03.47 | fClm10000 | 4 31 31 44 | 104 | 88 | Liam Hughes | 104.00 | 122 | 0 | 4 |
|
| 09/23/24-C73 | California Downs | Turf Firm | 1 3/8m | 47.38 1:12.02 2:17.06 | fOClm15000 | 4 31 31 32 | 107 | 92 | Scooter Gray | 107.25 | 120 | 2160 | 4 |
|
| 09/17/24-F12 | Florida Downs | Turf Firm | 1 1/2m | 47.84 1:12.59 2:31.63 | fClm15000 | 2 33 46 57 | 106 | 89 | Isic Longbottom | 107.75 | 122 | 0 | 5 |
|
Latest Workouts |
||
| 21Jan25 Digital Downs Turf Firm 1 1/2m 2:32.15 1st | 21Jan25 Digital Downs Turf Firm 1 1/2m 2:32.14 1st | 21Jan25 Digital Downs Turf Firm 1 1/2m 2:32.13 1st |
| 21Jan25 Digital Downs Turf Firm 1 1/2m 2:32.15 1st | 21Jan25 Digital Downs Turf Firm 1 1/2m 2:32.14 1st | 21Jan25 Digital Downs Turf Firm 1 1/2m 2:32.12 1st |
| 21Jan25 Digital Downs Turf Firm 1 1/2m 2:32.22 1st | 21Jan25 Digital Downs Turf Firm 1 3/8m 2:17.36 1st | 21Jan25 Digital Downs Turf Firm 1 3/8m 2:17.35 1st |
| 21Jan25 Digital Downs Turf Firm 1 3/8m 2:17.35 1st | 21Jan25 Digital Downs Turf Firm 1 3/8m 2:17.35 1st | 21Jan25 Digital Downs Turf Firm 1 3/8m 2:17.33 1st |
Sunning Around (KY)
| 3: Sunning Around (KY) | Macin Storm | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/28/24-D12 | Digital Downs | Dirt Fast | 1m | 22.45 45.26 1:34.28 | fAlw | 1 42 54 41 | 112 | 94 | Nickle Mack | 110.25 | 118 | 980 | 7 |
|
| 05/27/24-N11 | New York Downs | Turf Firm | 7f | 22.22 44.83 1:20.60 | fAlw | 4 62 53 52 | 106 | 95 | Macin Storm | 110.75 | 118 | 0 | 6 |
|
| 05/13/24-N11 | New York Downs | Turf Firm | 7f | 22.16 44.83 1:20.97 | fAlw | 3 1hd 2nk 31 | 112 | 94 | Macin Storm | 110.25 | 118 | 2520 | 4 |
|
| 05/08/24-F14 | Florida Downs | Dirt Fast | 7f | 22.16 44.77 1:21.02 | fMdSpWt | 3 1nk 11 1hd | 112 | 97 | Hector Synnefias | 110.00 | 118 | 9900 | 6 |
|
Latest Workouts |
||
| 02Sep24 New York Downs Turf Firm 6.0f 1:08.55 1st | 07May24 New York Downs Turf Firm 1 1/8m 1:49.38 1st | 07May24 New York Downs Turf Firm 1 1/8m 1:49.24 1st |
| 07May24 New York Downs Turf Firm 1 1/8m 1:49.30 1st | 07May24 New York Downs Turf Firm 1m 1:35.31 1st | 07May24 New York Downs Turf Firm 1m 1:35.33 1st |
| 07May24 New York Downs Turf Firm 1m 1:35.36 1st | 07May24 New York Downs Turf Firm 1m 1:35.59 1st | 07May24 New York Downs Turf Firm 7.0f 1:21.70 1st |
| 07May24 New York Downs Turf Firm 7.0f 1:21.65 1st | 07May24 New York Downs Turf Firm 6.0f 1:08.59 1st | 07May24 New York Downs Turf Firm 6.0f 1:08.71 1st |
Indy Gunrunner (NY)
| 4: Indy Gunrunner (NY) | Jonas Bailey | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/13/24-N11 | New York Downs | Turf Firm | 7f | 22.16 44.83 1:20.97 | fAlw | 4 42 43 41 | 106 | 94 | Jonas Bailey | 110.25 | 118 | 0 | 4 |
|
| 05/04/24-N46 | New York Downs | Turf Firm | 5f | 21.60 43.91 57.07 | fMdSpWt | 4 53 52 21 | 106 | 97 | Logan Cooper | 109.50 | 118 | 6250 | 5 |
|
Latest Workouts |
||
| 01May24 New York Downs Turf Firm 7.0f 1:21.68 1st | 01May24 New York Downs Turf Firm 7.0f 1:21.70 1st | 01May24 New York Downs Turf Firm 7.0f 1:21.65 1st |
| 01May24 New York Downs Turf Firm 7.0f 1:21.68 1st | 01May24 New York Downs Turf Firm 7.0f 1:21.71 1st | 01May24 New York Downs Turf Firm 7.0f 1:21.79 1st |
| 01May24 New York Downs Turf Firm 5.0f 57.60 1st | 01May24 New York Downs Turf Firm 6.0f 1:08.56 1st | 01May24 New York Downs Turf Firm 6.0f 1:08.58 1st |
| 01May24 New York Downs Turf Firm 6.0f 1:08.58 1st | 01May24 New York Downs Turf Firm 6.0f 1:08.98 1st | 01May24 New York Downs Turf Firm 6.0f 1:08.75 1st |


