Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 05/05/2024 | 25 | 13:45 | New York Downs | 1 1/4m | Dirt Mud | E-Division | 107.75 |
| 05/05/2024 | 25 | 13:45 | |||||
| Purse 22500 +10000(BC) Starting Purse 10,000 bonus credits, 3yo Colts and Fillies that have never won 2 races, Wt colts 122lbs, fillies 120lbs, entry fee 4,500 | |||||||
Carbon Fiber Glock (KY)
| 3: Carbon Fiber Glock (KY) | Logan Cooper | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/29/24-N55 | New York Downs | Dirt Fast | 1 1/8m | 45.54 1:09.81 1:47.47 | DCSD-G1 | 1 76 77 63 | 104 | 95 | Hamal Isobeda | 111.00 | 124 | 0 | 9 |
|
| 09/16/24-D46 | Digital Downs | Dirt Fast | 1 3/8m | 48.19 1:12.92 2:16.71 | ECSRQ | 6 65 66 54 | 103 | 91 | Troy Rivers | 106.25 | 124 | 0 | 6 |
|
| 09/09/24-D75 | Digital Downs | Dirt Mud | 1 1/2m | 48.19 1:12.96 2:31.18 | ECSRQ | 2 21 31 42 | 105 | 93 | Troy Rivers | 109.75 | 124 | 2860 | 6 |
|
| 08/31/24-N39 | New York Downs | Turf Firm | 1 1/2m | 47.90 1:12.59 2:31.36 | WSD | 3 43 53 3nk | 104 | 93 | Shane Emerson | 105.25 | 122 | 11520 | 8 |
|
| 08/24/24-N64 | New York Downs | Turf Yield | 1 1/2m | 48.25 1:13.05 2:31.50 | ECTRC-G1 | 7 52 52 41 | 104 | 91 | Shane Emerson | 106.75 | 122 | 50000 | 14 |
|
| 08/17/24-N49 | New York Downs | Dirt Fast | 1 1/4m | 46.99 1:11.50 2:02.16 | ECCQ | 1 96 108 53 | 106 | 92 | Shane Emerson | 106.75 | 122 | 0 | 10 |
|
| 08/10/24-N47 | New York Downs | Turf Firm | 1 1/4m | 46.29 1:10.69 2:02.19 | ECTR | 6 55 55 62 | 104 | 93 | Shane Emerson | 108.50 | 122 | 0 | 11 |
|
| 07/20/24-N47 | New York Downs | Turf Soft | 1 1/2m | 47.15 1:11.76 2:31.49 | ECTR | 5 69 610 21 | 104 | 92 | Shane Emerson | 105.25 | 122 | 37500 | 12 |
|
| 07/13/24-N47 | New York Downs | Turf Firm | 1 1/4m | 46.10 1:10.47 2:02.17 | ECTR | 7 911 913 93 | 104 | 91 | Shane Emerson | 105.50 | 122 | 0 | 9 |
|
| 07/06/24-D47 | Digital Downs | Turf Firm | 1 3/8m | 47.66 1:12.23 2:16.67 | ECTR | 1 2hd 3nk 11 | 108 | 95 | Troy Rivers | 106.00 | 122 | 48125 | 7 |
|
| 06/15/24-N66 | New York Downs | Turf Firm | 1 1/2m | 47.70 1:12.34 2:31.11 | ECTRQ | 5 65 77 73 | 104 | 91 | Shane Emerson | 107.25 | 122 | 0 | 7 |
|
| 06/06/24-D49 | Digital Downs | Turf Firm | 1 1/8m | 45.92 1:10.29 1:47.98 | ECTMQ | 1 32 33 1nk | 109 | 96 | Carter Hudson | 107.50 | 122 | 34375 | 5 |
|
| 06/01/24-D49 | Digital Downs | Dirt Mud | 1 1/8m | 45.94 1:10.29 1:47.90 | ECCQ | 6 87 88 84 | 103 | 92 | Enrique Suarez | 108.00 | 122 | 0 | 9 |
|
| 05/11/24-N63 | New York Downs | Turf Firm | 1 1/4m | 46.35 1:10.65 2:01.65 | ECTRQ | 7 74 74 52 | 108 | 96 | Shane Emerson | 107.50 | 122 | 0 | 11 |
|
| 05/05/24-N25 | New York Downs | Dirt Mud | 1 1/4m | 46.52 1:10.92 2:02.10 | fAlw | 3 13 15 14 | 108 | 96 | Logan Cooper | 107.75 | 122 | 12375 | 5 |
|
| 04/13/24-N48 | New York Downs | Turf Yield | 1 1/2m | 47.61 1:12.23 2:30.81 | ECJRQ | 7 109 910 63 | 105 | 93 | Logan Cooper | 107.75 | 120 | 0 | 11 |
|
| 04/01/24-D69 | Digital Downs | Turf Firm | 1 3/8m | 47.14 1:11.58 2:16.16 | fMdSpWt | 1 11 11 13 | 109 | 97 | Troy Rivers | 106.75 | 120 | 34375 | 5 |
|
Latest Workouts |
||
| 02Sep24 Philadelphia Downs Dirt Fast 1 1/2m 2:32.17 1st | 02Sep24 Philadelphia Downs Dirt Fast 1 1/2m 2:32.15 1st | 02Sep24 Philadelphia Downs Dirt Fast 1 1/2m 2:32.21 1st |
| 02Sep24 Philadelphia Downs Dirt Fast 1 1/2m 2:32.40 1st | 02Sep24 Philadelphia Downs Dirt Fast 1 1/2m 2:32.81 1st | 02Sep24 Philadelphia Downs Dirt Fast 6.0f 1:08.53 1st |
| 10Aug24 Digital Downs Dirt Fast 1 1/2m 2:32.15 1st | 10Aug24 Digital Downs Dirt Fast 1 1/2m 2:32.15 1st | 10Aug24 Digital Downs Dirt Fast 1 1/2m 2:32.15 1st |
| 10Aug24 Digital Downs Dirt Fast 1 1/2m 2:32.15 1st | 10Aug24 Digital Downs Dirt Fast 1 1/2m 2:32.15 1st | 10Aug24 Digital Downs Dirt Fast 1 1/2m 2:32.19 1st |


