Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 03/19/2024 | 46 | 14:00 | Florida Downs | 7f | Dirt Mud | Maiden | 107.5 |
| 03/19/2024 | 46 | 14:00 | |||||
| Purse 18000 2yo Colts and Fillies that have never won a race, Wt colts 120lbs, fillies 118lbs, entry fee 3,000 | |||||||
Bringa Rocket (CA)
| 6: Bringa Rocket (CA) | Hector Synnefias | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/20/24-P50 | Philadelphia Downs | Dirt Fast | 6f | 21.75 44.26 1:08.18 | fClm5000 | 1 11 12 41 | 108 | 95 | Liam Hughes | 107.50 | 120 | 120 | 6 |
|
| 05/13/24-F23 | Florida Downs | Turf Firm | 5f | 21.71 44.22 57.13 | fAlw | 3 1nk 1hd 41 | 111 | 96 | Marshall Weiss | 111.00 | 120 | 1120 | 8 |
|
| 04/04/24-D13 | Digital Downs | Dirt Fast | 5f | 21.83 44.10 57.06 | fAlw | 5 52 63 63 | 106 | 95 | Troy Rivers | 112.50 | 118 | 0 | 6 |
|
| 03/29/24-D12 | Digital Downs | Dirt Fast | 6f | 21.68 44.21 1:07.65 | fAlw | 4 2hd 2hd 32 | 111 | 96 | Jomant Rutter | 111.25 | 118 | 3150 | 5 |
|
| 03/24/24-D51 | Digital Downs | Dirt Fast | 7f | 22.09 44.69 1:21.00 | Fut-nl2 | 2 21 22 1nk | 111 | 96 | Carter Hudson | 108.75 | 118 | 24200 | 6 |
|
Latest Workouts |
||
| 08May24 Philadelphia Downs Dirt Fast 6.0f 1:08.45 1st | 08May24 Philadelphia Downs Dirt Fast 6.0f 1:08.47 1st | 08May24 Philadelphia Downs Dirt Fast 6.0f 1:08.49 1st |
| 08May24 Philadelphia Downs Dirt Fast 6.0f 1:08.50 1st | 18Mar24 Philadelphia Downs Dirt Fast 6.0f 1:08.52 1st | 18Mar24 Philadelphia Downs Dirt Fast 6.0f 1:08.54 1st |
| 18Mar24 Philadelphia Downs Dirt Fast 6.0f 1:08.63 1st | 18Mar24 Philadelphia Downs Dirt Fast 6.0f 1:08.55 1st | 18Mar24 Philadelphia Downs Dirt Fast 6.0f 1:08.55 1st |
| 14Mar24 Florida Downs Dirt Good 1 1/8m 1:49.06 1st | 14Mar24 Florida Downs Dirt Good 1 1/8m 1:49.03 1st | 14Mar24 Florida Downs Dirt Good 1 1/8m 1:49.09 1st |
Tri-par (KY)
| 4: Tri-par (KY) | Marshall Weiss | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/06/24-P4 | Philadelphia Downs | Turf Yield | 6f | 21.92 44.56 1:08.44 | fMdC15000 | 6 4nk 52 82 | 104 | 93 | Liam Hughes | 106.75 | 120 | 0 | 8 |
|
| 04/02/24-P4 | Philadelphia Downs | Dirt Fast | 7f | 22.34 45.13 1:21.27 | fMdC5000 | 4 71 52 31 | 105 | 95 | Aaron Walker | 107.75 | 120 | 1280 | 8 |
|
| 03/28/24-P3 | Philadelphia Downs | Dirt Mud | 7f | 22.30 45.13 1:21.70 | fMdC5000 | 3 41 41 31 | 104 | 92 | Liam Hughes | 106.00 | 120 | 1120 | 7 |
|
| 03/24/24-N15 | New York Downs | Turf Firm | 6f | 21.97 44.66 1:07.80 | fMdSpWt | 3 3hd 41 73 | 106 | 94 | Jack Armstrong | 109.25 | 120 | 0 | 7 |
|
| 03/19/24-F46 | Florida Downs | Dirt Mud | 7f | 22.25 45.06 1:21.52 | fMdSpWt | 4 62 52 2nk | 107 | 93 | Marshall Weiss | 107.50 | 120 | 4500 | 6 |
|
Latest Workouts |
||
| 27Mar24 Philadelphia Downs Dirt Fast 6.0f 1:10.97 1st | 27Mar24 Philadelphia Downs Dirt Fast 6.0f 1:11.25 1st | 27Mar24 Philadelphia Downs Dirt Fast 6.0f 1:10.83 1st |
| 27Mar24 Philadelphia Downs Dirt Fast 6.0f 1:10.91 1st | 27Mar24 Philadelphia Downs Dirt Fast 6.0f 1:11.24 1st | 27Mar24 Philadelphia Downs Dirt Fast 6.0f 1:10.86 1st |
| 27Mar24 Philadelphia Downs Dirt Fast 6.0f 1:10.97 1st | 27Mar24 Philadelphia Downs Dirt Fast 6.0f 1:11.25 1st | 27Mar24 Philadelphia Downs Dirt Fast 6.0f 1:10.83 1st |
| 27Mar24 Philadelphia Downs Dirt Fast 6.0f 1:10.97 1st | 27Mar24 Philadelphia Downs Dirt Fast 6.0f 1:11.24 1st | 27Mar24 Philadelphia Downs Dirt Fast 6.0f 1:10.85 1st |
Thunder Empire (NY)
| 1: Thunder Empire (NY) | Jacob Swift | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/14/24-D12 | Digital Downs | Dirt Fast | 1m | 22.43 45.25 1:34.20 | fAlw | 4 32 33 53 | 105 | 92 | Troy Rivers | 108.20 | 120 | 0 | 7 |
|
| 04/09/24-F10 | Florida Downs | Dirt Fast | 6f | 22.01 44.79 1:08.26 | fAlw | 5 62 51 2hd | 106 | 95 | Quinn Sosa | 109.50 | 120 | 3750 | 6 |
|
| 03/28/24-F61 | Florida Downs | Dirt Mud | 6f | 21.96 44.74 1:08.60 | fMdSpWt | 1 2nk 2hd 2hd | 106 | 94 | Hector Synnefias | 107.50 | 120 | 6000 | 6 |
|
| 03/19/24-F46 | Florida Downs | Dirt Mud | 7f | 22.25 45.06 1:21.52 | fMdSpWt | 1 2hd 1hd 31 | 106 | 92 | Jacob Swift | 107.50 | 120 | 3240 | 6 |
|
Latest Workouts |
||
| 17Apr24 New York Downs Dirt Sloppy 6.0f 1:08.80 1st | 05Mar24 New York Downs Dirt Fast 1 1/8m 1:49.34 1st | 05Mar24 New York Downs Dirt Fast 1 1/8m 1:49.34 1st |
| 05Mar24 New York Downs Dirt Fast 1 1/8m 1:49.18 1st | 05Mar24 New York Downs Dirt Fast 1 1/8m 1:49.22 1st | 05Mar24 New York Downs Dirt Fast 1 1/8m 1:49.17 1st |
| 05Mar24 New York Downs Dirt Fast 1 1/8m 1:49.17 1st | 05Mar24 New York Downs Dirt Fast 7.0f 1:21.67 1st | 05Mar24 New York Downs Dirt Fast 7.0f 1:21.71 1st |
| 05Mar24 New York Downs Dirt Fast 7.0f 1:21.72 1st | 05Mar24 New York Downs Dirt Fast 7.0f 1:21.70 1st | 05Mar24 New York Downs Dirt Fast 7.0f 1:21.73 1st |
Chick On D Go (KY)
| 5: Chick On D Go (KY) | Quinn Sosa | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/02/24-P4 | Philadelphia Downs | Dirt Fast | 7f | 22.34 45.13 1:21.27 | fMdC5000 | 7 82 84 72 | 103 | 93 | Bella Mitchell | 107.75 | 118 | 0 | 8 |
|
| 03/28/24-P3 | Philadelphia Downs | Dirt Mud | 7f | 22.30 45.13 1:21.70 | fMdC5000 | 5 61 62 62 | 106 | 92 | Oscar Roberts | 106.00 | 118 | 0 | 7 |
|
| 03/22/24-N6 | New York Downs | Turf Firm | 6f | 21.91 44.53 1:07.96 | fClm5000 | 5 52 53 31 | 105 | 96 | Logan Cooper | 108.25 | 118 | 900 | 5 |
|
| 03/19/24-F46 | Florida Downs | Dirt Mud | 7f | 22.25 45.06 1:21.52 | fMdSpWt | 5 52 62 43 | 106 | 91 | Quinn Sosa | 107.50 | 118 | 360 | 6 |
|
| 03/12/24-F14 | Florida Downs | Dirt Good | 6f | 21.86 44.56 1:08.23 | fMdSpWt | 2 52 62 52 | 106 | 94 | Hector Synnefias | 110.00 | 118 | 0 | 6 |
|
Latest Workouts |
||
| 17Feb24 Digital Downs Dirt Fast 1 1/2m 2:33.49 1st | 17Feb24 Digital Downs Dirt Fast 1 1/2m 2:33.56 1st | 17Feb24 Digital Downs Dirt Fast 1 1/2m 2:33.19 1st |
| 17Feb24 Digital Downs Dirt Fast 1 1/2m 2:33.11 1st | 17Feb24 Digital Downs Dirt Fast 1 1/2m 2:33.06 1st | 17Feb24 Digital Downs Dirt Fast 1 1/2m 2:33.07 1st |
| 17Feb24 Digital Downs Dirt Fast 1 1/2m 2:33.07 1st | 17Feb24 Digital Downs Dirt Fast 1 3/8m 2:18.14 1st | 17Feb24 Digital Downs Dirt Fast 1 3/8m 2:18.08 1st |
| 17Feb24 Digital Downs Dirt Fast 1 3/8m 2:18.07 1st | 17Feb24 Digital Downs Dirt Fast 1 3/8m 2:18.06 1st | 17Feb24 Digital Downs Dirt Fast 1 3/8m 2:18.06 1st |
Cherry Bomb (KY)
| 3: Cherry Bomb (KY) | Lee Dung Ha | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/17/24-C69 | California Downs | Dirt Fast | 1 1/2m | 47.95 1:12.65 2:31.00 | fOClm15000 | 1 21 21 31 | 106 | 97 | David Ochoa | 107.00 | 124 | 3240 | 6 |
|
| 03/19/24-F46 | Florida Downs | Dirt Mud | 7f | 22.25 45.06 1:21.52 | fMdSpWt | 3 3hd 3hd 53 | 105 | 91 | Lee Dung Ha | 107.50 | 120 | 0 | 6 |
|
| 03/15/24-F14 | Florida Downs | Dirt Fast | 1 1/4m | 46.41 1:10.78 2:02.36 | fMdSpWt | 1 32 33 52 | 108 | 94 | Hector Synnefias | 107.00 | 120 | 0 | 8 |
|
| 03/12/24-N15 | New York Downs | Turf Yield | 1m | 22.52 45.35 1:34.04 | fMdSpWt | 1 1hd 1hd 32 | 107 | 94 | Logan Cooper | 110.00 | 120 | 9920 | 10 |
|
| 03/08/24-D47 | Digital Downs | Dirt Fast | 1 1/8m | 45.95 1:10.28 1:47.86 | fMdSpWt | 1 1hd 1hd 2nk | 107 | 96 | Troy Rivers | 105.75 | 120 | 11000 | 6 |
|
Latest Workouts |
||
| 16Oct24 Digital Downs Dirt Fast 1 1/2m 2:36.73 1st | 16Oct24 Digital Downs Dirt Fast 1 1/2m 2:34.17 1st | 16Oct24 Digital Downs Dirt Fast 1 1/2m 2:34.12 1st |
| 16Oct24 Digital Downs Dirt Fast 1 1/2m 2:34.19 1st | 16Oct24 Digital Downs Dirt Fast 1 1/2m 2:34.15 1st | 16Oct24 Digital Downs Dirt Fast 1 1/2m 2:33.46 1st |
| 16Oct24 Digital Downs Dirt Fast 1 1/2m 2:33.41 1st | 16Oct24 Digital Downs Dirt Fast 1 1/2m 2:33.36 1st | 16Oct24 Digital Downs Dirt Fast 1 1/2m 2:32.72 1st |
| 16Oct24 Digital Downs Dirt Fast 1 1/2m 2:32.73 1st | 16Oct24 Digital Downs Dirt Fast 1 1/2m 2:36.24 1st | 16Oct24 Digital Downs Dirt Fast 1 1/2m 2:32.47 1st |
Motivate Me (KY)
| 2: Motivate Me (KY) | Jayden Ruiz | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/19/24-F46 | Florida Downs | Dirt Mud | 7f | 22.25 45.06 1:21.52 | fMdSpWt | 2 1hd 2hd 64 | 106 | 90 | Jayden Ruiz | 107.50 | 118 | 0 | 6 |
|
Latest Workouts |
||
| 17Mar24 New York Downs Dirt Fast 1 1/8m 1:49.53 1st | 17Mar24 New York Downs Dirt Fast 1 1/8m 1:49.54 1st | 17Mar24 New York Downs Dirt Fast 1 1/8m 1:49.39 1st |
| 17Mar24 New York Downs Dirt Fast 1 1/8m 1:49.34 1st | 17Mar24 New York Downs Dirt Fast 1 1/8m 1:49.41 1st | 17Mar24 New York Downs Dirt Fast 7.0f 1:21.78 1st |
| 17Mar24 New York Downs Dirt Fast 7.0f 1:21.76 1st | 17Mar24 New York Downs Dirt Fast 7.0f 1:21.75 1st | 17Mar24 New York Downs Dirt Fast 6.0f 1:08.67 1st |
| 17Mar24 New York Downs Dirt Fast 6.0f 1:08.67 1st | 17Mar24 New York Downs Dirt Fast 6.0f 1:08.72 1st | 17Mar24 New York Downs Dirt Fast 6.0f 1:08.67 1st |


