Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 01/17/2024 | 64 | 19:50 | Digital Downs | 1 3/8m | Dirt Fast | Galloping Glory Run | 107.5 |
| 01/17/2024 | 64 | 19:50 | |||||
| Purse 60000 3yo and up colts , 3yo and up fillies that have never won 2 stakes races, Wt 3yo colts 122lbs, older colts 124lbs, 3yo fillies 120lbs, older fillies 122lbs, entry fee 7,500. 25,000 Added Purse. For EC Breds only Stakes | |||||||
Double Down Dr (KY)
| 5: Double Down Dr (KY) | Troy Rivers | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/13/24-D63 | Digital Downs | Dirt Fast | 1 1/2m | 47.32 1:11.97 2:30.76 | ECSRQ | 8 11 1nk 74 | 103 | 93 | Troy Rivers | 107.00 | 124 | 0 | 9 |
|
| 04/27/24-D53 | Digital Downs | Turf Yield | 1 1/2m | 46.93 1:11.64 2:31.11 | ECTRC-G1 | 6 510 410 21 | 103 | 94 | Enrique Suarez | 106.00 | 122 | 200000 | 12 |
|
| 04/20/24-N70 | New York Downs | Dirt Mud | 1 1/2m | 48.44 1:13.31 2:30.55 | DBelmt-G1 | 2 31 42 109 | 103 | 86 | Hamal Isobeda | 109.00 | 122 | 0 | 12 |
|
| 04/06/24-D47 | Digital Downs | Turf Yield | 1 3/8m | 47.57 1:12.22 2:16.74 | ECRQ | 3 2hd 2hd 74 | 105 | 90 | Carter Hudson | 107.25 | 122 | 0 | 7 |
|
| 03/30/24-N61 | New York Downs | Dirt Fast | 1 1/2m | 47.85 1:12.47 2:30.66 | fAlwDD | 4 21 21 32 | 104 | 93 | Logan Cooper | 107.75 | 122 | 11040 | 7 |
|
| 03/20/24-D49 | Digital Downs | Dirt Fast | 1 3/8m | 47.47 1:12.01 2:16.07 | fAlwDD | 6 33 23 21 | 105 | 97 | Carter Hudson | 110.25 | 122 | 19000 | 8 |
|
| 03/08/24-F29 | Florida Downs | Dirt Fast | 1 3/8m | 47.38 1:12.12 2:16.76 | fAlw | 3 42 32 34 | 104 | 91 | Lee Dung Ha | 109.00 | 122 | 4320 | 6 |
|
| 02/21/24-F29 | Florida Downs | Dirt Good | 1 3/8m | 47.41 1:12.16 2:16.92 | fAlw | 2 32 22 14 | 104 | 94 | Lee Dung Ha | 105.40 | 122 | 17600 | 8 |
|
| 02/17/24-N47 | New York Downs | Turf Firm | 1 3/8m | 47.33 1:11.88 2:16.65 | ECRQ | 11 66 66 115 | 104 | 90 | Shane Emerson | 106.25 | 122 | 0 | 11 |
|
| 02/10/24-N63 | New York Downs | Turf Yield | 1 1/2m | 47.37 1:12.06 2:31.16 | ECRQ | 4 44 44 64 | 104 | 90 | Jonas Bailey | 109.75 | 122 | 0 | 7 |
|
| 01/27/24-D47 | Digital Downs | Turf Firm | 1 3/8m | 47.39 1:11.86 2:16.03 | ECRQ | 1 11 11 1hd | 104 | 99 | Troy Rivers | 105.50 | 122 | 153175 | 7 |
|
| 01/17/24-D64 | Digital Downs | Dirt Fast | 1 3/8m | 47.52 1:12.06 2:16.42 | GGR56k | 5 32 32 1nk | 104 | 97 | Troy Rivers | 107.50 | 122 | 46750 | 8 |
|
| 01/06/24-D47 | Digital Downs | Turf Firm | 1 3/8m | 47.41 1:11.88 2:16.00 | ECRQ | 1 14 14 2hd | 104 | 99 | Brody Chambers | 108.75 | 122 | 18750 | 6 |
|
| 12/31/23-D64 | Digital Downs | Dirt Fast | 1 1/8m | 45.53 1:09.74 1:47.35 | FCUP G1 | 1 85 76 42 | 105 | 97 | Sampson Nash | 111.75 | 120 | 40000 | 12 |
|
| 12/24/23-P57 | Philadelphia Downs | Dirt Fast | 1 1/4m | 46.69 1:11.19 2:02.55 | AlwFut | 1 2hd 1hd 2hd | 105 | 97 | Jeffrey King | 106.75 | 120 | 13250 | 7 |
|
| 12/21/23-N58 | New York Downs | Dirt Fast | 1m | 22.61 45.44 1:34.01 | AlwFut | 1 2hd 1hd 11 | 105 | 97 | Samuel Adams | 104.77 | 120 | 24750 | 5 |
|
| 12/16/23-N57 | New York Downs | Dirt Fast | 1 1/4m | 46.55 1:10.93 2:01.51 | AlwFut | 3 3hd 3hd 42 | 105 | 96 | Samuel Adams | 111.25 | 120 | 1000 | 4 |
|
| 12/13/23-N57 | New York Downs | Turf Firm | 1 1/8m | 46.38 1:10.68 1:47.34 | fAlwFC | 1 21 21 21 | 105 | 97 | Samuel Adams | 108.00 | 120 | 10250 | 4 |
|
| 12/10/23-N57 | New York Downs | Turf Firm | 1 1/8m | 45.98 1:10.39 1:47.73 | AlwFut | 5 54 54 21 | 105 | 95 | Samuel Adams | 108.25 | 120 | 11250 | 5 |
|
| 12/07/23-N57 | New York Downs | Dirt Good | 1m | 22.57 45.44 1:34.38 | AlwFut | 4 2hd 2nk 32 | 105 | 93 | Samuel Adams | 108.75 | 120 | 6880 | 4 |
|
| 11/28/23-N57 | New York Downs | Dirt Fast | 1m | 22.66 45.63 1:34.38 | fMdSpWt | 6 62 41 2hd | 105 | 95 | Samuel Adams | 107.50 | 120 | 14250 | 8 |
|
| 11/22/23-N57 | New York Downs | Turf Firm | 1 1/4m | 46.48 1:10.92 2:01.48 | AlwFut | 6 53 53 32 | 104 | 96 | Mitchell Opeta | 108.50 | 120 | 8320 | 6 |
|
| 11/17/23-N57 | New York Downs | Turf Firm | 1 3/8m | 47.34 1:11.78 2:15.91 | fMdSpWt | 7 33 33 32 | 106 | 97 | Anthony Press | 108.00 | 120 | 8480 | 7 |
|
| 11/13/23-N14 | New York Downs | Dirt Fast | 1 3/8m | 47.54 1:12.05 2:16.10 | fAlw | 4 21 21 2hd | 105 | 96 | Jonas Bailey | 106.00 | 119 | 5000 | 5 |
|
| 11/10/23-N13 | New York Downs | Turf Firm | 1 3/8m | 46.80 1:11.28 2:16.78 | fMdSpWt | 7 15 16 41 | 106 | 92 | Anthony Press | 108.25 | 120 | 1400 | 7 |
|
Latest Workouts |
||
| 05May24 Philadelphia Downs Dirt Sloppy 1 1/2m 2:32.26 1st | 05May24 Philadelphia Downs Dirt Sloppy 1 1/2m 2:32.26 1st | 05May24 Philadelphia Downs Dirt Sloppy 1 1/2m 2:32.22 1st |
| 05May24 Philadelphia Downs Dirt Sloppy 1 1/2m 2:32.22 1st | 05May24 Philadelphia Downs Dirt Sloppy 1 1/2m 2:32.24 1st | 05May24 Philadelphia Downs Dirt Sloppy 1 1/2m 2:32.25 1st |
| 05May24 Philadelphia Downs Dirt Sloppy 1 3/8m 2:17.50 1st | 05May24 Philadelphia Downs Dirt Sloppy 1 3/8m 2:17.47 1st | 05May24 Philadelphia Downs Dirt Sloppy 1 3/8m 2:17.54 1st |
| 05May24 Philadelphia Downs Dirt Sloppy 1 1/4m 2:03.07 1st | 05May24 Philadelphia Downs Dirt Sloppy 1 1/4m 2:03.00 1st | 05May24 Philadelphia Downs Dirt Sloppy 1 1/8m 1:49.01 1st |


