Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 01/15/2024 | 62 | 15:50 | Florida Downs | 1m | Dirt Mud | The Eliminator - 4yo Round Three | 109.75 |
| 01/15/2024 | 62 | 15:50 | |||||
| Purse 49000 4yo and up Colts and Fillies that have never won 4 races, Wt colts 124lbs, fillies 122lbs, entry fee 7,000 | |||||||
Alive And Kicking (NY)
| 3: Alive And Kicking (NY) | Marshall Weiss | Wt: 124 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/01/24-C45 | California Downs | Dirt Fast | 1 1/8m | 46.52 1:11.01 1:48.64 | fClm30000 | 2 21 51 83 | 102 | 90 | Carson Strong | 104.00 | 124 | 0 | 8 |
|
| 02/21/24-C36 | California Downs | Dirt Good | 1m | 22.97 46.02 1:34.70 | fClm10000 | 2 1hd 1nk 12 | 110 | 97 | Kalvin Bowie | 106.00 | 124 | 5500 | 5 |
|
| 02/06/24-C46 | California Downs | Dirt Mud | 6f | 21.64 44.14 1:07.96 | fClm30000 | 6 76 76 52 | 102 | 95 | Kalvin Bowie | 113.50 | 124 | 0 | 7 |
|
| 01/29/24-N57 | New York Downs | Dirt Fast | 6f | 21.91 44.51 1:08.21 | fClm20000 | 3 53 55 3nk | 103 | 95 | Jonas Bailey | 104.25 | 124 | 3600 | 5 |
|
| 01/15/24-F62 | Florida Downs | Dirt Mud | 1m | 22.86 45.95 1:34.81 | Elim R3 | 3 31 42 62 | 113 | 94 | Marshall Weiss | 109.75 | 124 | 0 | 7 |
|
| 01/10/24-F53 | Florida Downs | Dirt Good | 1m | 22.91 45.76 1:34.62 | Elim R2 | 5 52 43 2nk | 112 | 96 | Jacob Swift | 107.50 | 124 | 12000 | 8 |
|
| 01/05/24-F62 | Florida Downs | Dirt Fast | 1m | 22.69 45.62 1:34.45 | Elim R1 | 4 32 33 11 | 112 | 98 | Hector Synnefias | 108.00 | 124 | 22000 | 8 |
|
| 12/24/23-D49 | Digital Downs | Dirt Fast | 1m | 22.42 45.22 1:34.38 | ECDMC-G1 | 5 95 97 94 | 104 | 91 | Brody Chambers | 107.25 | 122 | 0 | 12 |
|
| 12/17/23-N50 | New York Downs | Dirt Fast | 1m | 22.63 45.58 1:34.15 | BCDMQ | 5 41 52 44 | 103 | 93 | Logan Cooper | 111.75 | 122 | 1250 | 5 |
|
| 12/05/23-N50 | New York Downs | Dirt Good | 7f | 22.11 44.71 1:20.91 | BCDMQ | 10 42 43 42 | 105 | 93 | Ethan Sawyer | 109.50 | 122 | 6200 | 10 |
|
| 11/28/23-N50 | New York Downs | Dirt Fast | 1 1/8m | 46.35 1:10.80 1:48.06 | BCDMQ | 6 62 62 72 | 105 | 93 | Ethan Sawyer | 109.00 | 122 | 0 | 11 |
|
| 11/21/23-N50 | New York Downs | Dirt Mud | 1m | 22.61 45.56 1:34.44 | BCDMQ | 1 42 43 31 | 112 | 93 | Patrick Scott | 110.75 | 122 | 16000 | 8 |
|
| 10/17/23-N50 | New York Downs | Dirt Fast | 1m | 22.59 45.46 1:33.59 | BCDMQ | 4 63 75 76 | 105 | 93 | Alvarado J | 114.75 | 122 | 0 | 7 |
|
| 10/03/23-N50 | New York Downs | Dirt Fast | 7f | 22.21 44.92 1:20.46 | BCDMQ | 1 31 31 33 | 114 | 94 | Velazquez J | 111.50 | 122 | 19840 | 8 |
|
| 09/25/23-F22 | Florida Downs | Turf Firm | 7f | 22.19 44.74 1:20.57 | fAlw | 8 52 43 44 | 105 | 94 | Silvera R | 109.00 | 122 | 1800 | 10 |
|
| 09/12/23-C65 | California Downs | Turf Firm | 1m | 22.47 45.36 1:35.08 | fMdSpWt | 2 43 45 62 | 105 | 92 | Pereira T | 107.50 | 122 | 0 | 7 |
|
| 09/07/23-C64 | California Downs | Dirt Mud | 1 1/8m | 46.26 1:10.86 1:48.96 | fMdSpWt | 5 42 42 53 | 105 | 90 | Cedillo A | 112.25 | 122 | 0 | 5 |
|
Latest Workouts |
||
| 28Jan24 New York Downs Dirt Sloppy 5.0f 57.40 1st | 28Jan24 New York Downs Dirt Sloppy 5.0f 57.39 1st | 28Jan24 New York Downs Dirt Sloppy 7.0f 1:21.14 1st |
| 28Jan24 New York Downs Dirt Sloppy 7.0f 1:21.15 1st | 28Jan24 New York Downs Dirt Sloppy 7.0f 1:21.19 1st | 28Jan24 New York Downs Dirt Sloppy 7.0f 1:21.20 1st |
| 28Jan24 New York Downs Dirt Sloppy 6.0f 1:08.22 1st | 28Jan24 New York Downs Dirt Sloppy 6.0f 1:08.14 1st | 28Jan24 New York Downs Dirt Sloppy 6.0f 1:08.14 1st |
| 28Jan24 New York Downs Dirt Sloppy 1m 1:34.77 1st | 28Jan24 New York Downs Dirt Sloppy 1m 1:34.79 1st | 28Jan24 New York Downs Dirt Sloppy 1m 1:34.73 1st |


